2023 Seattle Dual pickem results presented by Juno Athletics!
2023 Juno Athletics Conference Pickem Results!
BPic wins the Seattle Dual pickem game!
Pickem Points for each tournament:
7 points for an exact correct pick in the top 4.
5 points if one of your top 4 finishes 1st.
4 points if one of your top 4 finishes 2nd.
3 points if one of your top 4 finishes 3rd.
2 points if one of your top 4 finishes 4th.
5th place and correctly picking the highest non conference team are 2 points each.
Tournament Results:
Point Standings:
Username | Score |
DW@SBC | 34 |
BPic | 30 |
Miles OToole | 28 |
Warshedup | 28 |
TL | 26 |
1bluedevil2 | 25 |
GOMAB 55 | 25 |
Speedball10 | 25 |
WILL | 25 |
ocon | 24 |
sumpedwards | 23 |
DSTROUD12 | 22 |
PM12343 | 22 |
MIKEN11 | 20 |
batheads | 18 |
dickeymantle | 16 |
Handy23 | 16 |
Hidden Bee | 15 |
14ga | 14 |
Harry Johnson | 14 |
Scott | 14 |
Tarheel50 | 14 |
221122 | 13 |
CB15 | 13 |
ROCK00 | 12 |
Turd | 12 |
Dual #1 Picks
Username | 1st | 2nd | 3rd | |||
DW@SBC | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 7 | CA-A – Cheap Suits | 7 | CA-A – Bay Area Legends | 0 |
Miles OToole | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 7 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 7 |
Speedball10 | CA-AA – Classic Glass/Easton | 2 | CA-A – Cheap Suits | 7 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 |
ocon | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 |
Warshedup | CA-AA – Classic Glass/Easton | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 |
WILL | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-AA – Classic Glass/Easton | 2 |
DSTROUD12 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 |
DSTROUD12 | CA-AA – Classic Glass/Easton | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Bay Area Legends | 0 |
BPic | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-A – Cheap Suits | 4 |
1bluedevil2 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 |
batheads | CA-AA – Classic Glass/Easton | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Bay Area Legends | 0 |
Turd | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 |
TL | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
MIKEN11 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 |
GOMAB 55 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 4 |
Hidden Bee | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 |
PM12343 | CA-A – Bay Area Legends | 0 | CA-AA – Classic Glass/Easton | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 |
Handy23 | CA-AA – Classic Glass/Easton | 2 | CA-A – Cheap Suits | 7 | CA-A – Bay Area Legends | 0 |
sumpedwards | CA-AA – Classic Glass/Easton | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
dickeymantle | CA-AA – Classic Glass/Easton | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Bay Area Legends | 0 |
Harry Johnson | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-AA – Classic Glass/Easton | 2 |
14ga | CA-AA – Classic Glass/Easton | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Bay Area Legends | 0 |
Tarheel50 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
Scott | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
221122 | CA-AA – Classic Glass/Easton | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Bay Area Legends | 0 |
CB15 | CA-AA – Classic Glass/Easton | 2 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 4 |
ROCK00 | CA-A – Bay Area Legends | 0 | CA-AA – Classic Glass/Easton | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
Username | 4th | 5th | 5th | |||
DW@SBC | CA-AA – Classic Glass/Easton | 7 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Miles OToole | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CO-B – EAS/GSSPORTS/SUNCOAST | 0 | CA-AA – Classic Glass/Easton | 0 |
Speedball10 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Bay Area Legends | 0 |
ocon | CA-A – Cheap Suits | 4 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 |
Warshedup | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Cheap Suits | 0 | CA-A – Bay Area Legends | 0 |
WILL | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 |
DSTROUD12 | CA-A – Cheap Suits | 4 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 |
DSTROUD12 | CA-A – Cheap Suits | 4 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 |
BPic | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-AA – Classic Glass/Easton | 0 | CA-A – Bay Area Legends | 0 |
1bluedevil2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | CA-A – Cheap Suits | 0 |
batheads | CA-A – Cheap Suits | 4 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 |
Turd | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 | CO-B – EAS/GSSPORTS/SUNCOAST | 0 |
TL | CA-AA – Classic Glass/Easton | 7 | CA-A – Cheap Suits | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
MIKEN11 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Cheap Suits | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
GOMAB 55 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 2 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
Hidden Bee | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-AA – Classic Glass/Easton | 0 | CA-A – Cheap Suits | 0 |
PM12343 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | WA-B – Pro-Active Home Builders | 0 | CA-A – Cheap Suits | 0 |
Handy23 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
sumpedwards | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Cheap Suits | 0 |
dickeymantle | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | CA-A – Cheap Suits | 0 | CO-B – EAS/GSSPORTS/SUNCOAST | 0 |
Harry Johnson | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
14ga | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Tarheel50 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Scott | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 5 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Cheap Suits | 0 |
221122 | CA-A – Cheap Suits | 4 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
CB15 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
ROCK00 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 3 | CA-A – Cheap Suits | 0 | WA-B – Skangers/Goodfellas A3 | 0 |
Username | Highest Non-Conference | Tie | |
DW@SBC | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 42 |
Miles OToole | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 35 |
Speedball10 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 54 |
ocon | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 57 |
Warshedup | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 69 |
WILL | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 62 |
DSTROUD12 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 65 |
DSTROUD12 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 58 |
BPic | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 47 |
1bluedevil2 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 56 |
batheads | WA-B – Pro-Active Home Builders | 0 | 49 |
Turd | WA-B – AXE/American Made | 0 | 69 |
TL | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 42 |
MIKEN11 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 44 |
GOMAB 55 | WA-B – Pro-Active Home Builders | 0 | 55 |
Hidden Bee | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 59 |
PM12343 | WA-B – Pro-Active Home Builders | 0 | 37 |
Handy23 | WA-B – AXE/American Made | 0 | 41 |
sumpedwards | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 59 |
dickeymantle | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 77 |
Harry Johnson | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 58 |
14ga | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | 60 |
Tarheel50 | WA-B – Pro-Active Home Builders | 0 | 29 |
Scott | WA-B – Skangers/Goodfellas A3 | 0 | 53 |
221122 | WA-B – AXE/American Made | 0 | 42 |
CB15 | WA-B – Pro-Active Home Builders | 0 | 37 |
ROCK00 | ID-C – Badd Xample/BX Idaho/HMH | 0 | 38 |
Dual #2 Picks
Username | 1st | 2nd | 3rd | |||
BPic | CA-AA – Classic Glass/Easton | 7 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Cheap Suits | 0 |
TL | CA-AA – Classic Glass/Easton | 7 | CA-A – Cheap Suits | 0 | CA-A – Bay Area Legends | 0 |
sumpedwards | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
GOMAB 55 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 |
PM12343 | CA-A – Bay Area Legends | 0 | CA-AA – Classic Glass/Easton | 5 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
Warshedup | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-AA – Classic Glass/Easton | 5 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
1bluedevil2 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 |
MIKEN11 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 |
DW@SBC | CA-AA – Classic Glass/Easton | 7 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 | CA-A – Bay Area Legends | 0 |
WILL | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 | CA-AA – Classic Glass/Easton | 5 |
221122 | CA-AA – Classic Glass/Easton | 7 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Bay Area Legends | 0 |
Speedball10 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 | CA-AA – Classic Glass/Easton | 5 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
DSTROUD12 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 |
Handy13 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 |
ROCK00 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 |
DSTROUD12 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
dickeymantle | CA-AA – Classic Glass/Easton | 7 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Bay Area Legends | 0 |
Tarheel50 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
CB15 | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 |
Miles OToole | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 | CA-AA – Classic Glass/Easton | 5 | CA-B – CourseyRealty/EliteSecurity/Anarchy | 0 |
Scott | CA-AA – Classic Glass/Easton | 7 | CA-A – Bay Area Legends | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
ocon | CA-A – Bay Area Legends | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 2 | CA-AA – Classic Glass/Easton | 5 |
batheads | CA-A – Bay Area Legends | 0 | CA-AA – Classic Glass/Easton | 5 | CA-A – Cheap Suits | 0 |
14ga | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-AA – Classic Glass/Easton | 5 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
Harry Johnson | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-AA – Classic Glass/Easton | 5 |
Hidden Bee | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
Username | 4th | 5th | 5th | |||
BPic | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 |
TL | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
sumpedwards | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | CA-A – Cheap Suits | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
GOMAB 55 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
PM12343 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | WA-B – Pro-Active Home Builders | 0 | CA-A – Cheap Suits | 0 |
Warshedup | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 7 | CA-A – Cheap Suits | 0 | CA-A – Bay Area Legends | 0 |
1bluedevil2 | CA-A – Cheap Suits | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 |
MIKEN11 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | CA-A – Cheap Suits | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
DW@SBC | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Cheap Suits | 0 |
WILL | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 2 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
221122 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
Speedball10 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Bay Area Legends | 0 | WA-B – AXE/American Made | 0 |
DSTROUD12 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | WA-B – AXE/American Made | 0 |
Handy13 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
ROCK00 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 |
DSTROUD12 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
dickeymantle | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Cheap Suits | 0 | CO-B – EAS/GSSPORTS/SUNCOAST | 0 |
Tarheel50 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
CB15 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Miles OToole | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 | WA-B – Pro-Active Home Builders | 0 |
Scott | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Cheap Suits | 0 |
ocon | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | CA-A – Cheap Suits | 0 | CO-B – EAS/GSSPORTS/SUNCOAST | 0 |
batheads | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Str8play/MyAutoJack/Franchise/Rebel | 0 |
14ga | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Harry Johnson | CA-A – Bay Area Legends | 0 | CA-A – Cheap Suits | 0 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Hidden Bee | CA-AA – Classic Glass/Easton | 5 | OK-A – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Cheap Suits | 0 |
Username | Highest Non-Conference | Tie | |
BPic | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 47 |
TL | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 42 |
sumpedwards | WA-B – Pro-Active Home Builders | 0 | 60 |
GOMAB 55 | WA-B – Pro-Active Home Builders | 0 | 55 |
PM12343 | WA-B – Pro-Active Home Builders | 0 | 37 |
Warshedup | WA-C – Sticky Bandits/Mohn Drywall | 0 | 77 |
1bluedevil2 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 62 |
MIKEN11 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 44 |
DW@SBC | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 31 |
WILL | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 62 |
221122 | WA-B – AXE/American Made | 0 | 42 |
Speedball10 | WA-B – AXE/American Made | 0 | 56 |
DSTROUD12 | WA-B – AXE/American Made | 0 | 64 |
Handy13 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 32 |
ROCK00 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 46 |
DSTROUD12 | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 65 |
dickeymantle | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 77 |
Tarheel50 | WA-B – Pro-Active Home Builders | 0 | 29 |
CB15 | WA-B – Pro-Active Home Builders | 0 | 37 |
Miles OToole | WA-B – Pro-Active Home Builders | 0 | 55 |
Scott | WA-B – Skangers/Goodfellas A3 | 0 | 53 |
ocon | WA-B – Skangers/Goodfellas A3 | 0 | 59 |
batheads | WA-B – AXE/American Made | 0 | 53 |
14ga | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 60 |
Harry Johnson | WA-B – J&I/Westcoast/LegacyRoofingNW/Hells | 0 | 58 |
Hidden Bee | WA-B – Skangers/Goodfellas A3 | 0 | 65 |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply