2023 Major World Series pickem results
2023 Juno Athletics Conference Pickem Results!
Rock00 won the Major World Series pickem game!
Pickem Points for each tournament:
7 points for an exact correct pick in the top 4.
5 points if one of your top 4 finishes 1st.
4 points if one of your top 4 finishes 2nd.
3 points if one of your top 4 finishes 3rd.
2 points if one of your top 4 finishes 4th.
5th place and 7th place is 2 points each.
Tournament Results:
Point Standings:
Username | Score |
Rock00 | 43 |
Hatch27 | 42 |
CD1010 | 35 |
219guy | 35 |
slicker98 | 35 |
dmaxell19 | 35 |
Miles OToole | 34 |
miken11 | 34 |
bhwilliams9 | 33 |
Rushfan1006 | 33 |
Cincy22 | 32 |
Warshedup | 31 |
PM12343 | 30 |
BMac11 | 30 |
JD23 | 29 |
Ocon | 29 |
Handy23 | 29 |
dickeymantle | 29 |
MSC123 | 29 |
Digs24 | 29 |
221122 | 29 |
JB#2 | 28 |
DW@SBC | 28 |
lb16 | 28 |
Speedball10 | 28 |
WHALO19 | 28 |
sumpedwards | 28 |
Scott | 27 |
Easton2011@ | 27 |
RyBred23 | 27 |
Turd | 26 |
PW66 | 26 |
1bluedevil2 | 26 |
WILL | 26 |
BPic | 25 |
Hidden Bee | 25 |
EASTON13206 | 24 |
km92 | 23 |
jhoov022 | 22 |
Mwagler | 19 |
Picks:
Username | Who will win Game #1? (1 Point) | Who will win Game #2? (1 Point) | Who will win Game #3? (1 Point) | |||
Rock00 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Hatch27 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
CD1010 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
219guy | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
slicker98 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
dmaxell19 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Miles OToole | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
miken11 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
bhwilliams9 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Rushfan1006 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Cincy22 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Warshedup | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
PM12343 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
BMac11 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
JD23 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Ocon | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Handy23 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
dickeymantle | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
MSC123 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Digs24 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
221122 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
JB#2 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
DW@SBC | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
lb16 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Speedball10 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
WHALO19 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
sumpedwards | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Scott | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Easton2011@ | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
RyBred23 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
Turd | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
PW66 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
1bluedevil2 | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
WILL | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
BPic | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Hidden Bee | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | NC-AA – S&E/Baugh Ford/Proton | 0 |
EASTON13206 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | NC-AA – S&E/Baugh Ford/Proton | 0 |
km92 | CA-A – Bay Area Legends | 0 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
jhoov022 | CA-A – Bay Area Legends | 0 | AZ-A – NFMLending/4TheFallen/KBasInc/Lund | 0 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Mwagler | IN-A – LSR/TG/BAF/NITRO CIRCUS | 1 | SC-A – Epic/Haymak/Kilmans/FLS/Koval/Pure | 1 | KY-AA – Sports Reach/Demarini/CT/LLS | 1 |
Username | Who will win Game #4? (1 Point) | Who will win Game #5? (1 Point) | Who will win Game #6? (1 Point) | |||
Rock00 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Hatch27 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
CD1010 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
219guy | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
slicker98 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
dmaxell19 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Miles OToole | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
miken11 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
bhwilliams9 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Rushfan1006 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Cincy22 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Warshedup | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
PM12343 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
BMac11 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
JD23 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Ocon | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Handy23 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
dickeymantle | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
MSC123 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Digs24 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
221122 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
JB#2 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
DW@SBC | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
lb16 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Speedball10 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
WHALO19 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
sumpedwards | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Scott | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Easton2011@ | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
RyBred23 | NJ-M – MPT Rentals / Juno Athletics | 1 | CA-AA – Classic Glass/Easton | 0 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Turd | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
PW66 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
1bluedevil2 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
WILL | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
BPic | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Hidden Bee | NJ-M – MPT Rentals / Juno Athletics | 1 | CA-AA – Classic Glass/Easton | 0 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
EASTON13206 | NJ-M – MPT Rentals / Juno Athletics | 1 | CA-AA – Classic Glass/Easton | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
km92 | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
jhoov022 | NJ-M – MPT Rentals / Juno Athletics | 1 | CA-AA – Classic Glass/Easton | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Mwagler | NJ-M – MPT Rentals / Juno Athletics | 1 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 1 | VA-AA – Chick-fil-A/Slugger/BAF/Shore Irrig | 1 |
Username | Who will win Game #7? (1 Point) | Who will win Game #8? (1 Point) | Who will win Game #9? (1 Point) | |||
Rock00 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Hatch27 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
CD1010 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
219guy | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
slicker98 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
dmaxell19 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Miles OToole | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
miken11 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
bhwilliams9 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Rushfan1006 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Cincy22 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Warshedup | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
PM12343 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
BMac11 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
JD23 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Ocon | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Handy23 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
dickeymantle | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
MSC123 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Digs24 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
221122 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
JB#2 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
DW@SBC | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
lb16 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Speedball10 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
WHALO19 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
sumpedwards | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Scott | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Easton2011@ | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
RyBred23 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Turd | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
PW66 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
1bluedevil2 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
WILL | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
BPic | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Hidden Bee | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
EASTON13206 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
km92 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
jhoov022 | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Mwagler | FL-M – CompetitiveEdge/Suncoast/FBI/Olmito | 1 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | FL-M – Resmondo/SIS/All-American/Menosse | 1 |
Username | Who will win Game #10? (1 Point) | Who will win Game #17? (2 Points) | ||
Rock00 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Hatch27 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
CD1010 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
219guy | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
slicker98 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
dmaxell19 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Miles OToole | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
miken11 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
bhwilliams9 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Rushfan1006 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Cincy22 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Warshedup | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
PM12343 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
BMac11 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
JD23 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Ocon | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
Handy23 | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
dickeymantle | NC-M – Sonny's/Worsham/RedAthlete | 1 | FL-M – Resmondo/SIS/All-American/Menosse | 2 |
