2023 Juno Las Vegas pickem results!
2023 Juno Athletics Conference Pickem Results!
Because I forgot to put in a tie breaker the 4 winner's that tied for 1st will compete in the Hall of Fame pickem next week to determine who wins the bat for the Las Vegas pickem. I am very sorry for this for forgetting to put in the tie breaker.
Las Vegas "Sin City" Major tournament bracket link
Pickem Points for each tournament:
7 points for an exact correct pick in the top 4.
5 points if one of your top 4 finishes 1st.
4 points if one of your top 4 finishes 2nd.
3 points if one of your top 4 finishes 3rd.
2 points if one of your top 4 finishes 4th.
5th place and correctly picking the highest non conference team are 2 points each.
Tournament Results:
Point Standings:
Username | Score |
WHALO19 | 21 |
The Scout 11 | 21 |
JD23 | 21 |
Tiiiny | 21 |
Harry Johnson | 19 |
CB15 | 19 |
PW66 | 19 |
Tim25 | 18 |
CUlogar | 18 |
JS3 | 18 |
HankORiley | 18 |
Mart10 | 17 |
Hutch | 16 |
DDouglas3 | 16 |
hosey | 16 |
PeteM05 | 16 |
Scott | 16 |
Kamp | 16 |
Kaje1333 | 16 |
I_Hit_DBO's | 16 |
T-ROX10 | 16 |
Goat32 | 16 |
Klubber lang | 16 |
Mattytatty | 15 |
Klballard13 | 15 |
EGB | 14 |
Hatch27 | 14 |
OHIO23 | 14 |
thatonekid | 14 |
bhwilliams9 | 14 |
BPic | 14 |
RyBred23 | 13 |
EC2 | 13 |
BMac11 | 13 |
Cincy22 | 13 |
219guy | 13 |
JD5 | 13 |
BrentwoodGO | 13 |
EM17 | 12 |
SirBucksAlot | 12 |
Michael J Cruea | 12 |
dickeymantle | 12 |
Liam Neddsom 13 | 12 |
JB2 | 12 |
Bigwignj | 12 |
New Wave | 11 |
Jeremy Hoover | 11 |
MIKEN11 | 11 |
Edward Wayne | 11 |
Suncoast4eva | 11 |
Handy23 | 11 |
Cody Powell | 11 |
AL423 | 11 |
Doc | 11 |
Peteycrack20 | 11 |
Tarheel23 | 11 |
Heat11114 | 11 |
TL | 11 |
Chuck23norris | 11 |
Will | 11 |
213 | 11 |
Charvey16 | 11 |
Ocon | 11 |
Yoke | 11 |
lb16 | 11 |
Fat Guy BP | 11 |
Rhino | 11 |
14ga | 9 |
NT365 | 9 |
IKNOWWHOWINS | 9 |
Cdouglas14 | 9 |
Tbone10 | 9 |
csize8 | 9 |
Rushfan1006 | 9 |
J5 | 9 |
Jbrem22* | 9 |
CSMITH5979 | 9 |
Speedball10 | 9 |
COACHY02 | 9 |
Lcheatw | 9 |
millertime | 9 |
221122 | 9 |
Shagger4 | 9 |
DW@SBC | 9 |
twhyte4 | 9 |
hiddenBee | 9 |
TD9 | 9 |
Rihno1 | 9 |
JUNO11 | 7 |
5050 | 7 |
1bluedevil2 | 6 |
Users Picks:
Username | Who will win the tournament? | Who will finish 2nd? | Who will finish 3rd? | |||
WHALO19 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
The Scout 11 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 7 |
JD23 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Tiiiny | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Harry Johnson | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
CB15 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
PW66 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Tim25 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 7 |
CUlogar | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
JS3 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
HankORiley | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 7 |
Mart10 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Hutch | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
DDouglas3 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
hosey | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | CA-B – MONSTA/CARRILLOSERVICES/PITBULLS | 0 |
PeteM05 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
Scott | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Kamp | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Kaje1333 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
I_Hit_DBO's | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
T-ROX10 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Goat32 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Klubber lang | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Mattytatty | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
Klballard13 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
EGB | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Hatch27 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
OHIO23 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
thatonekid | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
bhwilliams9 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
BPic | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
RyBred23 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | CA-AA – Classic Glass/Easton | 0 |
EC2 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
BMac11 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
Cincy22 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
219guy | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
JD5 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
BrentwoodGO | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
EM17 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
SirBucksAlot | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Michael J Cruea | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
dickeymantle | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Liam Neddsom 13 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
JB2 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Bigwignj | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
New Wave | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Jeremy Hoover | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
MIKEN11 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Edward Wayne | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
Suncoast4eva | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Handy23 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Cody Powell | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
AL423 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Doc | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Peteycrack20 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Tarheel23 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Heat11114 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
TL | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Chuck23norris | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Will | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
213 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Charvey16 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Ocon | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Yoke | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
lb16 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Fat Guy BP | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Rhino | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
14ga | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
NT365 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
IKNOWWHOWINS | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
Cdouglas14 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Tbone10 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
csize8 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Rushfan1006 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 7 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
J5 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Jbrem22* | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
CSMITH5979 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Speedball10 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
COACHY02 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
Lcheatw | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
millertime | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
221122 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
Shagger4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 |
DW@SBC | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
twhyte4 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
hiddenBee | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 |
TD9 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
Rihno1 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | FL-Major – Resmondo/SIS/All-American/Menosse | 5 | NJ-Major – MPT Rentals / Juno Athletics | 0 |
JUNO11 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | CA-AA – Classic Glass/Easton | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
5050 | FL-Major – Resmondo/SIS/All-American/Menosse | 7 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-A – Cheap Suits | 0 |
1bluedevil2 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 2 |
Username | Who will finish 4th? | Who will finish tied for 5th? | Who will finish tied for 5th? | |||
WHALO19 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
The Scout 11 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
JD23 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Tiiiny | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Harry Johnson | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
CB15 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
PW66 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Tim25 | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 0 | CA-AA – Classic Glass/Easton | 0 |
CUlogar | NJ-Major – MPT Rentals / Juno Athletics | 0 | CA-A – Str8play/ Str8play Apparel | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
JS3 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | CA-AA – Classic Glass/Easton | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
HankORiley | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-AA – Classic Glass/Easton | 0 |
Mart10 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 3 | CA-AA – Classic Glass/Easton | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
Hutch | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
DDouglas3 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 3 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
hosey | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | NJ-Major – MPT Rentals / Juno Athletics | 2 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 0 |
PeteM05 | NJ-Major – MPT Rentals / Juno Athletics | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Scott | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
Kamp | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
Kaje1333 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | CA-AA – Classic Glass/Easton | 0 |
I_Hit_DBO's | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 | CA-AA – Classic Glass/Easton | 0 |
T-ROX10 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Goat32 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | CA-AA – Classic Glass/Easton | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
Klubber lang | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 7 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
Mattytatty | FL-Major – CompetitiveEdge/Suncoast/FBI/Olmito | 4 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
Klballard13 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | NJ-Major – MPT Rentals / Juno Athletics | 2 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 |
EGB | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 |
Hatch27 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | CA-A – Bay Area Legends | 2 |
OHIO23 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OK-AA – Seminoles/Nacsf.Inc/TPS/RS/Anarchy | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
thatonekid | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 0 |
bhwilliams9 | IN-AA – Roofx/Revolution/Albicocco/AllHustl | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 0 |
BPic | MD-AA – Nitro Circus/Candy Shop/Ataraxis | 3 | CA-AA – SmashIt/BayAreaLegends/BaughFord/BD | 0 | OH-AA – JBL/D1/Tailgaters/Ignite | 0 |
