2022 Atlanta pickem results
Here are the 2022 Atlanta Pickem Results.
User Bob wins Atlanta pickem.
He punches his ticket to the USSSA Major World Series pickem!
Let me know if you see any errors. dw@softballcenter.com
PICKEM SCORING: For your "Team Picks" you get:
7 points for picking a team exactly right in the top 4.
5 points for picking a team in the top 4 that wins
4 points for picking a team in the top 4 that finishes 2nd
3 points for picking a team in the top 4 that finishes 3rd
2 points for picking a team in the top 4 that finishes 4th
2 points for picking the 5th place team correct
2 points for picking the highest finishing non conference team
Tournament Results:
Pickem Scores:
Username | Score |
Bob | 24 |
SftblJunkie | 19 |
MIKEN11 | 19 |
Turd | 18 |
219guy | 18 |
WHALO19 | 17 |
OHIO | 16 |
Harry Johnson | 16 |
JD23 | 16 |
Donnahilde77 | 15 |
Boboogletree | 15 |
Pierce17 | 14 |
jkm | 14 |
trippi | 14 |
Big Perm | 13 |
Will | 13 |
Steve#77 | 13 |
AL423 | 13 |
BPic | 13 |
Rushfan1006 | 13 |
Perl daddy | 12 |
Scott | 12 |
Doc | 12 |
KKnep15 | 12 |
PW66 | 11 |
Gibson27 | 11 |
14ga | 11 |
Mattytatty | 11 |
RyBred23 | 11 |
ocon | 11 |
lb16 | 11 |
CD 10 | 11 |
DW'S BEST FRIEND 19 | 10 |
1bluedevil2 | 9 |
TL | 9 |
Yeahbuds1 | 9 |
Diggler | 8 |
DW@SBC | 7 |
Picks:
Username | 1st | 2nd | ||
Bob | OH-A – 4With.com/Premier/BAF/Easton | 3 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
SftblJunkie | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
MIKEN11 | OH-A – 4With.com/Premier/BAF/Easton | 3 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
Turd | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
219guy | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
WHALO19 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
OHIO | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
Harry Johnson | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
JD23 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 7 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
Donnahilde77 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | IN-B – Rock Run/AllHustle/Silverback/Koval | 2 |
Boboogletree | FL-AA – Sports Reach/Riot | 0 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
Pierce17 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
jkm | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
trippi | FL-AA – Sports Reach/Riot | 0 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
Big Perm | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
Will | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
Steve#77 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | IN-B – Rock Run/AllHustle/Silverback/Koval | 2 |
AL423 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
BPic | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
Rushfan1006 | FL-AA – Sports Reach/Riot | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
Perl daddy | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
Scott | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
Doc | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
KKnep15 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
PW66 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
Gibson27 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
14ga | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
Mattytatty | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
RyBred23 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
ocon | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
lb16 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
CD 10 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
DW'S BEST FRIEND 19 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
1bluedevil2 | FL-AA – Sports Reach/Riot | 0 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 7 |
TL | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
Yeahbuds1 | FL-AA – Sports Reach/Riot | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 |
Diggler | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | FL-AA – Sports Reach/Riot | 0 |
DW@SBC | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
Username | 3rd | 4th | ||
Bob | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | IN-B – Rock Run/AllHustle/Silverback/Koval | 7 |
SftblJunkie | OH-A – 4With.com/Premier/BAF/Easton | 7 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
MIKEN11 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | AL-A – Kut4 Sports/OI Livingston | 0 |
Turd | IN-B – Rock Run/AllHustle/Silverback/Koval | 2 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
219guy | FL-AA – Sports Reach/Riot | 0 | IN-B – Rock Run/AllHustle/Silverback/Koval | 7 |
WHALO19 | OH-A – 4With.com/Premier/BAF/Easton | 7 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
OHIO | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | FL-AA – Sports Reach/Riot | 0 |
Harry Johnson | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
JD23 | FL-AA – Sports Reach/Riot | 0 | GA-A – Primetime/Easton/FAI | 0 |
Donnahilde77 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | GA-A – Primetime/Easton/FAI | 0 |
Boboogletree | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
Pierce17 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
jkm | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
trippi | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | AL-A – Kut4 Sports/OI Livingston | 0 |
Big Perm | FL-AA – Sports Reach/Riot | 0 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
Will | GA-A – Primetime/Easton/FAI | 0 | IN-B – Rock Run/AllHustle/Silverback/Koval | 7 |
Steve#77 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | AL-A – Kut4 Sports/OI Livingston | 0 |
AL423 | OH-A – 4With.com/Premier/BAF/Easton | 7 | AL-A – Kut4 Sports/OI Livingston | 0 |
BPic | FL-AA – Sports Reach/Riot | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
Rushfan1006 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
Perl daddy | AL-A – Kut4 Sports/OI Livingston | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
Scott | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
Doc | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | OH-A – 4With.com/Premier/BAF/Easton | 3 |
KKnep15 | IN-B – Rock Run/AllHustle/Silverback/Koval | 2 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
PW66 | AL-A – Kut4 Sports/OI Livingston | 0 | FL-AA – Sports Reach/Riot | 0 |
Gibson27 | GA-A – Primetime/Easton/FAI | 0 | FL-AA – Sports Reach/Riot | 0 |
14ga | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | GA-A – Primetime/Easton/FAI | 0 |
Mattytatty | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | AL-A – Kut4 Sports/OI Livingston | 0 |
RyBred23 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 | FL-AA – Sports Reach/Riot | 0 |
ocon | IN-B – Rock Run/AllHustle/Silverback/Koval | 2 | FL-AA – Sports Reach/Riot | 0 |
lb16 | FL-AA – Sports Reach/Riot | 0 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
CD 10 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 5 | AL-A – Kut4 Sports/OI Livingston | 0 |
DW'S BEST FRIEND 19 | AL-A – Kut4 Sports/OI Livingston | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
1bluedevil2 | KY-A – Cornerstone/Midstate | 0 | GA-A – Primetime/Easton/FAI | 0 |
TL | FL-AA – Sports Reach/Riot | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
Yeahbuds1 | FL-AA – COMPETITIVE EDGE/OLMITO/SUNCOAST | 4 | AL-A – Kut4 Sports/OI Livingston | 0 |
Diggler | KY-A – Cornerstone/Midstate | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 4 |
DW@SBC | AL-A – Kut4 Sports/OI Livingston | 0 | FL-AA – Sports Reach/Riot | 0 |
Username | 5th | 5th | ||
Bob | GA-A – Primetime/Easton/FAI | 2 | AL-A – Kut4 Sports/OI Livingston | 0 |
SftblJunkie | KY-A – Cornerstone/Midstate | 0 | GA-A – Primetime/Easton/FAI | 2 |
MIKEN11 | GA-A – Primetime/Easton/FAI | 2 | FL-AA – Sports Reach/Riot | 2 |
Turd | FL-AA – Sports Reach/Riot | 2 | GA-A – Primetime/Easton/FAI | 2 |
219guy | GA-A – Primetime/Easton/FAI | 2 | KY-A – Cornerstone/Midstate | 0 |
WHALO19 | AL-A – Kut4 Sports/OI Livingston | 0 | GA-A – Primetime/Easton/FAI | 2 |
OHIO | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | GA-A – Primetime/Easton/FAI | 2 |
Harry Johnson | GA-A – Primetime/Easton/FAI | 2 | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 |
JD23 | AL-A – Kut4 Sports/OI Livingston | 0 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
Donnahilde77 | FL-AA – Sports Reach/Riot | 2 | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 |
Boboogletree | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | GA-B – NWO | 0 |
Pierce17 | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
jkm | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | GA-A – Primetime/Easton/FAI | 2 |
trippi | GA-A – Primetime/Easton/FAI | 2 | KY-A – Cornerstone/Midstate | 0 |
Big Perm | AL-A – Kut4 Sports/OI Livingston | 0 | GA-A – Primetime/Easton/FAI | 2 |
Will | AL-A – Kut4 Sports/OI Livingston | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 0 |
Steve#77 | OH-A – 4With.com/Premier/BAF/Easton | 0 | FL-AA – Sports Reach/Riot | 2 |
AL423 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 0 | GA-A – Primetime/Easton/FAI | 2 |
BPic | GA-A – Primetime/Easton/FAI | 2 | GA-B – NWO | 0 |
Rushfan1006 | OH-A – 4With.com/Premier/BAF/Easton | 0 | GA-A – Primetime/Easton/FAI | 2 |
Perl daddy | GA-A – Primetime/Easton/FAI | 2 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
Scott | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
Doc | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 |
KKnep15 | AL-A – Kut4 Sports/OI Livingston | 0 | OH-A – 4With.com/Premier/BAF/Easton | 0 |
PW66 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 |
Gibson27 | OH-A – 4With.com/Premier/BAF/Easton | 0 | KY-A – Cornerstone/Midstate | 0 |
14ga | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | OH-A – 4With.com/Premier/BAF/Easton | 0 |
Mattytatty | OH-A – 4With.com/Premier/BAF/Easton | 0 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 |
RyBred23 | GA-A – Primetime/Easton/FAI | 2 | AL-A – Kut4 Sports/OI Livingston | 0 |
ocon | OH-A – 4With.com/Premier/BAF/Easton | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
lb16 | OH-A – 4With.com/Premier/BAF/Easton | 0 | GA-A – Primetime/Easton/FAI | 2 |
CD 10 | GA-A – Primetime/Easton/FAI | 2 | KY-A – Cornerstone/Midstate | 0 |
DW'S BEST FRIEND 19 | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 | KY-A – Cornerstone/Midstate | 0 |
1bluedevil2 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
TL | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | OH-A – 4With.com/Premier/BAF/Easton | 0 |
Yeahbuds1 | GA-C – Washed Up/Has Beens | 0 | OH-A – 4With.com/Premier/BAF/Easton | 0 |
Diggler | TX-A – DIRTY VEGAS/STEEL/SUNCOAST/AZGM | 0 | AL-A – Kut4 Sports/OI Livingston | 0 |
DW@SBC | IN-B – Rock Run/AllHustle/Silverback/Koval | 0 | VA-AA – Chick-fil-A / Slugger / BAF / LBT | 0 |
Username | Highest Non Conference | Tie | |
Bob | GA-B – NWO | 0 | 68 |
SftblJunkie | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 47 |
MIKEN11 | GA-B – NWO | 0 | 49 |
Turd | GA-B – NWO | 0 | 69 |
219guy | GA-B – NWO | 0 | 50 |
WHALO19 | GA-B – NWO | 0 | 45 |
OHIO | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 44 |
Harry Johnson | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 49 |
JD23 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 49 |
Donnahilde77 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 24 |
Boboogletree | GA-B – NWO | 0 | 85 |
Pierce17 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 58 |
jkm | GA-B – NWO | 0 | 49 |
trippi | GA-B – NWO | 0 | 54 |
Big Perm | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 42 |
Will | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 64 |
Steve#77 | GA-B – NWO | 0 | 54 |
AL423 | GA-B – NWO | 0 | 66 |
BPic | GA-B – NWO | 0 | 45 |
Rushfan1006 | GA-C – New School | 2 | 39 |
Perl daddy | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 43 |
Scott | GA-B – NWO | 0 | 52 |
Doc | GA-B – NWO | 0 | 42 |
KKnep15 | GA-C – Top Shelf | 2 | 48 |
PW66 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 38 |
Gibson27 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 83 |
14ga | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 72 |
Mattytatty | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 49 |
RyBred23 | GA-B – NWO | 0 | 48 |
ocon | GA-B – NWO | 0 | 55 |
lb16 | GA-B – NWO | 0 | 47 |
CD 10 | GA-B – NWO | 0 | 45 |
DW'S BEST FRIEND 19 | GA-C – Top Shelf | 2 | 40 |
1bluedevil2 | GA-B – FiftyFifty/BSM/KLPhotobliss | 2 | 61 |
TL | GA-B – NWO | 0 | 42 |
Yeahbuds1 | GA-C – Washed Up/Has Beens | 0 | 62 |
Diggler | GA-B – NWO | 0 | 50 |
DW@SBC | GA-B – NWO | 0 | 40 |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply