Friday March 29th, 2024
TEXT_SIZE

2019 SoftballCenter NCAA pool results!

Stacey Gaines finished 1st in the SoftballCenter.com 2018 NCAA basketball pool.

Stacey, contact me at dw@softballcenter.com to give me your mailing address for the bat you won!

 

RANK TEAM NAME SCORE CORRECT BEST SCORE BEST CORRECT CHAMPION
1 Stacey Gaines 97 40 97 40 Virginia (153)
2 dustin whaley 94 45 94 45 Virginia (160)
3 Jim Bergman 92 45 92 45 Virginia (145)
4 Tyler Grady 86 43 86 43 Texas Tech (136)
5 robert prihoda 86 40 86 40 Virginia (96)
6 Francis Bishop 85 43 85 43 Duke (142)
7 Alonzo Green 84 44 84 44 N. Carolina (121)
8 Rook Jackass 84 44 84 44 Michigan (110)
9 Mike Allarid 82 43 82 43 Duke (147)
10 BRANDE FOWLER 81 45 81 45 Duke (163)
11 chris montbriand 80 43 80 43 Gonzaga (183)
12 Jason Eastabrook 80 43 80 43 N. Carolina (87)
13 Justin Davis 78 46 78 46 Duke (157)
14 Kyle Ehley 78 41 78 41 Duke (149)
15 Sean Schmidt 78 44 78 44 Duke (135)
16 Bubba Harville 78 44 78 44 Duke (134)
17 Drew Pendarvis 76 41 76 41 Duke (161)
18 Chris Rudie 76 46 76 46 Michigan (165)
19 Brian Loard 76 42 76 42 N. Carolina (156)
20 Kim Tex 76 42 76 42 Gonzaga (154)
21 Derrick Atkinson 76 44 76 44 N. Carolina (151)
22 Ryan Satterfield 76 41 76 41 Gonzaga (147)
23 Anthony Dickerson 76 44 76 44 N. Carolina (143)
24 Brian Renner 76 40 76 40 Duke (130)
25 Donna Hildebran 75 40 75 40 N. Carolina (154)
26 Derek Reich 75 41 75 41 Duke (150)
27 Marcus Thornton 75 39 75 39 N. Carolina (105)
28 Corey Enfield 74 42 74 42 Duke (164)
29 MICHAEL ALMEIDA 74 39 74 39 Duke (134)
30 Adam Kainer 74 40 74 40 N. Carolina (127)
31 Barry Fentiman 73 40 73 40 Duke (150)
32 Eric Fain 73 39 73 39 Duke (135)
33 Devin Holleran 72 43 72 43 N. Carolina (157)
34 Brandon McLeod 72 44 72 44 Duke (154)
35 pat oconnell 72 41 72 41 N. Carolina (151)
36 Adam Whiting 72 43 72 43 Duke (145)
37 AJ Smith 72 45 72 45 N. Carolina (143)
37 Michael Corbin 72 42 72 42 N. Carolina (143)
39 Jason Arraiol 72 41 72 41 N. Carolina (135)
40 Joshua McArthur 72 42 72 42 Duke (132)
41 Chad Kendrick 71 42 71 42 N. Carolina (143)
42 Clif Stallings 71 42 71 42 N. Carolina (138)
43 gregory grams 70 41 70 41 Duke (165)
44 Leslie Barnes 70 40 70 40 Duke (155)
45 Nathan Cheak 70 41 70 41 Kentucky (148)
46 sabas romo 70 41 70 41 Duke (144)
47 jay smith 70 42 70 42 Duke (128)
48 Matt Collas 69 42 69 42 Duke (162)
49 Shea Adams 69 41 69 41 N. Carolina (164)
50 Andrew Reinhardt 69 39 69 39 Duke (99)
51 Bryan Galloway 68 41 68 41 N. Carolina (164)
51 Jason Perry 68 40 68 40 Duke (160)
53 james gonzales 68 39 68 39 N. Carolina (152)
54 Daniel Kirkwood 68 38 68 38 Duke (143)
55 Jason Arsola 68 41 68 41 Duke (136)
56 E Ruiz 67 42 67 42 Duke (156)
57 Chad Sturkie 67 40 67 40 Duke (152)
58 David Weiser 67 41 67 41 Kentucky (138)
59 Dee McDonald 67 39 67 39 Gonzaga (194)
60 Fred Mac 67 38 67 38 Duke (127)
61 howard vernon 67 41 67 41 Gonzaga (121)
62 Bret Neuspickle 66 37 66 37 Gonzaga (153)
63 Cory Boothe 66 42 66 42 Duke (152)
64 Jake Sutton 66 39 66 39 N. Carolina (145)
65 Dale Weiser 66 38 66 38 Gonzaga (140)
66 Michael Smith 66 38 66 38 Duke (137)
67 Benny McCracken 65 40 65 40 N. Carolina (155)
67 Jeff Rumancik 65 39 65 39 Duke (155)
69 Bryan Voss 65 38 65 38 Duke (152)
70 Joe Acord 65 39 65 39 Duke (150)
71 Jeff Brown 65 39 65 39 Kentucky (148)
72 Toby Letak 65 42 65 42 Duke (147)
73 Brandon Bellamy 65 42 65 42 N. Carolina (142)
74 Ryan Riddle 65 39 65 39 Duke (120)
75 Charles Shimels 64 36 64 36 Duke (161)
76 Aaron Ingram 64 40 64 40 Michigan (145)
77 Nick Klaber 63 37 63 37 Duke (165)
78 Art Vasquez 63 38 63 38 Duke (155)
79 Arthur Atwood 62 38 62 38 Duke (166)
80 chris olson 62 39 62 39 N. Carolina (152)
80 Jason O'Neill 62 38 62 38 Duke (152)
82 bobby watson 62 40 62 40 Duke (145)
83 Ryan Bredeson 62 38 62 38 Duke (143)
84 Nik Jockisch 62 42 62 42 Duke (112)
85 ADAM FOWLER 61 39 61 39 N. Carolina (161)
86 thomas simpson 61 39 61 39 Duke (150)
87 Jacob Brown 61 39 61 39 Gonzaga (129)
88 ryan disbennett 60 40 60 40 Duke (168)
89 travis roop 60 37 60 37 Duke (146)
90 James Bush 60 38 60 38 Duke (145)
91 Dustin Miller 59 36 59 36 N. Carolina (175)
92 Joshua Cummins 59 38 59 38 Duke (137)
93 Jason Pearson 59 39 59 39 Duke (127)
94 Doug Maxwell 59 37 59 37 Duke (125)
95 Levi Lynch 57 37 57 37 N. Carolina (167)
96 WORD WORD 57 33 57 33 Duke (130)
97 Matt Pierce 48 35 48 35 N. Carolina (156)
98 Scott Flanagan 48 32 48 32 Duke (170)
99 Dameon Smith 42 27 42 27 Marquette (156)

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.