Thursday March 28th, 2024
TEXT_SIZE

Added Final Standings —> 2017 USSSA Maryland Major tournament report!

 

 

 

 

 

2017 Nationwide Conference USSSA

 

Bash on the Chesapeake

 

Glen Burnie, MD

 

June 10-11

 

1st Place – SIS/Thunder/Miken/Worth/Louisville

SIS/Thunder/Miken/Worth/Louisville rolled through the Resolute Bank Bash on the Chesapeake Major and its 25 teams including 6 teams from the Nationwide Conference USSSA.  It was their second Conference tournament win in as many weeks.  They were undefeated (5-0) but did go a full 7 innings in their 3 games in the middle of the tournament as they knocked off TZ Distributors 24-15, Bad Draw/B&B/Broughton/BAF/Worth 30-21 in the semifinals, and CGR/House Money 28-16 in the winner's bracket final all on Saturday, and then AllOut/Klutch/Worth 35-15 in the championship.  CGR finished 3rd, Bad Draw 4th, and Tru Sports and Killbombers tied for 5th.  The tournament win will score SIS/Thunder 183 points and move them to #2 in the Nationwide Conference standings when the standings are finalized on Monday morning.

Link to bracket and tournament info

I was not at the tournament so this article will be the tournament report for the week.  The Nationwide Conference moves to Minnesota for the Dudley this coming Friday.

 

Place State Team Team Class Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg Runs
Allow
Avg Run
Diff
Max
Runs
Ranking
Points
1 NY – Wading River SIS/THUNDER/MIKEN/WORTH/LOUISVILLE  USSSA-SPMensMajor 5 0 0 140 71 28.0 14.2 13.8 35 300
2 TXS – Houston ALLOUT/KLUTCH/WORTH  USSSA-Mens-A 6 2 0 206 159 25.8 19.9 5.9 40 225
3 MD – Baltimore CGR/HOUSE MONEY/JIMMY'S SEAFOOD/MCC  USSSA-Mens-B 3 2 0 93 85 18.6 17.0 1.6 26 200
4 NC – Greenville Bad Draw/B&B/Broughton/BAF/Worth  USSSA-Mens-A 3 2 0 133 91 26.6 18.2 8.4 42 175
5 TXN – Frisco Killbombers / Demarini / GS Sports  USSSA-Mens-AA 3 2 0 81 84 16.2 16.8 -0.6 24 155
5 VA – Fairfax TRU Sports/Miken/CA Gear  USSSA-Mens-C 3 2 0 75 66 15.0 13.2 1.8 22 155
7 MA – Dighton SOUTH SHORE  USSSA-Mens-B 4 2 0 130 121 21.7 20.2 1.5 33 130
7 VA – Virginia Beach Rock Solid/ BAF Sports/ Worth  USSSA-Mens-B 3 2 0 70 59 14.0 11.8 2.2 25 155
9 VA – Gainesville Rapid Fire Athletics/DNI Sports  USSSA-Mens-B 3 2 0 91 68 18.2 13.6 4.6 32 110
9 MD – Westminster Team Grizzly  USSSA-Mens-C 3 2 0 82 83 16.4 16.6 -0.2 26 110
9 OH – Kent JBL/Tailgaters/All In/B&E/Worth  USSSA-Mens-AA 2 2 0 85 48 21.3 12.0 9.3 44 110
9 DE – Wilmington TZ Distributors/Unique Image  USSSA-Mens-B 2 2 0 94 85 23.5 21.3 2.3 29 110
13 DE – Bear Paint Doctor  USSSA-Mens-C 2 2 0 51 66 12.8 16.5 -3.8 23 70
13 MD – BALTIMORE FISH HEAD/TOP SHELF/ RED EYE SPORTS  USSSA-Mens-C 2 2 0 54 70 13.5 17.5 -4.0 21 70
13 MD – Baltimore Diamond Elite/CLA  USSSA-Mens-D 1 2 0 53 64 17.7 21.3 -3.7 28 70
13 PAW – Pittsburgh Maroadi Transfer/SIS/Worth  USSSA-Mens-B 1 2 0 49 39 16.3 13.0 3.3 30 170
17 MD – Baltimore Eastcoast/Jimmy's Seafood  USSSA-Mens-E 1 2 0 32 75 10.7 25.0 -14.3 22 40
17 MD – Berlin Hooters/Moose Sports/Bridgeport  USSSA-Mens-D 1 2 0 29 39 9.7 13.0 -3.3 22 40
17 MD – Baltimore IESPORTS/Vikkis/Diamond Kings  USSSA-Mens-D 0 2 0 6 46 3.0 23.0 -20.0 5 40
17 MD – Westminster Nu Look/Illuminati  USSSA-Mens-C 0 2 0 17 53 8.5 26.5 -18.0 14 40
17 MD – Laplata Top Notch  USSSA-Mens-D 0 2 0 13 34 6.5 17.0 -10.5 9 40
17 MD – Baltimore Angle Inn / Hard Knoxx / Stl  USSSA-Mens-D 0 2 0 13 32 6.5 16.0 -9.5 7 40
17 PAW – Pittsburgh LaFamiglia/MW/Elite  USSSA-Mens-C 0 2 0 36 48 18.0 24.0 -6.0 23 40
17 MD – Baltimore Blacksox Softball  USSSA-Mens-D 0 2 0 22 44 11.0 22.0 -11.0 19 40
25 MD – pasadena ami/vandyke mortgage  USSSA-Mens-E 0 2 0 23 48 11.5 24.0 -12.5 17 40

2nd Place – AllOut/Klutch/Worth

3rd Place – CGR/House Money/Jimmy's Seafood/MCC

 

Player Tournament Awards Players Name Plays For
Tournament MVP Adam Ussery SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
Offensive Tournament MVP Kevin Kennington SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
Defensive Tournament MVP Tyler Green ALLOUT/KLUTCH/WORTH
All Tournament Team Tyler Marshburn Bad Draw/B&B/Broughton/BAF/Worth
All Tournament Team Joe Gordon SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
All Tournament Team Trenzie Campbell ALLOUT/KLUTCH/WORTH
All Tournament Team Andrew Vitcak SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
All Tournament Team Tyler Driskell SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
All Tournament Team Grant Grimmett ALLOUT/KLUTCH/WORTH
All Tournament Team Brandon Hooks ALLOUT/KLUTCH/WORTH
All Tournament Team Jeff Roxby ALLOUT/KLUTCH/WORTH
All Tournament Team Evan Jarman Bad Draw/B&B/Broughton/BAF/Worth
All Tournament Team Kyle Olsen SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
All Tournament Team Chris Costantino SIS/THUNDER/MIKEN/WORTH/LOUISVILLE
All Tournament Manager Seth Green SIS/THUNDER/MIKEN/WORTH/LOUISVILLE

 

I will add the final standings when they are published on Monday

 

AllOut walks off Bad Draw late Saturday night to make it to Sunday

AllOut takes on CGR Sunday morning to go to the championship

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.