Friday March 29th, 2024
TEXT_SIZE

2017 Hall of Fame Classic Dual #2 pickem results

 

The 2017 Hall of Fame Classic #2 pickem results are finally in.

Let me know if you see any errors.  dw@softballcenter.com

This was one of the big events so the winner gets a bat of his choice.

Link to join pickem (you can join at anytime during the season)

 

PICKEM SCORING:

To understand the scoring think of your team as a Conference team and where you finish you get the same Conference points as the real life teams get.  If there is a tie then both teams get that positions points.  Your best 6 tournaments of the year count towards your final seasons total.

So "Tourny Pts" are Conference points.

"Pickem Pts" are your "Team Picks" + "Player Picks"

"Team Picks" you get: 
  7 points for picking a team exactly right in the top 4.  
  5 points for picking a team in the top 4 that wins
  4 points for picking a team in the top 4 that finishes 2nd
  3 points for picking a team in the top 4 that finishes 3rd
  2 points for picking a team in the top 4 that finishes 4th

  3 points for picking the correct tied for 5th team

  2 points for picking highest in class team

  1 point for each game in the first 3 rounds picked correctly

"Player Picks" were given points in each of 6 categories:
 (OBA=On Base Average, 2B%=Percentage of doubles, 3B%=Percentage of Triples, HR%=Percentage of Homers, RBI/AB=RBI's knocked in per at bat, Runs/PA=Runs scored per plate appearance)
  7 points if you led all teams in a category
  6 points for finishing top 10 in a category
  5 points for finishing 11-20 in a category
  4 points for finishing 21-30 in a category
  3 points for finishing 31-40 in a category
  2 points for finishing 41-50 in a category
  1 point for finishing 51-60 in a category
  0 points for the rest
  
If someone tied for 20th for example then they got 20th place points in that category.

LuckyHaskings34, and Superfriends all tied for 1st and are paid pickem players.

Since they tied we will use the results of the Euless Texas Major this weekend to determine the tie breaker to win the Miken or Worth bat of their choice.

    Pickem Tot   Hit
Username Pos Points Pts Picks Pts
CEMonsta00 1st   36 22 14
LuckyHaskins34 1st 294 36 22 14
Superfriends 1st 294 36 22 14
Whalo19 2nd 254 34 21 13
Cincy32 2nd 254 34 19 15
dustman11 3rd 234 33 19 14
JDPENDARVIS 3rd 234 33 18 15
Scott 4th 224 32 18 14
kpg22 4th 224 32 18 14
rcw2292 4th 224 32 18 14
DW@SBC 5th 214 31 19 12
KI 7th 204 30 19 11
rlopezjr25 7th 204 30 16 14
crawfordj07 7th 204 30 16 14
BMac11 9th 194 28 14 14
ClevelandCornhole 9th 194 28 14 14
Pm12343 9th 194 28 14 14
Pocket15 13th 184 27 15 12
SBA_88 17th 174 26 16 10
Djschreck8 17th 174 26 16 10
Groober  17th 174 26 16 10
spierson0311 17th   26 14 12
Greg92 17th 174 26 14 12
Ashmad  17th 174 26 14 12
Keith8012 24th 164 25 15 10
Astro1 24th 164 24 16 8
Dcamara15 24th 164 24 16 8
Pierce17 24th 164 24 12 12
OIL CAN 24th 164 24 12 12
Ttown02 24th 164 23 16 7
Fent2 24th 164 23 16 7
Bdogg 24th   23 15 8
GOAT32 24th 164 23 15 8
MS17 24th 164 23 15 8
DK 24th 164 22 14 8
Todd Boothe 24th 164 22 14 8
abe71915 24th 164 22 12 10
macbri19 24th 164 22 12 10
j5 24th 164 22 12 10
Mikecorbin27 24th 164 22 12 10
Tbone11  24th   22 12 10
Mr Easton 24th   22 12 10
fowlball75 24th 164 22 12 10
MGAEASTON 24th 164 21 14 7
SBA13 24th 164 20 12 8
jaybo 24th 164 20 12 8
Kgarrison3 24th 164 20 12 8
Rj#75 24th 164 20 12 8
Cheato 24th 164 20 12 8
Clubbers 24th 164 20 12 8
Fishhead54 24th 164 20 12 8
ajwhiting24 24th 164 20 10 10
Jp_81999 24th 164 20 10 10
Eagle1ATC 24th 164 20 10 10
afcoman3 24th 164 20 10 10
GP#10 24th 164 18 11 7
Kmart5 24th 164 18 10 8
Nules23 24th   18 10 8
JD23 24th 164 18 10 8
T-Rox 24th 164 18 10 8
NACHOLYFE 24th 164 18 10 8
JB#2 24th 164 18 10 8
JZ2 24th 164 18 10 8
JStout863 24th 164 16 12 4
TD9 24th 164 16 8 8
ST27 24th 164 16 8 8
budman1883 24th 164 16 8 8
Kingdom 24th 164 16 8 8
heat11114 24th 164 13 10 3
Username 1st MW 2nd MW 3rd MW 4th MW 5th MW 6th MW 7th MW 8th MW 9th MW 10th MW 1st Player 2nd Player
Jayharr81 Connell Pearson Purcell Branch Dillon Collins Harvey Payne Reyna Nimmo Empty Empty
Whalo19 Connell Branch Pearson Rulli Filby Purcell Collins Santana Harvey Nimmo Empty Empty
Steve#77 Branch Connell Purcell Pearson Rulli Dillon Collins Mullins Santana Briggs Hughes Whaley
CEMonsta00 Connell Branch Purcell Pearson Rulli Smith Payne Harvey Kanaby Reyna Lloyd Granados
LuckyHaskins34 Smith Branch Edwards Pearson Connell Briggs Graus Reyna Magnum Skyles Yates Wegman
Superfriends Pearson Connell Purcell Branch Briggs Rulli Kanaby Dillon Edwards Daniel Kirsten Melton
Cincy32 Connell Purcell Branch Pearson Edwards Collins Branch Matusik Mullins Magnum Baker Wegman
dustman11 Purcell Pearson Connell Edwards Branch Kanaby Boothe Harvey Smith Rulli Lopez Lloyd
JDPENDARVIS Connell Branch Pearson Briggs Kanaby Collins Martin Smith Santana Harvey Nimmo Maggard
Scott Smith Boothe Pearson Branch Purcell Mullins Kanaby Matusik Connell Mullins Wegman Lewis
kpg22 Connell Pearson Branch Purcell Edwards Smith Santana Rulli Dillon Mullins Whaley Lopez
rcw2292 Connell Pearson Branch Rulli Purcell Jennings Dillon Matusik Santana Harvey Dodds Fileteo
DW@SBC Connell Branch Purcell Pearson Reyna Rulli Collins Mullins Santana Dillon Lewis Dunn
KI Reyna Ellwanger Santana Ellwanger Smith Dedonatis Skyles Brambilla Boothe Magnum Bremer Palm
rlopezjr25 Pearson Purcell Connell Collins Dillon Mullins Reyna Harvey Smith Payne Nimmo Hernandez
crawfordj07 Connell Boothe Purcell Reyna Kanaby Santana Larsen Harvey Dedonatis Nimmo Scott Miles
BMac11 Branch Pearson Collins Edwards Harvey Connell Rulli Smith Magnum Larsen Baker Haglund
ClevelandCornhole Connell Purcell Pearson Collins Santana Rulli Kanaby Harvey Briggs Branch Baker Dodds
Pm12343 Connell Pearson Briggs Reyna Harvey Dillon Matusik Collins Brungardt Dedonatis Utley Rodriguez
Pocket15 Pearson Connell Rulli Dillon Smith Dedonatis Branch Briggs Purcell Dillon Maggard Dodds
SBA_88 Branch Pearson Dillon Connell Magnum Matusik Payne Purcell Santana Mullins Clark Empty
Djschreck8 Connell Branch Purcell Pearson Rulli Dillon Payne Brambilla Kanaby Matusik Cunningham Hoffer
Groober  Branch Purcell Connell Rulli Kanaby Pearson Reyna Nimmo Dedonatis Payne Larsen Magnum
spierson0311 Connell Branch Pearson Rulli Matusik Collins Purcell Dillon Santana Yeilding Baker Wegman
Greg92 Connell Purcell Pearson Kanaby Dillon Branch Matusik Rulli Briggs Harvey Mullins Payne
Ashmad  Branch Dillon Pearson Santana Brambilla Connell Purcell Briggs Reyna Boothe I Gonzalez Lopez
Keith8012 Purcell Connell Branch Pearson Collins Kanaby Smith Harvey Boothe Dillon Yates Bowser
Astro1 Connell Branch Pearson Dillon Purcell Collins Briggs Mullins Harvey Briggs Empty Wegman
Dcamara15 Harvey Connell Filby Purcell Pearson Dedonatis Smith Branch Briggs Boothe Carr Empty
Pierce17 Pearson Branch Connell Collins Boothe Harvey Purcell Smith Larsen Briggs Lloyd Powers
OIL CAN Connell Branch Pearson Purcell Kanaby Harvey Rulli Collins Magnum Dillon Cordova Empty
Ttown02 Pearson Connell Smith Branch Purcell Dillon Santana Harvey Dedonatis Mullins Nimmo Empty
Fent2 Connell Pearson Branch Purcell Briggs Magnum Harvey Mullins Matusik Brambilla Lewis Kennington
Bdogg Connell Branch Purcell Pearson Rulli Collins Harvey Santana Dillon Reyna Wegman Baker
GOAT32 Connell Branch Purcell Pearson Smith Collins Santana Brambilla Edwards Magnum Baker Wegman
MS17 Pearson Smith Branch Connell Harvey Kanaby Purcell Briggs Collins Rulli Dunn Dodds
DK Connell Purcell Pearson Rulli Boothe Collins Matusik Smith Harvey Santana Yates Dodds
Todd Boothe Branch Connell Purcell Pearson Kanaby Dillon Boothe Matusik Wegman Harvey Hall Baker
abe71915 Connell Branch Purcell Pearson Briggs Rulli Reyna Collins Santana Dedonatis Empty Empty
macbri19 Branch Pearson Connell Collins Purcell Brambilla Reyna Rulli Kanaby Briggs Empty Empty
j5 Pearson Branch Purcell Collins Kanaby Dillon Smith Connell Matusik Larsen Brambilla Empty
Mikecorbin27 Connell Kanaby Filby Harvey Purcell Mullins Payne Rulli Baker Dillon Durick Costantino
Tbone11  Connell Branch Purcell Pearson Kanaby Rulli Briggs Collins Matusik Brambilla Baugh Pearson DS
Mr Easton Connell Branch Purcell Pearson Briggs Rulli Kanaby Dillon Collins Harvey I Gonzalez Renno
fowlball75 Pearson Connell Briggs Kanaby Harvey Dillon Collins Purcell Matusik Rulli Magnum Empty
MGAEASTON Branch Pearson Briggs Rulli Mullins Purcell Graus Boothe Martin Magnum Baker Dodds
SBA13 Pearson Connell Harvey Branch Collins Payne Purcell Dillon Santana Filby Empty Empty
jaybo Connell Branch Pearson Purcell Dillon Reyna Tindell Collins Smith Tindell Washington Carr
Kgarrison3 Connell Branch Purcell Pearson Dillon Brambilla Filby Harvey Larsen Collins Clark Empty
Rj#75 Connell Purcell Harvey Pearson Branch Rulli Reyna Dillon Collins Matusik Smith Nimmo
Cheato Pearson Connell Branch Purcell Larsen Smith Magnum Boothe Dillon Filby Empty Empty
Clubbers Connell Purcell Pearson Branch Kanaby Dillon Matusik Brambilla Filby Larsen Rulli Baker
Fishhead54 Pearson Connell Larsen Smith Harvey Kanaby Dillon Brambilla Purcell Payne Yates Baker
ajwhiting24 Pearson Connell Branch Dillon Matusik Boothe Harvey Smith Dedonatis Rulli Payne Dunn
Jp_81999 Connell Branch Pearson Reyna Collins Santana Harvey Payne Dillon Briggs Lloyd Yates
Eagle1ATC Branch Connell Dillon Kanaby Santana Larsen Harvey Pearson Dedonatis Reyna Washington Dunn
afcoman3 Pearson Connell Branch Briggs Kanaby Purcell Matusik Dillon Smith Rulli Flood Empty
GP#10 Connell Branch Purcell Pearson Briggs Rulli Kanaby Harvey Larsen Payne Magnum Driskell
Kmart5 Pearson Matusik Martin Connell Branch Mullins Harvey Dillon Purcell Rulli Mack Wegman
Nules23 Connell Branch Pearson Dillon Mullins Santana Matusik Purcell Kanaby Wegman Mack Baker
JD23 Branch Pearson Connell Dillon Collins Payne Reyna Smith Purcell Kanaby Baker Wegman
T-Rox Connell Branch Purcell Pearson Briggs Collins Smith Matusik Dillon Harvey Baker Mack
NACHOLYFE Connell Pearson Branch Purcell Briggs Rulli Reyna Harvey Dillon Dedonatis Powers Kennington
JB#2 Connell Branch Purcell Pearson Briggs Kanaby Smith Harvey Larsen Collins Lewis Durick
JZ2 Branch Purcell Pearson Kanaby Edwards Matusik Boothe Magnum Mullins Dillon Lewis Yates
JStout863 Pearson Rulli Matusik Dillon Branch Edwards Santana Kanaby Purcell Yates Haglund Kessler
TD9 Branch Pearson Dillon Connell Santana Harvey Matusik Purcell Mullins Edwards Wegman Clark
ST27 Connell Pearson Purcell Rulli Collins Santana Harvey Larsen Reyna Branch Baker Fulk
budman1883 Connell Branch Pearson Purcell Kanaby Matusik Harvey Collins Boothe Santana Wegman Baker
Kingdom Pearson Purcell Connell Branch Harvey Kanaby Briggs Edwards Reyna Boothe Rulli Brambilla
heat11114 Connell Pearson Briggs Branch Purcell Dillon Harvey Kanaby Reyna Larsen Wegman Baker

 

Username Win Dual 2   2nd at Dual 2   3rd at Dual 2   4th at Dual 2  
Jayharr81 Smash It Sports/Albicocco (M) 7 Smash It Sports/Albicocco (M) 5 Resmondo (M) 7 Resmondo (M) 4
Whalo19 Newbreed (M) 4 Smash It Sports/Albicocco (M) 5 Resmondo (M) 7 Backman (M) 0
Steve#77 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Newbreed (M) 4 Newbreed (M) 4
CEMonsta00 Smash It Sports/Albicocco (M) 7 Backman (M) 0 Resmondo (M) 7 Newbreed (M) 4
LuckyHaskins34 Smash It Sports/Albicocco (M) 7 Newbreed (M) 7 Backman (M) 0 Resmondo (M) 4
Superfriends Smash It Sports/Albicocco (M) 7 Newbreed (M) 7 Backman (M) 0 Resmondo (M) 4
Cincy32 Resmondo (M) 3 Newbreed (M) 7 Smash It Sports/Albicocco (M) 5 Precision (AA) 0
dustman11 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Newbreed (M) 4 Backman (M) 0
JDPENDARVIS Resmondo (M) 3 Newbreed (M) 7 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0
Scott Smash It Sports/Albicocco (M) 7 Backman (M) 0 Resmondo (M) 7 Dan Smith (M) 0
kpg22 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Newbreed (M) 4 Backman (M) 0
rcw2292 Smash It Sports/Albicocco (M) 7 Racks/Sonnys (M) 0 Resmondo (M) 7 Backman (M) 0
DW@SBC Backman (M) 0 Newbreed (M) 7 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0
KI Newbreed (M) 4 Backman (M) 0 Resmondo (M) 7 Smash It Sports/Albicocco (M) 5
rlopezjr25 Smash It Sports/Albicocco (M) 7 Backman (M) 0 Resmondo (M) 7 Racks/Sonnys (M) 0
crawfordj07 Smash It Sports/Albicocco (M) 7 Newbreed (M) 7 Racks/Sonnys (M) 0 Backman (M) 0
BMac11 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Newbreed (M) 4 Backman (M) 0
ClevelandCornhole Smash It Sports/Albicocco (M) 7 Backman (M) 0 Resmondo (M) 7 Racks/Sonnys (M) 0
Pm12343 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Newbreed (M) 4 Racks/Sonnys (M) 0
Pocket15 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4 Backman (M) 0
SBA_88 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Dan Smith (M) 0 Newbreed (M) 4
Djschreck8 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Newbreed (M) 4
Groober  Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Newbreed (M) 4
spierson0311 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4 Backman (M) 0
Greg92 Racks/Sonnys (M) 0 Smash It Sports/Albicocco (M) 5 Resmondo (M) 7 Dan Smith (M) 0
Ashmad  Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4 Backman (M) 0
Keith8012 Resmondo (M) 3 Newbreed (M) 7 OA Apparel (AA) 0 Smash It Sports/Albicocco (M) 5
Astro1 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
Dcamara15 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0 Newbreed (M) 4
Pierce17 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4 Backman (M) 0
OIL CAN Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4 Backman (M) 0
Ttown02 Smash It Sports/Albicocco (M) 7 Backman (M) 0 Racks/Sonnys (M) 0 Resmondo (M) 4
Fent2 Resmondo (M) 3 Backman (M) 0 Newbreed (M) 4 Smash It Sports/Albicocco (M) 5
Bdogg Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
GOAT32 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Dan Smith (M) 0
MS17 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Dan Smith (M) 0
DK Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
Todd Boothe Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
abe71915 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Dan Smith (M) 0
macbri19 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Racks/Sonnys (M) 0 Backman (M) 0
j5 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Dan Smith (M) 0
Mikecorbin27 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Racks/Sonnys (M) 0
Tbone11  Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Racks/Sonnys (M) 0 Backman (M) 0
Mr Easton Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Dan Smith (M) 0 Backman (M) 0
fowlball75 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Dan Smith (M) 0
MGAEASTON Backman (M) 0 Racks/Sonnys (M) 0 Resmondo (M) 7 Smash It Sports/Albicocco (M) 5
SBA13 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
jaybo Resmondo (M) 3 Backman (M) 0 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4
Kgarrison3 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
Rj#75 Resmondo (M) 3 Backman (M) 0 Smash It Sports/Albicocco (M) 5 Newbreed (M) 4
Cheato Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Newbreed (M) 4
Clubbers Resmondo (M) 3 Backman (M) 0 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0
Fishhead54 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
ajwhiting24 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Racks/Sonnys (M) 0
Jp_81999 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Dan Smith (M) 0 Backman (M) 0
Eagle1ATC Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Dan Smith (M) 0
afcoman3 Smash It Sports/Albicocco (M) 7 Resmondo (M) 3 Backman (M) 0 Racks/Sonnys (M) 0
GP#10 Smash It Sports/Albicocco (M) 7 Dan Smith (M) 0 Backman (M) 0 Resmondo (M) 4
Kmart5 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
Nules23 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
JD23 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
T-Rox Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Dan Smith (M) 0
NACHOLYFE Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Dan Smith (M) 0
JB#2 Resmondo (M) 3 Backman (M) 0 Smash It Sports/Albicocco (M) 5 Dan Smith (M) 0
JZ2 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Dan Smith (M) 0
JStout863 Backman (M) 0 Racks/Sonnys (M) 0 Newbreed (M) 4 Resmondo (M) 4
TD9 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0 Killbombers (AA) 0
ST27 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Backman (M) 0 Racks/Sonnys (M) 0
budman1883 Resmondo (M) 3 Smash It Sports/Albicocco (M) 5 Racks/Sonnys (M) 0 TG/HDLNS (AA) 0
Kingdom Resmondo (M) 3 Racks/Sonnys (M) 0 Smash It Sports/Albicocco (M) 5 Backman (M) 0
heat11114 Resmondo (M) 3 Backman (M) 0 Dan Smith (M) 0 Smash It Sports/Albicocco (M) 5

 

Username 5th at Dual 2   5th at Dual 2   Highest AA Dual 2   Highest A Dual 2   Highest B Dual 2  
Jayharr81 Backman (M) 0 Newbreed (M) 0 Xtreme (AA) 0 Baugh Ford (A) 0 Wileys (B) 0
Whalo19 OA Apparel (AA) 3 Racks/Sonnys (M) 0 OA Apparel (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
Steve#77 Worth Astros (AA) 0 Dan Smith (M) 0 Worth Astros (AA) 2 Steel Sports (A) 0 Premier (B) 2
CEMonsta00 Racks/Sonnys (M) 0 Worth Astros (AA) 0 Worth Astros (AA) 2 Pure Sports (A) 2 Fence Brokers (B) 0
LuckyHaskins34 Precision (AA) 0 Dan Smith (M) 0 Worth Astros (AA) 2 Steel Sports (A) 0 Premier (B) 2
Superfriends Worth Astros (AA) 0 Dan Smith (M) 0 Worth Astros (AA) 2 Pure Sports (A) 2 Wileys (B) 0
Cincy32 Racks/Sonnys (M) 0 TG/HDLNS (AA) 0 Precision (AA) 0 Pure Sports (A) 2 Premier (B) 2
dustman11 Xtreme (AA) 3 Racks/Sonnys (M) 0 Xtreme (AA) 0 Steel Sports (A) 0 Bad Draw/B&B (B) 2
JDPENDARVIS Backman (M) 0 Xtreme (AA) 3 Xtreme (AA) 0 Bay Area Legends (A) 0 Worsham (B) 0
Scott Newbreed (M) 0 Racks/Sonnys (M) 0 Worth Astros (AA) 2 Pure Sports (A) 2 Rebel Sports (B) 0
kpg22 Worth Astros (AA) 0 Racks/Sonnys (M) 0 Worth Astros (AA) 2 Steel Sports (A) 0 Premier (B) 2
rcw2292 Dan Smith (M) 0 TDB/TMSports (AA) 0 TDB/TMSports (AA) 0 Pure Sports (A) 2 Bad Draw/B&B (B) 2
DW@SBC Resmondo (M) 0 Xtreme (AA) 3 Worth Astros (AA) 2 Bay Area Legends (A) 0 Premier (B) 2
KI Xtreme (AA) 3 Precision (AA) 0 Xtreme (AA) 0 Money (A) 0 Beetech (B) 0
rlopezjr25 Newbreed (M) 0 Precision (AA) 0 Precision (AA) 0 Money (A) 0 Bad Draw/B&B (B) 2
crawfordj07 OC Swats/Semper (AA) 0 Worth Astros (AA) 0 Killbombers (AA) 0 Baugh Ford (A) 0 Bad Draw/B&B (B) 2
BMac11 Classic Glass (AA) 0 Racks/Sonnys (M) 0 Classic Glass (AA) 0 Money (A) 0 TG Brand (B) 0
ClevelandCornhole Dan Smith (M) 0 Precision (AA) 0 Precision (AA) 0 Steel Sports (A) 0 TG Brand (B) 0
Pm12343 Nightmare (AA) 0 Backman (M) 0 Nightmare (AA) 0 Primetime (A) 0 Wileys (B) 0
Pocket15 Xtreme (AA) 3 Dan Smith (M) 0 Xtreme (AA) 0 Money (A) 0 Wileys (B) 0
SBA_88 Backman (M) 0 Racks/Sonnys (M) 0 Worth Astros (AA) 2 Steel Sports (A) 0 Beetech (B) 0
Djschreck8 Precision (AA) 0 Racks/Sonnys (M) 0 Xtreme (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
Groober  Racks/Sonnys (M) 0 Dan Smith (M) 0 Precision (AA) 0 Primetime (A) 0 Premier (B) 2
spierson0311 Racks/Sonnys (M) 0 Dan Smith (M) 0 Precision (AA) 0 AllOut (A) 0 Bad Draw/B&B (B) 2
Greg92 Newbreed (M) 0 Worth Astros (AA) 0 Worth Astros (AA) 2 Baugh Ford (A) 0 Wileys (B) 0
Ashmad  Racks/Sonnys (M) 0 Dan Smith (M) 0 Killbombers (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
Keith8012 Backman (M) 0 TG/HDLNS (AA) 0 OA Apparel (AA) 0 Steel Sports (A) 0 Worsham (B) 0
Astro1 Worth Astros (AA) 0 Dan Smith (M) 0 Worth Astros (AA) 2 Seminoles (A) 0 Premier (B) 2
Dcamara15 Dan Smith (M) 0 Racks/Sonnys (M) 0 Worth Astros (AA) 2 Pure Sports (A) 2 Beetech (B) 0
Pierce17 Newbreed (M) 0 Racks/Sonnys (M) 0 Precision (AA) 0 AllOut (A) 0 Worsham (B) 0
OIL CAN Racks/Sonnys (M) 0 Dan Smith (M) 0 Killbombers (AA) 0 Bay Area Legends (A) 0 TG Brand (B) 0
Ttown02 Newbreed (M) 0 Xtreme (AA) 3 Xtreme (AA) 0 Steel Sports (A) 0 Premier (B) 2
Fent2 Dan Smith (M) 0 SIS/Thunder (AA) 0 SIS/Thunder (AA) 0 Pure Sports (A) 2 Bad Draw/B&B (B) 2
Bdogg Racks/Sonnys (M) 0 OA Apparel (AA) 3 OA Apparel (AA) 0 Bay Area Legends (A) 0 Worsham (B) 0
GOAT32 OA Apparel (AA) 3 Worth Astros (AA) 0 Worth Astros (AA) 2 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
MS17 Racks/Sonnys (M) 0 Xtreme (AA) 3 Xtreme (AA) 0 Pure Sports (A) 2 Bad Draw/B&B (B) 2
DK Racks/Sonnys (M) 0 Precision (AA) 0 Precision (AA) 0 Pure Sports (A) 2 Worsham (B) 0
Todd Boothe Dan Smith (M) 0 Worth Astros (AA) 0 Worth Astros (AA) 2 Bay Area Legends (A) 0 Worsham (B) 0
abe71915 Newbreed (M) 0 Racks/Sonnys (M) 0 Worth Astros (AA) 2 Baugh Ford (A) 0 Fence Brokers (B) 0
macbri19 JBL/Tailgaters (AA) 0 Dan Smith (M) 0 JBL/Tailgaters (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
j5 Newbreed (M) 0 SIS/Thunder (AA) 0 SIS/Thunder (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
Mikecorbin27 Worth Astros (AA) 0 SIS/Thunder (AA) 0 Worth Astros (AA) 2 Reds/Cornerstone (A) 0 TG Brand (B) 0
Tbone11  Dan Smith (M) 0 Precision (AA) 0 Worth Astros (AA) 2 Baugh Ford (A) 0 Fence Brokers (B) 0
Mr Easton Newbreed (M) 0 Killbombers (AA) 0 Killbombers (AA) 0 Steel Sports (A) 0 Bad Draw/B&B (B) 2
fowlball75 Newbreed (M) 0 Killbombers (AA) 0 Precision (AA) 0 Bay Area Legends (A) 0 Bad Draw/B&B (B) 2
MGAEASTON Worth Astros (AA) 0 Nightmare (AA) 0 Worth Astros (AA) 2 Bay Area Legends (A) 0 Fence Brokers (B) 0
SBA13 Newbreed (M) 0 Precision (AA) 0 Precision (AA) 0 Pure Sports (A) 2 Bad Draw/B&B (B) 2
jaybo Racks/Sonnys (M) 0 SIS/Thunder (AA) 0 SIS/Thunder (AA) 0 Bay Area Legends (A) 0 TG Brand (B) 0
Kgarrison3 Racks/Sonnys (M) 0 Classic Glass (AA) 0 Classic Glass (AA) 0 Reds/Cornerstone (A) 0 TG Brand (B) 0
Rj#75 Racks/Sonnys (M) 0 Dan Smith (M) 0 Xtreme (AA) 0 Reds/Cornerstone (A) 0 Fence Brokers (B) 0
Cheato Dan Smith (M) 0 Racks/Sonnys (M) 0 Precision (AA) 0 Money (A) 0 Wileys (B) 0
