Sunday April 21st, 2024
TEXT_SIZE

2017 Columbus Ohio pickem results

The 2017 Columbus Ohio pickem results.

This was a prize tournament and I had some mistakes I had to fix so reposting now.

Let me know if you see any errors.  dw@softballcenter.com

Link to join pickem (you can join at anytime during the season)

 

PICKEM SCORING:

To understand the scoring think of your team as a Conference team and where you finish you get the same Conference points as the real life teams get.  If there is a tie then both teams get that positions points.  Your best 6 tournaments of the year count towards your final seasons total.

So "Pickem Pts" are your Conference points.

"Total Pts" are your "Team Picks" + "Player Picks"

"Team Picks" you get: 
  7 points for picking a team exactly right in the top 4.  
  5 points for picking a team in the top 4 that wins
  4 points for picking a team in the top 4 that finishes 2nd
  3 points for picking a team in the top 4 that finishes 3rd
  2 points for picking a team in the top 4 that finishes 4th

  3 points for picking the correct tied for 5th team

  2 points for picking highest in class team

"Player Picks" were given points in each of 6 categories:
 (OBA=On Base Average, 2B%=Percentage of doubles, HR%=Percentage of Homers, RBI/AB=RBI's knocked in per at bat, Runs/PA=Runs scored per plate appearance)
  7 points if you led all teams in a category
  6 points for finishing top 10 in a category
  5 points for finishing 11-20 in a category
  4 points for finishing 21-30 in a category
  3 points for finishing 31-40 in a category
  2 points for finishing 41-50 in a category
  1 point for finishing 51-60 in a category
  0 points for the rest
  
If someone tied for 20th for example then they got 20th place points in that category.

 

Overall for Columbus:

    Pickem Total Team Player
Username Pos Points Points Picks Picks
TD9 1st 258 51 21 30
Mikecorbin27 2nd 218 49 24 25
LukcyHaskins34 3rd 198 48 27 21
BMac11 4th 188 47 24 23
DK 5th 178 46 24 22
Crawfordj07 7th 168 45 24 21
ajwhiting24 7th 168 45 17 28
dustman11 9th 158 44 20 24
JD23 13th 148 43 17 26
ClevelandCornhole 17th 138 42 21 21
Budman1883 17th 138 42 21 21
ST27 24th 128 41 24 17
Fent2 24th 128 41 24 17
Zmorgan12 24th 128 41 21 20
JStout863 24th 128 41 19 22
JDPENDARVIS 24th 128 41 17 24
Cdub10 24th 128 40 17 23
heat11114 24th 128 40 17 23
bdogg 24th 128 40 17 23
Pierce17 24th 128 40 14 26
jaybo 24th 128 39 24 15
j5 24th 128 39 24 15
kpg22 24th 128 39 14 25
OIL CAN 24th 128 38 21 17
gomab55 24th 128 38 17 21
Rj#75 24th 128 38 17 21
DMAXWELL 24th 128 38 17 21
JB#2 24th 128 38 17 21
TODD BOOTHE 24th 128 38 15 23
Kmart5 24th 128 38 13 25
Goat32 24th 128 37 17 20
Kingdom 24th 128 36 14 22
Whalo19 24th 128 35 24 11
Rb21 24th 128 35 21 14
ASTRO1 24th 128 35 17 18
superfriends 24th 128 35 17 18
Scott 24th 128 35 17 18
rcw2292 24th 128 35 10 25
kgarrison3 24th 128 34 17 17
Rev00 24th 128 34 17 17
rlopezjr25 24th 128 34 14 20
MS17 24th 128 34 14 20
SBA13 24th 128 34 12 22
Jp_81999 24th 128 33 21 12
Keith8012 24th 128 33 15 18
Cheato 24th 128 32 14 18
T-ROX  24th 128 31 17 14
Cincy32 24th 128 31 15 16
fowlball75 24th 128 31 15 16
afcoman3 24th 128 30 17 13
BM24 24th 128 30 14 16
djschreck8 24th 128 30 12 18
FISHHEAD54 24th 128 29 17 12
MGAEASTON 24th 128 29 14 15
Nules23 24th 128 28 10 18
Pm12343 24th 128 28 10 18
Yoke 24th 128 28 10 18
Jayharr81 24th 128 26 17 9
Big Irv 24th 128 26 14 12
GreggLHurd 24th 128 25 14 11
GP#10 24th 128 25 10 15
KI 24th 128 24 14 10

 

Player Picks

Username Hitter Hitter Hitter Hitter Hitter Hitter Hitter
TD9 Jason Branch Kyle Pearson Greg Connell Cory Briggs Brandon Dillon Ryan Harvey Chad Mullins
Mikecorbin27 Jason Branch Ryan Harvey Chad Mullins Andy Purcell Kyle Pearson Brandon Dillon Stevie Edwards
LukcyHaskins34 Kyle Pearson Brandon Dillon Greg Connell Luis Reyna Andy Purcell Cory Briggs Stevie Edwards
BMac11 Kyle Pearson Andrew Collins Ryan Harvey Shannon Smith Jason Branch Greg Connell Chad Mullins
DK Greg Connell Kyle Pearson Luis Reyna Andrew Collins Ryan Harvey Jason Matusik Jason Branch
Crawfordj07 Ryan Harvey Greg Connell Erik Kanaby Don DeDonatis III Luis Reyna Kyle Pearson Andrew Collins
ajwhiting24 Ryan Harvey Brandon Dillon Cory Briggs Jason Branch Kyle Pearson Chad Mullins Dennis Rulli
dustman11 Kyle Pearson Andy Purcell Greg Connell Brandon Dillon Ryan Harvey Jason Matusik Andrew Collins
JD23 Kyle Pearson Greg Connell Luis Reyna Brandon Dillon Ryan Harvey Jason Branch Andrew Collins
ClevelandCornhole Greg Connell Kyle Pearson Andrew Collins Brandon Dillon Nic Santana Ryan Harvey Cory Briggs
Budman1883 Kyle Pearson Greg Connell Jason Branch Erik Kanaby Shannon Smith Brandon Dillon Ryan Harvey
ST27 Kyle Pearson Greg Connell Andy Purcell Ryan Harvey Jason Branch Dennis Rulli Andrew Collins
Fent2 Greg Connell Cory Briggs Shannon Smith Ryan Harvey Andy Purcell Joe Skyles Jason Branch
Zmorgan12 Andy Purcell Brandon Dillon Luis Reyna Andrew Collins Dennis Rulli Ryan Harvey Erik Kanaby
JStout863 Kyle Pearson Dennis Rulli Stevie Edwards Andrew Collins Brandon Dillon Cory Briggs Andy Purcell
JDPENDARVIS Greg Connell Kyle Pearson Jason Branch Andy Purcell Andrew Collins Ryan Harvey Keith Martin
Cdub10 Andy Purcell Brandon Dillon Greg Connell Kyle Pearson Ryan Harvey Stevie Edwards Cory Briggs
heat11114 Ryan Harvey Brandon Dillon Kyle Pearson Andrew Collins Luis Reyna Greg Connell Andy Purcell
bdogg Kyle Pearson Jason Branch Andy Purcell Dennis Rulli Ryan Harvey Don DeDonatis III Brandon Dillon
Pierce17 Ryan Harvey Kyle Pearson Andy Purcell Greg Connell Cory Boothe Brandon Dillon Jason Branch
jaybo Andy Purcell Kyle Pearson Jason Branch Luis Reyna Ryan Harvey Luis Reyna Greg Connell
j5 Kyle Pearson Greg Connell Jason Branch Ryan Harvey Keith Martin Dennis Rulli Andy Purcell
kpg22 Kyle Pearson Jason Branch Ryan Harvey Brandon Dillon Andy Purcell Greg Connell Cory Briggs
OIL CAN Jason Branch Luis Reyna Greg Connell Andy Purcell Andrew Collins Brandon Dillon Dennis Rulli
gomab55 Kyle Pearson Luis Reyna Greg Connell Jason Branch Cory Briggs Andy Purcell Brandon Dillon
Rj#75 Andy Purcell Greg Connell Kyle Pearson Ryan Harvey Don DeDonatis III Luis Reyna Andrew Collins
DMAXWELL Kyle Pearson Ryan Harvey Andy Purcell Greg Connell Andrew Collins Jason Branch Lee Payne
JB#2 Kyle Pearson Brandon Dillon Ryan Harvey Shannon Smith Greg Connell Jason Branch Erik Kanaby
TODD BOOTHE Kyle Pearson Jason Branch Greg Connell Andy Purcell Ryan Harvey Andrew Collins Cory Boothe
Kmart5 Keith Martin Kyle Pearson Jason Branch Andy Purcell Greg Connell Brandon Dillon Ryan Harvey
Goat32 Ryan Harvey Andy Purcell Jason Branch Greg Connell Kyle Pearson Shannon Smith Brandon Dillon
Kingdom Kyle Pearson Greg Connell Jason Branch Andy Purcell Brandon Dillon Andrew Collins Jason Matusik
Whalo19 Kyle Pearson Greg Connell Dennis Rulli Jason Branch Ryan Harvey Andy Purcell Erik Kanaby
Rb21 Jason Branch Kyle Pearson Andy Purcell Dennis Rulli Shannon Smith Jason Matusik Luis Reyna
ASTRO1 Kyle Pearson Greg Connell Jason Branch Andy Purcell Andrew Collins Brandon Dillon Stevie Edwards
superfriends Ryan Harvey Greg Connell Andrew Collins Jason Branch Andy Purcell Stevie Edwards Kyle Pearson
Scott Kyle Pearson Andy Purcell Ryan Harvey Andrew Collins Stevie Edwards Jason Branch Greg Connell
rcw2292 Jason Matusik Jason Branch Kyle Pearson Andy Purcell Ryan Harvey Brandon Dillon Shannon Smith
kgarrison3 Brandon Dillon Kyle Pearson Andy Purcell Greg Connell Ryan Harvey Jason Branch Dennis Rulli
Rev00 Greg Connell Kyle Pearson Jason Branch Andy Purcell Andrew Collins Ryan Harvey Dennis Rulli
rlopezjr25 Greg Connell Jason Branch Kyle Pearson Luis Reyna Ryan Harvey Andrew Collins Andy Purcell
MS17 Kyle Pearson Shannon Smith Ryan Harvey Andrew Collins Jason Branch Andy Purcell Greg Connell
SBA13 Kyle Pearson Ryan Harvey Brandon Dillon Greg Connell Andrew Collins Andy Purcell Shannon Smith
Jp_81999 Greg Connell Kyle Pearson Ryan Harvey Don DeDonatis III Andy Purcell Shannon Smith Nic Santana
Keith8012 Kyle Pearson Greg Connell Erik Kanaby Cory Briggs Shannon Smith Ryan Harvey Andy Purcell
Cheato Kyle Pearson Jason Branch Shannon Smith Andy Purcell Greg Connell Brandon Dillon Chad Mullins
T-ROX  Greg Connell Kyle Pearson Jason Branch Andy Purcell Cory Briggs Dennis Rulli Stevie Edwards
Cincy32 Andy Purcell Greg Connell Jason Branch Kyle Pearson Andrew Collins Jason Matusik Stevie Edwards
fowlball75 Kyle Pearson Jason Branch Luis Reyna Andrew Collins Brandon Dillon Nic Santana Andy Purcell
afcoman3 Kyle Pearson Jason Branch Andy Purcell Greg Connell Shannon Smith Ryan Harvey Dennis Rulli
BM24 Greg Connell Ryan Harvey Nic Santana Luis Reyna Shannon Smith Kyle Pearson Andrew Collins
djschreck8 Greg Connell Kyle Pearson Brandon Dillon Ryan Harvey Stevie Edwards Jason Branch Andy Purcell
FISHHEAD54 Greg Connell Kyle Pearson Ryan Harvey Andy Purcell Andrew Collins Jason Branch Nic Santana
MGAEASTON Greg Connell Shannon Smith Kyle Pearson Andy Purcell Ryan Harvey Dennis Rulli Brandon Dillon
Nules23 Greg Connell Kyle Pearson Cory Briggs Brandon Dillon Dennis Rulli Andy Purcell Jason Branch
Pm12343 Greg Connell Jason Matusik Kyle Pearson Luis Reyna Ryan Harvey Andrew Collins Andy Purcell
Yoke Greg Connell Kyle Pearson Jason Branch Andrew Collins Dennis Rulli Ryan Harvey Shannon Smith
Jayharr81 Greg Connell Ryan Harvey Kyle Pearson Andy Purcell Nic Santana Jason Branch Lyf Nimmo
Big Irv Andy Purcell Ryan Harvey Greg Connell Jason Branch Luis Reyna Andrew Collins Nic Santana
GreggLHurd Andy Purcell Ryan Harvey Greg Connell Luis Reyna Kyle Pearson Stevie Edwards Dennis Rulli
GP#10 Jason Branch Kyle Pearson Greg Connell Andy Purcell Andrew Collins Ryan Harvey Kevin Filby
KI Shannon Smith Kyle Pearson Greg Connell Erik Kanaby Luis Reyna Jason Matusik Kevin Filby

 

Team Picks:

Username Win   2nd   3rd   4th  
TD9 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Newbreed 0
Mikecorbin27 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Precision 0
LukcyHaskins34 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Precision 0
BMac11 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Racks 0
DK Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Newbreed 0
Crawfordj07 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Racks 0
ajwhiting24 Smash It/Scene 7 SIS/Thunder 7 Newbreed 0 Resmondo 3
dustman11 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Worth Astros 0
JD23 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
ClevelandCornhole Resmondo 3 SIS/Thunder 7 Smash It/Scene 5 Worth Astros 0
Budman1883 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Newbreed 0
ST27 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Precision 0
Fent2 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 OA Apparel 0
Zmorgan12 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Newbreed 0
JStout863 SIS/Thunder 4 Smash It/Scene 5 Resmondo 7 Precision 0
JDPENDARVIS Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
Cdub10 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
heat11114 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
bdogg Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Pierce17 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Xtreme 0
jaybo Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Newbreed 0
j5 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Dan Smith 0
kpg22 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
OIL CAN Smash It/Scene 7 Newbreed 0 Resmondo 7 SIS/Thunder 4
gomab55 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Rj#75 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
DMAXWELL Smash It/Scene 7 Resmondo 3 Dan Smith 0 SIS/Thunder 4
JB#2 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
TODD BOOTHE Resmondo 3 Smash It/Scene 5 Newbreed 0 SIS/Thunder 4
Kmart5 Smash It/Scene 7 Resmondo 3 Worth Astros 0 Newbreed 0
Goat32 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Kingdom Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Whalo19 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Racks 0
Rb21 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Dan Smith 0
ASTRO1 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Worth Astros 0
superfriends Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Scott Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
rcw2292 Smash It/Scene 7 Resmondo 3 Dan Smith 0 Newbreed 0
kgarrison3 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Rev00 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
rlopezjr25 Smash It/Scene 7 Resmondo 3 OA Apparel 0 SIS/Thunder 4
MS17 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
SBA13 Resmondo 3 Smash It/Scene 5 SIS/Thunder 4 Newbreed 0
Jp_81999 Smash It/Scene 7 SIS/Thunder 7 Resmondo 7 Dan Smith 0
Keith8012 Resmondo 3 SIS/Thunder 7 Smash It/Scene 5 Newbreed 0
Cheato Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
T-ROX  Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
Cincy32 Resmondo 3 Smash It/Scene 5 Dan Smith 0 SIS/Thunder 4
fowlball75 Resmondo 3 Smash It/Scene 5 SIS/Thunder 4 Newbreed 0
afcoman3 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
BM24 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
djschreck8 Resmondo 3 Smash It/Scene 5 SIS/Thunder 4 Newbreed 0
FISHHEAD54 Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Newbreed 0
MGAEASTON Smash It/Scene 7 Resmondo 3 Newbreed 0 SIS/Thunder 4
Nules23 Smash It/Scene 7 Resmondo 3 Dan Smith 0 Newbreed 0
Pm12343 Smash It/Scene 7 Resmondo 3 Dan Smith 0 Newbreed 0
Yoke Smash It/Scene 7 Resmondo 3 Dan Smith 0 Precision 0
Jayharr81 Smash It/Scene 7 Resmondo 3 Xtreme 0 SIS/Thunder 4
Big Irv Smash It/Scene 7 Resmondo 3 Dan Smith 0 SIS/Thunder 4
GreggLHurd Smash It/Scene 7 Resmondo 3 SIS/Thunder 4 Dan Smith 0
GP#10 Smash It/Scene 7 Resmondo 3 Worth Astros 0 Newbreed 0
KI Smash It/Scene 7 Newbreed 0 Resmondo 7 OA Apparel 0
Username 5th   5th  
TD9 OA Apparel 0 Worth Astros 0
Mikecorbin27 Newbreed 3 Racks 0
LukcyHaskins34 Newbreed 3 Dan Smith 3
BMac11 Dan Smith 3 Xtreme 0
DK Dan Smith 3 Precision 0
Crawfordj07 Dan Smith 3 The Scene/Cornerstone 0
ajwhiting24 Worth Astros 0 Racks 0
dustman11 Dan Smith 3 Newbreed 3
JD23 Worth Astros 0 Dan Smith 3
ClevelandCornhole Newbreed 3 Dan Smith 3
Budman1883 Worth Astros 0 Nightmare 0
ST27 Worth Astros 0 Newbreed 3
Fent2 Worth Astros 0 Newbreed 3
Zmorgan12 Worth Astros 0 Racks 0
JStout863 Worth Astros 0 Newbreed 3
JDPENDARVIS Newbreed 3 Precision 0
Cdub10 Newbreed 3 Xtreme 0
heat11114 Newbreed 3 Worth Astros 0
bdogg Racks 0 Dan Smith 3
Pierce17 The Scene/HDLNS 0 TDB/TMSports 0
jaybo Racks 0 Dan Smith 3
j5 Worth Astros 0 Newbreed 3
kpg22 Worth Astros 0 OA Apparel 0
OIL CAN Dan Smith 3 Worth Astros 0
gomab55 Dan Smith 3 Precision 0
Rj#75 Worth Astros 0 Dan Smith 3
DMAXWELL Newbreed 3 Worth Astros 0
JB#2 Newbreed 3 Worth Astros 0
TODD BOOTHE Dan Smith 3 Worth Astros 0
Kmart5 Dan Smith 3 Racks 0
Goat32 Worth Astros 0 Dan Smith 3
Kingdom Racks 0 Worth Astros 0
Whalo19 Dan Smith 3 Worth Astros 0
Rb21 Xtreme 0 Worth Astros 0
ASTRO1 Newbreed 3 Xtreme 0
superfriends Dan Smith 3 TDB/TMSports 0
Scott Dan Smith 3 Worth Astros 0
rcw2292 OA Apparel 0 TDB/TMSports 0
kgarrison3 Worth Astros 0 Dan Smith 3
Rev00 Worth Astros 0 Dan Smith 3
rlopezjr25 Worth Astros 0 Xtreme 0
MS17 Xtreme 0 Worth Astros 0
SBA13 Racks 0 Precision 0
Jp_81999 Nightmare 0 OA Apparel 0
Keith8012 OA Apparel 0 Racks 0
Cheato Racks 0 Precision 0
T-ROX  Dan Smith 3 Racks 0
Cincy32 Precision 0 Newbreed 3
fowlball75 Dan Smith 3 Worth Astros 0
afcoman3 Dan Smith 3 Xtreme 0
BM24 Worth Astros 0 Xtreme 0
djschreck8 Worth Astros 0 Precision 0
FISHHEAD54 Dan Smith 3 Worth Astros 0
MGAEASTON Xtreme 0 Worth Astros 0
Nules23 Precision 0 SIS/Thunder 0
Pm12343 Racks 0 Nightmare 0
Yoke Worth Astros 0 Xtreme 0
Jayharr81 Newbreed 3 Racks 0
Big Irv Xtreme 0 Worth Astros 0
GreggLHurd Worth Astros 0 Xtreme 0
GP#10 Precision 0 Racks 0
KI Xtreme 0 Racks 0

 

Your teams stats

  Hit                                   RBI Runs Pts Pts Pts Pts Pts
Username Pts Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% AB AB OBA 2B% HR% RBI/AB Runs/PA
TD9 30 36 119 160 744 110 151 728 38 17 8 47 116 105 9 11% 5% 31% 0.77 0.66 7 5 6 6 6
Mikecorbin27 25 35 118 162 728 107 151 709 41 17 8 41 107 105 11 11% 5% 27% 0.71 0.65 6 5 4 5 5
LuckyHaskins34 21 36 117 162 722 104 149 698 47 18 7 32 83 110 13 12% 5% 21% 0.56 0.68 5 6 2 1 7
BMac11 23 37 119 165 721 106 152 697 33 14 7 52 125 100 13 9% 5% 34% 0.82 0.61 4 3 7 7 2
DK 22 38 119 166 717 106 153 693 37 16 7 46 121 105 13 10% 5% 30% 0.79 0.63 3 4 6 6 3
Crawfordj07 21 40 118 164 720 100 146 685 33 18 11 38 102 104 18 12% 8% 26% 0.70 0.63 4 6 4 4 3
ajwhiting24 28 36 118 159 742 107 148 723 37 16 7 47 119 103 11 11% 5% 32% 0.80 0.65 6 5 6 6 5
dustman11 24 38 119 166 717 108 155 697 39 16 6 47 114 109 11 10% 4% 30% 0.74 0.66 3 4 6 5 6
JD23 26 40 130 179 726 117 166 705 43 17 8 49 132 116 13 10% 5% 30% 0.80 0.65 5 4 6 6 5
ClevelandCornhole 21 38 120 167 719 108 155 697 36 16 8 48 115 106 12 10% 5% 31% 0.74 0.63 3 4 6 5 3
Budman1883 21 40 117 164 713 108 155 697 37 17 8 46 117 99 9 11% 5% 30% 0.75 0.60 3 5 6 6 1
ST27 17 39 124 174 713 109 159 686 46 16 6 41 111 108 15 10% 4% 26% 0.70 0.62 3 4 4 4 2
Fent2 17 40 118 163 724 104 149 698 44 17 5 38 95 96 14 11% 3% 26% 0.64 0.59 5 5 4 2 1
Zmorgan12 20 41 121 170 712 106 155 684 43 18 7 38 112 108 15 12% 5% 25% 0.72 0.64 2 6 3 5 4
JStout863 22 36 117 161 727 101 145 697 42 13 6 40 99 108 16 9% 4% 28% 0.68 0.67 5 3 5 3 6
JDPENDARVIS 24 37 120 164 732 107 151 709 42 17 6 42 109 104 13 11% 4% 28% 0.72 0.63 6 5 5 5 3
Cdub10 23 36 117 159 736 105 147 714 42 17 8 38 89 106 12 12% 5% 26% 0.61 0.67 6 6 4 1 6
heat11114 23 40 129 179 721 115 165 697 46 18 7 44 114 118 14 11% 4% 27% 0.69 0.66 4 5 4 4 6
bdogg 23 40 127 174 730 112 159 704 45 21 8 38 111 112 15 13% 5% 24% 0.70 0.64 6 6 3 4 4
Pierce17 26 38 121 167 725 112 158 709 43 19 6 44 112 108 9 12% 4% 28% 0.71 0.65 5 6 5 5 5
jaybo 15 40 128 179 715 114 165 691 52 22 7 33 100 114 14 13% 4% 20% 0.61 0.64 3 6 1 1 4
j5 15 36 114 159 717 102 147 694 44 19 5 34 94 98 12 13% 3% 23% 0.64 0.62 3 6 2 2 2
kpg22 25 39 126 170 741 116 160 725 48 19 7 42 108 112 10 12% 4% 26% 0.68 0.66 6 6 4 3 6
OIL CAN 17 40 127 180 706 113 166 681 53 19 5 36 117 116 14 11% 3% 22% 0.70 0.64 2 5 2 4 4
gomab55 21 39 126 173 728 115 162 710 53 20 6 36 102 116 11 12% 4% 22% 0.63 0.67 6 6 2 1 6
Rj#75 21 40 127 175 726 108 156 692 42 20 9 37 100 114 19 13% 6% 24% 0.64 0.65 5 6 3 2 5
DMAXWELL 21 39 127 176 722 113 162 698 45 15 7 46 112 112 14 9% 4% 28% 0.69 0.64 5 3 5 4 4
JB#2 21 40 117 164 713 108 155 697 37 17 8 46 117 99 9 11% 5% 30% 0.75 0.60 3 5 6 6 1
TODD BOOTHE 23 38 121 167 725 108 154 701 40 16 6 46 114 106 13 10% 4% 30% 0.74 0.63 5 4 6 5 3
Kmart5 25 37 120 164 732 111 155 716 45 20 6 40 107 106 9 13% 4% 26% 0.69 0.65 6 6 4 4 5
Goat32 20 40 126 175 720 116 165 703 46 19 6 45 115 109 10 12% 4% 27% 0.70 0.62 4 6 4 4 2
Kingdom 22 38 120 169 710 110 159 692 45 16 5 44 118 111 10 10% 3% 28% 0.74 0.66 2 4 5 5 6
Whalo19 11 39 114 163 699 102 151 675 45 18 7 32 92 98 12 12% 5% 21% 0.61 0.60 1 6 2 1 1
Rb21 14 38 114 164 695 101 151 669 44 18 3 36 101 100 13 12% 2% 24% 0.67 0.61 1 6 3 2 2
ASTRO1 18 37 122 171 713 109 158 690 47 15 7 40 109 112 13 9% 4% 25% 0.69 0.65 3 3 3 4 5
superfriends 18 37 121 168 720 106 153 693 43 15 8 40 104 106 15 10% 5% 26% 0.68 0.63 4 4 4 3 3
Scott 18 37 121 168 720 106 153 693 43 15 8 40 104 106 15 10% 5% 26% 0.68 0.63 4 4 4 3 3
rcw2292 25 39 120 166 723 111 157 707 40 18 5 48 120 104 9 11% 3% 31% 0.76 0.63 5 5 6 6 3
kgarrison3 17 39 124 174 713 113 163 693 49 19 6 39 109 110 11 12% 4% 24% 0.67 0.63 3 6 3 2 3
Rev00 17 39 124 174 713 109 159 686 46 16 6 41 111 108 15 10% 4% 26% 0.70 0.62 3 4 4 4 2
rlopezjr25 20 40 129 179 721 114 164 695 48 18 7 41 113 114 15 11% 4% 25% 0.69 0.64 4 5 3 4 4
MS17 20 40 126 175 720 112 161 696 43 16 6 47 117 107 14 10% 4% 29% 0.73 0.61 4 4 5 5 2
SBA13 22 40 126 175 720 113 162 698 41 16 6 50 118 111 13 10% 4% 31% 0.73 0.63 4 4 6 5 3
Jp_81999 12 39 117 168 696 102 153 667 38 22 8 34 87 99 15 14% 5% 22% 0.57 0.59 1 7 2 1 1
Keith8012 18 39 112 155 723 100 143 699 38 17 7 38 85 95 12 12% 5% 27% 0.59 0.61 5 6 4 1 2
Cheato 18 37 119 168 708 110 159 692 45 18 5 42 109 106 9 11% 3% 26% 0.69 0.63 2 5 4 4 3
T-ROX  14 35 112 157 713 98 143 685 47 16 6 29 80 100 14 11% 4% 20% 0.56 0.64 3 5 1 1 4
Cincy32 16 35 111 158 703 98 145 676 41 14 6 37 98 101 13 10% 4% 26% 0.68 0.64 1 4 4 3 4
fowlball75 16 40 128 183 699 115 170 676 50 19 6 40 119 116 13 11% 4% 24% 0.70 0.63 1 5 3 4 3
afcoman3 13 39 120 170 706 107 157 682 45 18 5 39 102 101 13 11% 3% 25% 0.65 0.59 2 5 3 2 1
BM24 16 39 119 172 692 104 157 662 35 17 7 45 111 101 15 11% 4% 29% 0.71 0.59 0 5 5 5 1
djschreck8 18 37 121 168 720 110 157 701 46 18 8 38 102 108 11 11% 5% 24% 0.65 0.64 4 5 3 2 4
FISHHEAD54 12 39 123 176 699 110 163 675 45 18 7 40 109 106 13 11% 4% 25% 0.67 0.60 1 5 3 2 1
MGAEASTON 15 39 120 170 706 108 158 684 43 18 5 42 103 105 12 11% 3% 27% 0.65 0.62 2 5 4 2 2
Nules23 18 38 121 168 720 110 157 701 51 18 5 36 100 110 11 11% 3% 23% 0.64 0.65 4 5 2 2 5
Pm12343 18 38 118 166 711 104 152 684 40 17 6 41 103 107 14 11% 4% 27% 0.68 0.64 2 5 4 3 4
Yoke 18 39 121 170 712 106 155 684 37 14 6 49 123 101 15 9% 4% 32% 0.79 0.59 2 3 6 6 1
Jayharr81 9 35 104 155 671 95 146 651 42 18 6 29 82 89 9 12% 4% 20% 0.56 0.57 0 6 1 1 1
Big Irv 12 40 125 179 698 111 165 673 48 21 7 35 110 108 14 13% 4% 21% 0.67 0.60 1 6 2 2 1
GreggLHurd 11 36 114 163 699 98 147 667 44 18 7 29 79 102 16 12% 5% 20% 0.54 0.63 1 6 1 0 3
GP#10 15 37 112 158 709 100 146 685 42 14 6 38 99 97 12 10% 4% 26% 0.68 0.61 2 4 4 3 2
KI 10 35 88 133 662 79 124 637 29 14 5 31 76 77 9 11% 4% 25% 0.61 0.58 0 5 3 1 1

 

Actual Stats from the tournament

Name Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% RBI/AB Runs/AB
Andrew Collins 6 20 27 741 16 23 696 4 0 1 11 27 18 4 0% 4% 48% 1.17 0.67
Andy Purcell 6 19 27 704 17 25 680 12 4 0 1 6 18 2 16% 0% 4% 0.24 0.67
Brandon Dillon 6 20 27 741 20 27 741 7 3 1 9 25 20 0 11% 4% 33% 0.93 0.74
Chad Mullins 3 12 17 706 11 16 688 2 2 1 6 14 11 1 13% 6% 38% 0.88 0.65
Cory Boothe 4 11 15 733 10 14 714 0 2 0 8 15 10 1 14% 0% 57% 1.07 0.67
Cory Briggs 5 16 18 889 14 16 875 5 2 1 6 11 14 2 13% 6% 38% 0.69 0.78
