Monday March 25th, 2024
TEXT_SIZE

2016 USSSA Major World Series tournament preview!

 

 

 

2016 USSSA Major

 

World Series

 

September  21-24

 

Tournament Preview!

 


 

2016 USSSA Major World Series Bracket Link

 

The 2016 USSSA Men’s Major World Series begins Wednesday, September 21st at 11:00 AM with a “play in game” between #15 Vivid/Worth/Klutch and the Military Open Champions Militia/4TheFallen.  Then at 12:30 PM #16 JBL/Tailgaters/B&E takes on Team Adiktiv the Conference Qualifier Champions.  Then the round of 16 begins at 2 PM with TG/Red’s Astros and Xtreme and then the 5 Major teams all take the field one after the other to take on their first round opponents.  The rest of the 1st round finishes up on Thursday morning with two more winners bracket games, then 2 loser’s bracket games, before the winners round of 8 begins Thursday afternoon.  The tournament will again take place at the ESPN Wide World of Sports Champion’s Stadium which is the home of the Atlanta Braves spring training games.  The tournament features 18 of the top teams in the nation, 16 of which were the top 16 teams in the Nationwide Conference USSSA point standings.  On Friday morning the loser’s bracket continues at 8 AM with the winner’s bracket taking over in the evening Friday and the tournament concludes on Saturday night this year for the second year in a row.  The annual home run derby takes place on Friday night.  If you cannot be there then tune in for all the action on USSSALive.com and select games and the HR derby on CBS Sports Network!

Team stats are at the bottom of this article.

GAMES START AT 11 AM Eastern time on Wednesday, September 21st

USSSALive.com/worldseries

The Major HR Derby and semifinals Friday night and the Championship Saturday night are on MLB.com

Also here at SoftballCenter.com we will have the chat room open to discuss the games, and will have daily game articles with pictures and video clips!

Don’t forget to play the Major PICKEM game

 


ESPN Wide World of Sports Stadium Field Dimensions

335-375-400-375-316 (Via googleearth)

 


Field #5 which is behind the stadium and will be used for 3 games

327-362-390-360-325 dimensions

 


 

Link to all of the field numbers at Wide World of Sports!

 


DW’s Picks

I am going with Backman to win.  I would not bet my actual money against Resmondo who always turns it up in the big events.  So we have some great story lines.  Can Resmondo turn it on?  Can Backman hold serve and finish what they started with those big wins at the Hall of Fame Classic, Columbus, Dudley, Cincinnati, and the Conference Championships?  Can the Scene who was the best team in the second half of the year figure out how to win on big fields?  Can Smash it Sports who started the season by winning the first Major tournament in Las Vegas by double dipping Resmondo build off of their new found health and run they had at the Conference Championships and take the next step?  Can Scene and Smash It or maybe a TG/Reds or Newbreed upset one of the big two and allow someone else to slip into the championship game on Saturday night?

I will go with Backman 1st, Resmondo 2nd, Smash It Sports 3rd, Scene 4th.

I am hearing that they don’t have enough of those really good stadium balls that were used last year so the ball may not be as good.  Who does that benefit?


 

 


 

2015 Winner – Resmondo-Specialty Tank/Worth

2015 MWS tournament report link

2014 Winner – Resmondo-Specialty Tank/Worth

2014 MWS tournament report link

2013 Winner – Resmondo-Specialty Tank/Worth

2013 MWS tournament report link

2012 Winner – Laservision/Annihilation/Supreme/D2E/Easton

2012 MWS tournament report link

2011 MWS tournament report link

2010 MWS tournament report link

2009 MWS tournament report link

 


 

The 2016 Teams

 

(57-14)  #1 Backman Louisville Slugger

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Dal Beggs 1 1-1 0 1 0 0 0.000 0 0 1.000
2 Jeremy Yates 65 243-315 207 28 11 90 3.267 223 21 0.771
3 Lee Powers 67 272-355 217 25 1 81 3.753 213 51 0.766
4 Kevin Kennington 64 244-333 204 55 7 67 4.537 168 29 0.733
5 Billy Barrett 9 10-14 5 1 0 3 4.333 4 1 0.714
6 Neil Haglund 65 233-328 220 40 5 71 4.099 212 37 0.710
7 Steven Lloyd 67 229-323 188 40 6 61 4.770 167 32 0.709
8 Ryan Harvey 61 215-304 181 29 2 100 2.970 257 7 0.707
9 Ryan Stovall 58 197-279 163 35 3 73 3.685 197 10 0.706
10 orlando castillo 67 229-325 185 40 3 55 5.691 164 12 0.705
11 TERRY BAGGS 58 197-284 150 42 7 41 6.415 104 21 0.694
12 Brian Logan 66 189-274 144 39 5 25 9.680 104 32 0.690
13 Reggie Schulte 42 113-168 93 19 1 35 4.600 80 7 0.673
14 Andrew Vitcak 67 192-293 158 26 3 47 5.638 153 28 0.655
15 Jeff Lahair 30 45-70 32 9 2 4 16.000 40 6 0.643

 


 

(53-14)   #2 Resmondo Specialty Tank Worth

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Greg Connell 67 309-385 284 32 0 129 2.744 314 31 0.803
2 Andy Purcell 64 282-353 254 20 0 98 3.388 260 21 0.799
3 Daniel Sanchez 35 124-162 105 11 2 43 3.326 121 19 0.765
4 Luis Reyna 68 275-361 226 46 6 56 5.518 200 52 0.762
5 Billy Fulk 54 229-301 195 25 4 62 4.097 146 47 0.761
6 Andrew Collins 65 251-333 210 43 6 107 2.916 294 21 0.754
7 Ronald Mack III 67 277-375 249 28 0 118 3.000 281 21 0.739
8 Nicolas Santana 66 255-355 227 46 10 54 6.074 160 27 0.718
9 Jimmy Salas 37 135-189 116 12 1 49 3.286 116 28 0.714
10 Lee Payne 50 159-228 136 35 7 42 4.786 128 27 0.697
11 Howie Krause 19 58-88 51 3 0 25 3.160 61 9 0.659
12 Jeremy Isenhower 53 165-252 146 21 5 57 4.088 170 19 0.655
13 Don DeDonatis III 66 242-374 198 43 3 11 29.364 102 51 0.647

 


 

(62-15)   #3 Scene/Albicocco/Worth/Miken/Monsta

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Jason Branch 74 323-400 271 58 10 80 4.450 237 44 0.808
2 Dale Brungardt 25 96-125 83 9 2 36 3.139 77 12 0.768
3 Erik Kanaby 66 259-338 226 47 15 79 4.038 223 19 0.766
4 Brandon Dillon 74 284-373 237 45 2 108 3.157 268 32 0.761
5 Chente Granados 41 144-204 120 35 6 19 10.158 85 11 0.706
6 Chris Costantino 71 234-333 173 30 3 77 3.857 208 36 0.703
7 Cory Newman 73 243-346 183 34 0 58 5.172 180 46 0.702
8 Keith Laski 70 240-342 213 48 6 93 3.430 261 23 0.702
9 Davis Bilardello 74 264-381 223 43 6 75 4.427 239 49 0.693
10 Steve Whaley 62 218-317 182 36 2 66 4.379 185 28 0.688
11 Jason Kendrick 4 6-9 3 1 0 1 8.000 3 1 0.667
12 Bill Pinkham 112 167-265 143 26 4 29 8.310 117 24 0.630
13 Chivas Clark 16 39-62 33 8 1 8 6.750 26 8 0.629
14 Kyler Kirkland 42 79-127 67 10 0 26 4.654 73 6 0.622
15 Mike Cervantes 38 103-167 95 22 1 25 6.280 90 10 0.617
16 Brian Titus 33 67-120 57 7 0 14 7.929 48 9 0.558
17 Chris Benigno 4 2-5 2 0 0 0 0.000 2 1 0.400

 


 

(44-21)   #4 Smash it Sports/ASP/H.Auto/Mr.Wiggles/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Kyle Pearson 59 229-293 201 39 6 78 3.385 205 29 0.782
2 Buddy Wolf 50 181-236 160 28 12 58 3.707 151 21 0.767
3 Brett Helmer 32 87-117 76 5 0 31 3.355 83 13 0.744
4 Kevin Filby 54 167-226 127 18 0 39 4.923 130 34 0.739
5 Bryson Baker 59 228-310 190 36 4 53 5.245 164 32 0.735
6 Travis Clark 59 212-292 181 33 5 68 3.824 164 32 0.726
7 Brad Reckart 58 176-249 133 28 2 33 6.364 114 39 0.707
8 Westy Guill 31 102-146 94 23 2 28 4.964 96 7 0.699
9 Jayson Williams 12 23-33 16 5 0 5 6.400 18 1 0.697
10 Scott Kirby 38 110-160 103 14 2 45 3.422 125 6 0.688
11 Brian Wegman 45 137-200 120 31 4 35 5.286 102 15 0.685
12 Ryan Parfitt 28 84-125 61 19 3 22 5.227 74 10 0.672
13 Chris Hansen 43 62-93 54 15 2 8 10.375 39 10 0.667
14 Mike Umscheid 51 157-239 128 29 6 40 5.550 120 17 0.657
15 Dale Brungardt 33 91-142 71 12 3 28 4.821 80 7 0.641
16 Kevin Bazat 59 147-232 125 39 4 21 9.762 85 27 0.634
17 Billy Messina 19 6-16 6 1 0 3 5.000 7 1 0.375

 


 

(39-23)   #5 TEAM COMBAT/BAUGHFORD.COM

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Dennis Rulli 58 227-294 180 43 3 30 8.267 124 46 0.772
2 Filip Washington 56 201-266 175 36 7 47 4.681 125 46 0.756
3 Loyd Watson 15 45-61 31 9 0 13 4.077 34 8 0.738
4 Johnathon Williams 52 152-208 112 26 4 50 3.580 120 29 0.731
5 Kyle Pearson 57 192-269 162 39 8 69 3.594 193 21 0.714
6 Billy Maggard 53 158-228 121 28 4 56 3.821 135 14 0.693
7 Casey Rogowski 58 193-281 166 36 11 65 4.108 199 14 0.687
8 Chris Greinert 58 178-260 164 27 11 64 3.828 180 15 0.685
9 Brian Zirkle 58 159-242 134 36 11 27 8.000 90 26 0.657
10 Jeff McGavin 58 167-263 126 29 3 29 7.966 89 32 0.635
11 Zach Messer 58 158-251 114 34 10 13 17.923 81 18 0.629
12 Vito Messina 7 11-19 6 1 0 3 6.333 7 0 0.579
13 Nick Sansone 35 46-81 27 9 2 1 74.000 15 7 0.568
14 Jason Wilkins 28 46-85 35 9 1 9 8.111 27 12 0.541
15 Frank Yeilding 5 10-22 10 1 1 4 5.250 7 1 0.455

 


 

(42-23)   #6 TG/Red’s Astros/Headlines/K&G/Worth

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Steve Edwards 53 0 195-256 226 170 165 176 23 5 60 30 0 0 0 0 0 0 0 0.730 0.762
2 Cory Boothe 50 0 178-235 204 156 147 181 19 1 65 31 0 0 0 0 0 0 0 0.721 0.757
3 Jon Jamison 52 0 182-242 217 143 157 160 18 2 60 25 0 0 0 0 0 0 0 0.724 0.752
4 Chad Mullins 49 0 171-228 195 136 138 127 18 4 43 33 0 0 0 0 0 0 0 0.708 0.750
5 Ryan Disbennett 43 0 154-213 205 120 146 143 29 11 40 8 0 0 0 0 0 0 0 0.712 0.723
6 Robert Roop 41 0 105-150 127 70 82 80 8 2 21 23 0 0 0 0 0 0 0 0.646 0.700
7 Jimmy Carter 39 0 118-173 146 97 91 91 15 3 32 27 0 0 0 0 0 0 0 0.623 0.682
8 Travis Dale 50 0 140-209 201 112 132 122 34 3 38 8 0 0 0 0 0 0 0 0.657 0.670
9 Brandon BELLAMY 43 0 109-163 150 88 96 61 21 8 18 13 0 0 0 0 0 0 0 0.640 0.669
10 Ben Cosgrove 34 0 64-97 89 53 56 49 13 0 12 8 0 0 0 0 0 0 0 0.629 0.660
11 Troy Krider 52 0 142-216 195 111 121 112 35 2 27 21 0 0 0 0 0 0 0 0.621 0.657
12 Rocky Staton 107 0 112-179 163 92 96 59 25 3 8 16 0 0 0 0 0 0 0 0.589 0.626
13 Ryan Noe 46 0 97-168 155 84 84 94 10 2 41 13 0 0 0 0 0 0 0 0.542 0.577
14 Vince Leslie 6 0 2-4 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
15 Ryan Curl 29 0 38-78 77 34 37 32 8 1 8 1 0 0 0 0 0 0 0 0.481 0.487
16 Brandon Jonas 32 0 45-94 88 38 39 18 7 1 1 6 0 0 0 0 0 0 0 0.443 0.479
17 John DeJarnette 5 0 0-1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

 


 

(56-26)   #7 Newbreed/GTS/Beus Excavation/DirtySportsWear

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Adam Rockoff 57 0 222-292 283 186 213 203 27 3 73 9 0 0 0 0 0 0 0 0.753 0.760
2 Jeff Flood 65 0 249-331 282 204 200 163 33 2 57 49 0 0 0 0 0 0 0 0.709 0.752
3 Jon Gastineau 61 0 232-311 287 196 208 173 39 11 58 24 0 0 0 0 0 0 0 0.725 0.746
4 Rolando Rodriguez 43 0 106-146 136 85 96 60 20 1 26 10 0 0 0 0 0 0 0 0.706 0.726
5 Nick Utley 59 0 179-249 238 147 168 166 23 3 59 11 0 0 0 0 0 0 0 0.706 0.719
6 Victor Cordova 65 0 220-307 261 179 174 168 23 4 59 46 0 0 0 0 0 0 0 0.667 0.717
7 Donald Hollingsworth Jr. 64 0 213-300 256 172 169 146 33 8 44 44 0 0 0 0 0 0 0 0.660 0.710
8 Charles Garmon 12 0 29-41 38 18 26 26 4 2 9 3 0 0 0 0 0 0 0 0.684 0.707
9 Mike Powers 62 0 191-271 267 168 187 218 27 0 80 4 0 0 0 0 0 0 0 0.700 0.705
10 Antonio Sepulveda 29 0 82-120 109 69 71 68 11 2 28 11 0 0 0 0 0 0 0 0.651 0.683
11 Cole Patterson 51 0 131-193 181 106 119 73 37 10 16 12 0 0 0 0 0 0 0 0.657 0.679
12 chris hoshaw 26 0 67-100 87 56 54 73 3 0 25 13 0 0 0 0 0 0 0 0.621 0.670
13 Ryan Goodman 49 0 129-195 180 88 114 84 32 8 18 15 0 0 0 0 0 0 0 0.633 0.662
14 Donovan Pokraka 50 0 140-213 202 115 129 127 29 2 38 11 0 0 0 0 0 0 0 0.639 0.657
15 Nick Manganaro 33 0 86-134 125 71 77 73 19 3 21 9 0 0 0 0 0 0 0 0.616 0.642
16 Daniel Connell 39 0 81-131 129 63 79 53 24 1 13 2 0 0 0 0 0 0 0 0.612 0.618
17 Beau Hamilton 6 0 11-18 14 9 7 3 0 0 1 4 0 0 0 0 0 0 0 0.500 0.611
18 Stan Beus 1 0 1-2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
19 Trenton Thompson 9 0 3-16 16 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.188 0.188

 


 

(38-18)   #8 Team Racks/Miken/Sonny’s

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 alejandro castellon 1 0 1-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Steven Lopez 47 0 184-236 213 151 161 114 30 4 39 23 0 0 0 0 0 0 0 0.756 0.780
3 Brendt Newbill 18 0 35-45 44 29 34 26 5 1 8 1 0 0 0 0 0 0 0 0.773 0.778
4 Daniel Kirkwood 49 0 187-246 218 175 159 139 31 9 48 28 0 0 0 0 0 0 0 0.729 0.760
5 Frank Yeilding 18 0 63-84 81 48 60 51 6 0 20 3 0 0 0 0 0 0 0 0.741 0.750
6 Brian Lipman 50 0 183-250 235 150 168 169 20 0 54 15 0 0 0 0 0 0 0 0.715 0.732
7 Jon Nelson 45 0 146-203 197 125 140 171 20 0 71 6 0 0 0 0 0 0 0 0.711 0.719
8 Brett Rettenmeier 51 0 171-241 232 141 162 131 28 5 49 9 0 0 0 0 0 0 0 0.698 0.710
9 Alexis Ramirez 41 0 129-182 163 105 110 93 20 1 35 19 0 0 0 0 0 0 0 0.675 0.709
10 Stuart Snell 50 0 170-241 229 142 158 216 15 2 77 12 0 0 0 0 0 0 0 0.690 0.705
11 Samuel Christensen 43 0 138-203 184 111 119 89 29 0 27 19 0 0 0 0 0 0 0 0.647 0.680
12 AJ Montano 38 0 99-151 137 75 85 68 15 1 22 14 0 0 0 0 0 0 0 0.620 0.656
13 Nicholas Price 41 0 115-178 164 86 101 112 23 1 44 14 0 0 0 0 0 0 0 0.616 0.646
14 Tyson Steele 50 0 145-225 187 120 107 108 23 0 35 38 0 0 0 0 0 0 0 0.572 0.644
15 Oliver Henninger 5 0 14-22 21 13 13 10 2 0 1 1 0 0 0 0 0 0 0 0.619 0.636
16 Aaron Martinez 35 0 96-152 137 79 81 67 15 4 18 15 0 0 0 0 0 0 0 0.591 0.632
17 Christian Arredondo 3 0 5-10 10 5 5 4 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
18 Kevin Ballard 2 0 1-3 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333

 


 

(38-21)   #9 Precision

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Ricardo Lizcano 2 0 9-10 8 9 7 4 1 0 3 2 0 0 0 0 0 0 0 0.875 0.900
2 Matthew Rear 28 0 104-136 100 87 68 70 12 3 24 36 0 0 0 0 0 0 0 0.680 0.765
3 Keith Anderson 5 0 14-19 14 10 9 9 0 0 7 5 0 0 0 0 0 0 0 0.643 0.737
4 Brett McCollum 46 0 162-222 215 141 155 173 20 2 76 7 0 0 0 0 0 0 0 0.721 0.730
5 BO ANDREWS 47 0 149-207 196 117 138 140 25 4 57 11 0 0 0 0 0 0 0 0.704 0.720
6 Evan Gallmeier 45 0 137-195 181 119 123 124 23 3 48 14 0 0 0 0 0 0 0 0.680 0.703
7 Alex Anthony Burkel 16 0 47-67 60 36 40 25 5 5 9 7 0 0 0 0 0 0 0 0.667 0.701
8 Francis Fracek 51 0 156-228 193 119 121 125 23 3 53 35 0 0 0 0 0 0 0 0.627 0.684
9 chris berry 4 0 13-19 16 9 10 2 1 0 1 3 0 0 0 0 0 0 0 0.625 0.684
10 James Ankney 15 0 15-22 22 8 15 6 2 0 1 0 0 0 0 0 0 0 0 0.682 0.682
11 Seth Burgmeier 41 0 127-187 179 114 119 121 23 8 46 8 0 0 0 0 0 0 0 0.665 0.679
12 ROBERTO PAJON 4 0 9-14 12 4 7 3 2 1 1 2 0 0 0 0 0 0 0 0.583 0.643
13 Kyle Cowart 4 0 12-19 19 12 12 10 4 0 1 0 0 0 0 0 0 0 0 0.632 0.632
14 Alex Abraham 33 0 88-144 117 70 61 65 5 1 28 27 0 0 0 0 0 0 0 0.521 0.611
15 Mark Holstein 21 0 50-82 75 43 43 47 5 0 13 7 0 0 0 0 0 0 0 0.573 0.610
16 Justin Mucciarelli 50 0 109-181 168 81 96 38 19 4 2 13 0 0 0 0 0 0 0 0.571 0.602
17 Jordan Llanas 21 0 39-65 62 26 36 37 7 2 9 3 0 0 0 0 0 0 0 0.581 0.600
18 Kyle Kannenberg 3 0 6-10 9 3 5 1 0 0 0 1 0 0 0 0 0 0 0 0.556 0.600
19 Tyler Kahlke 22 0 39-66 60 34 33 38 4 0 16 6 0 0 0 0 0 0 0 0.550 0.591
20 Bryan Porter 37 0 86-146 120 62 60 40 14 3 6 26 0 0 0 0 0 0 0 0.500 0.589
21 Jeff Keske 38 0 92-159 146 79 79 71 18 3 26 13 0 0 0 0 0 0 0 0.541 0.579
22 Chris Geron 7 0 18-32 29 13 15 6 4 0 2 3 0 0 0 0 0 0 0 0.517 0.563
23 Tristan Reimolds 2 0 0-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

 


 

(26-21)   #10 3rd Street/Louisville Slugger

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 David Kessler 38 0 144-183 176 116 137 126 24 0 45 7 0 0 0 0 0 0 0 0.778 0.787
2 Bradley Tabler 32 0 130-172 157 113 115 128 8 0 52 15 0 0 0 0 0 0 0 0.732 0.756
3 Jason Matusik 41 0 158-210 200 143 148 151 27 17 56 10 0 0 0 0 0 0 0 0.740 0.752
4 Joshua Kirsten 40 0 132-179 156 101 109 93 19 5 30 23 0 0 0 0 0 0 0 0.699 0.737
5 Tommy Melton 36 0 133-184 175 122 124 136 23 5 52 9 0 0 0 0 0 0 0 0.709 0.723
6 Bryan Daniel 41 0 151-215 194 129 130 98 27 6 37 21 0 0 0 0 0 0 0 0.670 0.702
7 Jason Magnum 41 0 134-191 170 114 113 110 20 2 51 21 0 0 0 0 0 0 0 0.665 0.702
8 Donnie Hammonds 3 0 8-12 9 5 5 8 0 0 2 3 0 0 0 0 0 0 0 0.556 0.667
9 Jesse Solomon 36 0 118-182 165 90 101 93 17 1 32 17 0 0 0 0 0 0 0 0.612 0.648
10 Robert Noeth IV 33 0 82-128 127 65 81 70 22 2 20 1 0 0 0 0 0 0 0 0.638 0.641
11 Cam Byars 33 0 72-113 101 55 60 56 13 1 17 12 0 0 0 0 0 0 0 0.594 0.637
12 Justin Evans 35 0 99-158 134 72 75 77 11 1 18 24 0 0 0 0 0 0 0 0.560 0.627
13 Bobby Noeth Jr. 17 0 31-50 47 27 28 21 8 0 5 3 0 0 0 0 0 0 0 0.596 0.620
14 Rob Menke 27 0 65-108 95 53 52 33 8 1 7 13 0 0 0 0 0 0 0 0.547 0.602
15 Robert Mahaffey 9 0 10-19 17 4 8 8 0 0 0 2 0 0 0 0 0 0 0 0.471 0.526
16 JAYSON SCOTT 3 0 3-6 6 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500

 


 

(34-24)   #11 Xtreme/Miken

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Shannon Smith 52 0 190-253 222 155 159 166 23 6 65 31 0 0 0 0 0 0 0 0.716 0.751
2 Brad Lunda 49 0 141-198 166 121 109 122 19 7 47 32 0 0 0 0 0 0 0 0.657 0.712
3 Losson White 45 0 120-169 152 84 103 80 16 7 18 17 0 0 0 0 0 0 0 0.678 0.710
4 Dustin Palm 45 0 133-191 153 114 95 115 10 1 55 38 0 0 0 0 0 0 0 0.621 0.696
5 Dan Skelly 4 0 9-13 11 6 7 3 1 0 1 2 0 0 0 0 0 0 0 0.636 0.692
6 Alex Bremer 48 0 138-201 180 106 117 102 24 8 29 21 0 0 0 0 0 0 0 0.650 0.687
7 Matt McGowan 50 0 148-216 188 115 120 94 18 5 31 28 0 0 0 0 0 0 0 0.638 0.685
8 Ben Dunn 52 0 170-251 231 143 150 136 38 14 42 20 0 0 0 0 0 0 0 0.649 0.677
9 Todd Newton 37 0 102-151 141 79 92 108 12 2 33 10 0 0 0 0 0 0 0 0.652 0.675
10 Joe Skyles 48 0 145-215 193 107 123 100 26 3 33 22 0 0 0 0 0 0 0 0.637 0.674
11 Thomas Gilliland 2 0 6-9 9 6 6 5 0 0 3 0 0 0 0 0 0 0 0 0.667 0.667
12 Lyf Nimmo 38 0 95-144 122 79 73 100 7 1 35 22 0 0 0 0 0 0 0 0.598 0.660
13 Curtis Cornett 65 0 76-117 113 56 72 58 16 1 15 4 0 0 0 0 0 0 0 0.637 0.650
14 Brandon ONeal 38 0 99-154 128 73 73 77 7 1 32 26 0 0 0 0 0 0 0 0.570 0.643
15 Seth Brown 42 0 101-160 154 87 95 83 20 6 19 6 0 0 0 0 0 0 0 0.617 0.631
16 Tim Nielson 47 0 124-198 178 102 104 87 25 4 26 20 0 0 0 0 0 0 0 0.584 0.626
17 Andrew Miller 8 0 15-30 29 10 14 14 0 1 6 1 0 0 0 0 0 0 0 0.483 0.500

 


 

(30-21)   #12 Line Drive Sportz/Easton

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Colby Hughes 32 0 108-150 134 86 92 111 19 9 35 16 0 0 0 0 0 0 0 0.687 0.720
2 Brandon ONeal 5 0 15-21 20 12 14 17 2 0 8 1 0 0 0 0 0 0 0 0.700 0.714
3 Joshua Riley 33 0 97-139 124 86 82 107 9 1 41 15 0 0 0 0 0 0 0 0.661 0.698
4 Adam Tennyson 34 0 108-156 142 83 94 112 10 4 35 14 0 0 0 0 0 0 0 0.662 0.692
5 Alex Henry 31 0 107-155 138 94 90 76 23 5 18 17 0 0 0 0 0 0 0 0.652 0.690
6 Cory Large 38 0 129-191 164 104 102 61 17 3 18 27 0 0 0 0 0 0 0 0.622 0.675
7 MICHAEL STEPHANY 36 0 104-154 143 75 93 85 15 5 25 11 0 0 0 0 0 0 0 0.650 0.675
8 Matt Vern 5 0 14-21 21 13 14 14 2 0 6 0 0 0 0 0 0 0 0 0.667 0.667
9 Adam Ussery 38 0 105-158 144 87 91 94 18 3 31 14 0 0 0 0 0 0 0 0.632 0.665
10 Adam Kaminski 38 0 112-171 145 86 86 69 13 3 27 26 0 0 0 0 0 0 0 0.593 0.655
11 michael ortiz 34 0 80-125 118 60 73 75 16 4 23 7 0 0 0 0 0 0 0 0.619 0.640
12 Brian McBryde 37 0 106-169 163 82 100 66 27 1 19 6 0 0 0 0 0 0 0 0.613 0.627
13 Faron Miller 29 0 62-104 98 49 56 45 10 0 10 6 0 0 0 0 0 0 0 0.571 0.596
14 Phillip White 8 0 17-30 25 16 12 13 0 0 7 5 0 0 0 0 0 0 0 0.480 0.567
15 Pat Burton 31 0 65-119 115 54 61 42 13 5 13 4 0 0 0 0 0 0 0 0.530 0.546

 


 

(21-20)   #13 TM Sports/Mizuno

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Edward Bolden 19 0 56-79 71 47 48 23 13 5 6 8 0 0 0 0 0 0 0 0.676 0.709
2 Steele Lewis 35 0 113-163 157 100 107 117 13 4 52 6 0 0 0 0 0 0 0 0.682 0.693
3 Scott Langford 30 0 95-142 125 75 78 66 21 3 21 17 0 0 0 0 0 0 0 0.624 0.669
4 Kyle Morgan 8 0 14-21 14 11 7 4 3 0 2 7 0 0 0 0 0 0 0 0.500 0.667
5 Clif Williamson 37 0 110-166 151 87 95 66 16 4 22 15 0 0 0 0 0 0 0 0.629 0.663
6 Joseph Bennett 19 0 52-80 78 40 50 56 13 3 20 2 0 0 0 0 0 0 0 0.641 0.650
7 John Zorich 30 0 73-114 97 55 56 54 9 8 23 17 0 0 0 0 0 0 0 0.577 0.640
8 Wally Maybrier 34 0 97-152 140 79 85 75 16 2 31 12 0 0 0 0 0 0 0 0.607 0.638
9 IAN SIDEBOTTOM 36 0 94-148 139 63 85 55 22 2 9 9 0 0 0 0 0 0 0 0.612 0.635
10 Dan Bean 39 0 113-179 169 89 103 100 24 3 25 10 0 0 0 0 0 0 0 0.609 0.631
11 Seth Hines 36 0 93-152 141 79 82 79 23 1 28 11 0 0 0 0 0 0 0 0.582 0.612
12 Robert Blackburn 17 0 51-84 75 42 42 31 8 1 8 9 0 0 0 0 0 0 0 0.560 0.607
13 Mike Ragan 7 0 16-27 24 9 13 8 2 0 3 3 0 0 0 0 0 0 0 0.542 0.593
14 Jonathan Sullivan 32 0 78-132 118 57 64 51 13 0 13 14 0 0 0 0 0 0 0 0.542 0.591
15 Jason Martel 39 0 102-173 163 85 92 93 16 5 37 10 0 0 0 0 0 0 0 0.564 0.590
16 RICK LEITH 4 0 4-7 5 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0.400 0.571
17 ZACHARY WATTS 4 0 5-14 13 2 4 2 1 0 0 1 0 0 0 0 0 0 0 0.308 0.357
18 Chris Cooper 1 0 0-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

 


 

(41-24)   #14 BHR/COPPERMINE LODGE/ASP/WORTH

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Jacob Runte 26 87-114 53 13 1 20 5.450 51 5 0.763
2 Chris Terry 47 161-212 136 27 5 65 3.200 159 4 0.759
3 Cooper Vittitow 50 169-223 125 27 4 49 3.959 112 29 0.758
4 Tim Bowser 49 169-224 125 24 1 64 3.359 160 9 0.754
5 Mike Brown 50 178-239 133 37 11 54 4.241 144 10 0.745
6 Tyler Driskell 45 156-220 123 45 2 24 8.583 69 14 0.709
