Monday March 25th, 2024
TEXT_SIZE

2016 Tulsa pickem results

  • Tulsa pickem results

     

    Ocon wins! 

    As always if you see errors email dw@softballcenter.com I make mistakes. 

    Finishing Position 
    Points towards the championship 
    Points for picks 
    Points for teams picked 
    Points for batters picked 
    Username 

    Results 
    1st 180 34 18 16 0 ocon 
    2nd 140 33 18 15 0 BMac11 
    3rd 120 31 18 13 0 Hoffman19 
    4th 110 29 18 11 0 GJones23 
    4th 110 29 18 11 0 HWP 
    5th 100 27 9 18 0 cashmoney 
    7th 90 26 18 8 0 sam0311 
    7th 90 26 18 8 0 DZ 
    7th 90 26 18 8 0 Bdogg17 
    9th 80 25 14 11 0 Loucypher666 
    13th 70 24 18 6 0 AA 
    13th 70 24 14 10 0 3rdStreet#99 
    13th 70 24 14 10 0 Big Irv 
    13th 70 24 13 11 0 afcoman3 
    13th 70 24 9 15 0 tmart1608 
    17th 60 23 12 11 0 Keith8012 
    24th 50 22 11 11 0 shonuff 
    24th 50 21 11 10 0 tobes42 
    24th 50 19 11 8 0 Scott 
    24th 50 19 11 8 0 BR22 
    24th 50 19 11 8 0 GOAT32 
    24th 50 19 9 10 0 NH99 
    24th 50 18 12 6 0 Sims44 
    24th 50 17 14 3 0 T's#3 
    24th 50 17 13 2 2 Stumpy 
    24th 50 17 11 6 0 mrmurph01 
    24th 50 17 11 6 0 jp_81999 
    24th 50 17 9 8 0 bigd5066 
    24th 50 14 11 3 0 Eric 
    24th 50 14 9 5 0 IslandFamous 
    24th 50 14 9 5 0 Riddle13 
    24th 50 13 8 5 0 JDPENDARVIS 
    24th 50 12 12 0 0 Csmith5979 
    24th 50 12 12 0 0 T.K. 
    24th 50 12 9 3 0 T#32 
    24th 50 12 9 3 0 MGAEASTON 
    24th 50 10 5 5 0 CEMonsta00 
    24th 50 9 6 3 0 jaybo 

    Team picks: 
    ocon BHR 6 Nightmare 6 Steel 6 All Out 0 
    BMac11 BHR 6 Nightmare 6 Steel 6 All Out 0 
    Hoffman19 BHR 6 Nightmare 6 Steel 6 All Out 0 
    GJones23 BHR 6 Nightmare 6 Steel 6 Midwest Hearing 0 
    HWP BHR 6 Nightmare 6 Steel 6 All Out 0 
    cashmoney Steel 2 BHR 4 Nightmare 3 All Out 0 
    sam0311 BHR 6 Nightmare 6 Steel 6 All Out 0 
    DZ BHR 6 Nightmare 6 Steel 6 Midwest Hearing 0 
    Bdogg17 BHR 6 Nightmare 6 Steel 6 Olmito Heat 0 
    Loucypher666 BHR 6 Nightmare 6 All Out 0 Steel 2 
    AA BHR 6 Nightmare 6 Steel 6 Midwest Hearing 0 
    3rdStreet#99 BHR 6 Nightmare 6 All Out 0 Steel 2 
    Big Irv BHR 6 Nightmare 6 All Out 0 Steel 2 
    afcoman3 Nightmare 3 BHR 4 Steel 6 Olmito Heat 0 
    tmart1608 Steel 2 BHR 4 Nightmare 3 Midwest Hearing 0 
    Keith8012 BHR 6 All Out 0 Steel 6 Mayhem 0 
    shonuff BHR 6 Steel 2 Nightmare 3 Olmito Heat 0 
    tobes42 BHR 6 Steel 2 Nightmare 3 All Out 0 
    Scott BHR 6 Steel 2 All Out 0 Nightmare 3 
    BR22 BHR 6 Steel 2 Nightmare 3 Midwest Hearing 0 
    GOAT32 BHR 6 Steel 2 Nightmare 3 All Out 0 
    NH99 Steel 2 BHR 4 Nightmare 3 Olmito Heat 0 
    Sims44 BHR 6 Nightmare 6 Mayhem 0 All Out 0 
    T's#3 BHR 6 Nightmare 6 All Out 0 Steel 2 
    Stumpy Nightmare 3 BHR 4 Steel 6 Olmito Heat 0 
    mrmurph01 BHR 6 Steel 2 Nightmare 3 Olmito Heat 0 
    jp_81999 BHR 6 Steel 2 Nightmare 3 Olmito Heat 0 
    bigd5066 Steel 2 BHR 4 Nightmare 3 Mayhem 0 
    Eric BHR 6 Steel 2 Nightmare 3 Olmito Heat 0 
    IslandFamous Steel 2 BHR 4 Nightmare 3 Olmito Heat 0 
    Riddle13 Steel 2 BHR 4 Nightmare 3 Midwest Hearing 0 
    JDPENDARVIS BHR 6 Steel 2 All Out 0 Mayhem 0 
    Csmith5979 Steel 2 Nightmare 6 All Out 0 BHR 4 
    T.K. Steel 2 Nightmare 6 BHR 4 All Out 0 
    T#32 Steel 2 BHR 4 Nightmare 3 All Out 0 
    MGAEASTON Nightmare 3 Steel 2 Olmito Heat 0 BHR 4 
    CEMonsta00 Olmito Heat 0 Steel 2 Nightmare 3 Atta Boys 0 
    jaybo Steel 2 All Out 0 BHR 4 Mayhem 0 

    Hitter and non conference picks: 
    ocon Bowser 853 5 Z Trammell 783 3 Driskell 758 3 Smitherman 828 5 Mayhem 0 
    BMac11 Cridland 647 0 M Brown 882 10 Dodds 636 0 Bowser 853 5 Big10 0 
    Hoffman19 Bowser 853 5 Thornton 828 5 Terry 765 3 Bohannon <15PA 0 Mayhem 0 
    GJones23 Bowser 853 5 Potts 733 3 Briggs 783 3 Mitchell 629 0 Midwest Hearing 0 
    HWP Bowser 853 5 Driskell 758 3 Dodds 636 0 Z Trammell 783 3 Midwest Hearing 0 
    cashmoney M Brown 882 10 Bowser 853 5 Z Trammell 783 3 Dodds 636 0 Midwest Hearing 0 
    sam0311 Driskell 758 3 Dodds 636 0 Vittitow 600 0 Bowser 853 5 Community 1st 0 
    DZ Vittitow 600 0 Dodds 636 0 Z Trammell 783 3 Bowser 853 5 Midwest Hearing 0 
    Bdogg17 Vittitow 600 0 Bowser 853 5 Z Trammell 783 3 Cano 611 0 Midwest Hearing 0 
    Loucypher666 Driskell 758 3 Thornton 828 5 Briggs 783 3 J Trammell 619 0 Midwest Hearing 0 
    AA Vittitow 600 0 Driskell 758 3 Dodds 636 0 Z Trammell 783 3 Midwest Hearing 0 
    3rdStreet#99 C Campbell 655 2 Vittitow 600 0 Bowser 853 5 Driskell 758 3 Midwest Hearing 0 
    Big Irv Smitherman 828 5 Bowser 853 5 No Pick 0 0 No Pick 0 0 No Pick 0 
    afcoman3 Potts 733 3 Z Trammell 783 3 Bowser 853 5 J Trammell 619 0 Midwest Hearing 0 
    tmart1608 M Brown 882 10 Talley 533 0 Bowser 853 5 Salazar DNP 0 Midwest Hearing 0 
    Keith8012 Kanaby DNP 0 Z Trammell 783 3 Bowser 853 5 Schrage 759 3 Mayhem 0 
    shonuff Terry 765 3 Bowser 853 5 J Trammell 619 0 Z Trammell 783 3 Big10 0 
    tobes42 Bowser 853 5 Dodds 636 0 Smitherman 828 5 Mitchell 629 0 Mayhem 0 
    Scott Z Trammell 783 3 Dodds 636 0 Cano 611 0 Bowser 853 5 Mayhem 0 
    BR22 Vittitow 600 0 Driskell 758 3 Dodds 636 0 Bowser 853 5 Midwest Hearing 0 
    GOAT32 Vittitow 600 0 Bowser 853 5 Z Trammell 783 3 Dodds 636 0 Midwest Hearing 0 
    NH99 Bowser 853 5 Boldt <15PA 0 Guillory DNP 0 Smitherman 828 5 Mayhem 0 
    Sims44 Vittitow 600 0 Driskell 758 3 Z Trammell 783 3 Kanaby DNP 0 Mayhem 0 
    T's#3 Kanaby DNP 0 Vittitow 600 0 Z Trammell 783 3 Dodds 636 0 Midwest Hearing 0 
    Stumpy Gothard 680 2 Dodds 636 0 St. Clair NoStats 0 Talley 533 0 Seminoles 2 
    mrmurph01 Vittitow 600 0 Driskell 758 3 Z Trammell 783 3 Dodds 636 0 Community 1st 0 
    jp_81999 Z Trammell 783 3 Driskell 758 3 Cano 611 0 Guinn 606 0 Gorillas 0 
    bigd5066 Vittitow 600 0 Bowser 853 5 Z Trammell 783 3 Mitchell 629 0 Mayhem 0 
    Eric Z Trammell 783 3 Vittitow 600 0 Hulbert 600 0 Runte 550 0 Midwest Hearing 0 
    IslandFamous Cridland 647 0 Thornton 828 5 Vasquez 545 0 Dodds 636 0 Mayhem 0 
    Riddle13 Cridland 647 0 Vasquez 545 0 Bowser 853 5 Dodds 636 0 Midwest Hearing 0 
    JDPENDARVIS Dodds 636 0 Mitchell 629 0 Bowser 853 5 Vern 500 0 Mayhem 0 
    Csmith5979 Runte 550 0 Guinn 606 0 Vittitow 600 0 Kanaby DNP 0 Mayhem 0 
    T.K. Mitchell 629 0 Dodds 636 0 Kanaby DNP 0 Vittitow 600 0 Mayhem 0 
    T#32 Hulbert 600 0 Vittitow 600 0 Z Trammell 783 3 Dodds 636 0 Mayhem 0 
    MGAEASTON Mitchell 629 0 Hulbert 600 0 Dodds 636 0 Z Trammell 783 3 Midwest Hearing 0 
    CEMonsta00 Cano 611 0 Mitchell 629 0 Bowser 853 5 Runte 550 0 Atta Boys 0 
    jaybo Vittitow 600 0 Driskell 758 3 Guinn 606 0 Kanaby DNP 0 Mayhem 0 

     

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.