Monday March 25th, 2024
TEXT_SIZE

2016 Atlanta pickem results

 

Atlanta Major Pickem Results.

Bmac11 wins!

Finishing Position 
Points towards the championship 
Points for picks 
Points for teams picked 
Points for batters picked 

Username 

Results:

1st 192 38 18 18 2 BMac11
2nd 152 35 13 20 2 Str8hustle
3rd 132 33 13 18 2 HWP
4th 122 32 10 22 0 EZPICKENS
5th 112 31 7 22 2 Scott
7th 102 29 13 16 0 RON BURGUNDY
7th 102 29 11 18 0 zwross7
7th 102 29 7 22 0 Csmith5979
9th 92 28 16 12 0 arkie star
9th 92 28 13 15 0 Knights12
13th 82 27 7 20 0 Mb17
17th 72 26 13 13 0 OIL CAN
17th 72 26 13 13 0 afcoman3
17th 72 26 13 13 0 DK
24th 62 25 13 12 0 Perl daddy
24th 62 25 7 18 0 Jeff22
24th 62 25 7 16 2 DW@SBC
24th 62 23 7 16 0 GJones23
24th 62 23 7 16 0 Ferg14
24th 62 23 7 16 0 CDUB10
24th 62 22 7 15 0 Loucypher666
24th 62 22 7 15 0 BR22
24th 62 22 7 15 0 Big Irv
24th 62 22 7 15 0 Goat32
24th 62 21 13 8 0 philphan89
24th 62 21 10 11 0 CEMonsta00
24th 62 21 9 12 0 mrmurph01
24th 62 21 9 12 0 Bdogg
24th 62 21 7 14 0 Cliff_C
24th 62 21 7 12 2 DZ
24th 62 21 7 12 2 Sims44
24th 62 20 10 10 0 Rodney22
24th 62 20 10 10 0 bigd5066
24th 62 20 7 13 0 ryanho20
24th 62 20 7 13 0 Jp_81999
24th 62 20 7 13 0 shonuff
24th 62 20 7 13 0 Eugene11
24th 62 20 7 13 0 Dis20
24th 62 20 7 13 0 3rdStreet#99
24th 62 20 7 13 0 Adun16
24th 62 20 7 13 0 NH99
24th 62 19 7 12 0 sam0311
24th 62 19 7 12 0 rcw2292
24th 62 19 7 12 0 Eric
24th 62 19 7 12 0 T's#3
24th 62 19 7 12 0 T32
24th 62 19 7 10 2 BigMike14
24th 62 19 3 14 2 cashmoney
24th 62 18 4 12 2 CBDirty
24th 62 18 3 15 0 Jb12
24th 62 17 9 8 0 tmart1608
24th 62 17 7 10 0 JD23
24th 62 16 7 9 0 ocon
24th 62 16 3 11 2 JDPENDARVIS
24th 62 15 10 5 0 MrEaston
24th 62 14 8 6 0 caspersgt
24th 62 14 7 7 0 tobes42
24th 62 13 4 9 0 No Name
24th 62 13 3 10 0 BIGGUY12
24th 62 12 9 3 0 T.K.

 

Team Picks

BMac11 Precision  6 Scene  6 OC Swats 0 Above All 6
Str8hustle Scene 3 Precision 4 OC Swats 0 Above All 6
HWP Scene 3 OC Swats  0 Precision  4 Above All 6
EZPICKENS OC Swats 0 Scene  6 Precision  4 Steel 0
Scott Scene 3 OC Swats 0 Precision  4 Steel 0
RON BURGUNDY Scene 3 OC Swats  0 Precision  4 Above All 6
zwross7 Above All 1 Scene  6 OC Swats 0 Precision 4
Csmith5979 Scene 3 Precision 4 OC Swats 0 Steel 0
arkie star OC Swats 0 Scene  6 Precision  4 Above All 6
Knights12 Scene 3 Precision 4 OC Swats 0 Above All 6
Mb17 Scene 3 OC Swats  0 Precision  4 Adiktiv 0
OIL CAN Scene 3 OC Swats  0 Precision  4 Above All 6
afcoman3 Scene 3 OC Swats  0 Precision  4 Above All 6
DK Scene 3 Precision 4 Buffalo 0 Above All 6
Perl daddy Scene 3 OC Swats  0 Precision  4 Above All 6
Jeff22 Scene 3 OC Swats  0 Precision  4 Buffalo 0
DW@SBC Scene 3 OC Swats  0 Precision  4 Steel 0
GJones23 Scene 3 OC Swats  0 Precision  4 Steel 0
Ferg14 Scene 3 OC Swats  0 Precision  4 Buffalo 0
CDUB10 Scene 3 OC Swats  0 Precision  4 Steel 0
Loucypher666 Scene 3 OC Swats 0 Precision  4 Buffalo 0
BR22 Scene 3 OC Swats  0 Precision  4 Steel 0
Big Irv Scene 3 OC Swats  0 Precision  4 Buffalo 0
Goat32 Scene 3 OC Swats  0 Precision  4 Steel 0
philphan89 Scene 3 OC Swats  0 Precision  4 Above All 6
CEMonsta00 OC Swats 0 Scene  6 Precision  4 BBW 0
mrmurph01 Scene 3 Precision 4 OC Swats 0 Shirt Doctors 2
Bdogg Scene 3 Precision 4 OC Swats 0 Shirt Doctors 2
Cliff_C Scene 3 OC Swats  0 Precision  4 Primetime 0
DZ Scene 3 Precision 4 OC Swats 0 GPO 0
Sims44 Scene 3 OC Swats  0 Precision  4 Buffalo 0
Rodney22 OC Swats 0 Scene  6 Precision  4 Steel 0
bigd5066 OC Swats 0 Scene  6 Precision  4 Steel 0
ryanho20 Scene 3 OC Swats  0 Precision  4 Steel 0
Jp_81999 Scene 3 Precision 4 OC Swats 0 Steel 0
shonuff OC Swats 0 Scene 6 Above All 1 Steel 0
Eugene11 Scene 3 Precision 4 OC Swats 0 Steel 0
Dis20 Scene 3 Precision 4 OC Swats 0 Steel 0
3rdStreet#99 Scene 3 OC Swats  0 Precision  4 Buffalo 0
Adun16 Scene 3 OC Swats  0 Buffalo 0 Precision 4
NH99 Scene 3 OC Swats  0 Steel 0 Precision 4
sam0311 Scene 3 Precision 4 OC Swats 0 Steel 0
rcw2292 Scene 3 OC Swats 0 Precision  4 HB/ATWL 0
Eric Scene 3 Precision 4 OC Swats 0 Buffalo 0
T's#3 Scene 3 OC Swats  0 Precision  4 Adiktiv 0
T32 Scene 3 Precision 4 OC Swats 0 Steel 0
BigMike14 Scene 3 Precision 4 OC Swats 0 Steel 0
cashmoney Scene 3 OC Swats 0 Adiktiv 0 Steel 0
CBDirty Scene 3 OC Swats  0 Above All 1 Steel 0
Jb12 Scene 3 OC Swats  0 Buffalo 0 Steel 0
tmart1608 OC Swats 0 Steele 6 Scene 3 Buffalo 0
JD23 Scene 3 Precision 4 Steel 0 OC Swats 0
ocon Scene 3 OC Swats  0 Precision  4 Buffalo 0
JDPENDARVIS Scene 3 OC Swats  0 Adiktiv 0 Steel 0
MrEaston OC Swats 0 Scene 6 Steel 0 Precision 4
caspersgt OC Swats 0 Scene  6 Steel 0 Shirt Doctors 2
tobes42 Scene 3 OC Swats  0 Precision  4 Steel 0
No Name Scene 3 Above all 1 OC Swats 0 Steel 0
BIGGUY12 Scene 3 OC Swats  0 Gpo 0 S Mayhem 0
T.K. Scene 3 OC Swats  0 Steel 0 Above All 6

 

Player picks and non conference pick

BMac11 Dillon 854 5 Branch 844 5 Rear 875 5 Brambilla 706 3 GPO 2
Str8hustle Wilson 688 2 Laski  739 3 Paturzo 879 10 Branch 844 5 Gpo 2
HWP Branch 844 5 Rear 875 5 Dillon 854 5 Brambilla 706 3 GPO 2
EZPICKENS Paturzo 879 10 Branch 844 5 Dillon 854 5 Burgmeier 656 2 d2e/k-pow 0
Scott Kanaby 694 2 Dillon 854 5 Branch 844 5 Paturzo 879 10 GPO 2
RON BURGUNDY Branch 844 5 Dillon 854 5 Brambilla 706 3 McCollum 742 3 Southern Mayhem 0
zwross7 Paturzo 879 10 Laski 739 3 Branch 844 5 Roberts 600 0 Worsham Athletics  0
Csmith5979 Branch 844 5 Burgmeier 656 2 Paturzo 879 10 Dillon 854 5 Worsham 0
arkie star Branch 844 5 Dillon 854 5 Hinojosa 579 0 Burgmeier 656 2 GEICO 0
Knights12 Branch 844 5 Paturzo 879 10 Harvey DNP 0 No Pick 0 0 HB 0
Mb17 Roberts 600 0 Dillon 854 5 Branch 844 5 Paturzo 879 10 Worsham 0
OIL CAN Branch 844 5 Dillon 854 5 Roberts 600 0 Brambilla 706 3 HGC 0
afcoman3 Cervantes 567 0 Branch 844 5 Dillon 854 5 Laski 739 3 HGC/BWW 0
DK Branch 844 5 Kanaby 694 2 Bilardello 756 3 McCollum 742 3 KPow 0
Perl daddy Branch 844 5 Dillon 854 5 Roberts 600 0 Burgmeier 656 2 Worsam 0
Jeff22 Brambilla 706 3 Branch 844 5 Ballard 870 5 Dillon 854 5 D2E 0
DW@SBC Branch 844 5 Dillon 854 5 McCollum 742 3 Bilardello 756 3 GPO 2
GJones23 Branch 844 5 Dillon 854 5 Brambilla 706 3 Newman 725 3 D2E/K-Pow 0
Ferg14 Bilardello 756 3 Branch  844 5 Dillon 854 5 Whaley 722 3 K pow 0
CDUB10 Branch 844 5 Dillon 854 5 McCollum 742 3 Brambilla 706 3 Your mom 0
Loucypher666 Kanaby 694 2 Branch 844 5 Dillon 854 5 Brambilla 706 3 HB/ATWL 0
BR22 Dillon 854 5 Branch 844 5 Kanaby 694 2 Newman 725 3 HB/ATWL 0
Big Irv Dillon  854 5 Branch 844 5 Burgmeier 656 2 Grimmette 750 3 HGC/BWW/BUZINI 0
Goat32 Branch 844 5 Dillon 854 5 Brambilla 706 3 Burgmeier 656 2 Southern Mayhem 0
philphan89 Laski  739 3 Burgmeier 656 2 Campanelli  742 3 No Pick 0 0 D2E/Kpow 0
CEMonsta00 Vega 706 3 Branch 844 5 Granados 732 3 McClanahan 647 0 Chop Shop 0
mrmurph01 Branch 844 5 Burgmeier 656 2 Dillon 854 5 Pinckley <15PA 0 HB/ATWL 0
Bdogg Branch 844 5 Burgmeier 656 2 Hinojosa 579 0 Dillon 854 5 Worsham 0
Cliff_C Branch 844 5 Whaley 722 3 Brambilla 706 3 Laski 739 3 Worshem 0
DZ Branch 844 5 Dillon 854 5 Hinojosa 579 0 Burgmeier 656 2 GPO 2
Sims44 Branch 844 5 Dillon 854 5 Fryman 652 2 Pack <15PA 0 GPO 2
Rodney22 Branch 844 5 B Mitchell <15PA 0 Dillon 854 5 Hinojosa 579 0 HGC/BWW/Buzini 0
bigd5066 Andrews 759 3 Hinojosa 579 0 Branch 844 5 Burgmeier 656 2 SHIRT DOCTORS 0
ryanho20 Dillon 854 5 Branch 844 5 McCollum 742 3 Winner 588 0 chop shop  0
Jp_81999 Hernandez <15PA 0 Branch  844 5 Dillon 854 5 Newman 725 3 D2e 0
shonuff Branch 844 5 Aguilar 563 0 Dillon 854 5 Bilardello 756 3 d2e/kpow 0
Eugene11 Branch 844 5 Newman 725 3 Rear 875 5 B Mitchell <15PA 0 HB/ATWL 0
Dis20 Dillon 854 5 Bilardello 756 3 McCollum 742 3 Burgmeier 656 2 HB/ATWL 0
3rdStreet#99 Branch 844 5 Dillon 854 5 Newman 725 3 Hinojosa 579 0 HGC 0
Adun16 Dillon 854 5 Branch 844 5 Gonzalez DNP 0 Chris Berry 739 3 Southern mayhem 0
NH99 Branch 844 5 Roberts 600 0 Dillon 854 5 McCollum 742 3 Southern Mayhem 0
sam0311 Branch 844 5 Dillon 854 5 Burgmeier 656 2 Roberts 600 0 D2E/ KPOW 0
rcw2292 Branch 844 5 Dillon 854 5 Burgmeier 656 2 Hinojosa 579 0 HB/ATWL 0
Eric Branch 844 5 Dillon 854 5 Burgmeier 656 2 Hinojosa 579 0 HB/ATWL 0
T's#3 Branch 844 5 Dillon 854 5 Burgmeier 656 2 Pinckley <15PA 0 HGC/BWW/BUZINI 0
T32 Branch 844 5 Dillon 854 5 Hinojosa 579 0 Burgmeier 656 2 kpow 0
BigMike14 Dillon 854 5 Branch 844 5 Baird DNP 0 Vasquez <15PA 0 GPO 2
cashmoney Dillon 854 5 Whaley 722 3 Newman  725 3 Laski 739 3 GPO 2
CBDirty Branch 844 5 Dillon 854 5 Cirillo 630 0 C Wilson 688 2 GPO 2
Jb12 Branch 844 5 Bilardello 756 3 Dillon 854 5 Kanaby 694 2 Mayhem 0
tmart1608 Branch 844 5 Cervantes  567 0 Hernandez <15PA 0 Brambilla 706 3 HB/ATWL 0
JD23 Dillon 854 5 Branch 844 5 Bridger DNP 0 Hinojosa 579 0 D2E/KPOW 0
ocon Branch 844 5 Roberts 600 0 Burgmeier 656 2 Fryman 652 2 K- Pow 0
JDPENDARVIS Bilardello 756 3 Cervantes 567 0 Dillon 854 5 Brambilla 706 3 GPO 2
MrEaston Hinojosa 579 0 Hulbert <15PA 0 Branch 844 5 Baugh DNP 0 D2e/ K-Pow 0
caspersgt Grimmett 750 3 Shay <15PA 0 Mischke 500 0 Laski 739 3 Kpow 0
tobes42 Pinckley <15PA 0 Roberts 600 0 Burgmeier 656 2 Dillon 854 5 Southern Mayhem 0
No Name Burgmeier 656 2 D Miller 692 2 Gonzalez DNP 0 Branch 844 5 Shirt doctors  0
BIGGUY12 Branch 844 5 White NoStats 0 Dillon 854 5 L Grant NoStats 0 Southern mayhem 0
T.K. Whaley 722 3 E Williams 647 0 Cridland <15PA 0 B Mitchell <15PA 0 HGC/BWW 0

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.