Monday March 25th, 2024
TEXT_SIZE

2015 Overall pickem totals after Cincinnati!

Ok, here are the pickem totals after Cincinnati. 

Remember the top 16 move on to the Major World Series along with berths that will be given out at the B World, Conference Championships, and A World. 

So 19 players will make the finals at the Major. 

Good luck 

As always if you want me to double check something I can. dw@softballcenter.com 

 

# 1 6 1290 foursquare22
# 2 6 1256 CD@CAN
# 3 6 1240 perl daddy
# 4 6 1234 Pierce17
# 5 6 1200 CHosh34
# 6 6 1186 Big Poppa
# 7 6 1148 Chad 31
# 8 6 1146 loucypher666
# 9 6 1146 TheNino
# 10 6 1136 KH9
# 11 6 1134 Taufai25
# 12 6 1126 GG11
# 13 6 1122 Mike28
# 14 6 1106 T.K.
# 15 6 1104 RON BURGUNDY
# 16 6 1101 djschreck8
# 17 6 1100 Bblay8
# 18 6 1099 Dis20
# 19 6 1098 Ocon
# 20 6 1090 DK
# 21 6 1086 GJones23
# 22 6 1086 NH99
# 23 6 1070 BR22
# 24 6 1066 JD15
# 25 6 1066 sam0311
# 26 6 1060 elwalt1976
# 27 6 1055 TBAUGH11 
# 28 6 1048 Cincy32
# 29 6 1046 pineapple
# 30 6 1026 murph01
# 31 6 1018 WANNAB1
# 32 6 1016 Boowhoop
# 33 6 1012 Steve#77
# 34 6 1006 shonuff
# 35 6 1004 jaybo
# 36 6 1001 DZ
# 37 6 1000 hanginaten
# 38 6 996 jp_81999
# 39 6 996 Tiny32
# 40 6 996 tobes42
# 41 6 984 BMac11
# 42 6 982 Leroy
# 43 6 972 TGbrand99
# 44 6 962 Orioles8
# 45 6 960 JB42
# 46 6 960 Keith8012
# 47 6 944 DW@SBC
# 48 6 944 Jim
# 49 6 940 Cajun
# 50 6 938 JStout863
# 51 6 932 mj4
# 52 6 931 Cdub1021
# 53 6 916 JD23
# 54 6 916 kpg22
# 55 6 916 T13#3
# 56 6 916 TG2
# 57 6 912 philphan89
# 58 6 905 13killers
# 59 6 903 spm8907
# 60 6 880 219guy
# 61 6 865 HWP
# 62 6 859 OIL CAN
# 63 6 856 Championship Sunday
# 64 6 854 Parking Lot Party
# 65 6 850 Kimster
# 66 6 848 rsmith24
# 67 6 840 draw13
# 68 6 840 Scott
# 69 6 836 Joe-OKC
# 70 6 819 KAL
# 71 6 812 NVP
# 72 6 808 ST27
# 73 6 804 Cinco
# 74 6 775 UpCloseNPersonal
# 75 6 772 Porcello21
# 76 6 761 NJtyler
# 77 6 751 bacdeuce
# 78 6 742 Watson26
# 79 6 736 MWS12
# 80 6 724 Scoops44
# 81 6 690 RedWolfATC
# 82 6 680 Jb12
# 83 6 671 Ferg14
# 84 6 652 AR44
# 85 4 644 hoopsthread
# 86 6 596 Lt
# 87 5 576 Ed little
# 88 5 563 Gman14
# 89 4 562 Cliff_C
# 90 6 561 anthony5910
# 91 4 534 heavy99
# 92 4 508 rrold48
# 93 6 501 RonnieH
# 94 5 496 ZAMU12
# 95 5 480 TW25
# 96 4 455 AA
# 97 4 452 Sean Mosher
# 98 3 416 G14
# 99 3 392 DoerflingerD
# 100 3 368 protow34
# 101 3 368 SL3
# 102 2 350 E15
# 103 3 338 Jd33
# 104 2 324 Hobbs3113
# 105 2 320 Highpockets 
# 106 2 314 adilmumtaz7@gmail.com
# 107 2 310 Troy77
# 108 3 302 GetReal7
# 109 2 296 BDunn14
# 110 2 296 rayray@sky
# 111 3 286 BBG8
# 112 3 284 ss17
# 113 2 280 jnc51
# 114 3 276 Sbdavis09
# 115 3 232 DMez7
# 116 3 232 eric1485
# 117 2 228 wadejr08
# 118 2 200 BtownBaller6
# 119 2 198 JM417
# 120 2 188 PeteGarcia22
# 121 2 188 softballjunkie9
# 122 1 178 chillee
# 123 1 178 Kawan
# 124 1 176 MoMo8907
# 125 2 160 Waterford Wolverine 77
# 126 1 158 #5 Fan
# 127 1 158 Hamebone32
# 128 2 150 Jlemon17
# 129 2 146 FloridaPlayer11
# 130 2 146 troystanley
# 131 1 144 bigdan2413 
# 132 1 140 Ejetlife3
# 133 1 140 Scout
# 134 1 138 dancan066@gmail
# 135 1 136 EJ15
# 136 1 136 yes sir
# 137 2 134 JTF28
# 138 2 134 Tank_0
# 139 1 120 Marquis24912
# 140 1 118 Bitt31
# 141 1 108 409er
# 142 1 108 Biershenk7
# 143 1 108 JY15
# 144 1 108 WatchfulEye
# 145 1 100 IBEW725
# 146 1 100 Rockmon21
# 147 1 98 dream25
# 148 1 98 Jamie13
# 149 1 92 WestCoast
# 150 1 90 tcdc13
# 151 1 88 cbeebe34
# 152 1 88 DirtDawg1
# 153 1 88 EASTON11
# 154 1 88 Freaks44
# 155 1 88 Gibby
# 156 1 88 jcrawford07
# 157 1 88 JoeBags
# 158 1 88 kazgolf
# 159 1 88 Michel425
# 160 1 88 NorCalWest
# 161 1 88 Retro1212
# 162 1 88 sbazat
# 163 1 88 shiek6
# 164 1 88 TD9
# 165 1 88 woody
# 166 1 82 BIGGUY12
# 167 1 82 daluther3
# 168 1 70 WCS22
# 169 1 68 Kwt13
# 170 1 68 TNT19
# 171 1 62 CT13
# 172 1 62 lincolnej
# 173 1 60 kgp22
# 174 1 58 21@magz
# 175 1 58 AFLETE22
# 176 1 58 cc2121
# 177 1 58 dghustles
# 178 1 58 Jb55
# 179 1 58 jrod25
# 180 1 58 Kainer3
# 181 1 58 KD@SWBC
# 182 1 58 love to win, hate to lose
# 183 1 58 Rush24
# 184 1 58 RWhite
# 185 1 58 SHEANATION 
# 186 1 58 tmart1608
# 187 1 53 CaliDude
# 188 1 53 dword23@sbc

 

Data used:

1 Vegas 3rd 158 28 10 18 #5 Fan
4 HOF 2 2nd 250 30 13 17 13killers
3 HOF 1 13th 180 16 13 3 13killers
8 Columbus 24th 136 26 12 14 13killers
11 Seattle 1 5th 117 29 24 5 13killers
10 Atlanta 5th 112 25 11 14 13killers
13 Chicago 17th 110 27 15 12 13killers
6 Chat 13th 82 26 18 8 13killers
9 Texas 24th 68 22 12 10 13killers
12 Seattle 2 24th 67 20 9 11 13killers
2 Houston 24th 58 18 6 12 13killers
7 Phoenix 24th 53 14 10 4 13killers
5 Tulsa 24th 50 9 9 0 13killers
2 Houston 24th 58 6 6 0 21@magz
3 HOF 1 17th 170 15 9 6 219guy
15 Maryland2 24th 148 24 15 9 219guy
14 Maryland1 24th 148 18 12 6 219guy
20 Smoky 24th 144 28 12 16 219guy
4 HOF 2 24th 140 22 14 8 219guy
13 Chicago 9th 130 29 18 11 219guy
1 Vegas 7th 128 25 9 16 219guy
17 Indy 24th 68 18 11 7 219guy
2 Houston 24th 58 26 12 14 219guy
1 Vegas 13th 108 23 9 14 409er
4 HOF 2 24th 140 14 11 3 AA
3 HOF 1 24th 140 9 9 0 AA
7 Phoenix 4th 113 22 9 13 AA
6 Chat 24th 62 19 18 1 AA
21 Cincy 7th 160 25 14 11 adilmumtaz7@gmail.com
20 Smoky 17th 154 31 15 16 adilmumtaz7@gmail.com
2 Houston 24th 58 26 10 16 AFLETE22
20 Smoky 17th 154 31 9 22 anthony5910
17 Indy 5th 118 31 12 19 anthony5910
13 Chicago 17th 110 27 15 12 anthony5910
16 Dudley 24th 82 27 18 9 anthony5910
18 California 24th 50 20 12 8 anthony5910
19 Arkansas 24th 47 8 8 0 anthony5910
15 Maryland2 9th 178 31 15 16 AR44
14 Maryland1 24th 148 15 9 6 AR44
13 Chicago 17th 110 27 16 11 AR44
16 Dudley 24th 82 32 13 19 AR44
11 Seattle 1 24th 67 23 19 4 AR44
12 Seattle 2 24th 67 15 9 6 AR44
10 Atlanta 24th 62 17 9 8 AR44
3 HOF 1 9th 190 17 8 9 bacdeuce
4 HOF 2 24th 140 10 9 1 bacdeuce
8 Columbus 24th 136 23 14 9 bacdeuce
13 Chicago 24th 100 23 17 6 bacdeuce
11 Seattle 1 9th 97 27 24 3 bacdeuce
1 Vegas 24th 88 19 10 9 bacdeuce
12 Seattle 2 13th 87 25 9 16 bacdeuce
3 HOF 1 24th 140 12 12 0 BBG8
1 Vegas 24th 88 18 9 9 BBG8
2 Houston 24th 58 24 10 14 BBG8
20 Smoky 1st 274 40 18 22 Bblay8
15 Maryland2 7th 188 32 12 20 Bblay8
21 Cincy 4th 180 27 19 8 Bblay8
3 HOF 1 17th 170 15 9 6 Bblay8
14 Maryland1 24th 148 16 9 7 Bblay8
4 HOF 2 24th 140 18 12 6 Bblay8
9 Texas 3rd 138 32 9 23 Bblay8
12 Seattle 2 3rd 137 30 16 14 Bblay8
8 Columbus 24th 136 23 15 8 Bblay8
10 Atlanta 3rd 132 27 8 19 Bblay8
13 Chicago 24th 100 24 14 10 Bblay8
7 Phoenix 7th 93 20 10 10 Bblay8
5 Tulsa 7th 90 14 9 5 Bblay8
1 Vegas 24th 88 20 6 14 Bblay8
16 Dudley 24th 82 35 21 14 Bblay8
6 Chat 13th 82 26 18 8 Bblay8
17 Indy 24th 68 22 18 4 Bblay8
11 Seattle 1 24th 67 24 14 10 Bblay8
2 Houston 24th 58 29 10 19 Bblay8
15 Maryland2 24th 148 19 15 4 BDunn14
14 Maryland1 24th 148 10 9 1 BDunn14
2 Houston 7th 108 33 16 17 Biershenk7
15 Maryland2 2nd 238 36 15 21 Big Poppa
4 HOF 2 4th 220 28 14 14 Big Poppa
6 Chat 1st 192 34 24 10 Big Poppa
21 Cincy 4th 180 27 16 11 Big Poppa
3 HOF 1 13th 180 16 13 3 Big Poppa
8 Columbus 7th 176 30 16 14 Big Poppa
12 Seattle 2 2nd 157 31 15 16 Big Poppa
20 Smoky 17th 154 31 11 20 Big Poppa
14 Maryland1 24th 148 18 12 6 Big Poppa
1 Vegas 9th 118 24 10 14 Big Poppa
9 Texas 7th 108 29 9 20 Big Poppa
13 Chicago 24th 100 26 12 14 Big Poppa
19 Arkansas 7th 87 20 18 2 Big Poppa
16 Dudley 24th 82 35 21 14 Big Poppa
10 Atlanta 13th 82 22 7 15 Big Poppa
5 Tulsa 9th 80 13 10 3 Big Poppa
17 Indy 24th 68 16 12 4 Big Poppa
11 Seattle 1 24th 67 23 18 5 Big Poppa
2 Houston 24th 58 20 10 10 Big Poppa
7 Phoenix 24th 53 15 9 6 Big Poppa
18 California 24th 50 20 12 8 Big Poppa
20 Smoky 24th 144 30 14 16 bigdan2413 
6 Chat 13th 82 26 14 12 BIGGUY12
1 Vegas 9th 118 24 8 16 Bitt31
3 HOF 1 9th 190 17 8 9 BMac11
13 Chicago 3rd 170 33 15 18 BMac11
21 Cincy 5th 170 26 17 9 BMac11
1 Vegas 3rd 158 28 9 19 BMac11
15 Maryland2 24th 148 26 14 12 BMac11
14 Maryland1 24th 148 12 9 3 BMac11
20 Smoky 24th 144 30 10 20 BMac11
7 Phoenix 2nd 143 25 10 15 BMac11
4 HOF 2 24th 140 18 11 7 BMac11
8 Columbus 24th 136 26 15 11 BMac11
9 Texas 4th 128 31 13 18 BMac11
6 Chat 5th 112 29 17 12 BMac11
17 Indy 7th 108 30 18 12 BMac11
12 Seattle 2 7th 107 27 13 14 BMac11
19 Arkansas 4th 107 25 12 13 BMac11
16 Dudley 24th 82 35 21 14 BMac11
10 Atlanta 13th 82 22 8 14 BMac11
11 Seattle 1 17th 77 25 18 7 BMac11
18 California 17th 60 23 12 11 BMac11
2 Houston 24th 58 21 12 9 BMac11
5 Tulsa 24th 50 10 9 1 BMac11
3 HOF 1 5th 210 19 12 7 Boowhoop
4 HOF 2 13th 180 24 15 9 Boowhoop
14 Maryland1 13th 168 21 15 6 Boowhoop
21 Cincy 7th 160 25 17 8 Boowhoop
13 Chicago 5th 150 31 15 16 Boowhoop
15 Maryland2 24th 148 27 11 16 Boowhoop
8 Columbus 17th 146 27 18 9 Boowhoop
20 Smoky 24th 144 28 8 20 Boowhoop
11 Seattle 1 3rd 137 32 24 8 Boowhoop
17 Indy 4th 128 32 18 14 Boowhoop
12 Seattle 2 13th 87 25 9 16 Boowhoop
16 Dudley 24th 82 27 15 12 Boowhoop
18 California 9th 80 26 15 11 Boowhoop
9 Texas 24th 68 22 9 13 Boowhoop
6 Chat 24th 62 21 11 10 Boowhoop
10 Atlanta 24th 62 20 5 15 Boowhoop
2 Houston 24th 58 23 12 11 Boowhoop
4 HOF 2 5th 210 27 13 14 BR22
3 HOF 1 9th 190 17 8 9 BR22
5 Tulsa 1st 180 23 10 13 BR22
8 Columbus 9th 166 29 15 14 BR22
20 Smoky 13th 164 32 12 20 BR22
21 Cincy 7th 160 25 17 8 BR22
15 Maryland2 24th 148 24 12 12 BR22
14 Maryland1 24th 148 13 9 4 BR22
11 Seattle 1 4th 127 31 24 7 BR22
18 California 4th 110 29 18 11 BR22
17 Indy 7th 108 30 15 15 BR22
1 Vegas 13th 108 23 9 14 BR22
13 Chicago 24th 100 25 12 13 BR22
2 Houston 7th 98 33 10 23 BR22
9 Texas 13th 88 27 9 18 BR22
16 Dudley 24th 82 30 18 12 BR22
12 Seattle 2 24th 67 20 9 11 BR22
19 Arkansas 13th 67 18 16 2 BR22
10 Atlanta 24th 62 16 11 5 BR22
9 Texas 3rd 138 32 15 17 BtownBaller6
10 Atlanta 24th 62 15 11 4 BtownBaller6
20 Smoky 5th 194 35 12 23 Cajun
16 Dudley 2nd 172 43 24 19 Cajun
15 Maryland2 24th 148 27 15 12 Cajun
14 Maryland1 24th 148 18 9 9 Cajun
21 Cincy 13th 140 23 17 6 Cajun
17 Indy 3rd 138 34 18 16 Cajun
13 Chicago 24th 100 25 12 13 Cajun
1 Vegas 24th 88 15 5 10 Cajun
10 Atlanta 24th 62 17 12 5 Cajun
18 California 24th 50 18 15 3 Cajun
7 Phoenix 24th 53 5 5 0 CaliDude
1 Vegas 24th 88 21 7 14 cbeebe34
2 Houston 24th 58 12 12 0 cc2121
4 HOF 2 2nd 250 30 15 15 CD@CAN
20 Smoky 2nd 234 39 19 20 CD@CAN
15 Maryland2 4th 208 34 15 19 CD@CAN
14 Maryland1 5th 198 24 12 12 CD@CAN
8 Columbus 5th 186 31 17 14 CD@CAN
18 California 1st 180 36 18 18 CD@CAN
5 Tulsa 1st 180 23 12 11 CD@CAN
3 HOF 1 13th 180 16 13 3 CD@CAN
21 Cincy 5th 170 26 17 9 CD@CAN
13 Chicago 7th 140 30 14 16 CD@CAN
16 Dudley 7th 122 39 18 21 CD@CAN
9 Texas 5th 118 30 9 21 CD@CAN
1 Vegas 9th 118 24 10 14 CD@CAN
19 Arkansas 3rd 117 28 16 12 CD@CAN
10 Atlanta 7th 102 24 11 13 CD@CAN
17 Indy 24th 68 17 14 3 CD@CAN
11 Seattle 1 24th 67 21 14 7 CD@CAN
12 Seattle 2 24th 67 15 9 6 CD@CAN
6 Chat 24th 62 24 14 10 CD@CAN
2 Houston 24th 58 28 16 12 CD@CAN
7 Phoenix 24th 53 11 9 2 CD@CAN
17 Indy 1st 198 39 24 15 Cdub1021
21 Cincy 9th 150 24 16 8 Cdub1021
15 Maryland2 24th 148 28 12 16 Cdub1021
14 Maryland1 24th 148 18 9 9 Cdub1021
20 Smoky 24th 144 28 13 15 Cdub1021
7 Phoenix 2nd 143 25 10 15 Cdub1021
9 Texas 3rd 138 32 9 23 Cdub1021
8 Columbus 24th 136 26 18 8 Cdub1021
13 Chicago 17th 110 27 14 13 Cdub1021
1 Vegas 13th 108 23 9 14 Cdub1021
2 Houston 7th 98 33 12 21 Cdub1021
19 Arkansas 7th 87 20 18 2 Cdub1021
16 Dudley 24th 82 31 21 10 Cdub1021
10 Atlanta 13th 82 22 6 16 Cdub1021
6 Chat 24th 62 21 11 10 Cdub1021
18 California 24th 50 20 12 8 Cdub1021
15 Maryland2 1st 278 45 24 21 Chad 31
8 Columbus 2nd 226 35 24 11 Chad 31
16 Dudley 1st 212 45 24 21 Chad 31
14 Maryland1 24th 148 18 9 9 Chad 31
20 Smoky 24th 144 24 10 14 Chad 31
21 Cincy 13th 140 23 14 9 Chad 31
6 Chat 4th 122 31 24 7 Chad 31
17 Indy 5th 118 31 17 14 Chad 31
9 Texas 5th 118 30 9 21 Chad 31
18 California 4th 110 29 18 11 Chad 31
5 Tulsa 4th 110 19 9 10 Chad 31
13 Chicago 24th 100 26 15 11 Chad 31
7 Phoenix 7th 93 20 10 10 Chad 31
2 Houston 13th 78 31 15 16 Chad 31
19 Arkansas 9th 77 19 18 1 Chad 31
10 Atlanta 24th 62 18 5 13 Chad 31
15 Maryland2 24th 148 21 9 12 Championship Sunday
14 Maryland1 24th 148 17 11 6 Championship Sunday
20 Smoky 24th 144 25 9 16 Championship Sunday
3 HOF 1 24th 140 14 11 3 Championship Sunday
4 HOF 2 24th 140 13 9 4 Championship Sunday
8 Columbus 24th 136 25 18 7 Championship Sunday
21 Cincy 17th 130 22 13 9 Championship Sunday
1 Vegas 13th 108 23 12 11 Championship Sunday
13 Chicago 24th 100 25 14 11 Championship Sunday
2 Houston 17th 68 30 16 14 Championship Sunday
1 Vegas 2nd 178 29 11 18 chillee
4 HOF 2 1st 290 32 15 17 CHosh34
3 HOF 1 7th 200 18 9 9 CHosh34
8 Columbus 4th 196 32 18 14 CHosh34
20 Smoky 5th 194 35 15 20 CHosh34
21 Cincy 4th 180 27 19 8 CHosh34
18 California 3rd 140 31 15 16 CHosh34
16 Dudley 9th 112 38 21 17 CHosh34
13 Chicago 17th 110 27 14 13 CHosh34
9 Texas 13th 88 27 9 18 CHosh34
1 Vegas 24th 88 18 6 12 CHosh34
2 Houston 13th 78 31 12 19 CHosh34
17 Indy 24th 68 22 15 7 CHosh34
12 Seattle 2 24th 67 22 13 9 CHosh34
11 Seattle 1 24th 67 21 14 7 CHosh34
7 Phoenix 17th 63 17 9 8 CHosh34
6 Chat 24th 62 24 14 10 CHosh34
3 HOF 1 17th 170 15 14 1 Cinco
20 Smoky 13th 164 32 14 18 Cinco
4 HOF 2 24th 140 22 15 7 Cinco
1 Vegas 9th 118 24 10 14 Cinco
16 Dudley 9th 112 38 24 14 Cinco
13 Chicago 24th 100 23 14 9 Cinco
6 Chat 24th 62 23 15 8 Cinco
2 Houston 24th 58 28 12 16 Cinco
14 Maryland1 2nd 238 27 15 12 Cincy32
8 Columbus 5th 186 31 13 18 Cincy32
3 HOF 1 17th 170 15 9 6 Cincy32
20 Smoky 17th 154 31 11 20 Cincy32
6 Chat 2nd 152 33 24 9 Cincy32
15 Maryland2 24th 148 28 9 19 Cincy32
13 Chicago 7th 140 30 14 16 Cincy32
4 HOF 2 24th 140 17 15 2 Cincy32
17 Indy 4th 128 32 15 17 Cincy32
21 Cincy 24th 120 16 8 8 Cincy32
5 Tulsa 4th 110 19 9 10 Cincy32
9 Texas 7th 108 29 8 21 Cincy32
16 Dudley 17th 92 36 15 21 Cincy32
1 Vegas 24th 88 13 6 7 Cincy32
2 Houston 24th 58 19 10 9 Cincy32
7 Phoenix 24th 53 16 9 7 Cincy32
3 HOF 1 9th 190 17 13 4 Cliff_C
20 Smoky 24th 144 30 14 16 Cliff_C
4 HOF 2 24th 140 12 11 1 Cliff_C
1 Vegas 24th 88 20 10 10 Cliff_C
6 Chat 24th 62 14 9 5 CT13
16 Dudley 24th 82 21 18 3 daluther3
9 Texas 3rd 138 32 9 23 dancan066@gmail
2 Houston 24th 58 27 6 21 dghustles
1 Vegas 9th 118 24 12 12 dghustles 
1 Vegas 24th 88 21 9 12 DirtDawg1
3 HOF 1 1st 290 25 15 10 Dis20
7 Phoenix 1st 183 26 10 16 Dis20
8 Columbus 7th 176 30 18 12 Dis20
14 Maryland1 17th 158 20 12 8 Dis20
15 Maryland2 24th 148 21 15 6 Dis20
20 Smoky 24th 144 24 11 13 Dis20
21 Cincy 13th 140 23 13 10 Dis20
4 HOF 2 24th 140 12 11 1 Dis20
18 California 4th 110 29 18 11 Dis20
13 Chicago 24th 100 24 12 12 Dis20
11 Seattle 1 9th 97 27 18 9 Dis20
10 Atlanta 9th 92 23 6 17 Dis20
1 Vegas 24th 88 21 9 12 Dis20
16 Dudley 24th 82 33 21 12 Dis20
19 Arkansas 9th 77 19 18 1 Dis20
9 Texas 24th 68 19 11 8 Dis20
17 Indy 24th 68 17 14 3 Dis20
12 Seattle 2 24th 67 23 16 7 Dis20
6 Chat 24th 62 22 14 8 Dis20
2 Houston 24th 58 21 12 9 Dis20
5 Tulsa 24th 50 6 6 0 Dis20
3 HOF 1 3rd 230 21 18 3 djschreck8
2 Houston 1st 198 40 21 19 djschreck8
12 Seattle 2 1st 197 32 16 16 djschreck8
21 Cincy 7th 160 25 16 9 djschreck8
17 Indy 2nd 158 35 18 17 djschreck8
15 Maryland2 17th 158 29 15 14 djschreck8
14 Maryland1 24th 148 15 9 6 djschreck8
20 Smoky 24th 144 28 10 18 djschreck8
4 HOF 2 24th 140 17 15 2 djschreck8
8 Columbus 24th 136 21 14 7 djschreck8
16 Dudley 5th 132 40 21 19 djschreck8
13 Chicago 9th 130 29 18 11 djschreck8
5 Tulsa 3rd 120 20 10 10 djschreck8
9 Texas 5th 118 30 9 21 djschreck8
1 Vegas 24th 88 13 9 4 djschreck8
11 Seattle 1 24th 67 24 17 7 djschreck8
6 Chat 24th 62 24 14 10 djschreck8
10 Atlanta 24th 62 20 9 11 djschreck8
7 Phoenix 24th 53 10 5 5 djschreck8
18 California 24th 50 20 12 8 djschreck8
19 Arkansas 24th 47 16 14 2 djschreck8
13 Chicago 1st 230 35 24 11 DK
14 Maryland1 5th 198 24 15 9 DK
21 Cincy 3rd 190 28 17 11 DK
5 Tulsa 1st 180 23 10 13 DK
15 Maryland2 24th 148 27 14 13 DK
20 Smoky 24th 144 30 12 18 DK
4 HOF 2 24th 140 20 11 9 DK
3 HOF 1 24th 140 12 9 3 DK
9 Texas 3rd 138 32 9 23 DK
8 Columbus 24th 136 26 14 12 DK
6 Chat 4th 122 31 21 10 DK
16 Dudley 13th 102 37 18 19 DK
11 Seattle 1 9th 97 27 17 10 DK
1 Vegas 24th 88 21 9 12 DK
19 Arkansas 7th 87 20 18 2 DK
7 Phoenix 9th 83 19 9 10 DK
17 Indy 24th 68 21 16 5 DK
10 Atlanta 24th 62 17 5 12 DK
2 Houston 24th 58 26 12 14 DK
16 Dudley 9th 112 38 17 21 DMez7
10 Atlanta 24th 62 8 5 3 DMez7
2 Houston 24th 58 25 12 13 DMez7
11 Seattle 1 1st 197 34 24 10 DoerflingerD
1 Vegas 7th 128 25 5 20 DoerflingerD
12 Seattle 2 24th 67 23 10 13 DoerflingerD
15 Maryland2 5th 198 33 14 19 draw13
8 Columbus 5th 186 31 15 16 draw13
14 Maryland1 13th 168 21 15 6 draw13
9 Texas 3rd 138 32 9 23 draw13
1 Vegas 24th 88 20 8 12 draw13
6 Chat 24th 62 11 11 0 draw13
10 Atlanta 24th 62 8 8 0 draw13
2 Houston 24th 58 16 10 6 draw13
1 Vegas 17th 98 22 6 16 dream25
20 Smoky 4th 204 36 18 18 DW@SBC
13 Chicago 3rd 170 33 18 15 DW@SBC
15 Maryland2 24th 148 24 15 9 DW@SBC
14 Maryland1 24th 148 18 12 6 DW@SBC
9 Texas 3rd 138 32 9 23 DW@SBC
8 Columbus 24th 136 23 15 8 DW@SBC
16 Dudley 5th 132 40 24 16 DW@SBC
21 Cincy 24th 120 19 11 8 DW@SBC
12 Seattle 2 9th 97 26 12 14 DW@SBC
2 Houston 13th 78 31 10 21 DW@SBC
11 Seattle 1 17th 77 25 17 8 DW@SBC
17 Indy 24th 68 20 14 6 DW@SBC
10 Atlanta 24th 62 16 11 5 DW@SBC
18 California 24th 50 17 9 8 DW@SBC
5 Tulsa 24th 50 9 9 0 DW@SBC
7 Phoenix 24th 53 12 10 2 dword23@sbc
6 Chat 1st 192 34 24 10 DZ
20 Smoky 9th 174 33 19 14 DZ
3 HOF 1 17th 170 15 9 6 DZ
21 Cincy 7th 160 25 17 8 DZ
12 Seattle 2 2nd 157 31 12 19 DZ
15 Maryland2 24th 148 24 15 9 DZ
14 Maryland1 24th 148 19 12 7 DZ
4 HOF 2 24th 140 18 11 7 DZ
8 Columbus 24th 136 26 18 8 DZ
9 Texas 5th 118 30 9 21 DZ
13 Chicago 24th 100 22 14 8 DZ
2 Houston 7th 98 33 12 21 DZ
17 Indy 9th 98 29 18 11 DZ
7 Phoenix 7th 93 20 10 10 DZ
1 Vegas 24th 88 19 9 10 DZ
16 Dudley 24th 82 33 21 12 DZ
11 Seattle 1 17th 77 25 18 7 DZ
10 Atlanta 24th 62 20 8 12 DZ
18 California 17th 60 23 12 11 DZ
5 Tulsa 24th 50 10 10 0 DZ
19 Arkansas 24th 47 14 12 2 DZ
3 HOF 1 5th 210 19 13 6 E15
4 HOF 2 24th 140 17 12 5 E15
1 Vegas 24th 88 15 10 5 EASTON11
8 Columbus 9th 166 29 18 11 Ed little
20 Smoky 24th 144 26 10 16 Ed little
13 Chicago 17th 110 27 11 16 Ed little
9 Texas 9th 98 28 9 19 Ed little
2 Houston 24th 58 24 8 16 Ed little
8 Columbus 24th 136 26 14 12 EJ15
13 Chicago 7th 140 30 12 18 Ejetlife3
20 Smoky 4th 204 36 14 22 elwalt1976
3 HOF 1 7th 200 18 12 6 elwalt1976
21 Cincy 4th 180 27 19 8 elwalt1976
4 HOF 2 13th 180 24 14 10 elwalt1976
15 Maryland2 24th 148 27 18 9 elwalt1976
14 Maryland1 24th 148 16 9 7 elwalt1976
8 Columbus 24th 136 26 14 12 elwalt1976
1 Vegas 7th 128 25 10 15 elwalt1976
18 California 4th 110 29 18 11 elwalt1976
17 Indy 7th 108 30 16 14 elwalt1976
9 Texas 13th 88 27 9 18 elwalt1976
16 Dudley 24th 82 34 15 19 elwalt1976
5 Tulsa 13th 70 12 11 1 elwalt1976
6 Chat 24th 62 19 9 10 elwalt1976
10 Atlanta 24th 62 17 5 12 elwalt1976
2 Houston 24th 58 26 10 16 elwalt1976
7 Phoenix 24th 53 13 6 7 elwalt1976
16 Dudley 13th 102 37 14 23 eric1485
9 Texas 24th 68 24 13 11 eric1485
10 Atlanta 24th 62 6 6 0 eric1485
3 HOF 1 17th 170 15 8 7 Ferg14
4 HOF 2 24th 140 20 17 3 Ferg14
2 Houston 7th 108 33 15 18 Ferg14
1 Vegas 24th 88 13 5 8 Ferg14
7 Phoenix 9th 83 19 9 10 Ferg14
6 Chat 13th 82 26 18 8 Ferg14
17 Indy 24th 68 17 15 2 Ferg14
18 California 24th 50 21 18 3 Ferg14
1 Vegas 24th 88 17 6 11 FloridaPlayer11
2 Houston 24th 58 28 10 18 FloridaPlayer11
4 HOF 2 1st 290 32 21 11 foursquare22
15 Maryland2 2nd 238 36 18 18 foursquare22
1 Vegas 1st 218 30 9 21 foursquare22
3 HOF 1 5th 210 19 12 7 foursquare22
8 Columbus 5th 186 31 15 16 foursquare22
14 Maryland1 24th 148 16 12 4 foursquare22
20 Smoky 24th 144 28 10 18 foursquare22
16 Dudley 5th 132 40 24 16 foursquare22
6 Chat 4th 122 31 24 7 foursquare22
21 Cincy 24th 120 19 11 8 foursquare22
9 Texas 9th 98 28 12 16 foursquare22
12 Seattle 2 13th 87 25 13 12 foursquare22
11 Seattle 1 17th 77 25 18 7 foursquare22
19 Arkansas 9th 77 19 12 7 foursquare22
17 Indy 24th 68 14 7 7 foursquare22
7 Phoenix 17th 63 17 10 7 foursquare22
10 Atlanta 24th 62 14 3 11 foursquare22
18 California 17th 60 23 18 5 foursquare22
2 Houston 24th 58 27 10 17 foursquare22
5 Tulsa 24th 50 10 10 0 foursquare22
1 Vegas 24th 88 16 5 11 Freaks44
3 HOF 1 24th 140 13 13 0 G14
4 HOF 2 24th 140 12 12 0 G14
8 Columbus 24th 136 26 12 14 G14
21 Cincy 24th 120 21 12 9 GetReal7
