Tuesday March 26th, 2024
TEXT_SIZE

West Coast Newbreed/Worth and All American Athletics/Demarini split 2014 King of the Northwest!

 

West Coast New Breed/Worth and All American Athletics/Demarini split the prestigious King of the Northwest championship out of 50 teams!

King of the Northwest bracket link

Player Tournament Awards Players Name Plays For
Defensive Tournament MVP Nickolas Utley West Coast Newbreed/Worth
All Tournament Team Shawn Pederson Goodfellas
All Tournament Team Daniel Connell West Coast Newbreed/Worth
All Tournament Team Cole Patterson West Coast Newbreed/Worth
All Tournament Team Joey Kooreny Goodfellas
All Tournament Team Kenny Brown All American/Honu Shave Ice
All Tournament Team Kori Brede All American/Honu Shave Ice
All Tournament Team Jeffrey Perry Goodfellas
All Tournament Team Derek Funamori Goodfellas
All Tournament Team Kaeo Rubin ALL AMERICAN ATHLETICS / DEMARINI
All Tournament Team Keola Rubin ALL AMERICAN ATHLETICS / DEMARINI
All Tournament Team Bailey Faria All American/Honu Shave Ice
All Tournament Team Ryan Raagas ALL AMERICAN ATHLETICS / DEMARINI
All Tournament Team Jonathan Gastineau West Coast Newbreed/Worth
All Tournament Team Paul Webster Goodfellas
All Tournament Team Berry Scruggs All American/Honu Shave Ice
All Tournament Team Robbie Pfitzer ALL AMERICAN ATHLETICS / DEMARINI
All Tournament Team Zak Spiegel All American/Honu Shave Ice
All Tournament Team Mike McDonald All American/Honu Shave Ice
All Tournament Team Jack Weaver Goodfellas
All Tournament Team Rolando Rodriguez West Coast Newbreed/Worth

 


No Online Roster = No Points (Once roster is added allow one day for point updates)
25 bonus points are awarded for any team that pays for their entry fee online
Place State Team Team
Class
Wins Loses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 OR – CLACKAMAS all american athletics / demarini frozen SPMensB 7 1 1 246 145 27.3 16.1 11.2 41 325
1 WA – Bothell West Coast Newbreed/Worth SPMensB 5 1 1 186 131 26.5 18.7 7.85 42 300
3 WA – Kent Goodfellas frozen SPMensC 4 2 0 164 140 27.3 23.3 4 47 180
4 WA – Chehalis Boomtime USA PU#1 SPMensA 5 2 0 174 151 24.8 21.5 3.28 36 0
5 OR – Portland all american/honu shave ice SPMensC 4 2 0 136 137 22.6 22.8 -0.1 42 140
5 WA – Tacoma Team Monarch frozen SPMensB 4 2 0 151 119 25.1 19.8 5.33 34 165
7 WA – Enumclaw J & I/Elite SPMensC 4 2 0 150 106 25 17.6 7.33 33 145
7 WA – Puyallup Cafe Elite/OlyFed.com SPMensC 3 2 0 122 81 24.4 16.2 8.2 34 145
9 OR – Portland Westcoast Metal Recycling frozen SPMensD 6 2 0 119 97 14.8 12.1 2.75 28 125
9 WA – Lynnwood Up to Pahre Painting SPMensD 5 2 0 114 85 16.2 12.1 4.14 22 100
9 WA – Bow Vortex/Ynot/DeMarini SPMensD 4 2 0 144 130 24 21.6 2.33 40 100
9 WA – Spanaway upper deck/tanel/louisville slugger SPMensC 2 2 0 75 64 18.7 16 2.75 32 100
13 WA – Seattle headcase/p&l gen contractor/rdp SPMensB 5 2 0 155 97 22.1 13.8 8.28 30 80
13 WA – Eatonville Colt 45's SPMensE 5 2 0 134 103 19.1 14.7 4.42 28 80
13 WA – Puyallup Mog SPMensE 3 2 0 90 71 18 14.2 3.8 35 80
13 WA – Puyallup Pure Combat SPMensC 3 2 0 116 102 23.2 20.4 2.8 30 80
17 WA – Just Scrape false crack softball club/blns SPMensD 4 2 0 121 121 20.1 20.1 0 30 40
17 WA – Kent Hardknox SPMensC 3 2 0 128 88 25.6 17.6 8 36 40
17 WA – Milton FTW SPMensE 3 2 0 110 74 22 14.8 7.2 29 40
17 WA – seattle ECS/Allstate SPMensD 3 3 0 102 125 17 20.8 -3.8 33 40
17 WA – Bonney Lake Blue Tiger Apparel SPMensD 2 2 0 50 64 12.5 16 -3.5 27 40
17 WA – Vancouver Hara's Dynasty SPMn40OComp 1 2 0 40 39 13.3 13 0.33 32 20
17 WA – Tacoma Rogue Softball SPMensC 1 2 0 69 79 23 26.3 -3.3 33 65
17 WA – Bremerton Director's Mortgage frozen SPMensE 1 2 0 44 39 14.6 13 1.66 27 65
25 WA – Tenino Nisqually SPMensE 3 2 0 104 104 20.8 20.8 0 37 20
25 WA – Kenenwick Havoc/Uncle Sam's Saloon SPMensD 2 3 0 76 72 15.2 14.4 0.79 35 20
25 WA – Tumwater 4 The Fallen/JBLM SPMensD 2 2 0 73 57 18.2 14.2 4 28 45
25 WA – Sedro-Woolley JCS/Hiddenwave SPMensC 2 2 0 83 50 20.7 12.5 8.25 28 45
25 WA – Tacoma M2 Lawn Darts SPMensE 2 3 0 62 113 12.4 22.6 -10. 26 20
25 WA – Seattle Tiger Flooring SPMensD 2 3 0 67 95 13.4 19 -5.6 25 20
25 WA – Kent Arsenal frozen SPMensD 2 2 0 65 67 16.2 16.7 -0.5 30 45
25 WA – Shelton Team Merica SPMensE 1 3 0 63 68 15.7 17 -1.2 26 45
33 WA – Bothell CodeBlue/M2/Brooks SPMensE 1 2 0 50 70 16.6 23.3 -6.6 22 25
33 OR – Portland SCS SPMensD 1 3 0 52 114 13 28.5 -15. 24 25
33 OR – keizer Oregon Combat SPMensC 1 3 0 59 84 14.7 21 -6.2 23 0
33 WA – Everett Dirty Sports SPMensE 1 2 0 35 69 11.6 23 -11. 22 0
33 WA – Bellevue Pirates SPMensD 1 2 0 50 63 16.6 21 -4.3 19 25
33 WA – Edgewood Ashtown Brewery SPMensD 1 2 0 44 51 14.6 17 -2.3 22 25
33 WA – Everett Gators SPMensD 1 3 0 44 84 11 21 -10 26 25
33 WA – Olympia Snapped Off SPMensE 1 2 0 43 67 14.3 22.3 -8 27 0
33 WA – Auburn Bombers The SPMensE 0 3 0 17 74 5.66 24.6 -19 12 0
33 WA – Port Orchard K2/DeMarini SPMensD 0 3 0 59 85 19.6 28.3 -8.6 30 0
33 WA – Millcreek Smoke SPMensE 0 3 0 21 57 7 19 -12 11 25
33 WA – Seattle Throwbackers SPMensE 0 3 0 41 66 13.6 22 -8.3 21 0
33 WA – Lakewood Wild Cards SPMensE 0 3 0 30 59 10 19.6 -9.6 15 25
33 WA – Puyallup NW Goon Squad SPMensE 0 3 0 33 63 11 21 -10 20 25
33 WA – East Wenatchee Skangers SPMensE 0 3 0 40 79 13.3 26.3 -13 16 25
33 WA – Olympia Miller Time SPMensD 0 3 0 45 70 15 23.3 -8.3 21 0
49 WA – Spanaway South Sound Rebels SPMensD 2 2 0 55 68 13.7 17 -3.2 17 0
49 WA – Maple Valley Dirty Dogs SPMensE 1 2 0 47 61 15.6 20.3 -4.6 19 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.