Thursday March 28th, 2024
TEXT_SIZE

Added Tournament Awards/Standings —> Buzini/BWW/Miken wins “36th Annual Cajun Classic” Major

 

 

36th Annual "Cajun Classic"

 

Nationwide Conference USSSA!

 

Carencro, LA

 

July 25-27

 

 

Buzini/BWW/Miken – Cajun Champs!

 

2014 Cajun Classic Bracket Link

 

Buzini wins for the second year in a row.  They bested a huge field of 56 teams in the 36th Annual Cajun Classic at Pelican Park, in Louisiana.  Buzini was only really challenged once and that was by Nationwide Conference 'C' team LA Classic/Worth who came within one run of them in the winner's bracket semi-finals.  Buzini knocked off ASPNation.com/Dynasty/Reset/Easton 28-13 in the winner's bracket final and 13-10 in the championship.  ASPNation finished 2nd, Vivid/Worth/ShirtDoctors had their best finish of the year – 3rd, and Klutch/Doc's Softball Club a non-conference 'C' team from Florida was 4th.

If anyone has any pictures, send me the link – dw@softballcenter.com

ASPNation.com/Dynast/Reset/Easton – Runner Up

Player Tournament Awards Players Name Plays For
Tournament MVP Kyle Pearson Buzini/BWW/Miken
Offensive Tournament MVP Lyf Nimmo ASPNation/Dynasty/Reset/Easton
Defensive Tournament MVP Justin Stuart Buzini/BWW/Miken
Defensive Tournament CO-MVP CHAD LOUDON Buzini/BWW/Miken
All Tournament Team Michael Cervantes ASPNation/Dynasty/Reset/Easton
All Tournament Team mike horton Klutch / Doc's Softball Club
All Tournament Team JASON WILLIAMS Buzini/BWW/Miken
All Tournament Team Daniel Evans ASPNation/Dynasty/Reset/Easton
All Tournament Team Alex Henry Vivid/Worth/Shirt Doctors
All Tournament Team Ryan Kunz Vivid/Worth/Shirt Doctors
All Tournament Team Jason Bridges Buzini/BWW/Miken
All Tournament Team michael ortiz Vivid/Worth/Shirt Doctors
All Tournament Team Colby Hughes Buzini/BWW/Miken
All Tournament Team Stuart Snell  
All Tournament Team BJ Thomas Buzini/BWW/Miken
All Tournament Team Andrew Miller Buzini/BWW/Miken
All Tournament Team Christopher Potts  
All Tournament Team Billy Maggard Buzini/BWW/Miken
All Tournament Team Steve Felix Klutch / Doc's Softball Club
Place State Team Team
Class
Wins Loses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 MS – Jackson Buzini/BWW/Miken SPMensA 6 0 0 138 53 23 8.83 14.1 32 300
2 TXN – DFW aspnation/dynasty/reset/easton SPMensB 5 2 0 128 79 18.2 11.2 7 27 225
3 TXN – Frisco Vivid/Worth/Shirt Doctors SPMensA 5 2 0 133 85 19 12.1 6.85 32 200
4 FLP – Niceville klutch / doc's softball club SPMensC 5 2 0 125 72 17.8 10.2 7.57 27 175
5 LA – Houma Carboline SPMensC 5 2 0 125 122 17.8 17.4 0.42 25 155
5 LA – Haughton LA Classic/Worth SPMensC 3 2 0 90 73 18 14.6 3.4 33 155
7 TXS – Houston Texas Threat/TI Sports SPMensC 5 2 0 121 73 17.2 10.4 6.85 27 130
7 MS – Booneville SportsCenter/Worth SPMensC 3 2 0 89 69 17.8 13.8 4 24 130
9 LA – Lafayette Fat Pat's SPMensD 4 2 0 76 68 12.6 11.3 1.33 21 110
9 LA – Carencro YouWho/ROTCO SPMensD 4 2 0 82 84 13.6 14 -0.3 27 110
9 MS – Pearl Pro Gutter SPMensC 4 2 0 77 67 12.8 11.1 1.66 17 110
9 TXS – Spring Old School SPMensC 2 2 0 54 47 13.5 11.7 1.75 18 110
13 LA – Clinton Faith&Hope/JN42/ECA SPMensC 3 2 0 81 51 16.2 10.2 6 32 70
13 FLP – Destin Unique Audio SPMensD 3 2 0 70 50 14 10 4 23 70
13 TXN – LITTLE ELM TX. JOCO/ADIKTIV/EASTON SPMensC 2 2 0 67 59 16.7 14.7 2 24 70
13 MS – Hattiesburg HGC/Hemphill/Chili's SPMensC 1 2 0 27 46 9 15.3 -6.3 14 70
17 FLP – Pensacola Sandlot SPMensD 3 2 0 71 62 14.2 12.4 1.8 25 40
17 TXS – Beaumont BTX/WEST LTD SPMensC 3 2 0 65 27 13 5.4 7.6 33 40
17 LA – hammond Wood Shed SPMensD 3 2 0 67 71 13.4 14.2 -0.7 18 40
17 LA – New Iberia T-bits SPMensE 2 1 0 26 31 8.66 10.3 -1.6 13 40
17 AL – robersdale southern dominance SPMensD 2 2 0 37 29 9.25 7.25 2 13 40
17 LA – Jennings la swagg / aspnation / easton SPMensD 2 2 0 54 34 13.5 8.5 5 29 40
17 LA – New Orleans OFF N YA SPMensD 2 2 0 48 58 12 14.5 -2.5 27 40
17 LA – Carencro The Switch SPMensE 2 2 0 36 49 9 12.2 -3.2 10 40
25 TXS – Humble 3rd Coast Stars SPMensC 2 1 0 43 27 14.3 9 5.33 19 40
25 AL – saraland Jesus & Giants SPMensE 2 2 0 42 40 10.5 10 0.5 19 40
25 LA – Houma LA PELICAN/GAUBERT OIL SPMensD 2 2 0 26 40 6.5 10 -3.5 15 40
25 LA – Lafayette Southern Demolition SPMensD 2 2 0 23 38 5.75 9.5 -3.7 10 40
25 TXS – San Antonio OuttaControl/ParadiseLawn SPMensD 2 2 0 45 65 11.2 16.2 -5 22 40
25 MS – Jackson Mathews Bows/Addicted SPMensE 2 2 0 29 43 7.25 10.7 -3.5 10 40
25 FL – pensacola addictiv sports SPMensD 2 2 0 55 49 13.7 12.2 1.5 26 0
25 MS – Flowood LTG/Buzini SPMensC 1 2 0 37 38 12.3 12.6 -0.3 19 40
33 LA – BELLE CHASSE WDMS NATION SPMensD 1 2 0 34 40 11.3 13.3 -2 22 40
33 LA – New Orleans Nola Elite SPMensC 1 2 0 47 56 15.6 18.6 -3 25 40
33 LA – SLIDELL 99 problems but a pitch ain't 1 SPMensE 1 2 0 21 29 7 9.66 -2.6 8 40
33 FLP – Crestview CleanSweep / Adiktiv SPMensD 1 2 0 31 47 10.3 15.6 -5.3 23 40
33 MS – Louisville Anytime Fitness SPMensD 1 2 0 27 50 9 16.6 -7.6 17 40
33 MS – Flora Buzini Titans SPMensD 1 2 0 20 23 6.66 7.66 -1 8 40
33 AL – Mobile South Alabama Bomb Squad SPMensE 1 2 0 31 66 10.3 22 -11. 19 40
33 LA – South Louisiana The Cartel SPMensD 1 2 0 32 42 10.6 14 -3.3 21 40
33 MS – jackson smokin aces SPMensE 0 2 0 9 35 4.5 17.5 -13 8 40
33 LA – new iberia unshakeable SPMensE 0 2 0 13 37 6.5 18.5 -12 9 40
33 MS – Bassfield MS Extreme SPMensD 0 2 0 33 39 16.5 19.5 -3 21 40
33 LA – Gonzales Rubber Ducks SPMensD 0 2 0 13 22 6.5 11 -4.5 11 40
33 LA – Port Allen No Limit SPMensE 0 2 0 10 24 5 12 -7 10 40
33 TXS – Longview Front Row Sports SPMensC 0 2 0 8 34 4 17 -13 8 40
33 LA – New Orleans Nola Heat SPMensE 0 2 0 14 37 7 18.5 -11. 10 40
33 LA – Ponchatoula Softball junkies SPMensE 0 2 0 2 32 1 16 -15 1 40
49 MS – McComb Bench Mobb SPMensE 0 2 0 17 33 8.5 16.5 -8 9 40
49 LA – chackbay Flip Squad SPMensE 0 2 0 10 27 5 13.5 -8.5 7 40
49 LA – Houma FN/Blackhawk SPMensE 0 2 0 7 24 3.5 12 -8.5 5 40
49 LA – jeanerette Metal Shark SPMensE 0 0 0 0 0 0 0 0 0 40
49 MS – Jackson Last Call SPMensE 0 2 0 13 45 6.5 22.5 -16 12 0
49 LA – Houma Voodoo SPMensE 0 0 0 0 0 0 0 0 0 40
49 LA – Cecilia LA BLUE JAYS SPMensE 0 0 0 0 0 0 0 0 0 40
49 LA – Mandeville Deep Strokers SPMensE 0 2 0 14 52 7 26 -19 12 40

Pelican Park

 

Youngsville Park

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.