2012 "Space City Classic" – Houston Major report
"The 6th Annual Space City Classic"
-TJay Busin for SoftballCenter.Com

The USSSA Conference event kicked off with style on a warm Friday night with many unknowns (50 teams total) from the south converging for the chance to watch and maybe even play top ranked Resmondo-Specialty Tank/Worth. The SBC's #1 ranked team did not disappoint, averaging 40.5 runs per game. They were the eventual champs and ran through the tournament 6-0, leaving the rest fighting for 2nd… But let's get to that in a moment.
The rules and equipment:
Dudley Classic M+ balls were used – The walls were peppered and often flown over, even in the 95 degree heat
Wall Ball – All the teams I spoke too were in favor and enjoyed the openness of the game
Short Bases – Were really of no consequence, for every unturned double there was a throw beaten out at first. So it balanced out all day for every team.
There were a great many new teams exposed to Conference play, but by early Sunday morning, 7 of the remaining 8 teams wore the Conference label. Many of the games would go down to the last inning including a surprise performance by my Buzini squad in the finals. J
Here is my two cents on the Conf teams in attendance:
SAGNASTY/WORTH/PROTOTYPE GEAR – Did not play like themselves. This normally scrappy bunch lost early to the Arkansas Mayhem. They brought up the rear in this event, but look for much more than was delivered by the C team from TX.
TPS/SPORTSCENTER – Highest finish in a Conference event to date. Still coming together. Beating teams they should, but are yet to win a game they shouldn't.
FENCEBROKERS/GAMETIME SUPPLY/WORTH – Played the strongest ball they have to date. Gave Resmondo fits for 5 innings. Also their highest finish in a Conference event this year.
HEADHUNTER/CANCOOKER/SHSSPORTS.COM – Played hard and hit it well, just seemed to fall short and could not catch a break that made a difference.
MIKEN MAFIA/ASPNATION.COM – Played hard and furious. Several times were in the last out of elimination and continued to pull victory from defeat. Played Buzini to the wire, just ran out of gas.
BuziniSports.Com/BWW/Worth – All I can say is I am proud to be a part of this team that continues to improve and continues to gel. Great leadership from Donald Plaisance, Clint Harris, Kelly Hartman and Justin Stuart. Stand out rookies and excellent defense are keeping my boys on the minds of all the "big teams"… Great job guys.
RESMONDO/SPECIALTY TANK/WORTH – Played like the best team in the country… Nothing more to say than that. Bubba Mack continues to emerge, Jeff Hall played like yester-year and Andy Purcell's return to the mound all seemed to be just what the doctor ordered… Add Greg Connell hitting lasers unseen by the naked eye, and the crowds got just what they asked for.
Synopsis:
While I agree this could be a "B" event, the presence of Resmondo is wanted. My thought is more big teams… The hub of Houston is a direct flight from everywhere except Siberia, hotels are readily available and there is much to do in the welcoming cities of Houston and Galveston. The fields are short, but the high walls and low compression balls change that aspect. Greg Huchingson throws a great event in one of the finest facilities in the country. The presence of bigger teams will continue to grow the sport. This is coming from a guy that played Resmondo in 2007 in Houston, got cut in 6 and has been on a Conference mission ever since… I hope they always attend and I encourage more in the future.
Player Tournament Awards | Players Name | Plays For |
Tournament MVP | Resmondo-Specialty Tank Worth | |
Offensive Tournament MVP | Buzinisports.com/BWW/Worth | |
Defensive Tournament CO-MVP | Resmondo-Specialty Tank Worth | |
Defensive Tournament CO-MVP | Resmondo-Specialty Tank Worth | |
All Tournament Team | Resmondo-Specialty Tank Worth | |
All Tournament Team | Buzinisports.com/BWW/Worth | |
All Tournament Team | Resmondo-Specialty Tank Worth | |
All Tournament Team | HEADHUNTER/CANCOOKER/SHSSPORTS.COM | |
All Tournament Team | Buzinisports.com/BWW/Worth | |
All Tournament Team | Buzinisports.com/BWW/Worth | |
All Tournament Team | MIKEN MAFIA / ASPNATION.COM | |
All Tournament Team | Buzinisports.com/BWW/Worth | |
All Tournament Team | Resmondo-Specialty Tank Worth | |
All Tournament Team | MIKEN MAFIA / ASPNATION.COM | |
All Tournament Team | HEADHUNTER/CANCOOKER/SHSSPORTS.COM | |
All Tournament Team | MIKEN MAFIA / ASPNATION.COM | |
All Tournament Team | Resmondo-Specialty Tank Worth | |
All Tournament Team | Resmondo-Specialty Tank Worth | |
All Tournament Team | Resmondo-Specialty Tank Worth |
Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | |
1 | FL | SPMensMajor | 6 | 0 | 0 | 243 | 122 | 40.5 | 20.3 | 20.1 | 46 | 300 | |
2 | MS | SPMensB | 5 | 2 | 0 | 217 | 154 | 31 | 22 | 9 | 37 | 325 | |
3 | TXN | SPMensC | 6 | 2 | 0 | 237 | 218 | 29.6 | 27.2 | 2.37 | 37 | 300 | |
4 | GA | SPMensB | 4 | 2 | 0 | 157 | 102 | 26.1 | 17 | 9.16 | 36 | 275 | |
5 | TXN | Texas Regulators Qualified | SPMensC | 5 | 2 | 0 | 164 | 125 | 23.4 | 17.8 | 5.57 | 34 | 155 |
5 | AR | SPMensB | 3 | 2 | 0 | 142 | 117 | 28.4 | 23.4 | 5 | 35 | 255 | |
7 | LA | SPMensD | 6 | 2 | 0 | 202 | 156 | 25.2 | 19.5 | 5.75 | 41 | 130 | |
7 | TXS | SPMensB | 3 | 2 | 0 | 115 | 106 | 23 | 21.2 | 1.8 | 30 | 130 | |
9 | FL | SPMensD | 5 | 2 | 0 | 145 | 128 | 20.7 | 18.2 | 2.42 | 32 | 135 | |
9 | TXS | SPMensB | 3 | 2 | 0 | 119 | 89 | 23.8 | 17.8 | 6 | 36 | 110 | |
9 | AR | SPMensC | 2 | 2 | 0 | 87 | 97 | 21.7 | 24.2 | -2.5 | 39 | 110 | |
9 | MS | SPMensB | 2 | 2 | 0 | 81 | 65 | 20.2 | 16.2 | 4 | 26 | 210 | |
13 | TXS | SPMensD | 4 | 2 | 0 | 135 | 115 | 22.5 | 19.1 | 3.33 | 32 | 70 | |
13 | LA | SPMensD | 4 | 2 | 0 | 101 | 91 | 16.8 | 15.1 | 1.66 | 31 | 70 | |
13 | TXS | SPMensC | 2 | 2 | 0 | 70 | 84 | 17.5 | 21 | -3.5 | 27 | 70 | |
13 | TXN | SPMensC | 2 | 2 | 0 | 94 | 97 | 23.5 | 24.2 | -0.7 | 35 | 170 | |
17 | TXS | SPMensD | 3 | 2 | 0 | 108 | 98 | 21.6 | 19.6 | 2 | 32 | 40 | |
17 | TXS | SPMensC | 3 | 2 | 0 | 77 | 68 | 15.4 | 13.6 | 1.8 | 25 | 40 | |
17 | TXS | SPMensC | 3 | 2 | 0 | 101 | 105 | 20.2 | 21 | -0.8 | 32 | 40 | |
17 | TXS | SPMensC | 3 | 2 | 0 | 108 | 116 | 21.6 | 23.2 | -1.6 | 31 | 40 | |
17 | TXS | SPMensC | 2 | 2 | 0 | 62 | 81 | 15.5 | 20.2 | -4.7 | 29 | 40 | |
17 | MS | SPMensC | 2 | 2 | 0 | 79 | 102 | 19.7 | 25.5 | -5.7 | 28 | 65 | |
17 | AR | Monster Softball Qualified | SPMensC | 1 | 2 | 0 | 77 | 82 | 25.6 | 27.3 | -1.6 | 36 | 40 |
17 | TXS | SPMensC | 1 | 2 | 0 | 79 | 85 | 26.3 | 28.3 | -2 | 35 | 40 | |
25 | TXS | Back-Alley Strokers Qualified | SPMensE | 2 | 2 | 0 | 68 | 76 | 17 | 19 | -2 | 20 | 40 |
25 | TXS | SPMensD | 2 | 2 | 0 | 84 | 95 | 21 | 23.7 | -2.7 | 34 | 40 | |
25 | TXS | SPMensE | 2 | 2 | 0 | 73 | 84 | 18.2 | 21 | -2.7 | 29 | 40 | |
25 | TXS | SPMensC | 2 | 2 | 0 | 86 | 105 | 21.5 | 26.2 | -4.7 | 33 | 40 | |
25 | TXS | SPMensD | 2 | 2 | 0 | 82 | 90 | 20.5 | 22.5 | -2 | 29 | 40 | |
25 | TXS | SPMensE | 1 | 2 | 0 | 64 | 77 | 21.3 | 25.6 | -4.3 | 29 | 40 | |
25 | TXS | SPMensD | 1 | 2 | 0 | 68 | 74 | 22.6 | 24.6 | -2 | 25 | 40 | |
25 | LA | SPMensD | 1 | 2 | 0 | 76 | 80 | 25.3 | 26.6 | -1.3 | 31 | 40 | |
33 | LA | SPMensD | 1 | 2 | 0 | 52 | 52 | 17.3 | 17.3 | 0 | 20 | 40 | |
33 | LA | SPMensD | 1 | 2 | 0 | 61 | 54 | 20.3 | 18 | 2.33 | 25 | 40 | |
33 | TXS | SPMensD | 1 | 2 | 0 | 32 | 54 | 10.6 | 18 | -7.3 | 14 | 40 | |
33 | TXS | SPMensE | 1 | 2 | 0 | 52 | 71 | 17.3 | 23.6 | -6.3 | 28 | 40 | |
33 | TXS | SPMensE | 0 | 1 | 0 | 11 | 17 | 11 | 17 | -6 | 11 | 40 | |
33 | TXS | SPMensC | 0 | 2 | 0 | 25 | 51 | 12.5 | 25.5 | -13 | 15 | 40 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 12 | 52 | 6 | 26 | -20 | 8 | 40 | |
33 | TXS | SPMensD | 0 | 2 | 0 | 13 | 45 | 6.5 | 22.5 | -16 | 7 | 40 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 32 | 39 | 16 | 19.5 | -3.5 | 16 | 40 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 14 | 48 | 7 | 24 | -17 | 9 | 40 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 29 | 33 | 14.5 | 16.5 | -2 | 20 | 40 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 39 | 64 | 19.5 | 32 | -12. | 32 | 40 | |
33 | LA | SPMensD | 0 | 2 | 0 | 46 | 52 | 23 | 26 | -3 | 27 | 40 | |
33 | TXS | SPMensD | 0 | 2 | 0 | 14 | 44 | 7 | 22 | -15 | 12 | 40 | |
33 | TXN | SPMensC | 0 | 2 | 0 | 31 | 53 | 15.5 | 26.5 | -11 | 16 | 0 | |
33 | TXS | SPMensE | 0 | 2 | 0 | 22 | 38 | 11 | 19 | -8 | 12 | 65 | |
49 | TXS | SPMensE | 0 | 2 | 0 | 44 | 52 | 22 | 26 | -4 | 26 | 40 | |
49 | TXS | SPMensD | 0 | 2 | 0 | 16 | 43 | 8 | 21.5 | -13. | 12 | 40 |
2nd Place – Buzinisports.com/BWW/Worth
3rd Place – Miken Mafia/ASPNation.com
4th Place – Headhunter/Cancooker/SHSSports.com
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply