Friday March 29th, 2024
TEXT_SIZE

Re-posting —> 2012 Border Battle IV picture recap

Link to 2012 Border Battle IV game

Link to the Future Stars vs Team USA Game

Link to 2011 Border Battle III game

Link to 2010 Border Battle II game

Denny Helmig and Clay Matvick did a nice job bringing new viewers to softball up to speed.  If anyone knows Denny, you need to try and get him to mention SoftballCenter.com on the air next year!  🙂

Lots of chatter about the ball that was used.  Maybe it was this one that Wegman is holding?  If so it looks like a Demarini 52 core?

I wonder if ASA will let me up their where the ESPN camera man is to broadcast the finals of the ASA 'A' Nationals?

Canadas Jeff Falardeau got the scoring started with a homer in the top of the first

USA CF Rick Baker made a great catch on Chauvette's liner

Canada's Todd Cadenhead hits his first of 3 long homer's

Claude Chiasson caps the Canada first with a homer

USA's Brett Helmer pounded a long homer in the bottom of the inning for their only 2 runs

Canada's pitcher Chris Parr added a homer in the top of the 2nd

USA shortstop Don Dedonatis Jr played the ricochet off Purcell and pitched it to 2nd behind the back for the out

Canada runner Boldt was out, he should have slid

Canada's Francois Henry cashes in some RBI with his 2nd of 4 hits

Jr's quick hands at SS starts a DP

Connell makes the turn at two

The runner Cadenhead was actually safe at first base.  The play ended the top of the 2nd inning.

Canada got a DP of their own to end USA's 2nd inning

USA manager Steve Shortland spent over 20 years in military service.  We thank him for it.

Team Canada adds some runs in the 3rd inning

Team Canadas Tim Bentley hammers one off the wall for some more runs.  It was all Canada in the early going.

USA first baseman Ryan Thiede makes a nice catch for the out

The strike zone disapeared at times.  This was called a ball when it could have been strike two.

Luc "The Bull" Chauvette for Canada.  He played Conference in 2011 with Combat/Pharmapar

Todd Cadenhead adds to the Canada lead again with a 400 footer

You don't see this very often.  Andy Purcell reluctantly gives up the ball to relief pitcher Geno Buck

USA third basmen Dennis Rulli makes yet another nice play

Strike one was a little more liberal

Team Canada opens up a 14 run lead in the top of the 4th

Team USA's Brian Rainwater sparks a 20 run bottom of the 4th with a line drive two run homer

BJ Fulk pinch hit in the 4th for Team USA and hit RBI doubles down both lines for 5 RBI

Greg Connell added a big homer

Brian Wegman stole a base

Andy Purcell hit a 400+ foot shot

Johnny McCraw hustles into 2nd after a hit off the Cadenhead glove

Fulk lines his second double of the inning down the left field line

Brian Wegman caps the 20 run 4th with a home run

Team USA somehow used Kevin Bazat of the Future Stars team as a pinch runner and defensive substitution?

Link to the boxscore

Team USA had all the momentum in the 2nd half ot the game after the spectacular 20 run 4th inning.  In that inning, Team USA scored 15 runs after the 2nd out!

Team USA takes a 3-1 lead in the Border Battle series over Team Canada who gave them all they could handle in 2012!

Congratulations to all of the teams at the Border Battle, it was a great event and there were two great games on ESPN.

 

Stats include exhibitions from Wednesday to Saturday

USA P AVG OBC G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Bazat, K PR 1.000 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rulli, D IF 0.778 0.789 4 18 13 14 2 0 5 10 1 0 0 0 0 0 0 0 1
Baker, R OF 0.765 0.765 4 17 9 13 1 0 3 10 0 0 0 0 0 0 0 0 1
Rainwater, B OF 0.737 0.762 4 19 11 14 1 0 4 12 2 0 0 0 0 0 0 0 0
Baker, B IF 0.750 0.727 4 20 14 15 0 0 3 10 1 0 0 1 0 0 0 0 1
Wegman, B OF 0.714 0.727 4 21 14 15 5 0 2 8 1 0 0 0 0 1 0 0 0
Purcell, A P 0.737 0.714 4 19 11 14 1 0 4 15 1 0 0 1 0 0 0 1 0
Beggs, D IF 0.600 0.636 4 10 5 6 2 0 1 3 1 0 0 0 0 0 0 0 0
McCraw, J OF 0.625 0.684 4 16 12 10 2 0 5 13 3 0 0 0 0 0 0 1 0
Connell, G IF 0.682 0.682 4 22 15 15 3 1 5 16 0 0 0 0 0 0 0 1 4
Fulk, B IF 0.600 0.667 4 10 7 6 2 0 2 10 2 0 0 0 0 0 0 0 0
Dedonatis, D IF 0.500 0.571 4 12 6 6 0 0 0 1 2 0 0 0 0 0 0 0 2
Buck, G P 0.545 0.583 4 11 6 6 2 1 2 7 1 0 0 0 0 0 0 0 1
Helmer, B IF 0.500 0.545 4 10 7 5 2 0 2 6 1 0 0 0 0 0 0 0 0
Thiede, R IF 0.333 0.286 4 6 2 2 0 0 0 1 0 0 0 1 0 0 0 1 0
    0.670 0.684 4 212 133 142 23 2 38 122 16 0 0 3 0 1 0 4 10
                                         
Futures P AVG OBC G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Dress, A SS 0.900 0.900 3 10 7 9 0 0 3 6 0 0 0 0 0 0 0 0 1
Powers, L 3B 0.857 0.867 3 14 10 12 2 0 4 10 1 0 0 0 0 0 0 0 1
Isenhower, J OF 0.833 0.833 1 6 5 5 1 2 1 3 0 0 0 0 0 0 0 0 0
Zirkle, B OF 0.800 0.800 3 15 10 12 1 1 2 7 0 0 0 0 0 0 0 0 0
Reyna, L SS 0.667 0.692 3 12 5 8 1 0 2 6 1 0 0 0 0 0 0 0 0
Filby, K C 0.615 0.615 3 13 8 8 1 0 2 7 0 0 0 0 0 0 0 0 0
Melton, T SS 0.600 0.600 3 10 5 6 0 0 1 4 0 0 0 0 0 0 0 2 2
Robertson, N OF 0.500 0.600 2 4 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0
Mack, B OF 0.615 0.571 3 13 7 8 1 0 2 5 0 0 0 1 0 0 0 0 0
Clark, T P 0.545 0.545 3 11 6 6 0 0 2 5 0 1 0 0 0 0 0 1 0
Bazat, K SS 0.467 0.467 3 15 10 7 1 1 1 4 0 0 0 0 0 0 0 0 1
Larsen, C IF 0.455 0.462 3 11 5 5 2 0 2 8 1 0 0 1 0 0 0 1 0
Yeilding, F 3B 0.417 0.417 3 12 6 5 1 0 4 7 0 0 0 0 0 0 0 0 0
Totals   0.637 0.638 3 146 85 93 11 4 27 73 4 1 0 2 0 0 0 4 5
                                         
Canada P AVG OBC G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Blais, A   0.750 0.750 1 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1
Henry, F   0.688 0.722 4 16 7 11 2 0 0 4 2 0 0 0 0 0 0 1 0
Bentley, T P 0.714 0.706 5 14 6 10 1 0 3 11 2 0 0 1 0 0 0 1 0
Boldt, D   0.632 0.667 5 19 11 12 1 0 2 5 2 0 0 0 0 0 0 1 0
Gallichen, J   0.667 0.667 1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelly, J   0.625 0.625 3 8 4 5 1 0 2 6 0 0 0 0 0 0 0 1 0
Falardeau, J   0.588 0.611 4 17 8 10 2 0 1 7 1 0 0 0 0 0 0 0 0
Wood, R   0.538 0.571 4 13 7 7 2 0 0 4 1 0 0 0 0 0 0 0 0
Parr, C   0.545 0.545 4 11 6 6 0 0 4 10 0 0 0 0 0 0 0 0 0
Chauvette, L   0.533 0.529 4 15 9 8 1 0 6 14 1 0 0 1 1 0 0 0 0
Zanolli, J EF 0.526 0.524 5 19 10 10 1 1 1 5 1 0 0 1 0 0 0 0 1
Chiasson, C   0.474 0.500 5 19 12 9 2 0 4 6 1 0 0 0 0 0 0 0 1
Cadenhead, T   0.421 0.476 5 19 9 8 2 0 5 13 2 0 0 0 0 0 0 1 1
Forrest, O   0.375 0.444 4 8 4 3 0 1 0 2 1 0 0 0 0 0 0 0 2
Gare, J   0.462 0.429 4 13 5 6 0 0 2 10 0 0 0 1 0 0 0 0 0
Rankin, B   0.200 0.200 4 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    0.547 0.566 62 203 105 111 17 2 30 98 14 0 0 4 1 0 0 5 6

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.