Friday March 29th, 2024
TEXT_SIZE

Top 100 Career Conference USSSA Homerun Leaders

 

              On  Plate           Avg
  Full Name Team Name OBA HRF AVG Gm Base App Runs HR RBI BB BB % w/o HR’s
1 Jeff Wallace Resmondo 0.756 3.2 0.730 243 907 1200 789 336 846 115 9.6% 0.609
2 Greg Connell Resmondo 0.691 3.5 0.679 236 775 1122 574 306 832 42 3.7% 0.552
3 Brett Helmer Dan Smith 0.742 3.4 0.703 183 829 1118 687 283 750 144 12.9% 0.582
4 Rusty Bumgardner Dan Smith 0.714 3.4 0.671 192 763 1068 659 275 657 140 13.1% 0.533
5 Bryson Baker Resmondo 0.735 3.9 0.714 205 840 1143 685 274 802 85 7.4% 0.614
6 BJ Fulk Resmondo 0.725 3.4 0.703 204 724 999 520 272 622 74 7.4% 0.579
7 Scott Kirby Dan Smith 0.676 3.8 0.650 191 689 1019 588 251 639 77 7.6% 0.522
8 Brian Rainwater Resmondo 0.695 4.0 0.672 246 721 1038 637 242 707 72 6.9% 0.562
9 Jeff Hall Long Haul 0.750 3.0 0.720 157 605 807 428 239 541 86 10.7% 0.581
10 Brian Wegman Dan Smith 0.751 4.4 0.713 202 899 1197 771 235 691 159 13.3% 0.629
11 JC Phelps Long Haul 0.770 2.8 0.732 173 579 752 361 233 541 107 14.2% 0.580
12 Scott Brown Dan Smith 0.744 3.6 0.707 169 702 943 549 231 600 121 12.8% 0.592
13 Howie Krause Resmondo 0.691 3.4 0.650 212 616 892 535 230 563 104 11.7% 0.505
14 Dal Beggs Dan Smith 0.684 3.9 0.646 192 687 1005 577 228 634 107 10.6% 0.525
15 Tim Cocco Jean Shoppe 0.650 3.2 0.635 169 493 758 439 227 598 32 4.2% 0.469
16 Brian Justice Dan Smith 0.692 4.0 0.661 194 685 990 553 224 611 91 9.2% 0.548
17 Johnny McCraw Dan Smith 0.743 3.3 0.705 153 624 840 511 222 501 109 13.0% 0.576
18 Vince Bisbee Resmondo 0.715 4.0 0.665 231 754 1054 628 221 589 159 15.1% 0.555
19 Jamie Gordon Jean Shoppe 0.703 3.2 0.671 176 542 771 452 219 576 74 9.6% 0.521
20 Bobby Hughes Resmondo 0.708 4.6 0.667 231 762 1077 629 208 627 130 12.1% 0.574
21 Hank Garris Jean Shoppe 0.753 3.5 0.724 177 614 815 407 205 531 88 10.8% 0.615
22 Jason Kendrick Dan Smith 0.716 4.5 0.672 195 736 1028 623 196 561 139 13.5% 0.579
23 Rick Baker Dan Smith 0.721 5.6 0.685 253 822 1140 672 180 590 132 11.6% 0.616
24 JD Genter Long Haul 0.730 5.1 0.700 177 741 1015 620 178 523 101 10.0% 0.628
25 Brian Higginbotham Combat USA 0.697 2.8 0.670 128 370 531 275 172 404 43 8.1% 0.491
26 Kevin Filby GTL 0.687 4.9 0.654 203 605 881 454 164 497 83 9.4% 0.565
27 Todd Joerling Jean Shoppe 0.680 5.3 0.651 216 640 941 492 162 508 79 8.4% 0.570
28 Greg Hartwick Long Haul 0.674 4.7 0.653 191 543 806 442 161 437 48 6.0% 0.559
29 Andy Purcell Resmondo 0.704 6.1 0.676 240 702 997 570 150 547 86 8.6% 0.612
30 Dale Roe Suncoast 0.686 4.5 0.671 169 464 676 355 143 450 31 4.6% 0.578
31 Denny Crine Long Haul 0.701 3.6 0.679 124 386 551 300 141 345 37 6.7% 0.558
32 Dennis Rulli Resmondo 0.747 7.7 0.710 254 916 1226 767 139 580 156 12.7% 0.667
33 Todd Martin Resmondo 0.664 5.6 0.631 186 560 843 471 138 420 77 9.1% 0.549
34 Dan Dillingham Suncoast 0.656 3.9 0.635 123 374 570 298 137 377 33 5.8% 0.510
35 Shane Hatfield Long Haul 0.680 4.5 0.656 149 442 650 366 133 370 46 7.1% 0.558
36 Scott Hille Bud Light 0.647 3.4 0.626 140 303 468 235 131 298 27 5.8% 0.468
37 Paul Brannon Laser Vision 0.688 3.6 0.679 110 324 471 252 126 349 13 2.8% 0.557
38 Robert Blackburn Long Haul 0.710 4.2 0.680 141 413 582 329 125 363 54 9.3% 0.581
39 Chris Kirian Bud Light 0.641 5.3 0.617 175 445 694 321 123 378 44 6.3% 0.528
40 Don DeDonatis III Resmondo 0.719 9.1 0.667 259 945 1314 792 122 444 205 15.6% 0.626
41 Sam Lopez GTL 0.669 4.3 0.660 121 354 529 278 120 365 14 2.6% 0.557
42 Ron Fields Combat USA 0.722 3.3 0.715 98 285 395 232 118 284 9 2.3% 0.590
43 Brett McCollum Long Haul 0.683 3.3 0.672 93 273 400 232 116 294 13 3.3% 0.531
44 Kyle Cowart Jean Shoppe 0.635 5.6 0.607 173 441 694 323 116 365 50 7.2% 0.521
45 John Dutch T&R Stucco 0.695 5.0 0.646 152 458 659 335 114 351 91 13.8% 0.557
46 Scott Striebel Long Haul 0.649 4.8 0.592 135 388 598 310 108 307 83 13.9% 0.484
47 Jaime Nelson Jean Shoppe 0.648 6.9 0.631 163 505 779 286 108 344 37 4.7% 0.568
48 Ryan Robbins Long Haul 0.694 6.5 0.664 170 530 764 323 107 362 68 8.9% 0.603
49 Tommy Thompson Ropeclub 0.716 2.8 0.692 91 232 324 178 106 216 25 7.7% 0.523
50 Rusty Thorp GTL 0.705 5.3 0.671 148 430 610 322 104 313 63 10.3% 0.594
51 Victor Cordova GTL 0.644 7.7 0.597 206 580 901 434 103 350 104 11.5% 0.537
52 Scott Janack Jean Shoppe 0.700 4.5 0.650 145 368 526 294 101 232 74 14.1% 0.550
53 Brad Reckart Jean Shoppe 0.673 6.9 0.635 182 519 771 408 100 312 80 10.4% 0.574
54 Sean McDonald Dan Smith 0.697 6.6 0.674 182 490 703 409 99 329 50 7.1% 0.616
55 R.J. Howerton C-Town 0.734 2.7 0.713 62 210 286 163 97 203 21 7.3% 0.548
56 Donovan Pokraka GTL 0.684 6.1 0.663 140 428 626 345 96 343 38 6.1% 0.598
57 Rick Sedlacek GTL 0.720 8.3 0.700 197 616 856 407 96 400 56 6.5% 0.659
58 Jimmy Carter Blitz Watanabe 0.677 3.7 0.649 90 258 381 223 94 220 31 8.1% 0.520
59 Dennis Shrum Wood Law 0.635 4.6 0.625 89 275 433 177 91 232 12 2.8% 0.521
60 Chris Montenegro Jean Shoppe 0.655 4.4 0.621 102 281 429 196 89 226 38 8.9% 0.510
61 Randall Poplin T&R Stucco 0.660 5.9 0.645 141 361 547 263 89 256 23 4.2% 0.572
62 Lee Trotter Suncoast 0.647 6.0 0.622 124 368 569 272 89 255 37 6.5% 0.546
63 Dustin Roberts T&R Stucco 0.630 5.1 0.612 101 298 473 186 88 210 22 4.7% 0.518
64 Matt King Long Haul 0.648 5.6 0.611 135 354 546 294 88 290 53 9.7% 0.526
65 Travis Lane Jean Shoppe 0.649 6.9 0.631 135 410 632 251 87 307 31 4.9% 0.568
66 Mike Overholt Fence Brokers 0.612 4.6 0.580 77 260 425 135 86 206 32 7.5% 0.463
67 Jeff McGavin Dan Smith 0.667 9.9 0.606 196 664 995 520 85 365 154 15.5% 0.562
68 Todd Pease Bud Light 0.635 4.8 0.613 103 270 425 221 84 234 24 5.6% 0.511
69 Kris OHara Long Haul 0.698 5.2 0.627 124 376 539 274 84 205 102 18.9% 0.538
70 Brian Puckett Bud Light 0.685 4.8 0.658 122 298 435 226 83 267 34 7.8% 0.569
71 Brent Haywood Taylormade 0.601 3.9 0.585 81 197 328 160 81 233 12 3.7% 0.443
72 Mike Bowlin GTL 0.733 5.8 0.674 126 419 572 308 81 279 102 17.8% 0.607
73 Johnny Dykes Suncoast 0.661 5.8 0.646 103 326 493 265 81 253 21 4.3% 0.573
74 Dan Sanchez Jean Shoppe 0.593 6.2 0.555 132 320 540 229 80 246 46 8.5% 0.469
75 Geno Buck Long Haul 0.654 3.7 0.608 80 214 327 180 78 186 39 11.9% 0.462
76 Shaun Watson Combat USA 0.605 5.7 0.568 116 295 488 219 78 228 41 8.4% 0.477
77 Mike Martin T&R Stucco 0.649 6.0 0.589 128 353 544 280 78 180 79 14.5% 0.506
78 Scott Nastally Dan Smith 0.665 8.6 0.619 149 494 743 389 76 326 89 12.0% 0.569
79 Jason Chamizo GTL 0.670 9.9 0.639 231 549 820 383 76 351 70 8.5% 0.598
80 Mark Webber Team Combat 0.695 4.4 0.654 93 257 370 192 75 204 43 11.6% 0.552
81 Mike Rhines Long Haul 0.709 4.5 0.689 89 253 357 200 75 209 23 6.4% 0.598
82 Don Wilson GTL 0.693 8.2 0.624 179 514 742 372 74 409 136 18.3% 0.571
83 Brent Gigerich 365 Fitness 0.631 4.8 0.617 45 227 360 120 73 116 13 3.6% 0.515
84 Bryan Goins Taylormade 0.679 6.8 0.641 117 371 546 223 72 237 59 10.8% 0.578
85 Charles Cunningham Combat USA 0.715 3.6 0.701 64 188 263 148 70 170 12 4.6% 0.586
86 Mike Chambliss Suncoast 0.641 4.1 0.623 58 195 304 96 70 170 15 4.9% 0.502
87 Jason Wetmore Bud Light 0.646 7.1 0.601 136 361 559 266 70 268 63 11.3% 0.535
88 Chris Calcutt Taylormade 0.660 6.3 0.634 106 308 467 231 69 265 33 7.1% 0.564
89 Alex Lavorico Aubreys 0.680 3.2 0.674 52 149 219 117 67 197 4 1.8% 0.527
90 Wayne Habermehl Aubreys 0.645 4.6 0.610 77 218 338 175 67 178 30 8.9% 0.502
91 Chris Wilson A.J.S. 0.613 6.3 0.560 106 294 480 228 67 199 57 11.9% 0.478
92 Andy Cox Taylormade 0.647 4.5 0.632 79 200 309 157 66 193 13 4.2% 0.526
93 Danny Van Daele Northwest Combat 0.637 4.8 0.614 81 209 328 151 64 156 20 6.1% 0.512
94 Nick Musselman Bud Light 0.670 6.5 0.630 124 311 464 216 64 235 50 10.8% 0.563
95 Jimmy Devine ABS 0.656 3.9 0.637 57 170 259 120 63 193 14 5.4% 0.511
96 Brian Floyd Taylormade 0.639 6.4 0.581 112 301 471 223 63 225 65 13.8% 0.504
97 Ryan Thiede Long Haul 0.718 5.3 0.705 84 247 344 205 62 176 15 4.4% 0.637
98 JD Burgsteiner Fence Brokers 0.613 4.3 0.601 44 166 271 68 61 160 8 3.0% 0.480
99 Wes Campbell Laser Vision 0.683 5.1 0.647 78 237 347 175 61 194 35 10.1% 0.562
100 Nathan Holcomb Suncoast 0.633 5.4 0.618 105 217 343 163 61 189 13 3.8% 0.532


Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.