2010 ASA 'A' World STATISTICS
2010 ASA 'A' World Statistics
Note: There are some mistakes in the stats and the walks column and onbase percentage in particular were not compiled correctly so I left those columns out.
FBI's John Glidewell was the tournament's leading hitter
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| ARMED FORC | Rogers | Danny | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0.600 |
| ARMED FORC | Daniels | JD | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 11 | 0.833 |
| ARMED FORC | Derolf | Melvin | 6 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | 0.833 |
| ARMED FORC | High | Dex | 6 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | 0.833 |
| ARMED FORC | Chastain | Joey | 6 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0.667 |
| ARMED FORC | Myers | Lenny | 6 | 3 | 4 | 1 | 0 | 2 | 5 | 11 | 0.667 |
| ARMED FORC | Sims | Chase | 6 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 0.667 |
| ARMED FORC | Cox | Kevin | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 |
| ARMED FORC | Bartolini | Tony | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 |
| ARMED FORC | Duncan | Todd | 7 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | 0.286 |
| ARMED FORC | Shaw | Clayton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ARMED FORC | Burley | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| ARMED FORC | Diaz | Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| ARMED FORC | Markey | Chris | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| ARMED FORC | Stevens | Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals --->>> | 65 | 25 | 35 | 4 | 1 | 11 | 28 | 68 | 0.538 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| CHECKING | O'Hara | Kris | 9 | 5 | 8 | 3 | 0 | 1 | 7 | 14 | 0.889 |
| CHECKING | Abair | Norm | 6 | 4 | 5 | 2 | 0 | 1 | 2 | 10 | 0.833 |
| CHECKING | Rodriguez | Pete | 8 | 7 | 6 | 1 | 1 | 2 | 5 | 15 | 0.750 |
| CHECKING | Baumgardner | Charlie | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | 0.500 |
| CHECKING | Williams | Roy | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 0.500 |
| CHECKING | Gagne | John | 6 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | 0.667 |
| CHECKING | Haglund | Neil | 8 | 5 | 5 | 0 | 0 | 4 | 8 | 17 | 0.625 |
| CHECKING | Legierse | Goose | 8 | 4 | 5 | 4 | 0 | 0 | 4 | 9 | 0.625 |
| CHECKING | Apostoli | Joe | 5 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | 0.600 |
| CHECKING | Riolio | Derek | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0.222 |
| CHECKING | Medeiros | Jeff | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0.222 |
| CHECKING | Longo | Jason | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Totals --->>> | 88 | 43 | 48 | 14 | 1 | 13 | 43 | 103 | 0.545 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| DANSMITH | Wegman | Brian | 51 | 39 | 41 | 10 | 3 | 12 | 47 | 93 | 0.804 |
| DANSMITH | Baker | Rick | 49 | 36 | 39 | 6 | 3 | 9 | 43 | 78 | 0.796 |
| DANSMITH | Helmer | Brett | 47 | 34 | 35 | 9 | 1 | 9 | 41 | 73 | 0.745 |
| DANSMITH | Buck | Geno | 50 | 34 | 37 | 7 | 1 | 11 | 35 | 79 | 0.740 |
| DANSMITH | McGavin | Jeff | 47 | 31 | 34 | 9 | 1 | 2 | 22 | 51 | 0.723 |
| DANSMITH | Bailey | Johnny | 47 | 30 | 34 | 10 | 3 | 4 | 26 | 62 | 0.723 |
| DANSMITH | McLamb | Chad | 52 | 42 | 36 | 13 | 6 | 0 | 26 | 61 | 0.692 |
| DANSMITH | Urbain | Mark | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.500 |
| DANSMITH | Genter | JD | 49 | 35 | 34 | 5 | 2 | 8 | 30 | 67 | 0.694 |
| DANSMITH | Gallegos | John | 48 | 31 | 32 | 9 | 8 | 6 | 42 | 75 | 0.667 |
| DANSMITH | Reckart | Brad | 55 | 25 | 28 | 4 | 2 | 4 | 23 | 48 | 0.509 |
| Totals --->>> | 501 | 339 | 353 | 82 | 30 | 65 | 336 | 690 | 0.705 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| FAMOUS | Salas | Jimmy | 14 | 9 | 11 | 4 | 1 | 4 | 13 | 29 | 0.786 |
| FAMOUS | Crine | Denny | 14 | 7 | 9 | 1 | 0 | 1 | 5 | 13 | 0.643 |
| FAMOUS | Gilmore | John | 13 | 9 | 10 | 2 | 0 | 3 | 11 | 21 | 0.769 |
| FAMOUS | Watson | Lloyd | 12 | 8 | 9 | 3 | 0 | 3 | 7 | 21 | 0.750 |
| FAMOUS | Elliot | Adam | 12 | 7 | 9 | 1 | 1 | 3 | 8 | 21 | 0.750 |
| FAMOUS | Pokraka | Donovan | 14 | 9 | 10 | 5 | 1 | 1 | 8 | 20 | 0.714 |
| FAMOUS | Cordova | Vic | 15 | 9 | 10 | 5 | 0 | 2 | 6 | 21 | 0.667 |
| FAMOUS | Hall | Jeff | 14 | 9 | 9 | 0 | 1 | 3 | 10 | 20 | 0.643 |
| FAMOUS | Hansen | Chris | 13 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | 0.462 |
| FAMOUS | Dress | Anthony | 12 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | 0.417 |
| FAMOUS | Vega | Ed | 15 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | 0.467 |
| FAMOUS | Boldt | Sean | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 |
| Totals --->>> | 149 | 83 | 95 | 27 | 4 | 23 | 82 | 196 | 0.638 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| FBI | Glidewell | John | 15 | 12 | 13 | 0 | 0 | 6 | 14 | 31 | 0.867 |
| FBI | Bowser | Tim | 20 | 15 | 16 | 4 | 0 | 7 | 19 | 41 | 0.800 |
| FBI | 20 | 5 | 3 | 4 | 2 | 1 | 0 | 3 | 8 | 0.800 | |
| FBI | Howard | Tim | 23 | 16 | 17 | 3 | 1 | 4 | 8 | 34 | 0.739 |
| FBI | Keene | Zach | 22 | 15 | 15 | 4 | 0 | 3 | 13 | 28 | 0.682 |
| FBI | Smith | Lance | 17 | 6 | 9 | 1 | 0 | 2 | 9 | 16 | 0.529 |
| FBI | Reynolds | Manny | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0.200 |
| FBI | Cardenas | Raul | 15 | 7 | 10 | 3 | 0 | 3 | 16 | 22 | 0.667 |
| FBI | Pennington | Matt | 17 | 8 | 9 | 2 | 1 | 0 | 4 | 13 | 0.529 |
| FBI | Arlett | Matt | 18 | 8 | 9 | 2 | 0 | 2 | 3 | 17 | 0.500 |
| FBI | Maggard | Billy | 18 | 11 | 11 | 2 | 1 | 3 | 13 | 24 | 0.611 |
| FBI | Shrum | Dennis | 20 | 12 | 9 | 3 | 0 | 2 | 12 | 18 | 0.450 |
| FBI | King | Jebbie | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 0.417 |
| Totals --->>> | 207 | 119 | 128 | 27 | 4 | 33 | 119 | 262 | 0.618 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| LONGHAUL | Stephany | Michael | 22 | 15 | 14 | 3 | 1 | 3 | 8 | 28 | 0.636 |
| LONGHAUL | Isenhower | Jeremy | 29 | 18 | 22 | 5 | 2 | 7 | 27 | 52 | 0.759 |
| LONGHAUL | Rulli | Dennis | 29 | 17 | 22 | 4 | 2 | 2 | 7 | 36 | 0.759 |
| LONGHAUL | Baker | Baker | 27 | 19 | 20 | 4 | 0 | 4 | 14 | 36 | 0.741 |
| LONGHAUL | Clark | Travis | 27 | 14 | 16 | 4 | 3 | 0 | 7 | 26 | 0.593 |
| LONGHAUL | Branch | Jason | 22 | 12 | 15 | 3 | 0 | 5 | 17 | 33 | 0.682 |
| LONGHAUL | Bazat | Kevin | 21 | 12 | 11 | 4 | 2 | 0 | 9 | 19 | 0.524 |
| LONGHAUL | Moyer | Kyle | 26 | 13 | 16 | 2 | 0 | 6 | 17 | 36 | 0.615 |
| LONGHAUL | Rochoff | Adam | 26 | 13 | 15 | 3 | 0 | 7 | 27 | 39 | 0.577 |
| LONGHAUL | Sanchez | Daniel | 15 | 10 | 8 | 3 | 1 | 1 | 5 | 16 | 0.533 |
| LONGHAUL | McCollum | Brett | 28 | 13 | 15 | 4 | 3 | 4 | 16 | 37 | 0.536 |
| LONGHAUL | Larson | Chris | 9 | 4 | 4 | 0 | 0 | 4 | 9 | 16 | 0.444 |
| LONGHAUL | Jost | Gary | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| Totals --->>> | 286 | 163 | 179 | 39 | 14 | 43 | 163 | 375 | 0.626 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| MR DS | Bjerkness | Mike | 10 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | 0.700 |
| MR DS | Brown | Ron | 5 | 3 | 4 | 1 | 1 | 2 | 6 | 13 | 0.800 |
| MR DS | Schulte | Reggie | 13 | 9 | 10 | 2 | 2 | 4 | 14 | 28 | 0.769 |
| MR DS | Hanson | Andy | 13 | 6 | 9 | 2 | 0 | 2 | 7 | 17 | 0.692 |
| MR DS | DeMars | Chaun | 15 | 7 | 10 | 1 | 0 | 4 | 12 | 23 | 0.667 |
| MR DS | Burdick | Geno | 14 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | 0.500 |
| MR DS | Tautges | Joe | 12 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | 0.500 |
| MR DS | Brown | Seth | 17 | 8 | 7 | 2 | 1 | 1 | 4 | 14 | 0.412 |
| MR DS | Madsen | Jason | 11 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 0.364 |
| MR DS | Peterson | Nick | 13 | 7 | 7 | 3 | 0 | 2 | 6 | 16 | 0.538 |
| MR DS | Leninger | Shane | 14 | 7 | 7 | 3 | 1 | 2 | 6 | 18 | 0.500 |
| MR DS | Brown | Ron | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 1 | 0.000 |
| MR DS | Krause | Brandon | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.000 |
| MR DS | Granberg | Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals --->>> | 144 | 68 | 78 | 22 | 7 | 29 | 71 | 164 | 0.542 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| NWCOMBAT | Brown | Scott | 31 | 18 | 26 | 4 | 0 | 8 | 25 | 54 | 0.839 |
| NWCOMBAT | Forest | Oliver | 25 | 16 | 20 | 5 | 2 | 1 | 13 | 32 | 0.800 |
| NWCOMBAT | Smith | Joey | 27 | 16 | 17 | 3 | 3 | 0 | 8 | 26 | 0.630 |
| NWCOMBAT | Gare | Jeff | 31 | 20 | 22 | 5 | 5 | 4 | 22 | 49 | 0.710 |
| NWCOMBAT | Warren | Derek | 26 | 17 | 18 | 2 | 0 | 4 | 17 | 32 | 0.692 |
| NWCOMBAT | Goetz | Jared | 31 | 15 | 21 | 2 | 1 | 8 | 18 | 49 | 0.677 |
| NWCOMBAT | Griffin | Frankie | 12 | 6 | 8 | 1 | 0 | 2 | 7 | 15 | 0.667 |
| NWCOMBAT | Formosa | Sal | 32 | 17 | 21 | 6 | 5 | 2 | 15 | 43 | 0.656 |
| NWCOMBAT | Whatley | Steve | 19 | 13 | 12 | 3 | 1 | 3 | 16 | 26 | 0.632 |
| NWCOMBAT | Henry | Franck | 29 | 12 | 16 | 1 | 2 | 3 | 11 | 30 | 0.552 |
| NWCOMBAT | Zanolli | Jeff | 26 | 13 | 14 | 3 | 1 | 3 | 10 | 28 | 0.538 |
| NWCOMBAT | Newton | Todd | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | 0.500 |
| Totals --->>> | 295 | 166 | 198 | 35 | 20 | 40 | 165 | 393 | 0.671 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| PIPAC | Staats | Nathan | 12 | 8 | 9 | 1 | 0 | 3 | 5 | 19 | 0.750 |
| PIPAC | Irvine | Mike | 10 | 4 | 7 | 0 | 0 | 1 | 7 | 10 | 0.700 |
| PIPAC | Zirkle | Brian | 15 | 7 | 8 | 2 | 1 | 0 | 3 | 12 | 0.533 |
| PIPAC | White | Losson | 12 | 6 | 8 | 0 | 0 | 3 | 11 | 17 | 0.667 |
| PIPAC | Hamer | Tim | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.667 |
| PIPAC | Barnett | Brian | 13 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | 0.462 |
| PIPAC | Beutner | Shaun | 13 | 6 | 8 | 1 | 0 | 2 | 6 | 14 | 0.615 |
| PIPAC | Byrns | Chris | 14 | 8 | 8 | 1 | 1 | 4 | 7 | 23 | 0.571 |
| PIPAC | Johnson | Chad | 14 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | 0.357 |
| PIPAC | Middendorf | Aaron | 13 | 7 | 7 | 1 | 0 | 3 | 6 | 17 | 0.538 |
| PIPAC | Roen | Scott | 13 | 9 | 7 | 1 | 0 | 3 | 8 | 17 | 0.538 |
| PIPAC | Kerr | Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals --->>> | 132 | 65 | 74 | 11 | 2 | 21 | 63 | 152 | 0.561 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| PTOWNBYZ | Jones | Robert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| PTOWNBYZ | Davis | Grady | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 0.333 |
| PTOWNBYZ | Boley | Daniel | 6 | 3 | 4 | 0 | 0 | 3 | 6 | 13 | 0.667 |
| PTOWNBYZ | Tarver | Justin | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0.667 |
| PTOWNBYZ | Cope | Rodney | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 9 | 0.600 |
| PTOWNBYZ | Szymanski | Eric | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.500 |
| PTOWNBYZ | Jones | Scott | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.250 |
| PTOWNBYZ | Osburn | Chris | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 0.500 |
| PTOWNBYZ | Stephens | Blane | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 |
| PTOWNBYZ | Hambly | Tyron | 6 | 2 | 4 | 1 | 0 | 4 | 11 | 18 | 0.667 |
| PTOWNBYZ | Focht | Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| PTOWNBYZ | Graham | Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| PTOWNBYZ | Gomez | Jason | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0.000 |
| Totals --->>> | 54 | 18 | 22 | 5 | 6 | 14 | 30 | 63 | 0.407 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| RENTKING | Smith | Shannon | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 0.714 |
| RENTKING | Striebel | Scott | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 11 | 0.750 |
| RENTKING | Palacol | Trey | 7 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | 0.714 |
| RENTKING | Loomis | Mitch | 14 | 7 | 10 | 0 | 0 | 5 | 14 | 25 | 0.714 |
| RENTKING | Mays | Jake | 7 | 5 | 5 | 2 | 0 | 3 | 6 | 16 | 0.714 |
| RENTKING | Seney | Jason | 7 | 0 | 5 | 3 | 0 | 0 | 1 | 8 | 0.714 |
| RENTKING | Hartman | Kelly | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.667 |
| RENTKING | Webb | Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 |
| RENTKING | McGavic | John | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 0.500 |
| RENTKING | Howerton | RJ | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.200 |
| RENTKING | Dennis | Zack | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 |
| RENTKING | Brooks | Cody | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Totals --->>> | 74 | 36 | 44 | 8 | 2 | 11 | 36 | 89 | 0.595 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| SPURS | Dennis | Mark | 14 | 14 | 10 | 1 | 0 | 7 | 16 | 32 | 0.714 |
| SPURS | Lenz | Jonathan | 16 | 12 | 12 | 8 | 2 | 0 | 8 | 24 | 0.750 |
| SPURS | Ballard | Kevin | 11 | 9 | 8 | 2 | 1 | 2 | 8 | 18 | 0.727 |
| SPURS | Fail | Rodney | 11 | 7 | 8 | 3 | 0 | 0 | 3 | 11 | 0.727 |
| SPURS | Potts | Chris | 18 | 8 | 13 | 3 | 3 | 2 | 11 | 28 | 0.722 |
| SPURS | Thorton | Marcus | 16 | 5 | 11 | 3 | 2 | 0 | 3 | 18 | 0.688 |
| SPURS | Duvall | David | 10 | 2 | 4 | 2 | 0 | 1 | 3 | 9 | 0.400 |
| SPURS | Smitherman | S | 6 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | 0.667 |
| SPURS | Clay | Bradley | 28 | 15 | 18 | 7 | 1 | 4 | 15 | 39 | 0.643 |
| SPURS | Dodds | Argen | 11 | 7 | 7 | 5 | 0 | 0 | 6 | 12 | 0.636 |
| SPURS | Smitherman | Clay | 36 | 21 | 22 | 3 | 3 | 8 | 23 | 55 | 0.611 |
| SPURS | Sylestein | 2 | 1 | 1 | 0 | 3 | 5 | 2.5 | 0 | 0.500 | |
| SPURS | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals --->>> | 181 | 104 | 118 | 39 | 15 | 30 | 102.5 | 255 | 0.652 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| SWOKOUTL | Phillips | Justin | 12 | 10 | 11 | 3 | 1 | 4 | 5 | 28 | 0.917 |
| SWOKOUTL | Neske | Chris | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.600 |
| SWOKOUTL | Gentry | Nick | 13 | 7 | 10 | 3 | 1 | 1 | 3 | 18 | 0.769 |
| SWOKOUTL | Bradford | Gary | 12 | 8 | 9 | 2 | 0 | 4 | 9 | 23 | 0.750 |
| SWOKOUTL | Wiley | Eric | 7 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | 0.429 |
| SWOKOUTL | Dutil | Pete | 10 | 0 | 5 | 1 | 1 | 0 | 1 | 8 | 0.500 |
| SWOKOUTL | Canion | Jerrell | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 9 | 0.714 |
| SWOKOUTL | Smith | Charles | 12 | 7 | 8 | 2 | 0 | 4 | 10 | 22 | 0.667 |
| SWOKOUTL | Maguire | Matt | 9 | 3 | 6 | 0 | 1 | 1 | 5 | 11 | 0.667 |
| SWOKOUTL | Ralph | Greg | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | 0.500 |
| SWOKOUTL | Short | 13 | 6 | 6 | 2 | 2 | 1 | 5 | 15 | 0.462 | |
| SWOKOUTL | Jaiman | Anthony | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0.250 |
| SWOKOUTL | Green | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | |
| SWOKOUTL | Parent | Rick | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| SWOKOUTL | Young | James | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0.000 |
| Totals --->>> | 122 | 57 | 71 | 16 | 9 | 22 | 57 | 152 | 0.582 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| TINGS | Frampton | Mark | 15 | 10 | 13 | 4 | 0 | 4 | 10 | 29 | 0.867 |
| TINGS | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | |
| TINGS | Falardeau | Jeff | 19 | 15 | 16 | 0 | 0 | 6 | 14 | 34 | 0.842 |
| TINGS | Gillis | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0.750 | |
| TINGS | Lee | Scott | 15 | 4 | 9 | 2 | 0 | 1 | 4 | 14 | 0.600 |
| TINGS | Nadalin | Ron | 17 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | 0.588 |
| TINGS | Boldt | Dave | 19 | 11 | 11 | 4 | 0 | 1 | 3 | 18 | 0.579 |
| TINGS | Harris | Wayne | 16 | 10 | 10 | 2 | 0 | 4 | 11 | 24 | 0.625 |
| TINGS | Bruder | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0.333 | |
| TINGS | Cadenhead | Todd | 9 | 3 | 5 | 0 | 0 | 2 | 7 | 11 | 0.556 |
| TINGS | Kelly | James | 24 | 10 | 13 | 3 | 0 | 5 | 15 | 31 | 0.542 |
| TINGS | Kessler | Brad | 15 | 7 | 8 | 1 | 0 | 2 | 6 | 15 | 0.533 |
| TINGS | Payne | Ivan | 19 | 9 | 10 | 3 | 0 | 3 | 11 | 22 | 0.526 |
| TINGS | 27 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 0.500 | |
| TINGS | 55 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | |
| TINGS | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Totals --->>> | 195 | 89 | 115 | 23 | 0 | 30 | 88 | 228 | 0.590 | ||
| Team | Last | First | AB | R | H | 2B | 3B | HR | RBI | TB | AVG |
| TMCOMBAT | Taylor | Mike | 14 | 13 | 12 | 2 | 1 | 2 | 9 | 22 | 0.857 |
| TMCOMBAT | Formosa | Joey | 13 | 14 | 10 | 3 | 1 | 3 | 9 | 24 | 0.769 |
| TMCOMBAT | Honeycutt | Bill | 7 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | 0.714 |
| TMCOMBAT | Granados | Vincent | 16 | 6 | 11 | 1 | 1 | 4 | 19 | 26 | 0.688 |
| TMCOMBAT | Sena | Robert | 14 | 6 | 7 | 1 | 1 | 1 | 9 | 13 | 0.500 |
| TMCOMBAT | Bisbee | Vince | 23 | 12 | 13 | 3 | 1 | 1 | 8 | 21 | 0.565 |
| TMCOMBAT | Stephens | Seth | 17 | 12 | 11 | 2 | 0 | 5 | 11 | 28 | 0.647 |
| TMCOMBAT | Dill | Mike | 15 | 10 | 9 | 1 | 0 | 3 | 10 | 19 | 0.600 |
| TMCOMBAT | Casey | Wade | 17 | 6 | 9 | 1 | 0 | 0 | 2 | 10 | 0.529 |
| TMCOMBAT | McCraw | John | 17 | 7 | 10 | 2 | 1 | 1 | 6 | 17 | 0.588 |
| TMCOMBAT | Kendrick | Jason | 16 | 9 | 8 | 1 | 0 | 3 | 7 | 18 | 0.500 |
| TMCOMBAT | Cooper | Don | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals --->>> | 170 | 99 | 105 | 18 | 6 | 24 | 94 | 207 | 0.618 |
Joomla Templates and Joomla Extensions by ZooTemplate.Com
| < Prev |
|---|
Related Articles
- - 2010 USSSA Major World Series Stats
- - 1st Annual ASA Open Division North Territorial Men's Softball Championships
- - 2008 Conference USSSA Final Computer Rankings after (After Major World Series)
- - 2011 Conference USSSA Final Computer Rankings after (After Major World Series)
- - Added Schedule and some players --> 2012 CA Sports World/Creative Stucco/Mojo/Miken Roster


