Tuesday, May 22, 2012
   
TEXT_SIZE

2010 USSSA Major World Series Stats

No.PlayerTeamGABRH2B3BHRRBIBBHPSOSFSHSBCSDPEOBPSLGAVG
97 Moyer, K ALB 2 6 3 5 1 0 2 3 2 0 0 0 0 0 0 0 0 1.000 2.000 .833
8 Clark, T EWS 2 6 3 5 0 1 0 2 2 0 0 0 0 0 0 0 0 .875 1.167 .833
4 Formosa, S NWC 2 8 5 6 3 2 0 0 1 0 1 0 0 0 0 0 0 .875 1.625 .750
24 Rosenblum, T AJS 3 13 11 12 4 0 2 8 1 0 0 1 0 0 0 0 0 .867 1.692 .923
3 DeDonatis III, D RES 5 16 18 13 4 0 7 12 6 0 1 0 0 0 0 0 0 .864 2.375 .813
2 Rye, K AUB 3 13 8 11 1 0 4 13 1 0 1 0 0 0 0 0 0 .857 1.846 .846
30 Filby, K SIN 3 10 6 8 1 0 4 9 3 0 0 0 0 0 0 0 0 .846 2.10 .800
76 Fulk, B RES 5 16 16 12 2 0 6 16 6 0 0 0 0 0 0 0 0 .818 2000 .750
9 Rulli, D RES 5 17 13 13 3 1 0 6 3 0 0 0 0 0 0 0 0 .800 1.059 .765
23 Barrett, B SIN 3 8 6 6 3 0 2 9 2 0 0 0 0 0 0 0 0 .800 1.875 .750
22 Dill, M TCO 6 17 11 13 1 0 2 4 3 0 0 0 0 0 0 0 0 .800 1.176 .765
17 Zaciewski, S AJS 3 15 5 12 2 1 0 8 0 0 0 0 0 0 0 0 0 .800 1.067 .800
32 Urbanek, J FEB 6 15 13 11 0 1 3 12 7 0 0 1 0 0 0 0 0 .783 1.467 .733
7 Kendrick, J TCO 6 24 19 17 4 0 11 18 7 0 0 0 0 0 0 0 0 .774 2.25 .708
4 Baker, B RES 5 20 15 15 4 0 5 15 2 0 0 0 0 0 0 0 0 .773 1.70 .750
31 Wallace, J RES 5 19 12 14 3 0 4 10 3 0 0 0 0 0 0 0 0 .773 1.526 .737
44 Sedlacek, R SIN 3 11 7 8 1 0 2 8 2 0 0 0 0 0 0 0 1 .769 1.364 .727
32 Mcdonald, S JES 4 12 10 8 2 1 5 8 4 0 1 0 0 0 0 0 0 .750 2.25 .667
18 Shipley, O NWC 2 6 3 5 1 1 0 4 1 0 0 1 0 0 0 0 0 .750 1.333 .833
7 Hughes, R RES 5 16 12 11 3 0 5 19 3 0 1 0 0 0 0 0 0 .737 1.813 .688
33 Dennis, M WDL 3 11 7 8 4 0 1 8 0 0 0 0 0 0 0 0 0
.727 1.364 .727
18 Poplin, R WDL 3 11 5 8 3 0 0 4 0 0 0 0 0 0 0 0 0 .727 1.000 .727
1 Allen, W SIN 3 10 6 7 2 0 0 3 1 0 0 0 0 0 0 0 0 .727 .900 .700
12 Wegman, B DAN 6 21 16 14 5 1 6 8 4 0 1 0 0 0 0 0 0 .720 1.857 .667
26 Baker, R DAN 6 23 14 16 4 1 9 16 2 0 1 0 0 0 0 0 0 .720 2.13 .696
1 Howard, T FEB 6 27 17 20 6 1 8 25 0 0 0 1 0 0 0 0 0 .714 1.926 .741
2 Isenhower, J DAN 6 19 10 12 2 0 7 13 4 0 0 0 0 0 0 0 0 .696 1.842 .632
21 Keene, Z FEB 6 20 13 12 1 0 4 13 6 0 0 0 0 0 0 1 0 .692 1.25 .600
6 Schulte, R FEB 6 24 14 17 2 3 6 13 0 0 0 1 1 0 0 0 0 .680 1.792 .708
74 Helmer, B DAN 6 23 16 15 2 0 10 19 2 0 0 0 0 0 0 0 0 .680 2.043 .652
8 Guinn , D ALB 2 6 4 4 0 0 1 2 0 0 0 0 0 0 0 0 0 .667 1.167 .667
18 Bisbee, V TCO 6 22 14 13 3 1 2 11 5 0 0 0 0 0 0 0 0 .667 1.091 .591
16 Mabe, M WDL 3 11 3 7 4 0 0 1 1 0 1 0 0 0 0 1 0 .667 1.000 .636
19 Purcell, A RES 5 19 12 13 2 0 4 14 1 0 0 1 0 0 0 0 0 .667 1.421 .684
14 Stephany, M HUB 2 6 3 4 1 0 1 1 0 0 0 0 0 0 0 0 0 .667 1.333 .667
11 Valenti, J WDL 3 11 3 7 2 1 0 5 1 0 0 0 0 0 0 0 0 .667 1.000 .636
16 Krause, H RES 5 16 10 10 2 0 4 9 2 0 0 0 0 0 0 0 0 .667 1.50 .625
24 Powers, L JES 4 13 8 8 2 0 1 5 2 0 0 0 0 0 0 0 1 .667 1.000 .615
13 Cordova, V GTL 4 12 10 7 2 0 1 5 5 0 0 1 0 0 0 0 2 .667 1.000 .583
12 Oram, J NWC 2 9 6 6 1 0 2 8 0 0 0 0 0 0 0 0 1 .667 1.444 .667
21 Reyna, L SUN 5 17 5 10 1 0 0 4 1 0 0 0 0 0 0 0 0 .647 .647 .588
10 Pesso, M GTL 4 15 5 10 3 0 0 3 1 0 1 1 0 0 0 0 0 .647 .867 .667
21 Stephens, S TCO 6 26 16 18 4 2 7 21 0 0 0 2 0 0 0 0 0 .643 1.808 .692
3 Walker, C FEB 6 21 13 12 4 2 0 4 4 0 1 0 0 0 0 0 0 .640 .952 .571
5 Logan, B AUB 3 10 7 7 2 0 0 7 0 0 0 1 0 0 0 0 0 .636 .900 .700
14 Connell, G RES 5 20 12 13 4 1 5 17 1 0 0 1 0 0 0 0 0 .636 1.70 .650
6 Boothe, C AUB 3 9 6 5 0 1 1 4 2 0 0 0 0 0 0 0 0 .636 1.111 .556
12 Branch, J SUN 5 17 9 10 2 3 0 3 2 0 0 0 0 0 0 0 1 .632 1.059 .588
3 Granados, V TCO 6 27 13 17 5 2 3 15 0 0 0 0 0 0 0 0 0 .630 1.296 .630
34 Buck, G DAN 6 24 12 15 2 1 3 8 0 0 0 0 0 0 0 0 1 .625 1.167 .625
11 McGavin, J SIN 3 12 6 7 3 0 0 3 1 0 1 0 0 0 0 0 0 .615 .833 .583
18 Wilson, D GTL 3 9 4 4 0 0 0 1 4 0 0 0 0 0 0 0 0 .615 .444 .444
92 Kreider, J AJS 3 9 4 5 1 0 1 8 3 0 0 1 0 0 0 0 0 .615 1.000 .556
5 Lopez, S GTL 4 16 9 10 2 0 4 10 1 0 0 1 0 0 0 0 0 .611 1.50 .625
04 Pokraka, D GTL 4 17 10 10 3 2 4 14 1 0 0 0 0 0 0 0 0 .611 1.706 .588
44 Thiede, R DAN 6 24 12 14 4 0 6 8 1 0 0 0 0 0 0 0 0 .600 1.50 .583
13 Tautges, J FEB 6 19 11 12 4 1 0 5 0 0 0 1 0 0 0 0 0 .600 .947 .632
77 Casey, W TCO 6 23 12 14 1 0 1 10 1 0 0 1 0 0 0 1 0 .600 .783 .609
21 Lane, T JES 4 15 7 9 2 0 0 6 0 0 0 0 0 0 0 0 0 .600 .733 .600
5 Wood, D WDL 3 9 3 5 2 0 0 4 1 0 0 0 0 0 0 1 0 .600 .778 .556
23 Formosa, J TCO 6 25 11 14 6 0 2 11 2 0 0 0 0 0 0 2 0 .593 1.04 .560
11 Cardenas, R FEB 6 20 9 12 2 1 0 6 2 0 1 2 0 0 0 1 0 .583 .800 .600
4 Bowker, J SIN 3 10 4 5 2 0 0 3 2 0 0 0 0 0 0 1 0 .583 .700 .500
22 Nastally, S JES 4 12 7 7 1 0 1 7 0 0 0 0 0 0 0 0 0 .583 .917 .583
00 Riese, B EWS 2 7 3 4 0 1 1 3 0 0 0 0 0 0 0 0 0 .571 1.286 .571
44 Murray, B LOG 4 13 4 7 3 0 0 3 1 0 0 0 0 0 0 0 0 .571 .769 .538
12 Kessler, D AJS 3 13 5 7 3 1 0 3 1 0 0 0 0 0 0 0 1 .571 .923 .538
3 White, P LOG 4 12 6 6 2 0 3 7 2 0 0 0 0 0 0 0 0 .571 1.417 .500
33 Lofton, G EWS 2 5 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 .571 .400 .400
52 Henry, F NWC 2 7 3 4 0 0 1 2 0 0 0 0 1 0 0 2 0 .571 1.000 .571
3 Nelson, J SUN 5 12 4 7 1 1 0 5 1 0 0 1 0 0 0 0 0 .571 .833 .583
26 McCraw, J TCO 6 28 14 15 5 0 6 14 2 0 0 0 0 0 0 0 0 .567 1.357 .536
8 Messina, B TCO 6 19 7 12 1 0 2 11 1 0 0 3 0 0 0 0 0 .565 1.000 .632
6 Dykes, J SUN 5 17 8 10 1 1 6 20 0 0 1 1 0 0 0 0 0 .556 1.824 .588
9 Floyd, B AUB 2 6 2 2 1 0 0 1 3 0 0 0 0 0 0 1 0 .556 .500 .333
23 Goins, B AUB 3 11 2 6 0 0 1 5 0 0 0 0 0 0 0 0 0 .545 .818 .545
4 Whaley, S WDL 3 6 4 3 0 1 0 3 3 0 0 2 0 0 0 1 0 .545 .833 .500
29 Hensley, P FEB 6 21 11 10 2 0 5 16 3 0 1 0 0 0 0 1 0 .542 1.286 .476
25 Joerling, T SIN 3 13 4 7 1 1 2 5 0 0 0 0 0 0 0 0 0 .538 1.231 .538
31 Sena, R TCO 6 23 8 12 2 1 0 6 2 0 0 1 0 0 0 0 0 .538 .696 .522
3 Rogers, D GTL 4 12 4 6 0 0 0 3 1 0 0 0 0 0 0 0 0 .538 .500 .500
14 Moore, B AJS 3 13 7 6 1 0 1 3 2 0 0 0 0 0 0 0 0 .533 .769 .462
3 Bryant, E JES 4 13 6 6 1 0 1 5 2 0 0 0 0 0 0 0 1 .533 .769 .462
44 Striebel, S RES 5 15 10 7 2 0 2 8 2 0 0 0 0 0 0 0 0 .529 1.000 .467
1 Roberts, D SUN 5 16 4 9 3 2 0 4 0 0 0 1 0 0 0 1 0 .529 1.000 .563
23 Cocco, T JES 4 14 8 7 0 1 5 12 2 0 0 1 0 0 0 0 0 .529 1.714 .500
31 Cowart, K JES 4 16 8 8 2 0 3 6 1 0 0 0 0 0 0 0 0 .529 1.188 .500
17 Walker, C FEB 6 18 9 9 3 3 0 7 2 0 1 1 0 0 0 1 0 .524 1.000 .500
11 Masur, N AJS 3 9 2 5 0 0 0 4 1 0 0 2 0 0 0 0 1 .500 .556 .556
11 Salas, J GTL 4 15 7 8 1 0 2 8 1 0 0 2 0 0 0 0 1 .500 1.000 .533
32 Decker, K NWC 2 8 0 4 1 1 0 2 0 0 1 0 0 0 0 0 0 .500 .875 .500
6 Warren, D NWC 2 8 2 4 0 0 1 2 0 0 0 0 0 0 0 0 0 .500 .875 .500
25 Mack, B GTL 4 16 5 8 2 1 2 6 0 0 0 0 0 0 0 0 0 .500 1.125 .500
35 Larsen, C WDL 3 11 4 5 2 0 2 6 1 0 0 0 0 0 0 0 0 .500 1.182 .455
5 Koppe, M ALB 2 6 1 3 1 0 0 2 0 0 0 0 0 0 0 0 1 .500 .667 .500
00 Norris, T SUN 5 14 8 7 2 0 1 4 0 0 0 0 0 0 0 0 0 .500 .857 .500
7 Wilson, C ALB 2 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .833 .500
8 Albert, M NWC 2 5 3 2 0 0 1 2 2 0 0 1 0 0 0 1 0 .500 1.000 .400
14 Geron, C EWS 2 8 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 .500 1.125 .500
14 Glidewell, J FEB 6 25 12 12 2 0 5 13 2 0 0 1 0 0 0 0 0 .500 1.16 .480
34 Yerkes, K AJS 3 11 4 5 0 0 1 3 1 0 0 0 0 0 0 0 0 .500 .727 .455
25 Bowser, T FEB 6 23 10 12 3 2 3 15 0 0 1 1 0 0 0 0 0 .500 1.217 .522
12 Rainwater, B RES 5 20 8 10 0 0 5 8 0 0 2 0 0 0 0 0 0 .500 1.25 .500
20 Griffin, B ALB 2 6 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 .500 .667 .500
26 Bailey, J AUB 3 11 4 5 0 0 0 3 2 0 0 1 0 0 0 0 0 .500 .455 .455
9 Harrison, J LOG 4 14 4 7 2 2 1 11 0 0 0 0 0 0 0 0 0 .500 1.143 .500
18 Bunn, M LOG 4 12 6 7 2 0 1 4 0 0 0 2 0 0 0 0 0 .500 1.000 .583
24 Gare, J NWC 2 8 2 4 2 0 0 1 0 0 0 0 0 0 0 0 0 .500 .750 .500
16 Boone, D HUB 2 5 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 .500 .400 .400
55 Brown, M HUB 2 4 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0 .500 .250 .250
9 Dress, A GTL 4 15 5 7 1 1 0 7 1 0 1 0 0 0 0 1 0 .500 .667 .467
13 Dillingham, D SUN 5 18 6 9 1 0 2 3 0 0 1 0 0 0 0 0 0 .500 .889 .500
4 Rockoff, A AJS 3 13 9 6 1 0 2 9 1 0 0 1 0 0 0 0 0 .467 1.000 .462
31 Yeilding, F LOG 4 11 4 5 0 0 0 4 1 0 0 1 0 0 0 0 0 .462 .455 .455
8 Garcia, D AJS 3 11 5 5 4 0 0 6 1 0 0 1 0 0 0 0 0 .462 .818 .455
14 Bazat, K AUB 3 10 6 4 3 1 0 2 1 0 0 0 0 0 0 0 0 .455 .900 .400
12 Bolton, S AUB 3 9 2 4 0 0 0 4 1 0 0 1 0 0 0 0 0 .455 .444 .444
22 Watson, L GTL 4 11 4 5 1 0 0 1 0 0 0 0 0 0 0 0 0 .455 .545 .455
21 McCollum, B DAN 6 20 8 9 1 0 6 13 0 0 1 0 0 0 0 0 1 .450 1.40 .450
3 Dillon, B SIN 3 9 2 4 1 0 1 2 0 0 0 0 0 0 0 1 1 .444 .889 .444
72 King, S SUN 5 14 6 5 0 0 2 4 3 0 1 1 0 0 0 0 0 .444 .786 .357
8 Reckert, B JES 4 14 5 6 0 0 2 7 1 0 0 1 0 0 0 0 0 .438 .857 .429
00 Genter, J DAN 5 18 7 7 2 0 4 8 2 0 1 1 0 0 0 0 0 .429 1.167 .389
20 Holstein, M EWS 2 6 2 2 1 0 1 6 1 0 0 0 1 0 0 0 0 .429 1.000 .333
20 Autry, B LOG 4 12 4 5 0 0 2 6 0 0 0 0 0 0 0 0 0 .417 .917 .417
21 Canceran, R LOG 4 11 3 5 1 1 1 5 0 0 0 1 0 0 0 0 0 .417 1.000 .455
40 Robbins, R DAN 6 13 7 5 1 1 0 6 2 0 1 2 0 0 0 0 0 .412 .615 .385
10 Malloy, M SUN 5 10 5 2 1 0 1 6 4 0 0 1 0 0 0 0 0 .400 .600 .200
15 Rogowski, C SIN 3 13 3 5 3 0 0 2 0 0 0 0 0 0 0 0 0 .385 .615 .385
3 Lunda, B EWS 2 5 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .375 .000 .000
0 Smith, J NWC 2 6 0 2 0 0 0 2 1 0 0 1 0 0 0 0 0 .375 .333 .333
11 Hatfield, S JES 4 15 3 6 0 0 1 6 0 0 0 1 0 0 0 0 0 .375 .600 .400
14 Shanyfelt Jr., D SIN 3 10 4 3 0 0 0 1 1 0 0 0 0 0 0 0 0 .364 .300 .300
17 Thompson, E JES 4 12 5 3 1 0 0 3 3 0 0 2 0 0 0 0 0 .353 .333 .250
12 Shrum, D WDL 3 11 3 4 2 0 0 3 0 0 0 1 0 0 0 0 1 .333 .545 .364
31 French, R HUB 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
20 Hubbard, B HUB 2 6 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 .333 .333 .333
36 Roberts, R ALB 2 6 1 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .333 .667 .333
21 Beuerlein, T GTL 4 14 4 4 0 0 3 8 1 0 1 0 0 0 0 0 0 .333 .929 .286
2 Lucas, K HUB 2 5 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 .333 .200 .200
19 Justice, B AUB 3 11 3 2 1 0 1 2 2 0 2 1 0 0 0 0 0 .286 .545 .182
1 Fulton, J NWC 2 7 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 .286 .286 .286
6 Ramos, J AJS 3 12 4 3 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .333 .250
77 White, J ALB 2 8 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250
11 Gulash, R ALB 2 8 2 2 0 0 2 3 0 0 0 0 0 0 0 0 0 .250 1.000 .250
25 Trotter, L SUN 5 12 2 2 0 0 0 3 1 0 0 2 0 0 0 0 0 .200 .167 .167
24 Hall, J HUB 2 4 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 .167 .000 .000
24 Anderson, K EWS 2 6 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .167 .333 .167
18 Vitcak, A EWS 2 7 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .125 .000 .000
28 Brooks, C AUB 3 8 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 .100 .000 .000
Joomla Templates and Joomla Extensions by ZooTemplate.Com