Las Vegas Stats
Stats are complete here except for Line Drive. Stats on the USSSA site still have some corrections and additions.
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | Laser Vision | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| SS | Kevin Kennington | 4 | 19 | 23 | 9 | 2 | 0 | 5 | 13 | 15 | 3 | 826 | 800 | 4.00 | 778 | 733 | 1650 | 1565 | 63.0 |
| MI | Bryson Baker | 4 | 20 | 26 | 9 | 8 | 0 | 2 | 15 | 16 | 1 | 769 | 760 | 12.50 | 750 | 739 | 1320 | 1308 | 39.7 |
| RF | Brian Wegman | 4 | 20 | 25 | 6 | 4 | 0 | 5 | 15 | 16 | 5 | 800 | 750 | 4.00 | 750 | 667 | 1700 | 1560 | 54.6 |
| C | Brett Helmer | 4 | 15 | 19 | 11 | 0 | 0 | 1 | 7 | 11 | 3 | 789 | 750 | 16.00 | 778 | 733 | 938 | 947 | 31.5 |
| 1B | Ryan Thiede | 4 | 18 | 24 | 7 | 6 | 0 | 3 | 13 | 13 | 2 | 750 | 727 | 7.33 | 714 | 684 | 1409 | 1375 | 38.5 |
| C | Jason Kendrick | 4 | 14 | 19 | 5 | 3 | 1 | 3 | 11 | 13 | 2 | 737 | 706 | 5.67 | 688 | 643 | 1529 | 1474 | 39.2 |
| CF | Rick Baker | 4 | 17 | 23 | 9 | 1 | 0 | 4 | 11 | 15 | 3 | 739 | 700 | 5.00 | 684 | 625 | 1350 | 1304 | 35.0 |
| C | Scott Kirby | 3 | 9 | 13 | 3 | 3 | 0 | 2 | 7 | 8 | 1 | 692 | 667 | 6.00 | 636 | 600 | 1417 | 1385 | 31.5 |
| 2B | Sam Lopez | 4 | 15 | 24 | 9 | 1 | 1 | 4 | 12 | 14 | 0 | 625 | 625 | 6.00 | 550 | 550 | 1250 | 1250 | 23.3 |
| 3B | Dal Beggs | 4 | 12 | 19 | 5 | 2 | 0 | 2 | 12 | 10 | 3 | 632 | 563 | 8.00 | 588 | 500 | 1063 | 1053 | 20.0 |
| P | Richard Buck | 4 | 14 | 25 | 5 | 4 | 0 | 5 | 14 | 11 | 0 | 560 | 560 | 5.00 | 450 | 450 | 1320 | 1320 | 21.0 |
| LF | Brian Rainwater | 4 | 14 | 24 | 3 | 3 | 0 | 6 | 18 | 14 | 2 | 583 | 545 | 3.67 | 444 | 375 | 1500 | 1458 | 24.5 |
| P | Bill Messina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### |
| PR | Josh Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### |
| PR | Dan Fruwirth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### |
| Team Totals | 187 | 264 | 81 | 37 | 2 | 42 | 148 | 157 | 25 | 708 | 678 | 5.69 | 653 | 609 | 1377 | 1341 | 29.1 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | Team 454 | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug % | with BB | RP7 |
| P | Kevin Johnson | 4 | 6 | 7 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 857 | 857 | 0.00 | 857 | 857 | 1143 | 1143 | 56.0 |
| CF | Jason Branch | 6 | 25 | 28 | 9 | 5 | 0 | 3 | 17 | 21 | 8 | 893 | 850 | 6.67 | 880 | 824 | 1550 | 1393 | 91.0 |
| OF | Jesse Harrison | 5 | 14 | 17 | 6 | 4 | 1 | 2 | 12 | 10 | 1 | 824 | 813 | 8.00 | 800 | 786 | 1563 | 1529 | 60.7 |
| P | Andy Vitcak | 6 | 14 | 17 | 3 | 6 | 0 | 3 | 16 | 10 | 2 | 824 | 800 | 5.00 | 786 | 750 | 1800 | 1706 | 67.7 |
| C | Kyle Moyer | 6 | 22 | 27 | 5 | 8 | 0 | 5 | 16 | 21 | 4 | 815 | 783 | 4.60 | 773 | 722 | 1783 | 1667 | 63.0 |
| 3B | William Rhew | 6 | 20 | 27 | 10 | 4 | 1 | 5 | 20 | 18 | 0 | 741 | 741 | 5.40 | 682 | 682 | 1519 | 1519 | 41.0 |
| OF | Brent Griffin | 6 | 17 | 23 | 5 | 6 | 1 | 3 | 14 | 15 | 2 | 739 | 714 | 7.00 | 700 | 667 | 1524 | 1478 | 39.7 |
| 1B | Rusty Bumgardner | 6 | 20 | 27 | 8 | 4 | 0 | 5 | 22 | 15 | 3 | 741 | 708 | 4.80 | 682 | 632 | 1500 | 1444 | 39.0 |
| 2B | Phillip White | 6 | 20 | 27 | 5 | 6 | 3 | 2 | 15 | 13 | 4 | 741 | 696 | 11.50 | 720 | 667 | 1478 | 1407 | 38.0 |
| 2B | Don Rogers | 6 | 19 | 27 | 4 | 5 | 1 | 5 | 24 | 16 | 4 | 704 | 652 | 4.60 | 636 | 556 | 1609 | 1519 | 35.9 |
| MI | Matt Pesso | 6 | 17 | 24 | 4 | 9 | 0 | 0 | 12 | 16 | 4 | 708 | 650 | 0.00 | 708 | 650 | 1100 | 1083 | 26.0 |
| SS | Kevin Bazat | 6 | 19 | 27 | 4 | 5 | 1 | 1 | 10 | 18 | 8 | 704 | 579 | 19.00 | 692 | 556 | 1105 | 1074 | 25.4 |
| OF | Matt Bunn | 3 | 6 | 11 | 2 | 4 | 0 | 0 | 5 | 5 | 0 | 545 | 545 | 0.00 | 545 | 545 | 909 | 909 | 14.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | ||
| Team Totals | 219 | 289 | 70 | 66 | 9 | 34 | 184 | 184 | 40 | 758 | 719 | 7.32 | 725 | 674 | 1466 | 1401 | 34.9 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | Team Demarini | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| MI | Chris Larsen | 8 | 40 | 43 | 12 | 8 | 0 | 11 | 35 | 28 | 9 | 930 | 912 | 3.09 | 906 | 870 | 2118 | 1884 | 189.0 |
| 3B | Dale Brungardt | 8 | 33 | 43 | 11 | 9 | 0 | 12 | 29 | 27 | 1 | 767 | 762 | 3.50 | 677 | 667 | 1833 | 1814 | 54.6 |
| William Susdorf | 8 | 30 | 39 | 15 | 10 | 0 | 2 | 20 | 22 | 3 | 769 | 750 | 18.00 | 757 | 735 | 1194 | 1179 | 35.8 | |
| SS | Jeffrey Flood | 8 | 31 | 42 | 11 | 12 | 0 | 4 | 21 | 23 | 4 | 738 | 711 | 9.50 | 711 | 676 | 1342 | 1310 | 35.0 |
| LF | Bryce Oliveira | 8 | 32 | 46 | 9 | 3 | 4 | 12 | 42 | 29 | 4 | 696 | 667 | 3.50 | 588 | 533 | 1786 | 1717 | 39.5 |
| 1B | Seth Stephens | 8 | 30 | 44 | 15 | 4 | 1 | 6 | 19 | 21 | 4 | 682 | 650 | 6.67 | 632 | 588 | 1250 | 1227 | 27.0 |
| CF | Adam Elliot | 8 | 32 | 45 | 11 | 6 | 3 | 3 | 18 | 25 | 9 | 711 | 639 | 12.00 | 690 | 606 | 1222 | 1178 | 28.5 |
| P | Brendt Newbill | 8 | 27 | 42 | 14 | 6 | 0 | 5 | 22 | 20 | 2 | 643 | 625 | 8.00 | 595 | 571 | 1150 | 1143 | 22.4 |
| RF | Kaeo Rubin | 8 | 26 | 38 | 11 | 5 | 0 | 0 | 3 | 22 | 10 | 684 | 571 | 0.00 | 684 | 571 | 750 | 816 | 18.1 |
| 2B | Don Wilson | 4 | 7 | 13 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 538 | 538 | 0.00 | 538 | 538 | 692 | 692 | 10.5 |
| 1B | Mitchell Johnson | 3 | 7 | 13 | 3 | 1 | 0 | 2 | 7 | 5 | 1 | 538 | 500 | 6.00 | 455 | 400 | 1083 | 1077 | 16.3 |
| C | Pat Paschal | 8 | 24 | 36 | 9 | 3 | 1 | 5 | 21 | 17 | 6 | 667 | 600 | 6.00 | 613 | 520 | 1267 | 1222 | 25.7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | ||
| Team Totals | 319 | 444 | 126 | 69 | 9 | 62 | 240 | 243 | 53 | 718 | 680 | 6.31 | 673 | 620 | 1379 | 1333 | 29.2 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | Sonny's | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| CF | Jeremy Davis | 7 | 27 | 36 | 8 | 6 | 1 | 5 | 17 | 23 | 7 | 750 | 690 | 5.80 | 710 | 625 | 1483 | 1389 | 38.9 |
| IF | Johnathan Lenz | 7 | 21 | 30 | 11 | 7 | 0 | 1 | 13 | 16 | 2 | 700 | 679 | 28.00 | 690 | 667 | 1036 | 1033 | 24.1 |
| C | Chris Greinert | 7 | 28 | 34 | 6 | 10 | 0 | 10 | 34 | 28 | 2 | 824 | 813 | 3.20 | 750 | 727 | 2063 | 2000 | 79.3 |
| IF | Manny Liriano | 7 | 28 | 33 | 5 | 5 | 4 | 10 | 31 | 24 | 4 | 848 | 828 | 2.90 | 783 | 737 | 2310 | 2152 | 99.4 |
| 1B | Kevin Ballard | 7 | 24 | 34 | 8 | 5 | 4 | 4 | 18 | 15 | 3 | 706 | 677 | 7.75 | 667 | 630 | 1484 | 1441 | 34.3 |
| LF | Nick Robertson | 7 | 20 | 33 | 5 | 6 | 0 | 6 | 16 | 19 | 3 | 606 | 567 | 5.00 | 519 | 458 | 1367 | 1333 | 23.7 |
| OF | Westy Guill | 7 | 19 | 29 | 10 | 6 | 1 | 1 | 6 | 13 | 1 | 655 | 643 | 28.00 | 643 | 630 | 1036 | 1034 | 21.0 |
| IF | Alex Ramirez | 7 | 14 | 26 | 3 | 4 | 1 | 4 | 16 | 15 | 2 | 538 | 500 | 6.00 | 455 | 400 | 1250 | 1231 | 18.7 |
| 3B | Samuel Christensen | 7 | 16 | 20 | 6 | 4 | 0 | 0 | 6 | 15 | 6 | 800 | 714 | 0.00 | 800 | 714 | 1000 | 1000 | 35.0 |
| P | Danny Lopez | 7 | 12 | 17 | 5 | 3 | 0 | 3 | 12 | 6 | 1 | 706 | 688 | 5.33 | 643 | 615 | 1438 | 1412 | 33.6 |
| MI | Brian Faria | 7 | 18 | 26 | 6 | 5 | 1 | 4 | 19 | 18 | 2 | 692 | 667 | 6.00 | 636 | 600 | 1458 | 1423 | 32.4 |
| SS | Michael Noonan | 7 | 15 | 25 | 4 | 6 | 2 | 0 | 11 | 10 | 3 | 600 | 545 | 0.00 | 600 | 545 | 1000 | 1000 | 17.5 |
| EH | Charles Cunningham | 7 | 10 | 13 | 7 | 0 | 0 | 1 | 6 | 3 | 2 | 769 | 727 | 11.00 | 750 | 700 | 1000 | 1000 | 30.3 |
| P | Carl Blank | 7 | 5 | 11 | 2 | 3 | 0 | 0 | 6 | 7 | 0 | 455 | 455 | 0.00 | 455 | 455 | 727 | 727 | 9.3 |
| Totals | 257 | 367 | 86 | 70 | 14 | 49 | 211 | 212 | 38 | 700 | 666 | 6.71 | 654 | 607 | 1410 | 1368 | 28.6 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | West Coast | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug % | with BB | RP7 |
| 1B | Steven Lopez | 6 | 25 | 30 | 7 | 11 | 1 | 3 | 11 | 20 | 3 | 833 | 815 | 9.00 | 815 | 792 | 1630 | 1567 | 65.8 |
| IF | Julio Salazar | 6 | 23 | 30 | 4 | 6 | 0 | 2 | 14 | 13 | 11 | 767 | 632 | 9.50 | 750 | 588 | 1263 | 1167 | 35.0 |
| RF | Eliseo Aguilar | 6 | 19 | 30 | 4 | 6 | 0 | 7 | 23 | 14 | 2 | 633 | 607 | 4.00 | 522 | 476 | 1571 | 1533 | 29.3 |
| C | Johnny Bailey | 6 | 20 | 29 | 5 | 4 | 1 | 6 | 21 | 14 | 4 | 690 | 640 | 4.17 | 609 | 526 | 1600 | 1517 | 34.2 |
| EH | Cal Ford | 6 | 13 | 19 | 3 | 1 | 0 | 5 | 13 | 12 | 4 | 684 | 600 | 3.00 | 571 | 400 | 1667 | 1526 | 33.8 |
| SS | Rafael Robledo | 5 | 12 | 19 | 4 | 4 | 0 | 1 | 5 | 5 | 3 | 632 | 563 | 16.00 | 611 | 533 | 1000 | 1000 | 19.0 |
| LF | Mario Granados | 6 | 15 | 27 | 7 | 2 | 2 | 0 | 7 | 12 | 4 | 556 | 478 | 0.00 | 556 | 478 | 739 | 778 | 12.3 |
| MI | Aaron Martinez | 6 | 19 | 25 | 10 | 6 | 0 | 2 | 15 | 17 | 1 | 760 | 750 | 12.00 | 739 | 727 | 1250 | 1240 | 36.2 |
| SS | Johnny Gallegos | 5 | 15 | 20 | 5 | 4 | 1 | 2 | 20 | 12 | 3 | 750 | 706 | 8.50 | 722 | 667 | 1412 | 1350 | 37.8 |
| CF | Brian Munson | 6 | 15 | 24 | 6 | 4 | 0 | 2 | 8 | 12 | 3 | 625 | 571 | 10.50 | 591 | 526 | 1048 | 1042 | 19.4 |
| 3B | Rego Nieto | 5 | 10 | 19 | 2 | 2 | 0 | 2 | 12 | 8 | 4 | 526 | 400 | 7.50 | 471 | 308 | 933 | 947 | 14.0 |
| P | Jason Grissom | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 0.00 | 400 | 400 | 400 | 400 | 4.7 |
| P | Robert Sena | 5 | 5 | 15 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 333 | 333 | 0.00 | 333 | 333 | 333 | 333 | 3.5 |
| PH | Jay Hill | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 0 | 0.00 | 500 | 0 | 0 | 500 | 7.0 |
| PH | Chuck Shimels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 194 | 295 | 64 | 50 | 5 | 32 | 151 | 146 | 43 | 658 | 599 | 7.88 | 616 | 541 | 1218 | 1186 | 20.7 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | Combat | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug % | with BB | RP7 |
| 2B | Francois Henry | 3 | 9 | 10 | 3 | 1 | 0 | 3 | 7 | 8 | 2 | 900 | 875 | 2.67 | 857 | 800 | 2125 | 1900 | 133.0 |
| IF | Dale Roe | 4 | 12 | 14 | 4 | 5 | 0 | 3 | 12 | 10 | 0 | 857 | 857 | 4.67 | 818 | 818 | 1857 | 1857 | 91.0 |
| OF | Joey Smith | 3 | 11 | 13 | 2 | 2 | 1 | 3 | 10 | 10 | 3 | 846 | 800 | 3.33 | 800 | 714 | 2100 | 1846 | 84.0 |
| P | Scott Brown | 3 | 9 | 11 | 0 | 0 | 1 | 6 | 13 | 7 | 2 | 818 | 778 | 1.50 | 600 | 333 | 3000 | 2636 | 101.5 |
| 1B | Casey Rogowski | 4 | 12 | 15 | 4 | 1 | 1 | 4 | 12 | 10 | 2 | 800 | 769 | 3.25 | 727 | 667 | 1923 | 1800 | 63.0 |
| LF | Johnny McCraw | 3 | 9 | 12 | 2 | 3 | 0 | 3 | 8 | 6 | 1 | 750 | 727 | 3.67 | 667 | 625 | 1818 | 1750 | 49.0 |
| SS | Jeff McGavin | 4 | 12 | 16 | 4 | 5 | 0 | 1 | 7 | 11 | 2 | 750 | 714 | 14.00 | 733 | 692 | 1286 | 1250 | 35.0 |
| OF | Brandon Perry | 4 | 9 | 12 | 0 | 2 | 0 | 3 | 6 | 6 | 4 | 750 | 625 | 2.67 | 667 | 400 | 2000 | 1667 | 46.7 |
| OF | Davis Bilardello | 4 | 9 | 14 | 1 | 3 | 3 | 1 | 7 | 7 | 1 | 643 | 615 | 13.00 | 615 | 583 | 1538 | 1500 | 29.4 |
| P | Derek Warren | 4 | 7 | 11 | 3 | 2 | 1 | 0 | 3 | 7 | 1 | 636 | 600 | 0.00 | 636 | 600 | 1000 | 1000 | 19.3 |
| IF | Jeff Gare | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 500 | 500 | 0.00 | 500 | 500 | 1000 | 1000 | 14.0 |
| 3B | Frank Yielding | 4 | 7 | 15 | 4 | 2 | 0 | 1 | 2 | 6 | 0 | 467 | 467 | 15.00 | 429 | 429 | 800 | 800 | 10.5 |
| C | Michael Dill | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 286 | 286 | 7.00 | 167 | 167 | 857 | 857 | 8.4 |
| P | Jeff Graus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | ||
| Team Totals | 111 | 157 | 28 | 28 | 8 | 29 | 94 | 94 | 18 | 707 | 669 | 4.79 | 641 | 582 | 1612 | 1541 | 32.6 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | SBS | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| CF | Joseph Yusko | 5 | 17 | 19 | 5 | 8 | 2 | 2 | 11 | 15 | 0 | 895 | 895 | 9.50 | 882 | 882 | 1842 | 1842 | 122.5 |
| 1B | Christ Hoshaw | 5 | 19 | 22 | 8 | 3 | 0 | 4 | 15 | 11 | 4 | 864 | 833 | 4.50 | 833 | 786 | 1667 | 1545 | 79.3 |
| P | Brian Higginbotham | 5 | 15 | 19 | 5 | 3 | 0 | 3 | 14 | 10 | 4 | 789 | 733 | 5.00 | 750 | 667 | 1533 | 1421 | 47.3 |
| P | Joshua Pack | 5 | 10 | 14 | 3 | 2 | 0 | 3 | 11 | 6 | 2 | 714 | 667 | 4.00 | 636 | 556 | 1583 | 1500 | 36.8 |
| MI | Brian Fong | 5 | 13 | 19 | 6 | 3 | 0 | 2 | 7 | 6 | 2 | 684 | 647 | 8.50 | 647 | 600 | 1176 | 1158 | 25.7 |
| LF | Shawn Pederson | 5 | 16 | 24 | 5 | 4 | 1 | 3 | 7 | 13 | 3 | 667 | 619 | 7.00 | 619 | 556 | 1333 | 1292 | 27.1 |
| 2B | Clifton Williamson | 5 | 15 | 23 | 5 | 4 | 0 | 3 | 15 | 14 | 3 | 652 | 600 | 6.67 | 600 | 529 | 1250 | 1217 | 24.5 |
| SS | Jon Gibbens | 5 | 11 | 18 | 6 | 3 | 1 | 0 | 6 | 9 | 1 | 611 | 588 | 0.00 | 611 | 588 | 882 | 889 | 16.0 |
| 3B | Shannon Smith | 5 | 14 | 22 | 5 | 2 | 0 | 4 | 13 | 12 | 3 | 636 | 579 | 4.75 | 556 | 467 | 1316 | 1273 | 24.5 |
| RF | Prentiss Knight | 5 | 11 | 19 | 4 | 4 | 1 | 1 | 8 | 12 | 1 | 579 | 556 | 18.00 | 556 | 529 | 1056 | 1053 | 17.5 |
| C | Brent Haugen | 5 | 4 | 8 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 500 | 500 | 8.00 | 429 | 429 | 1125 | 1125 | 15.8 |
| Tim McCormac | 3 | 3 | 8 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 375 | 375 | 8.00 | 286 | 286 | 875 | 875 | 9.8 | |
| Jon Sear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | |
| Team Totals | 148 | 216 | 54 | 39 | 5 | 27 | 115 | 115 | 23 | 685 | 648 | 7.15 | 640 | 590 | 1321 | 1287 | 25.6 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | BaughFord | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| Ricky Haymans | 5 | 14 | 21 | 9 | 0 | 0 | 2 | 6 | 10 | 3 | 667 | 611 | 9.00 | 632 | 563 | 944 | 952 | 20.0 | |
| Jeremy Holmes | 5 | 15 | 21 | 13 | 0 | 0 | 1 | 8 | 14 | 1 | 714 | 700 | 20.00 | 700 | 684 | 850 | 857 | 21.0 | |
| Kyle Pearson | 5 | 17 | 20 | 7 | 0 | 0 | 8 | 24 | 15 | 2 | 850 | 833 | 2.25 | 750 | 700 | 2167 | 2050 | 95.7 | |
| Brian Autry | 5 | 12 | 20 | 4 | 0 | 0 | 3 | 5 | 9 | 5 | 600 | 467 | 5.00 | 529 | 333 | 1067 | 1050 | 18.4 | |
| Brad Blankenship | 5 | 14 | 19 | 8 | 0 | 0 | 4 | 14 | 9 | 2 | 737 | 706 | 4.25 | 667 | 615 | 1412 | 1368 | 36.4 | |
| Matt Blanton | 5 | 12 | 18 | 6 | 0 | 0 | 1 | 5 | 7 | 5 | 667 | 538 | 13.00 | 647 | 500 | 769 | 833 | 17.5 | |
| Mike Blakeman | 5 | 11 | 18 | 7 | 0 | 0 | 4 | 13 | 10 | 0 | 611 | 611 | 4.50 | 500 | 500 | 1278 | 1278 | 23.0 | |
| Jason Mercer | 5 | 13 | 17 | 7 | 0 | 0 | 1 | 5 | 9 | 5 | 765 | 667 | 12.00 | 750 | 636 | 917 | 941 | 28.0 | |
| Tommie Baugh | 5 | 8 | 15 | 8 | 0 | 0 | 0 | 9 | 5 | 0 | 533 | 533 | 0.00 | 533 | 533 | 533 | 533 | 8.0 | |
| Tanner Herring | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 600 | 500 | 4.00 | 500 | 333 | 1250 | 1200 | 21.0 | |
| Josh Buckner | 5 | 10 | 18 | 7 | 0 | 0 | 3 | 10 | 9 | 0 | 556 | 556 | 6.00 | 467 | 467 | 1056 | 1056 | 16.6 | |
| Gary Powell | 5 | 8 | 17 | 5 | 0 | 0 | 0 | 5 | 8 | 3 | 471 | 357 | 0.00 | 471 | 357 | 357 | 471 | 6.2 | |
| Chad Pearson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | |
| Team Totals | 137 | 209 | 82 | 0 | 0 | 28 | 105 | 108 | 27 | 656 | 604 | 6.50 | 602 | 532 | 1066 | 1057 | 18.7 |
| On | Plate | OBC | AVG | Slug% | |||||||||||||||
| Pos | OC Swats | Gm | Base | App | 1B | 2B | 3B | HR | RBI | Runs | BB | OBC% | Avg | HRF | w/o HR | w/o HR | Slug% | with BB | RP7 |
| Fred Scripture | 4 | 12 | 16 | 3 | 6 | 1 | 1 | 6 | 8 | 1 | 750 | 733 | 15.00 | 733 | 714 | 1467 | 1438 | 40.3 | |
| Alex Mugica | 4 | 11 | 15 | 4 | 6 | 0 | 1 | 9 | 11 | 0 | 733 | 733 | 15.00 | 714 | 714 | 1333 | 1333 | 35.0 | |
| Allen Samuel | 4 | 11 | 15 | 3 | 1 | 4 | 2 | 9 | 9 | 1 | 733 | 714 | 7.00 | 692 | 667 | 1786 | 1733 | 45.5 | |
| Adam Smylie | 4 | 11 | 15 | 3 | 2 | 1 | 3 | 12 | 9 | 2 | 733 | 692 | 4.33 | 667 | 600 | 1692 | 1600 | 42.0 | |
| Trevor Young | 4 | 11 | 16 | 3 | 2 | 3 | 3 | 8 | 10 | 0 | 688 | 688 | 5.33 | 615 | 615 | 1750 | 1750 | 39.2 | |
| Jordon Arroyo | 4 | 8 | 13 | 2 | 4 | 0 | 2 | 10 | 5 | 0 | 615 | 615 | 6.50 | 545 | 545 | 1385 | 1385 | 25.2 | |
| Adrian Hollinger | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 600 | 600 | 10.00 | 556 | 556 | 1000 | 1000 | 17.5 | |
| Olonzo Woodfin | 4 | 9 | 15 | 4 | 3 | 0 | 2 | 8 | 7 | 0 | 600 | 600 | 7.50 | 538 | 538 | 1200 | 1200 | 21.0 | |
| Jeff Patton | 4 | 8 | 14 | 2 | 4 | 1 | 0 | 3 | 6 | 1 | 571 | 538 | 0.00 | 571 | 538 | 1000 | 1000 | 16.3 | |
| Henri Nuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | #### | ##### | ### | |
| Ronny Noyola | 4 | 8 | 16 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 500 | 500 | 8.00 | 429 | 429 | 1000 | 1000 | 14.0 | |
| Steven Snyder | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 0.00 | 400 | 400 | 400 | 400 | 4.7 | |
| James Devad | 4 | 4 | 12 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 333 | 333 | 0.00 | 333 | 333 | 500 | 500 | 5.3 | |
| Team Totals | 101 | 162 | 36 | 33 | 10 | 17 | 78 | 80 | 5 | 623 | 611 | 9.24 | 579 | 564 | 1274 | 1265 | 22.8 |
OBC% is onbase percentage =
Onbase/Plate Appearances (includes walks as on base and plate appearance and sacrifice fly's as plate appearances)
Avg is (Onbase-walks)/(Plate Appearances – walks)
HRF is Home Run Frequency = (Plate Appearances – Walks)/Home Runs
OBC w/o HR = Onbase percentage when the homer's are removed from the stats
AVG w/o HR = Average when walks and homer's are removed from the stats
RP7 is the runs per 7 innings at bat that the player would score if he personally batted every time for his team