2011 Conference USSSA Final Computer Rankings after (After Major World Series)
2011 Conference USSSA Computer Rankings
| 2011 Conference Computer Rankings | Wins | Loss | Win | Gm vs | Rain | W | L | W | L | W | L | W | L | |||||||||||
| Tot | Avg | Tot | Tot | Tot | vs | vs | % | M,A,B | Out | vs | vs | vs | vs | vs | vs | vs | vs | |||||||
| Cls | Team Name | Pts | Pts | W | L | W% | M,A,B | M,A,B | M,A,B | Teams | 1st | 2nd | 3rd | 4th | Pts | M | M | A | A | B | B | C | C | |
| 1 | M | resmondo-specialty tank / worth | 380 | 5.94 | 70 | 8 | 90% | 56 | 8 | 88% | 64 | 10 | 2 | 0 | 0 | 5 | 18 | 7 | 24 | 1 | 14 | 0 | 9 | 0 |
| 2 | M | GTL Cartel/DeMarini | 264 | 4.06 | 56 | 19 | 75% | 47 | 18 | 72% | 65 | 4 | 5 | 0 | 2 | 0 | 12 | 13 | 20 | 4 | 15 | 1 | 6 | 1 |
| 3 | M | team combat/laservision/d2e/supreme | 179 | 2.84 | 54 | 25 | 68% | 39 | 24 | 62% | 63 | 2 | 2 | 6 | 1 | 0 | 5 | 15 | 19 | 6 | 15 | 3 | 12 | 1 |
| 4 | A | Team 454 Emerald/Worth | 116 | 2.23 | 48 | 23 | 68% | 32 | 20 | 62% | 52 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 21 | 8 | 11 | 4 | 12 | 3 |
| 5 | A | sonny's/desert falls/elite | 51 | 1.96 | 29 | 12 | 71% | 14 | 12 | 54% | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 10 | 4 | 10 | 0 |
| 6 | A | r&m metals/troupe/tcp/easton | 71 | 1.69 | 37 | 22 | 63% | 22 | 20 | 52% | 42 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 14 | 7 | 7 | 3 | 11 | 2 |
| 7 | A | shoppe / team tps / d2e / elite | 70 | 1.56 | 35 | 22 | 61% | 24 | 21 | 53% | 45 | 1 | 0 | 1 | 1 | 5 | 1 | 7 | 13 | 11 | 10 | 3 | 8 | 1 |
| 8 | A | Suncoast Reebok | 70 | 1.56 | 32 | 20 | 62% | 26 | 19 | 58% | 45 | 0 | 0 | 1 | 1 | 5 | 1 | 8 | 13 | 7 | 12 | 4 | 3 | 1 |
| 9 | A | taylormade/tm sports/mizuno | 61 | 1.53 | 34 | 20 | 63% | 22 | 18 | 55% | 40 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | 13 | 11 | 3 | 8 | 2 |
| 10 | A | wood law/mizuno/famous/easton | 40 | 1.08 | 30 | 22 | 58% | 18 | 19 | 49% | 37 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 9 | 10 | 7 | 4 | 7 | 3 |
| 11 | A | ews/shirtsandlogos/drgraphx/easton | 45 | 0.90 | 35 | 28 | 56% | 23 | 27 | 46% | 50 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 12 | 14 | 10 | 5 | 7 | 1 |
| 12 | B | doerflinger/tsc/pro-coat/combat | 29 | 0.85 | 24 | 19 | 56% | 17 | 17 | 50% | 34 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 4 | 6 | 12 | 5 | 4 | 2 |
| 13 | B | down2earthsports.com/worth | 29 | 0.73 | 25 | 21 | 54% | 20 | 20 | 50% | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 13 | 10 | 6 | 5 | 1 |
| 14 | B | blitz/weller/watanabe/mab/easton | 13 | 0.50 | 19 | 14 | 58% | 13 | 13 | 50% | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 11 | 6 | 5 | 1 |
| 15 | A | Sinister/Pritchard/Miken | 13 | 0.33 | 28 | 23 | 55% | 16 | 23 | 41% | 39 | 0 | 1 | 0 | 2 | -1 | 0 | 5 | 6 | 13 | 10 | 5 | 6 | 0 |
| 16 | A | Darkside/TYJA/Easton | 12 | 0.32 | 30 | 24 | 56% | 17 | 20 | 46% | 37 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 12 | 9 | 6 | 10 | 4 |
| 17 | A | combat/pharmapar/transat holiday | 8 | 0.22 | 28 | 24 | 54% | 15 | 21 | 42% | 36 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 4 | 9 | 9 | 5 | 7 | 3 |
| 18 | B | linedrive/triple sss sportscards | 2 | 0.09 | 21 | 14 | 0.6 | 9 | 13 | 41% | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 8 | 5 | 4 | 5 | 1 |
| 19 | B | fence brokers/gametime supply/worth | 1 | 0.06 | 22 | 10 | 0.69 | 7 | 9 | 44% | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 5 | 12 | 1 |
| 20 | B | Texas Miken Softball Club | 0 | 0.00 | 18 | 12 | 60% | 10 | 9 | 53% | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 8 | 6 | 3 |
| 21 | B | the scene/a.j.s./easton/d2e | -2 | -0.11 | 17 | 12 | 59% | 9 | 10 | 47% | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 5 | 3 | 2 |
| 22 | B | gas it/easton/lewis lawn care | -15 | -0.68 | 14 | 16 | 47% | 9 | 13 | 41% | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 6 | 1 | 3 |
| 23 | B | Gold's Gym | -13 | -0.72 | 18 | 14 | 56% | 8 | 10 | 44% | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 5 | 9 | 4 |
| 24 | B | MidWest Swing / Miken | -28 | -1.04 | 17 | 21 | 45% | 8 | 19 | 30% | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 6 | 10 | 6 | 2 |
| 25 | B | magic/national gold/s&s/tyja sports | -22 | -1.38 | 17 | 14 | 0.55 | 4 | 12 | 25% | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 7 | 2 |
| 26 | B | PrimeTime/Easton | -30 | -1.43 | 13 | 18 | 42% | 9 | 12 | 43% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 4 | 1 | 5 |
| Rankings are based upon 2011 Conference Tournament and World results |
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
The Rankings are created based upon a minimum of 16 games against B teams or higher. Note that Combat/Pharmapar is ranked 'A' for the purposes of these rankings. Note also that some teams have been bumped up a class since the start of the season so wins and losses vs a certain class will not be the same in the rankings as they are on the USSSA.com team pages. |
|
|
|||||||||
| The minimum number of Conference games will change as more tournaments are played. |
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Rankings are sorted by Average Points per game against B teams or higher. |
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rankings Formula explained: |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each team receives: |
|
|
|
|
|
|
|
|
|
|
|
| 8 points for defeating a Major class team |
|
|
|
|
|
|
|
|
|||
| 5 points for defeating an A class team |
|
|
|
|
|
|
|
|
|||
| 2 points for defeating a B class team |
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each team receives an additional: |
|
|
|
|
|
|
|
|
|||
| 8 points for winning a tournament |
|
|
|
|
|
|
|
|
|||
| 6 points for finishing 2nd |
|
|
|
|
|
|
|
|
|
||
| 4 points for finishing 3rd |
|
|
|
|
|
|
|
|
|
||
| 2 points for finishing 4th |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| And finally each team has their point total reduced by: |
|
|
|
|
|
|
|
||||
| 1 point for each time they lose to a major team |
|
|
|
|
|
|
|
||||
| 2 points for losing to an A team |
|
|
|
|
|
|
|
|
|
||
| 3 points for losing to a B team |
|
|
|
|
|
|
|
|
|
||
| 4 points for losing to a C team |
|
|
|
|
|
|
|
|
|
||
| 6 points for losing to a D team |
|
|
|
|
|
|
|
|
|
||
| 8 points for losing to an E team. |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each teams total points are then divided by the number of games they have played against upper level (Major, A, and B) teams. | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| So the formula in mathmatical terms would be: |
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| AveragePointsPerGame = |
|
|
|
|
|
|
|
|
|
||
| ((WM*8)+(WinA*5)+(WinB*2) |
|
|
|
|
|
|
|
|
|
||
| +((WinTourny*8)+(2ndTourny*6)+(3rdTourny*4)+(4thTourny*2)) |
|
|
|
|
|
|
|||||
| -((LossM*1)+(LossA*2)+(LossB*3)+(LossC*4)+(LossD*6)+(LossE*8))) |
|
|
|
|
|
||||||
| / (total games vs M, A, B) |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| For short the formula is |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| AveragePointsPerGame = |
|
|
|
|
|
|
|
|
|
||
| ((weighted wins against upper teams) |
|
|
|
|
|
|
|
|
|||
| + (weighted top 4 in tournament finishes) |
|
|
|
|
|
|
|
|
|||
| - (weighted losses)) |
|
|
|
|
|
|
|
|
|
|
|
| / (# of upper games) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The average points per game is then sorted highest to lowest and those are the rankings. | |||||||||||
Joomla Templates and Joomla Extensions by ZooTemplate.Com
| < Prev | Next > |
|---|
Related Articles
- - 2010 Conference USSSA Final Computer Rankings (After Major World)
- - 2008 Conference USSSA Final Computer Rankings after (After Major World Series)
- - 2012 Conference USSSA Computer Rankings after Phoenix and KC
- - 2012 Conference USSSA Computer Rankings after Columbus, Indiana
- - 2012 Conference USSSA Computer Rankings after Euless, Texas


