2008 Conference USSSA Final Computer Rankings after (After Major World Series)
I realized I never posted the computer rankings for 2008 or prior.
Looks like some of the team links don't work but the rankings are interesting to look at.
2008 Conference USSSA Computer Rankings
| Wins | Loss | Win | Gm vs | Wins | Loss | Wins | Loss | Wins | Loss | Wins | Loss | Wins | Loss | Wins | Loss | |||||||||||||
| Avg | Total | Avg | Total | Total | Total | vs | vs | % | M,A,B | 1st | 2nd | 3rd | 4th | vs | vs | vs | vs | vs | vs | vs | vs | vs | vs | vs | vs | |||
| Points | Class | Team Name | Points | Points | Wins | Loss | Win% | M,A,B | M,A,B | M,A,B | Teams | Place | Place | Place | Place | Major | Major | A | A | B | B | C | C | D | D | E | E | |
| 1 | 5.16 | M | resmondo/specialty tank/worth | 361 | 5.16 | 72 | 10 | 88% | 60 | 10 | 86% | 70 | 9 | 3 | 0 | 0 | 14 | 7 | 27 | 2 | 19 | 1 | 4 | 0 | 7 | 0 | 1 | 0 |
| 2 | 4.84 | M | dan smith/menosse/benfield/combat | 305 | 4.84 | 60 | 12 | 83% | 51 | 12 | 81% | 63 | 6 | 4 | 0 | 0 | 13 | 9 | 23 | 2 | 15 | 1 | 7 | 0 | 2 | 0 | 0 | 0 |
| 3 | 2.75 | A | Jean Shoppe/Easton | 162 | 2.75 | 49 | 20 | 71% | 39 | 20 | 66% | 59 | 3 | 3 | 2 | 1 | 1 | 11 | 19 | 7 | 19 | 2 | 6 | 0 | 4 | 0 | 0 | 0 |
| 4 | 2.68 | M | long haul/phonemasters/miken | 110 | 2.68 | 31 | 15 | 67% | 26 | 15 | 63% | 41 | 0 | 1 | 4 | 0 | 1 | 12 | 16 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 5 | 1.95 | A | GTL/Creative Stucco/Worth | 123 | 1.95 | 54 | 25 | 68% | 38 | 25 | 60% | 63 | 0 | 3 | 2 | 4 | 3 | 5 | 17 | 9 | 18 | 11 | 9 | 0 | 7 | 0 | 0 | 0 |
| 6 | 1.29 | A | c-town/americanfunding/easton/elite | 44 | 1.29 | 29 | 16 | 64% | 19 | 15 | 56% | 34 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | 8 | 12 | 2 | 5 | 0 | 4 | 1 | 1 | 0 |
| 7 | 1.02 | A | ABS/Easton | 44 | 1.02 | 35 | 21 | 63% | 23 | 20 | 53% | 43 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 11 | 14 | 6 | 4 | 1 | 8 | 0 | 0 | 0 |
| 8 | 0.98 | B | taylormade/floyd environmental/mizu | 43 | 0.98 | 38 | 22 | 63% | 23 | 21 | 52% | 44 | 0 | 1 | 2 | 1 | 0 | 3 | 11 | 9 | 12 | 9 | 9 | 1 | 5 | 0 | 1 | 0 |
| 9 | 0.95 | A | Suncoast/RBK | 39 | 0.95 | 25 | 23 | 52% | 18 | 23 | 44% | 41 | 0 | 1 | 2 | 2 | 0 | 7 | 10 | 10 | 8 | 6 | 5 | 0 | 1 | 0 | 1 | 0 |
| 10 | 0.88 | B | line drive/triple sss sportscards/p | 28 | 0.88 | 24 | 15 | 62% | 17 | 15 | 53% | 32 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 11 | 7 | 5 | 0 | 2 | 0 | 0 | 0 |
| 11 | 0.83 | A | ropeclub/hennessys/onqclub/easton | 35 | 0.83 | 28 | 23 | 55% | 20 | 22 | 48% | 42 | 0 | 0 | 0 | 2 | 0 | 12 | 10 | 7 | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
| 12 | 0.83 | B | CLASSIC GLASS/EASTON/DSS | 10 | 0.83 | 12 | 6 | 67% | 7 | 5 | 58% | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| 13 | 0.75 | A | combat usa/elite/pytch blakk | 33 | 0.75 | 30 | 24 | 56% | 21 | 23 | 48% | 44 | 0 | 0 | 1 | 1 | 0 | 7 | 12 | 8 | 9 | 8 | 6 | 1 | 3 | 0 | 0 | 0 |
| 14 | 0.75 | A | fence brokers inc/laservision/worth | 30 | 0.75 | 28 | 22 | 56% | 18 | 22 | 45% | 40 | 0 | 1 | 1 | 2 | 0 | 6 | 7 | 13 | 11 | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
| 15 | 0.74 | B | Columbus Pipe / Easton | 26 | 0.74 | 26 | 18 | 59% | 17 | 18 | 49% | 35 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 6 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 0 |
| 16 | 0.74 | A | T&R Stucco | 20 | 0.74 | 20 | 16 | 56% | 13 | 14 | 48% | 27 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 7 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
| 17 | 0.67 | B | Team Bud Light/Easton | 31 | 0.67 | 39 | 23 | 63% | 25 | 21 | 54% | 46 | 2 | 0 | 1 | 0 | 0 | 8 | 3 | 7 | 22 | 6 | 8 | 2 | 5 | 0 | 1 | 0 |
| 18 | 0.57 | B | blitz/watanabe/bull/minges drywall/ | 17 | 0.57 | 24 | 16 | 60% | 16 | 14 | 53% | 30 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 11 | 7 | 8 | 2 | 0 | 0 | 0 | 0 |
| 19 | 0.33 | B | WCS/LCV | 11 | 0.33 | 27 | 18 | 60% | 16 | 17 | 48% | 33 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 8 | 12 | 7 | 7 | 1 | 4 | 0 | 0 | 0 |
| 20 | 0.30 | B | ATS/EASTON | 3 | 0.30 | 7 | 4 | 64% | 6 | 4 | 60% | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0.27 | B | diamond blade/whiskers/sports 55 | 3 | 0.27 | 7 | 6 | 54% | 6 | 5 | 55% | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | 0.25 | A | Hollands/Terrys/Easton | 3 | 0.25 | 8 | 8 | 50% | 4 | 8 | 33% | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0.000 | B | 365 Fitness / Easton | 0 | 0.000 | 15 | 13 | 54% | 8 | 10 | 44% | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 0 |
| 24 | -0.09 | B | Contractors Capital | -2 | -0.09 | 19 | 12 | 61% | 11 | 12 | 48% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 2 | 0 | 5 | 0 | 1 | 0 |
| 25 | -0.29 | B | ill. sportswear/bonecrushers/mizuno | -4 | -0.29 | 13 | 8 | 62% | 6 | 8 | 43% | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| 26 | -0.31 | B | ANGLE INN EASTON | -9 | -0.31 | 24 | 18 | 57% | 12 | 17 | 41% | 29 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 11 | 11 | 5 | 1 | 7 | 0 | 0 | 0 |
| 27 | -0.62 | B | Pipac | -8 | -0.62 | 8 | 8 | 50% | 5 | 8 | 38% | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | -0.96 | B | mike foulks auto body/team insanity | -24 | -0.96 | 18 | 16 | 53% | 9 | 16 | 36% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 10 | 6 | 0 | 3 | 0 | 0 | 0 |
| 29 | -0.96 | B | Canes/Worth Softball | -24 | -0.96 | 16 | 20 | 44% | 6 | 19 | 24% | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 3 | 11 | 7 | 1 | 2 | 0 | 1 | 0 |
| 30 | -1.54 | C | Hubs Pub/Elite | -20 | -1.54 | 9 | 10 | 47% | 3 | 10 | 23% | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| 31 | -2.36 | A | hit squad/primetime/easton | -33 | -2.36 | 9 | 14 | 39% | 2 | 12 | 14% | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 6 | 2 | 1 | 0 |
| 32 | -4.20 | B | Wisconsin Worth | -42 | -4.20 | 6 | 14 | 30% | 1 | 9 | 10% | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 1 |
|
Rankings are based upon 2008 Conference Tournaments and World results |
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
||||||||||
| The minimum number of Conference games will change as more tournaments are played. |
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Rankings are sorted by Average Points per game against B teams or higher. |
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rankings Formula explained: |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each team receives: |
|
|
|
|
|
|
|
|
|
|
|
| 8 points for defeating a Major class team |
|
|
|
|
|
|
|
|
|||
| 5 points for defeating an A class team |
|
|
|
|
|
|
|
|
|||
| 2 points for defeating a B class team |
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each team receives an additional: |
|
|
|
|
|
|
|
|
|||
| 8 points for winning a tournament |
|
|
|
|
|
|
|
|
|||
| 6 points for finishing 2nd |
|
|
|
|
|
|
|
|
|
||
| 4 points for finishing 3rd |
|
|
|
|
|
|
|
|
|
||
| 2 points for finishing 4th |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| And finally each team has their point total reduced by: |
|
|
|
|
|
|
|
||||
| 1 point for each time they lose to a major team |
|
|
|
|
|
|
|
||||
| 2 points for losing to an A team |
|
|
|
|
|
|
|
|
|
||
| 3 points for losing to a B team |
|
|
|
|
|
|
|
|
|
||
| 4 points for losing to a C team |
|
|
|
|
|
|
|
|
|
||
| 6 points for losing to a D team |
|
|
|
|
|
|
|
|
|
||
| 8 points for losing to an E team. |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Each teams total points are then divided by the number of games they have played against upper level (Major, A, and B) teams. | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| So the formula in mathmatical terms would be: |
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| AveragePointsPerGame = |
|
|
|
|
|
|
|
|
|
||
| ((WM*8)+(WinA*5)+(WinB*2) |
|
|
|
|
|
|
|
|
|
||
| +((WinTourny*8)+(2ndTourny*6)+(3rdTourny*4)+(4thTourny*2)) |
|
|
|
|
|
|
|||||
| -((LossM*1)+(LossA*2)+(LossB*3)+(LossC*4)+(LossD*6)+(LossE*8))) |
|
|
|
|
|
||||||
| / (total games vs M, A, B) |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| For short the formula is |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
| AveragePointsPerGame = |
|
|
|
|
|
|
|
|
|
||
| ((weighted wins against upper teams) |
|
|
|
|
|
|
|
|
|||
| + (weighted top 4 in tournament finishes) |
|
|
|
|
|
|
|
|
|||
| - (weighted losses)) |
|
|
|
|
|
|
|
|
|
|
|
| / (# of upper games) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The average points per game is then sorted highest to lowest and those are the rankings. | |||||||||||
Joomla Templates and Joomla Extensions by ZooTemplate.Com
| < Prev | Next > |
|---|
Related Articles
- - 2010 Conference USSSA Final Computer Rankings (After Major World)
- - 2011 Conference USSSA Final Computer Rankings after (After Major World Series)
- - 2012 Conference USSSA Computer Rankings after Phoenix and KC
- - 2012 Conference USSSA Computer Rankings after Columbus, Indiana
- - 2012 Conference USSSA Computer Rankings after Euless, Texas


