Thursday March 28th, 2024
TEXT_SIZE

Added picture album and Standings —> Smash It Sports/Scene/TDB/Miken/Worth wins 2017 Cincinnati Major!

 

 

 

1st Place – Smash It Sports/Scene/TDB/Miken/Worth

2017 Cincinnati Major picture album link

Smash It Sports/Scene/TDB/Miken/Worth continued their dominance of the 2017 Nationwide Conference USSSA with a perfect 6-0 record at the Cincinnati Major.  They have won 22 games in a row, 4 straight tournaments, and 8 tournaments over all this season.  SIS/Scene/TDB as they will now be known crushed Resmondo/O.A.Apparel/HAuto/SPTank/Easton 45-12 late Saturday night in the winner's final and then beat Precision/3rd Street/GBrand/Easton 16-0 in a 1 inning game in the championship that was ended by forfeit due to an injury to pitcher Dan Bean.  Bean was working on an MVP type performance when he was hit in the helmet by a line drive and the team did not continue on in the game.  We are hearing that Dan is ok.  Precision had lost their first game of the tournament Friday night to Cornerstone a Kentucky 'A' team and then won 8 straight games in the loser's bracket (LaFamiglia, Bay Area Legends (A), Primetime (A), Xtreme (AA), Premier (B), Newbreed (M), Dan Smith (M), and Resmondo (M)).  The last 4 games came down to basically the last at bat.  Resmondo was 3rd, Dan Smith 4th, and Newbreed and SIS/Thunder tied for 5th in the 36 team tournament.

A full report, picture albums, video clips, and some archived games coming soon on SoftballCenter.com! 

Place State Team Team Class Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg Runs
Allow
Avg Run
Diff
Max
Runs
Ranking
Points
1 NY – Rochester SMASH IT/SCENE/TDB/MIKEN/WORTH  USSSA-SPMensMajor 6 0 0 215 99 35.8 16.5 19.3 45 300
2 IL – Chicago Precision/3rd St./GBrand/Easton  USSSA-Mens-AA 8 2 0 294 230 29.4 23.0 6.4 42 225
3 FLS – Winter Haven Resmondo/O.A.Apparel/H.Auto/SPTank  USSSA-SPMensMajor 4 2 0 179 140 29.8 23.3 6.5 38 200
4 CAN – San Jose Dan Smith/Menosse  USSSA-SPMensMajor 6 2 0 252 136 31.5 17.0 14.5 41 175
5 WA – Tukwila NEWBREED/GTS/DEMARINI  USSSA-SPMensMajor 3 2 0 162 143 32.4 28.6 3.8 35 155
5 NY – Wading River SIS/THUNDER/MIKEN/WORTH/LOUISVILLE  USSSA-SPMensMajor 3 2 0 155 138 31.0 27.6 3.4 50 155
7 OH – Morrow Premier/Easton  USSSA-Mens-B 5 2 0 211 155 30.1 22.1 8.0 39 230
7 IN – Indianapolis WORTH ASTROS / K&G / KLUTCH  USSSA-Mens-AA 3 2 0 145 140 29.0 28.0 1.0 45 130
9 MO – Branson Nightmare/Miken  USSSA-Mens-AA 3 2 0 167 161 33.4 32.2 1.2 39 110
9 KY – Richmond Cornerstone/BuffaloWings&Rings  USSSA-Mens-A 2 2 0 98 126 24.5 31.5 -7.0 39 110
9 TXN – Gladewater OA APPAREL/BROUGHTON/KBI/EASTON  USSSA-Mens-AA 2 2 0 99 99 24.8 24.8 0.0 34 110
9 MN – Medina Xtreme/Miken/ASP/Athlon  USSSA-Mens-AA 2 2 0 92 123 23.0 30.8 -7.8 32 110
13 OH – Hamilton The Scene/HDLNS/BHR/Easton  USSSA-Mens-AA 2 2 0 98 86 24.5 21.5 3.0 36 70
13 NC – Greenville Bad Draw/B&B/Broughton/BAF/Worth  USSSA-Mens-A 2 2 0 115 126 28.8 31.5 -2.8 34 70
13 NC – Charlotte TDB/TMSports/MidWestWhiteTailAdv/Mi  USSSA-Mens-AA 2 2 0 112 129 28.0 32.3 -4.3 49 70
13 GA – Macon Primetime/Easton  USSSA-Mens-A 2 2 0 108 117 27.0 29.3 -2.3 34 70
17 SC – Charleston Pure Sports/HB  USSSA-Mens-A 2 2 0 133 107 33.3 26.8 6.5 43 40
17 TXN – Frisco Killbombers / Demarini / GS Sports  USSSA-Mens-AA 2 2 0 99 86 24.8 21.5 3.3 31 40
17 MI – Flint TG Brand.Easton  USSSA-Mens-B 2 2 0 86 72 21.5 18.0 3.5 28 140
17 NC – Hendersonville Worsham Athletics/BF Cattle/Athon/M  USSSA-Mens-B 1 2 0 66 98 22.0 32.7 -10.7 44 140
17 MI – Dearborn Rebel Sports/Game On/Dirty/hangrite  USSSA-Mens-B 1 2 0 66 95 22.0 31.7 -9.7 28 140
17 OH – Kent JBL/Tailgaters/All In/B&E/Worth  USSSA-Mens-AA 1 2 0 61 71 20.3 23.7 -3.3 25 40
17 MI – Kalamazoo HB/SoftballFans/Miken/Evil  USSSA-Mens-B 1 2 0 70 63 23.3 21.0 2.3 26 140
17 CAN – Castro Valley Bay Area Legends/Miken  USSSA-Mens-A 1 2 0 83 77 27.7 25.7 2.0 35 40
25 OH – Neo Titan truckin  USSSA-Mens-B 1 2 0 49 70 16.3 23.3 -7.0 25 65
25 OH – Cincinnati JLS/YODER TRANS/EAGLE BLDGS/PAUER  USSSA-Mens-C 1 2 0 32 73 10.7 24.3 -13.7 19 40
25 OH – Columbus Xtreme Associates/Harpers  USSSA-Mens-C 1 2 0 34 79 11.3 26.3 -15.0 23 0
25 IN – St. Leon Bellys/Durbin Bowl/Chandlers/DannyB  USSSA-Mens-C 1 2 0 53 82 17.7 27.3 -9.7 21 0
25 OH – Cincinnati Headlines Sportswear / CSB frozen USSSA-Mens-C 0 2 0 67 79 33.5 39.5 -6.0 34 65
25 FLS – Haines City Wileys Supreme/Miken/Worth  USSSA-Mens-B 0 2 0 41 61 20.5 30.5 -10.0 30 140
25 PAW – Pittsburgh LaFamiglia/MW/Elite  USSSA-Mens-C 0 2 0 3 77 1.5 38.5 -37.0 2 65
25 MD – Baltimore CGR/HOUSE MONEY/JIMMY'S SEAFOOD/MCC  USSSA-Mens-B 0 2 0 32 60 16.0 30.0 -14.0 22 65
33 KY – DRY RIDGE Redeemed/American Lighthouse  USSSA-Mens-C 0 2 0 44 56 22.0 28.0 -6.0 24 0
33 OH – Cincinnati T&W/HDLNS/MIKEN frozen USSSA-Mens-C 0 2 0 22 49 11.0 24.5 -13.5 12 65
33 OH – Columbus Old Bag/Chubby's/Pauer Sports  USSSA-Mens-B 0 2 0 44 55 22.0 27.5 -5.5 25 65
33 OH – Cincinnati Tropics frozen USSSA-Mens-C 0 2 0 15 44 7.5 22.0 -14.5 15 65

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.