Friday March 29th, 2024
TEXT_SIZE

Indy Pickem Results

Indy pickem results: 



Cdub1021 wins California pickem 



Email dw@softballcenter.com if you see any problems with the results. 



Place PickemPoints UserName TotalPts TeamPts Player Points 

1st 198 39 24 15 Cdub1021 

2nd 158 35 18 17 djschreck8 

2nd 158 35 18 17 T13#3 

3rd 138 34 18 16 mj4 

3rd 138 34 18 16 Scott 

3rd 138 34 18 16 Cajun 

4th 128 32 18 14 murph01 

4th 128 32 18 14 Jim 

4th 128 32 18 14 Boowhoop 

4th 128 32 15 17 cincy32 

5th 118 31 18 13 JB42 

5th 118 31 17 14 Chad 31 

5th 118 31 17 14 hanginaten 

5th 118 31 14 17 Mike28 

5th 118 31 12 19 anthony5910 

7th 108 30 18 12 ocon 

7th 108 30 18 12 BMac11 

7th 108 30 16 14 elwalt1976 

7th 108 30 15 15 loucypher666 

7th 108 30 15 15 BR22 

7th 108 30 14 16 perl daddy 

7th 108 30 13 17 NJtyler 

9th 98 29 18 11 DZ 

9th 98 29 14 15 Tiny32 

9th 98 29 13 16 Jaybo 

13th 88 28 15 13 HWP 

13th 88 28 14 14 MWS12 

13th 88 28 12 16 pineapple 

13th 88 28 12 16 GJones23 

17th 78 27 17 10 GG11 

17th 78 27 15 12 Leroy 

24th 68 26 9 17 shonuff 

24th 68 25 13 12 Keith8012 

24th 68 25 10 15 KH9 

24th 68 24 10 14 jp_81999 

24th 68 24 9 15 Jb12 

24th 68 23 12 11 Joe OKC 

24th 68 23 9 14 ZAMU12 

24th 68 22 18 4 Bblay8 

24th 68 22 15 7 CHosh34 

24th 68 21 16 5 DK 

24th 68 20 14 6 DW@SBC 

24th 68 19 17 2 TGBrand99 

24th 68 19 16 3 RON BURGUNDY 

24th 68 18 18 0 JStout863 

24th 68 18 15 3 kpg22 

24th 68 18 14 4 sam0311 

24th 68 18 12 6 TNT19 

24th 68 18 11 7 219guy 

24th 68 17 15 2 Ferg14 

24th 68 17 14 3 CD@CAN 

24th 68 17 14 3 Dis20 

24th 68 16 12 4 NH99 

24th 68 16 12 4 Big Poppa 

24th 68 14 7 7 foursquare22 





————————————— 



Indy Team Picks: 

Cdub1021 Precision 6 Reds Astros 6 PRI 6 TG Brand 6 

djschreck8 Precision 6 Reds Astros 6 PRI 6 Compound 0 

T13#3 Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

mj4 Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

Scott Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

Cajun Precision 6 Reds Astros 6 PRI 6 Compound 0 

murph01 Precision 6 Reds Astros 6 PRI 6 Compound 0 

Jim Precision 6 Reds Astros 6 PRI 6 Compound 0 

Boowhoop Precision 6 Reds Astros 6 PRI 6 Compound 0 

cincy32 Reds Astros 4 Precision 5 PRI 6 3rd Street 0 

JB42 Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

Chad 31 Precision 6 Reds Astros 6 TG Brand 2 PRI 3 

hanginaten Precision 6 Reds Astros 6 TG Brand 2 PRI 3 

Mike28 Precision 6 Reds Astros 6 TG Brand 2 Compound 0 

anthony5910 Reds Astros 4 Precision 5 Compound 0 PRI 3 

ocon Precision 6 Reds Astros 6 PRI 6 Compound 0 

BMac11 Precision 6 Reds Astros 6 PRI 6 Compound 0 

elwalt1976 TG Brand 2 Reds Astros 6 Precision 5 PRI 3 

loucypher666 Precision 6 Reds Astros 6 Compound 0 PRI 3 

BR22 Precision 6 Reds Astros 6 Compound 0 PRI 3 

perl daddy Precision 6 Reds Astros 6 TG Brand 2 3rd Street 0 

NJtyler Precision 6 Compound 0 Reds Astros 4 PRI 3 

DZ Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

Tiny32 Precision 6 Reds Astros 6 TG Brand 2 Compound 0 

Jaybo Precision 6 PRI 3 Reds Astros 4 Compound 0 

HWP Reds Astros 4 Precision 5 Compound 0 TG Brand 6 

MWS12 Reds Astros 4 Precision 5 TG Brand 2 PRI 3 

pineapple Precision 6 Reds Astros 6 3rd Street 0 Compound 0 

GJones23 Precision 6 Reds Astros 6 Compound 0 3rd Street 0 

GG11 Precision 6 Reds Astros 6 TG Brand 2 PRI 3 

Leroy Precision 6 Reds Astros 6 Compound 0 PRI 3 

shonuff Reds Astros 4 Precision 5 Compound 0 Sportsmanshop 0 

Keith8012 Precision 6 Compound 0 Reds Astros 4 PRI 3 

KH9 Precision 6 Compound 0 Reds Astros 4 3rd Street 0 

jp_81999 Precision 6 Compound 0 Reds Astros 4 Precision Recovery 0 

Jb12 Reds Astros 4 Precision 5 3rd Street 0 Compound 0 

Joe OKC Precision 6 Reds Astros 6 Compound 0 3rd Street 0 

ZAMU12 Reds Astros 4 Precision 5 Compound 0 Rebel Sports 0 

Bblay8 Precision 6 Reds Astros 6 Compound 0 TG Brand 6 

CHosh34 Precision 6 Reds Astros 6 3rd Street 0 PRI 3 

DK Precision 6 Compound 0 Reds Astros 4 TG Brand 6 

DW@SBC Precision 6 Reds Astros 6 TG Brand 2 Compound 0 

TGBrand99 Precision 6 Reds Astros 6 TG Brand 2 PRI 3 

RON BURGUNDY Precision 6 Compound 0 Reds Astros 4 TG Brand 6 

JStout863 Precision 6 Reds Astros 6 PRI 6 Compound 0 

kpg22 Reds Astros 4 Precision 5 PRI 6 Compound 0 

sam0311 Precision 6 Reds Astros 6 TG Brand 2 3rd Street 0 

TNT19 Precision 6 Reds Astros 6 Compound 0 Precision Recovery 0 

219guy Reds Astros 4 Precision 5 TG Brand 2 Compound 0 

Ferg14 Reds Astros 4 Precision 5 Compound 0 TG Brand 6 

CD@CAN Precision 6 Reds Astros 6 TG Brand 2 Compound 0 

Dis20 Reds Astros 4 Precision 5 TG Brand 2 PRI 3 

NH99 Precision 6 Reds Astros 6 3rd Street 0 Compound 0 

Big Poppa Precision 6 Reds Astros 6 Compound 0 3rd Street 0 

foursquare22 Reds Astros 4 PRI 3 3rd Street 0 Compound 0 





——————————————— 



Indy Player Picks: 

Cdub1021 Laski 710 3 Branch 676 1 Boothe 844 10 Zorich 690 1 

djschreck8 Mullins 742 3 Rear 710 3 Boothe 844 10 Messer 682 1 

T13#3 Boothe 844 10 Mullins 742 3 Branch 676 1 Rear 710 3 

mj4 Boothe 844 10 Corn 724 3 Kaminski 636 0 Mullins 742 3 

Scott Boothe 844 10 Kaminski 636 0 Rear 710 3 Mullins 742 3 

Cajun Kaminski 636 0 Boothe 844 10 Mullins 742 3 Rear 710 3 

murph01 Pearson 667 1 Boothe 844 10 Mullins 742 3 Kaminski 636 0 

Jim Boothe 844 10 Branch 676 1 Corn 724 3 Magnum 625 0 

Boowhoop Pearson 667 1 Kaminski 636 0 Boothe 844 10 Mullins 742 3 

cincy32 Boothe 844 10 Mullins 742 3 Jamison 667 1 Jimmy Carter 778 3 

JB42 Kaminski 636 0 Keske DNP 0 Boothe 844 10 Mullins 742 3 

Chad 31 Billardello 560 0 Boothe 844 10 Mullins 742 3 Branch 676 1 

hanginaten Kaminski 636 0 Boothe 844 10 Mullins 742 3 Evans 682 1 

Mike28 McCollum 793 3 Boothe 844 10 Branch 676 1 Noe 714 3 

anthony5910 Boothe 844 10 Rear 710 3 Mullins 742 3 Lunda 700 3 

ocon Boothe 844 10 Pearson 667 1 Branch 676 1 Kaminski 636 0 

BMac11 Branch 676 1 Boothe 844 10 Magnum 625 0 Kirkwood 679 1 

elwalt1976 Justin Evans 682 1 Mullins 742 3 Boothe 844 10 Kaminski 636 0 

loucypher666 McCollum 793 3 Kirkwood 679 1 Boothe 844 10 Branch 676 1 

BR22 Boothe 844 10 Mullins 742 3 Grimmett 667 1 Kirkwood 679 1 

perl daddy Rear 710 3 Boothe 844 10 Mullins 742 3 Kaminski 636 0 

NJtyler Lyf Nimmo 800 5 Kirkwood 679 1 Boothe 844 10 Pearson 667 1 

DZ Kaminski 636 0 Branch 676 1 Boothe 844 10 Bilardello 560 0 

Tiny32 Kirkwood 679 1 Boothe 844 10 Mullins 742 3 Justin Evans 682 1 

Jaybo Boothe 844 10 Rear 710 3 Mullins 742 3 Kaminski 636 0 

HWP Branch 676 1 Boothe 844 10 Kirkwood 679 1 Pearson 667 1 

MWS12 Pearson 667 1 Boothe 844 10 Kaminski 636 0 Laski 710 3 

pineapple Magnum 625 0 Mullins 742 3 Travis Dale 714 3 Boothe 844 10 

GJones23 Vitcak 524 0 Boothe 844 10 Mullins 742 3 McCollum 793 3 

GG11 Travis Dale 714 3 McCollum 793 3 Branch 676 1 Mullins 742 3 

Leroy Kirkwood 679 1 Bilardello 560 0 Boothe 844 10 Branch 676 1 

shonuff Branch 676 1 McCollum 793 3 Boothe 844 10 Mullins 742 3 

Keith8012 Grimmett 667 1 Pearson 667 1 Bilardello 560 0 Boothe 844 10 

KH9 Pearson 667 1 Boothe 844 10 Branch 676 1 Laski 710 3 

jp_81999 McCollum 793 3 Pearson 667 1 Boothe 844 10 Keske DNP 0 

Jb12 Branch 676 1 Boothe 844 10 Pearson 667 1 Phillip White 719 3 

Joe OKC Kirkwood 679 1 Gallmeier DNP 0 Vern DNP 0 Boothe 844 10 

ZAMU12 Pearson 667 1 Boothe 844 10 Bilardello 560 0 Mullins 742 3 

Bblay8 Pearson 667 1 Kaminski 636 0 Mike Evans <15PA 0 Rear 710 3 

CHosh34 Mullins 742 3 Branch 676 1 Bilardello 560 0 Rear 710 3 

DK Pearson 667 1 Kaminski 636 0 McCollum 793 3 Kirkwood 679 1 

DW@SBC Pearson 667 1 Branch 676 1 Kirkwood 679 1 Mullins 742 3 

TGBrand99 Kaminski 636 0 Justin Evans 682 1 Whaley 636 0 Dorton 682 1 

RON BURGUNDY Pearson 667 1 Branch 676 1 Kirkwood 679 1 Kaminski 636 0 

JStout863 Billardello 560 0 Edwards 559 0 Maybrier 563 0 Kaminski 636 0 

kpg22 Pearson 667 1 Kirkwood 679 1 Branch 676 1 Billy Dennis No Stats 0 

sam0311 Billardello 560 0 Mullins 742 3 Branch 676 1 Kaminski 636 0 

TNT19 Laski 710 3 Travis Dale 714 3 Anderson DNP 0 Brian Neal No Stats 0 

219guy Mullins 742 3 Kaminski 636 0 Kirkwood 679 1 Corn 724 3 

Ferg14 Branch 676 1 Edwards 559 0 Pearson 667 1 Hoffer <15PA 0 

CD@CAN Mullins 742 3 Bilardello 560 0 Kaminski 636 0 Burgmeier DNP 0 

Dis20 Branch 676 1 Kirkwood 679 1 Kaminski 636 0 Dorton 682 1 

NH99 Laski 710 3 Branch 676 1 Bilardello 560 0 Edwards 559 0 

Big Poppa Branch 676 1 Spicer <15PA 0 Bilardello 560 0 Mullins 742 3 

foursquare22 Branch 676 1 Travis Dale 714 3 Maybrier 563 0 Mullins 742 3 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.