Thursday March 28th, 2024
TEXT_SIZE

Final 2016 regular season pickem standings

 

The top 16 have secured a berth in the Major World Series pickem game.

There are still berths available at the 'A' World pickem, Conference Championship pickem, and 'AA' World pickem

JB12 had a 136 lead, wow!

Rank, #of Tournies, Total Points, Average Points, Username

# 1 6 1258 209.67 Jb12
# 2 6 1142 190.33 mrmurph01
# 3 6 1113 185.50 GJones23
# 4 6 1108 184.67 Pierce17
# 5 6 1103 183.83 RON BURGUNDY
# 6 6 1098 183.00 CEMonsta00
# 7 6 1097 182.83 BMac11
# 8 6 1083 180.50 bigd5066
# 9 6 1070 178.33 Loucypher666
# 10 6 1064 177.33 Ferg14
# 11 6 1054 175.67 CBDirty
# 12 6 1054 175.67 NH99
# 13 6 1044 174.00 Scott
# 14 6 1038 173.00 MGAEASTON
# 15 6 1036 172.67 afcoman3
# 16 6 1032 172.00 tobes42
# 17 6 1027 171.17 OIL CAN
# 18 7 1020 170.00 Goat32
# 19 6 1018 169.67 Riddle13
# 20 6 998 166.33 Knights12
# 21 6 996 166.00 DZ
# 22 6 995 165.83 HWP
# 23 6 988 164.67 Bdogg
# 24 6 983 163.83 Sims44
# 25 6 970 161.67 Cliff_C
# 26 6 970 161.67 Steve#77
# 27 6 968 161.33 Jeff22
# 28 6 964 160.67 AA
# 29 6 960 160.00 Big Poppa
# 30 6 960 160.00 JD23
# 31 6 959 159.83 Dis20
# 32 6 956 159.33 keith8012
# 33 6 952 158.67 Hanginaten
# 34 6 950 158.33 MWS13
# 35 6 940 156.67 jdpendarvis
# 36 6 939 156.50 cashmoney
# 37 6 938 156.33 mb17
# 38 6 936 156.00 CHosh34
# 39 6 928 154.67 ocon
# 40 6 920 153.33 rwatson
# 41 6 914 152.33 rcw2292
# 42 6 914 152.33 T.K.
# 43 6 913 152.17 T#32
# 44 6 912 152.00 BR22
# 45 6 906 151.00 philphan89
# 46 6 894 149.00 Perl daddy
# 47 6 886 147.67 sam0311
# 48 6 882 147.00 CDUB10
# 49 6 882 147.00 ST27
# 50 6 880 146.67 tmart1608
# 51 6 872 145.33 Csmith5979
# 52 6 871 145.17 DW@SBC
# 53 6 867 144.50 Leroy
# 54 6 862 143.67 Cincy32
# 55 6 862 143.67 T's#3
# 56 6 860 143.33 shonuff
# 57 6 854 142.33 ryanho20
# 58 6 842 140.33 arkie star
# 59 6 833 138.83 Big Irv
# 60 6 831 138.50 DK
# 61 6 822 137.00 3rdStreet#99
# 62 6 822 137.00 hoopsthread
# 63 6 818 136.33 elwalt1976
# 64 6 818 136.33 Jp_81999
# 65 6 777 129.50 BigMike14
# 66 6 773 128.83 Kg18
# 67 6 772 128.67 MrEaston
# 68 6 769 128.17 J5
# 69 5 754 150.80 EZPICKENS
# 70 6 736 122.67 Cajun
# 71 6 736 122.67 Joe-OKC
# 72 6 732 122.00 JStout863
# 73 6 690 115.00 Skins
# 74 6 684 114.00 Eric
# 75 6 658 109.67 T32
# 76 6 652 108.67 NJTYLER16
# 77 6 648 108.00 Whalo19
# 78 4 584 146.00 EZmoney
# 79 6 572 95.33 caspersgt
# 80 6 568 94.67 Rayray9
# 81 5 552 110.40 Brew11
# 82 5 541 108.20 softballjunkie9
# 83 4 524 131.00 Hoffman19
# 84 5 508 101.60 Taufai25
# 85 3 505 168.33 TBAUGH11
# 86 3 502 167.33 Tim25
# 87 6 499 83.17 KH9
# 88 3 490 163.33 dmart
# 89 4 479 119.75 FLO RIDA
# 90 4 454 113.50 RedWolfATC
# 91 4 431 107.75 villafana20
# 92 4 356 89.00 TG1525
# 93 3 344 114.67 Str8hustle
# 94 2 310 155.00 risky831
# 95 3 300 100.00 BIGGUY12
# 96 2 272 136.00 Aaron
# 97 3 272 90.67 Porcello21
# 98 2 214 107.00 Dangler87
# 99 4 200 50.00 Drew0360
# 100 2 194 97.00 SM
# 101 1 192 192.00 D&D@11
# 102 2 186 93.00 POCKET15
# 103 1 182 182.00 Mr. Misunderstood
# 104 1 180 180.00 glovely
# 105 1 160 160.00 Dkins
# 106 2 158 79.00 zwross7
# 107 2 153 76.50 Adun16
# 108 1 152 152.00 Garrett20
# 109 2 144 72.00 @t2_cares 
# 110 2 144 72.00 Bad Draw 1
# 111 2 144 72.00 Beady
# 112 1 142 142.00 CPS409er
# 113 1 140 140.00 Dcuff
# 114 1 140 140.00 JS
# 115 1 132 132.00 Gibbs
# 116 1 132 132.00 selfhighfive
# 117 1 126 126.00 Holmes3
# 118 1 112 112.00 Jb
# 119 1 112 112.00 RMP23
# 120 1 112 112.00 SHEANATION 
# 121 1 112 112.00 Tim
# 122 2 106 53.00 IslandCrid
# 123 1 88 88.00 Bblay8
# 124 1 88 88.00 daluther3
# 125 1 88 88.00 Josh@ss
# 126 1 88 88.00 kpg22
# 127 1 88 88.00 Lbp11
# 128 1 88 88.00 Mike@3rdStreet
# 129 1 88 88.00 MikeyA24
# 130 1 88 88.00 Rook8
# 131 1 88 88.00 Stuck11
# 132 1 81 81.00 GB@HTX
# 133 1 71 71.00 Cheynerwitt
# 134 1 71 71.00 Jaybo 
# 135 1 71 71.00 JGILL
# 136 1 71 71.00 mlbac02a 
# 137 1 71 71.00 NDShipe
# 138 1 71 71.00 Nsmith 
# 139 1 71 71.00 Original18
# 140 1 66 66.00 Tespland32
# 141 1 62 62.00 Eugene11
# 142 1 62 62.00 Rodney22
# 143 1 56 56.00 djschreck8
# 144 1 56 56.00 GREGORY1
# 145 1 56 56.00 IGIT_Stx
# 146 1 56 56.00 Matt9
# 147 1 56 56.00 TG15
# 148 1 50 50.00 anthony5910
# 149 1 50 50.00 forward15
# 150 1 50 50.00 jlang92
# 151 1 50 50.00 PINEAPPLE
# 152 1 50 50.00 Stumpy

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.