Thursday March 28th, 2024
TEXT_SIZE

Dan Smith/Menosse wins 2017 Hall of Fame Classic Dual #1!

 

 

1st Place – Dan Smith/Menosse

Dan Smith/Menosse went 6-0 and won the 2017 Hall of Fame Classic Dual #1.  They knocked off Backman/S&S/Dr.Pepper/Louisville Slugger 18-17 on a walk off single by Chris Greinert with 2 outs in the bottom of the 7th inning in the winner's bracket semifinals, and beat Resmondo/O.A.Apparel/H.Auto/Speciatly Tank/Easton 26-15 in the winner's bracket finals, and 28-25 in the championship game!  Backman ended up 3rd.  SIS/Albicocco/Miken/Worth 4th, and Newbreed and Worth Astros tied for 5th.  Killbombers and Racks tied for 7th.  Baugh Ford and Steel Sports were the highest finishing 'A' teams at 9th.  Premier was the highest finishing 'B' team at tied for 13th.

Link to the picture album of the HOF #1

Link to Standings/Bracket/Stats

Link to Dual #2 bracket

A full report, video clips, archived games, rankings, and more coming next Monday!

 

Place State Team Team Class Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg Runs
Allow
Avg Run
Diff
Max
Runs
Ranking
Points
1 CAN – San Jose Dan Smith/Menosse  USSSA-SPMensMajor 6 0 0 118 88 19.7 14.7 5.0 28 300
2 FLS – Winter Haven Resmondo/O.A.Apparel/H.Auto/Special  USSSA-SPMensMajor 5 2 0 180 122 25.7 17.4 8.3 35 225
3 IN – Aurora Backman/S&S/Dr.Pepper/Louisville Sl  USSSA-SPMensMajor 5 2 0 137 80 19.6 11.4 8.1 32 200
4 NY – Rochester Smash It/Albicocco/Miken/Worth  USSSA-SPMensMajor 4 2 0 143 106 23.8 17.7 6.2 38 175
5 WA – Tukwila NEWBREED/GTS/DEMARINI  USSSA-SPMensMajor 5 2 0 200 145 28.6 20.7 7.9 39 155
5 IN – Indianapolis WORTH ASTROS / K&G / KLUTCH  USSSA-Mens-AA 5 2 0 137 108 19.6 15.4 4.1 39 155
7 WY – Casper Racks/Sonny's/Athlon/Easton/Cutter  USSSA-SPMensMajor 4 2 0 96 80 16.0 13.3 2.7 27 130
7 TXN – Frisco Killbombers / Demarini / GS Sports  USSSA-Mens-AA 3 2 0 100 93 20.0 18.6 1.4 29 130
9 GA – Peachtree City Baugh Ford/Adiktiv/Worth/Miken  USSSA-Mens-A 3 2 0 109 121 21.8 24.2 -2.4 33 110
9 MN – Medina Xtreme/Miken/ASP/Athlon  USSSA-Mens-AA 2 2 0 62 66 15.5 16.5 -1.0 24 110
9 IL – Chicago Precision/3rd St./GBrand/Easton  USSSA-Mens-AA 2 2 0 100 84 25.0 21.0 4.0 38 110
9 TXS – corpus christi Steel Sports/PowerhouseSportz/Mike  USSSA-Mens-A 2 2 0 100 111 25.0 27.8 -2.8 42 110
13 OH – Morrow Premier/Easton  USSSA-Mens-B 3 2 0 43 43 8.6 8.6 0.0 20 170
13 MI – Flint TG Brand.Easton  USSSA-SPMensConfTBD 3 2 0 100 110 20.0 22.0 -2.0 27 70
13 CAN – San Jose Classic Glass / Easton  USSSA-Mens-AA 2 2 0 71 81 17.8 20.3 -2.5 26 70
13 MO – Branson Nightmare/Miken  USSSA-Mens-AA 2 2 0 78 80 19.5 20.0 -0.5 35 70
17 AR – Bryant Fence Brokers Inc/Worth  USSSA-Mens-B 2 2 0 71 72 17.8 18.0 -0.3 27 140
17 FLS – Miami BeeTech  USSSA-Mens-B 2 2 0 103 86 25.8 21.5 4.3 37 40
17 CAN – Castro Valley Bay Area Legends/Miken  USSSA-Mens-A 1 2 0 50 57 16.7 19.0 -2.3 31 40
17 OK – Tulsa SEMINOLES/TPS/NACSF.INC/MIKEN  USSSA-Mens-A 1 2 0 42 76 14.0 25.3 -11.3 17 40
17 SC – Charleston Pure Sports/HB  USSSA-Mens-A 1 2 0 58 66 19.3 22.0 -2.7 32 40
17 NC – Greenville Bad Draw/B&B/Broughton/BAF/Worth  USSSA-Mens-B 1 2 0 53 60 17.7 20.0 -2.3 21 140
17 OH – Hamilton TG/HDLNS/BHR/EASTON  USSSA-Mens-AA 1 2 0 44 52 14.7 17.3 -2.7 23 40
17 CAS – Yorba Linda OC Swats / Semper  USSSA-Mens-AA 1 2 0 40 62 13.3 20.7 -7.3 35 40
25 MI – Dearborn Rebel Sports/Game On/Dirty/hangrite  USSSA-Mens-B 1 2 0 31 52 10.3 17.3 -7.0 16 140
25 NY – Wading River SIS/Thunder/Miken/Worth/VulcanGrips  USSSA-Mens-AA 1 2 0 28 27 9.3 9.0 0.3 17 40
25 TXS – Houston ALLOUT/KLUTCH/WORTH  USSSA-Mens-A 1 2 0 51 64 17.0 21.3 -4.3 22 40
25 FLS – Haines City Wileys Supreme/Miken/Worth  USSSA-Mens-B 1 2 0 69 78 23.0 26.0 -3.0 32 140
25 TXS – Conroe MONEY/MIKEN/ASP/A&A/51210SPORTS  USSSA-Mens-A 0 2 0 33 51 16.5 25.5 -9.0 24 40
25 GA – Macon Primetime/Easton  USSSA-Mens-A 0 2 0 14 42 7.0 21.0 -14.0 8 40
25 KY – Richmond Reds/Cornerstone/BuffaloWings&Rings  USSSA-Mens-A 0 2 0 32 50 16.0 25.0 -9.0 22 40
25 NC – Charlotte TDB/TMSports/MidWestWhiteTailAdv/Mi  USSSA-Mens-AA 0 2 0 46 56 23.0 28.0 -5.0 40 40
33 PAW – Pittsburgh Maroadi Transfer/SIS/Worth  USSSA-Mens-B 0 2 0 21 52 10.5 26.0 -15.5 19 140
33 OH – Kent JBL/Tailgaters/All In/B&E/Worth  USSSA-Mens-AA 0 2 0 41 58 20.5 29.0 -8.5 25 40
33 NC – Hendersonville Worsham Athletics/BF Cattle/Athon/M  USSSA-Mens-B 0 2 0 15 33 7.5 16.5 -9.0 12 140
33 TXN – Gladewater OA APPAREL/BROUGHTON/KBI/EASTON  USSSA-Mens-AA 0 2 0 52 56 26.0 28.0 -2.0 32 40

 

 

 

5 responses to “Dan Smith/Menosse wins 2017 Hall of Fame Classic Dual #1!”

  1. Jacob Smith says:

    CORRECTION- The Correct Team Name WITH The Correct Spelling:

    Dan Smith / Steve Smith / Menosse

    ***Please make correction of official website***

    • DW says:

      The name on the tournament site turned in to USSSA is “Dan Smith/Menosse”.

      The name turned in to SoftballCenter in the offseason was “Dan Smith/Menosse/Easton”

      So I’m not sure what its supposed to be. If the team can let me know that would be great.

      Thanks

  2. Jon says:

    Correction**** Dan Smith/Steve Smith/Emmitt Smith/JohnJacobJingleheimer Smith

  3. Stretch says:

    His name is my name too.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.