Thursday March 28th, 2024
TEXT_SIZE

2017 USSSA Houston Major stats

 

The Worth/Miken pickem results will be out soon.

 

Here is a link to all of the 2017 USSSA Houston Major stats

 as they come in players will be added.

Email me any errors you see in the stats.

dale.weiser@usssa.com

 

Steele Lewis led the tournament in on base percentage at 1000 (21-21)

 


 

Here are the SoftballCenter pickem player stats:

Name Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% RBI/AB Runs/AB
STEELE LEWIS Killbombers 5 21 21 1000 19 19 1000 9 3 0 7 17 11 2 16% 0% 37% 0.89 0.52
JON DAVID HARRIS Seminoles 1 1 1 1000 1 1 1000 0 1 0 0 0 1 0 100 0% 0% 0.00 1.00
SHANNAN GREEN Rebel 4 15 16 938 14 15 933 9 2 0 3 10 10 1 13% 0% 20% 0.67 0.63
ANDREW FILOTEO Pure Sports 8 33 36 917 28 31 903 8 7 1 12 30 23 5 23% 3% 39% 0.97 0.64
BRIAN FONG L & S Glass 4 16 18 889 12 14 857 5 4 0 3 12 11 4 29% 0% 21% 0.86 0.61
BRYAN DANIEL Nightmare 8 26 30 867 18 22 818 5 4 1 8 20 22 8 18% 5% 36% 0.91 0.73
KYNDRICH DOGGETT ALLOUT 0 17 20 850 13 16 813 4 3 0 6 11 0 4 19% 0% 38% 0.69 0.00
JOSH TALLENT L & S Glass 4 15 18 833 13 16 813 8 2 0 3 9 13 2 13% 0% 19% 0.56 0.72
BEN DUNN Nightmare 8 29 35 829 26 32 813 4 7 5 10 24 27 3 22% 16% 31% 0.75 0.77
MATHEW VASQUEZ Steel 7 23 28 821 16 21 762 4 1 1 10 23 0 7 5% 5% 48% 1.10 0.00
MIKE MALLORY OC Swats 6 21 26 808 14 19 737 6 0 0 8 23 17 7 0% 0% 42% 1.21 0.65
DANIEL KIRKWOOD Racks 10 41 51 804 31 41 756 18 4 3 6 19 35 10 10% 7% 15% 0.46 0.69
PAT BURTON Fence Brokers 6 24 30 800 23 29 793 9 6 1 7 25 18 1 21% 3% 24% 0.86 0.60
DUSTIN ROBERTS OC Swats 6 23 29 793 21 27 778 9 0 0 12 30 21 2 0% 0% 44% 1.11 0.72
JOHN ZORICH Baugh Ford 7 23 29 793 20 26 769 6 5 1 8 21 23 3 19% 4% 31% 0.81 0.79
ARGEN DODDS Racks 10 38 48 792 33 43 767 15 4 0 14 47 32 5 9% 0% 33% 1.09 0.67
BUBBA TUGGLE Fence Brokers 6 22 28 786 18 24 750 10 2 0 6 12 18 4 8% 0% 25% 0.50 0.64
CHANCE HALL Worsham 5 18 23 783 16 21 762 11 2 0 3 9 12 2 10% 0% 14% 0.43 0.52
BRIAN BOHANON II Money 5 18 23 783 16 21 762 1 4 0 11 28 17 2 19% 0% 52% 1.33 0.74
MARK CRIDLAND Steel 7 24 31 774 20 27 741 6 5 1 8 17 0 4 19% 4% 30% 0.63 0.00
DONOVAN POKRAKA Killbombers 5 17 22 773 15 20 750 5 6 0 4 17 9 2 30% 0% 20% 0.85 0.41
CLAY SMITHERMAN Money 0 20 26 769 18 24 750 5 3 1 9 27 18 2 13% 4% 38% 1.13 0.69
PEDRO HERNANDEZ Money 5 20 26 769 12 18 667 5 2 0 5 10 20 8 11% 0% 28% 0.56 0.77
JASON TRAMMELL Nightmare 8 23 30 767 20 27 741 10 7 0 3 15 20 3 26% 0% 11% 0.56 0.67
ELI AGUILAR Nightmare 8 26 34 765 20 28 714 13 1 0 6 17 20 6 4% 0% 21% 0.61 0.59
BILLY MAGGARD Nightmare 8 26 34 765 18 26 692 6 3 0 9 24 20 8 12% 0% 35% 0.92 0.59
BRANDON RAINES Seminoles 5 16 21 762 16 21 762 6 3 0 7 17 14 0 14% 0% 33% 0.81 0.67
JASON MAGNUM Killbombers 5 16 21 762 14 19 737 5 2 0 7 15 7 2 11% 0% 37% 0.79 0.33
CODY PACK Killbombers 5 16 21 762 11 16 688 4 2 0 5 14 7 5 13% 0% 31% 0.88 0.33
JUSTIN MACKEY Pure Sports 8 25 33 758 23 31 742 12 3 2 6 22 17 2 10% 6% 19% 0.71 0.52
KEITH LASKI Racks 10 37 49 755 31 43 721 11 7 1 12 35 32 6 16% 2% 28% 0.81 0.65
BRIAN FARIA Racks 10 37 49 755 30 42 714 13 3 0 14 36 32 7 7% 0% 33% 0.86 0.65
TYSON STEELE Racks 9 30 40 750 28 38 737 14 5 0 9 33 29 2 13% 0% 24% 0.87 0.73
JONATHAN LENZ ALLOUT 0 15 20 750 15 20 750 8 5 0 2 6 0 0 25% 0% 10% 0.30 0.00
TIMOTHY RICHMOND OC Swats 6 12 16 750 10 14 714 5 0 0 5 9 9 2 0% 0% 36% 0.64 0.56
DONALD PLAISANCE Pure Sports 7 20 27 741 18 25 720 7 7 0 4 10 16 2 28% 0% 16% 0.40 0.59
JORDAN SPAULDING Racks 10 37 50 740 31 44 705 13 6 1 11 36 35 6 14% 2% 25% 0.82 0.70
SAMUEL CHRISTENSEN Racks 9 30 41 732 24 35 686 10 10 0 4 12 25 6 29% 0% 11% 0.34 0.61
STUART SNELL Racks 9 35 48 729 28 41 683 11 5 1 11 28 28 7 12% 2% 27% 0.68 0.58
NICK MITSCHKE ALLOUT 0 16 22 727 16 22 727 3 6 0 7 15 0 0 27% 0% 32% 0.68 0.00
GRANT GRIMMETT Money 5 18 25 720 15 22 682 7 4 0 4 14 11 3 18% 0% 18% 0.64 0.44
ISAAC GONZALEZ Killbombers 5 15 21 714 14 20 700 5 1 0 8 13 9 1 5% 0% 40% 0.65 0.43
CHARLIE HINOJOSA Nightmare 8 22 31 710 21 30 700 9 1 1 10 24 18 1 3% 3% 33% 0.80 0.58
JUSTIN HOLT Fence Brokers 6 19 27 704 14 22 636 6 2 0 6 16 17 5 9% 0% 27% 0.73 0.63
RYAN MCCLANAHAN Racks 8 26 37 703 21 32 656 8 5 1 7 28 21 5 16% 3% 22% 0.88 0.57
TIM HOWARD Racks 9 27 39 692 24 36 667 11 7 0 6 18 21 3 19% 0% 17% 0.50 0.54
TRENZIE CAMPBELL OC Swats 6 20 29 690 20 29 690 10 2 0 8 19 19 0 7% 0% 28% 0.66 0.66
CHAD LOUDON Killbombers 4 13 19 684 10 16 625 2 5 0 3 10 6 3 31% 0% 19% 0.63 0.32
THOMAS GOTHARD III Seminoles 5 15 22 682 14 21 667 9 3 1 1 6 14 1 14% 5% 5% 0.29 0.64
BRYCE OLIVEIRA OC Swats 6 19 28 679 18 27 667 9 1 1 7 15 17 1 4% 4% 26% 0.56 0.61
FREDDIE BYNUM Worsham 0 16 24 667 15 23 652 7 6 0 2 9 15 1 26% 0% 9% 0.39 0.63
STEVEN LOPEZ Racks 9 29 44 659 21 36 583 10 6 2 3 15 22 8 17% 6% 8% 0.42 0.50
CARLTON GRIFFIN Baugh Ford 6 17 26 654 15 24 625 9 2 0 4 16 14 2 8% 0% 17% 0.67 0.54
ETHAN STUCKLY Money 5 17 26 654 14 23 609 5 2 2 5 12 16 3 9% 9% 22% 0.52 0.62
LANDON WILKINSON ALLOUT 0 13 20 650 12 19 632 7 1 0 4 7 0 1 5% 0% 21% 0.37 0.00
JOSH WRIGHT Pure Sports 8 20 32 625 17 29 586 9 0 0 8 23 18 3 0% 0% 28% 0.79 0.56
RICHARD LEDEIT L & S Glass 3 5 8 625 5 8 625 4 1 0 0 2 2 0 13% 0% 0% 0.25 0.25
MATT SCHRAGE Money 3 5 8 625 3 6 500 1 0 0 2 7 5 2 0% 0% 33% 1.17 0.63
RYAN MCCRORY Baugh Ford 7 19 31 613 16 28 571 3 5 1 7 13 16 3 18% 4% 25% 0.46 0.52
JASON GILFILLAN Baugh Ford 7 19 32 594 18 31 581 9 5 0 4 14 15 1 16% 0% 13% 0.45 0.47
CLIFF WILLIAMSON Killbombers 5 13 22 591 12 21 571 8 2 0 2 13 7 1 10% 0% 10% 0.62 0.32
ETHAN DILLON ALLOUT 0 8 14 571 8 14 571 2 1 0 5 14 0 0 7% 0% 36% 1.00 0.00
OSCAR PAJON Wileys 5 9 16 563 8 15 533 5 2 0 1 4 6 1 13% 0% 7% 0.27 0.38
BRIAN OXLEY L & S Glass 4 10 18 556 8 16 500 5 1 0 2 7 9 2 6% 0% 13% 0.44 0.50
TOMMIE BAUGH Baugh Ford 7 16 29 552 16 29 552 6 2 0 8 18 14 0 7% 0% 28% 0.62 0.48
ZACH KEENE Fence Brokers 6 18 29 621 12 23 522 5 2 0 5 18 13 6 9% 0% 22% 0.78 0.45
MIKIE OLIVE Baugh Ford 3 6 11 545 3 8 375 1 1 0 1 7 3 3 13% 0% 13% 0.88 0.27
KEVIN BALLARD Steel 7 16 31 516 13 28 464 3 3 0 7 15 0 3 11% 0% 25% 0.54 0.00
MICHAEL DILL OC Swats 3 3 6 500 3 6 500 3 0 0 0 2 3 0 0% 0% 0% 0.33 0.50
BERK COOK Baugh Ford 2 2 4 500 2 4 500 1 0 0 1 2 1 0 0% 0% 25% 0.50 0.25
TAYLOR ALBRECHT Killbombers 3 4 9 444 2 7 286 0 2 0 0 1 2 2 29% 0% 0% 0.14 0.22
JASON KREIDER Racks 3 2 5 400 2 5 400 1 0 0 1 5 2 0 0% 0% 20% 1.00 0.40

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.