Monday March 25th, 2024
TEXT_SIZE

2017 Tulsa pickem results!

The 2017 Tulsa pickem results are finally in.

This was not a prize tournament.

Let me know if you see any errors.  dw@softballcenter.com

Link to join pickem (you can join at anytime during the season)

 

PICKEM SCORING:

To understand the scoring think of your team as a Conference team and where you finish you get the same Conference points as the real life teams get.  If there is a tie then both teams get that positions points.  Your best 6 tournaments of the year count towards your final seasons total.

So "Pickem Pts" are your Conference points.

"Total Pts" are your "Team Picks" + "Player Picks"

"Team Picks" you get: 
  7 points for picking a team exactly right in the top 4.  
  5 points for picking a team in the top 4 that wins
  4 points for picking a team in the top 4 that finishes 2nd
  3 points for picking a team in the top 4 that finishes 3rd
  2 points for picking a team in the top 4 that finishes 4th

  3 points for picking the correct tied for 5th team

  2 points for picking highest in class team

"Player Picks" were given points in each of 6 categories:
 (OBA=On Base Average, 2B%=Percentage of doubles, HR%=Percentage of Homers, RBI/AB=RBI's knocked in per at bat, Runs/PA=Runs scored per plate appearance)
  7 points if you led all teams in a category
  6 points for finishing top 10 in a category
  5 points for finishing 11-20 in a category
  4 points for finishing 21-30 in a category
  3 points for finishing 31-40 in a category
  2 points for finishing 41-50 in a category
  1 point for finishing 51-60 in a category
  0 points for the rest
  
If someone tied for 20th for example then they got 20th place points in that category.

Teams in Red played the pickem but did not join the pickem.  Consider them Non-Conference teams and are not eligible for prizes.  ðŸ™‚

Overall for Tulsa:

    Pickem Tot Team Hitter
Username Pos Pts Pts Picks Pts
Fent2 1st 187 55 25 30
Pierce17 2nd 147 48 20 28
mgaeaston 3rd 127 47 20 27
JStout863 4th 117 46 20 26
Heat11114 4th 117 46 20 26
Afcoman3  5th 107 45 24 21
BR22 5th 107 45 20 25
Yoke 5th 107 45 17 28
Tobes42 5th 107 45 17 28
superfriends 5th 107 45 17 28
Whalo19 5th 107 45 13 32
TD9 7th 97 44 20 24
Todd Boothe 7th 97 44 17 27
CBDirty 9th 87 43 20 23
Cheato 9th 87 43 20 23
Bdogg 13th 77 42 17 25
Kingdom 13th 77 42 14 28
fowlball75 13th 77 42 13 29
JDPENDARVIS 17th 67 41 20 21
Sba13 17th 67 41 17 24
BM24 17th 67 41 12 29
kgarrison3 24th 57 40 13 27
Pocket15 24th 57 40 13 27
Cdub10 24th 57 38 10 28
jaybo 24th 57 36 10 26
Keith8012 24th 57 35 13 22
ST27 24th 57 35 12 23
GreggLHurd 24th 57 33 12 21
TG1525 24th 57 33 10 23
Mikecorbin27 24th 57 32 12 20

 

Team Picks:

Username 1st   2nd   3rd   4th  
Fent2 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 ALLOUT/KLUTCH/WORTH A 7
Pierce17 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
mgaeaston Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
JStout863 ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
Heat11114 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
Afcoman3  Steel Sports/PowerhouseSportz/Mike A 7 SEMINOLES/TPS/NACSF.INC/MIKEN A 7 Bay Area Legends/Miken A 7 Fence Brokers Inc/Worth A 0
BR22 ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
Yoke Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
Tobes42 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
superfriends Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
Whalo19 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
TD9 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
Todd Boothe Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
CBDirty Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
Cheato Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
Bdogg ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
Kingdom Bay Area Legends/Miken A 3 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
fowlball75 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
JDPENDARVIS ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
Sba13 ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 SEMINOLES/TPS/NACSF.INC/MIKEN A 4
BM24 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Fence Brokers Inc/Worth A 0
kgarrison3 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
Pocket15 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
Cdub10 Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Insidious B 0
jaybo Bay Area Legends/Miken A 3 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5 Fence Brokers Inc/Worth A 0
Keith8012 Bay Area Legends/Miken A 3 Steel Sports/PowerhouseSportz/Mike A 5 ALLOUT/KLUTCH/WORTH A 2 Fence Brokers Inc/Worth A 0
ST27 ALLOUT/KLUTCH/WORTH A 2 Bay Area Legends/Miken A 3 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Fence Brokers Inc/Worth A 0
GreggLHurd Bay Area Legends/Miken A 3 Fence Brokers Inc/Worth A 0 SEMINOLES/TPS/NACSF.INC/MIKEN A 4 Steel Sports/PowerhouseSportz/Mike A 5
TG1525 Bay Area Legends/Miken A 3 Fence Brokers Inc/Worth A 0 ALLOUT/KLUTCH/WORTH A 2 Steel Sports/PowerhouseSportz/Mike A 5
Mikecorbin27 Bay Area Legends/Miken A 3 SEMINOLES/TPS/NACSF.INC/MIKEN A 7 ALLOUT/KLUTCH/WORTH A 2 Insidious B 0
Fent2 Fence Brokers Inc/Worth A 3 Insidious B 3
Pierce17 Fence Brokers Inc/Worth A 3 Insidious B 3
mgaeaston Insidious B 3 Fence Brokers Inc/Worth A 3
JStout863 Fence Brokers Inc/Worth A 3 Insidious B 3
Heat11114 Fence Brokers Inc/Worth A 3 Insidious B 3
Afcoman3  ALLOUT/KLUTCH/WORTH A 0 Insidious B 3
BR22 Fence Brokers Inc/Worth A 3 Insidious B 3
Yoke Community 1st / The Egg & I C 0 Fence Brokers Inc/Worth A 3
Tobes42 Fence Brokers Inc/Worth A 3 Community 1st / The Egg & I C 0
superfriends AllStarPlumbing/PrimeallConst B 0 Insidious B 3
Whalo19 SEMINOLES/TPS/NACSF.INC/MIKEN A 0 Insidious B 3
TD9 Fence Brokers Inc/Worth A 3 Insidious B 3
Todd Boothe Insidious B 3 Empire/OA Labs/Gaubert Oil B 0
CBDirty Fence Brokers Inc/Worth A 3 Insidious B 3
Cheato Fence Brokers Inc/Worth A 3 Insidious B 3
Bdogg Fence Brokers Inc/Worth A 3 Empire/OA Labs/Gaubert Oil B 0
Kingdom Insidious B 3 Empire/OA Labs/Gaubert Oil B 0
fowlball75 SEMINOLES/TPS/NACSF.INC/MIKEN A 0 Insidious B 3
JDPENDARVIS Fence Brokers Inc/Worth A 3 Insidious B 3
Sba13 Fence Brokers Inc/Worth A 3 Empire/OA Labs/Gaubert Oil B 0
BM24 Steel Sports/PowerhouseSportz/Mike A 0 Insidious B 3
kgarrison3 SEMINOLES/TPS/NACSF.INC/MIKEN A 0 Insidious B 3
Pocket15 Insidious B 3 SEMINOLES/TPS/NACSF.INC/MIKEN A 0
Cdub10 AllStarPlumbing/PrimeallConst B 0 SEMINOLES/TPS/NACSF.INC/MIKEN A 0
jaybo Community 1st / The Egg & I C 0 SEMINOLES/TPS/NACSF.INC/MIKEN A 0
Keith8012 Insidious B 3 SEMINOLES/TPS/NACSF.INC/MIKEN A 0
ST27 Insidious B 3 Steel Sports/PowerhouseSportz/Mike A 0
GreggLHurd ALLOUT/KLUTCH/WORTH A 0 Empire/OA Labs/Gaubert Oil B 0
TG1525 SEMINOLES/TPS/NACSF.INC/MIKEN A 0 Legendz Sports/3Xtreme/UR C 0
Mikecorbin27 Legendz Sports/3Xtreme/UR C 0 Steel Sports/PowerhouseSportz/Mike A 0

 

Player Picks

Username Hitter Hitter Hitter Hitter Alternate
Fent2 Wysong Cochran Carlsen Carlos Vasquez Hall
Pierce17 Campbell Grimmett Carlsen Doggett Cochran
mgaeaston Doggett Hooks Renno Carlsen Carlos Vasquez
JStout863 Carlsen Carlos Vasquez  Mitschke Shay Gillilland
Heat11114 Carlsen Raines Carlos Vasquez Ramirez Grimmett
Afcoman3  Terry Thornton Brown Fail Fail
BR22 Carlsen Grimmett Carlos Vasquez Campbell Williams
Yoke Doggett Hooks Carlsen Carlos Vasquez Campbell
Tobes42 Williams Carlsen Tapp Shay Hooks
superfriends Renno Carlsen Hooks Simms Raines
Whalo19 Green Doggett Schrage Ballard Terry
TD9 Carlsen Krutel Williams Grimmett Shay
Todd Boothe Roberts Salazar Doggett Gonzalez Carlos Vasquez
CBDirty Carlsen Carlos Vasquez  Roxby Grimmett Doggett
Cheato Carlos Vasquez Ramirez Gonzalez Grimmett Joel Gonzalez
Bdogg Grimmett Campbell Carlsen Carlos Vasquez Renno
Kingdom Hooks Roxby Ballard Mitschke Barcelo
fowlball75 Hooks Doggett Carlos Vasquez Renno Raines
JDPENDARVIS Campbell Green Grimmett Thornton Schrage
Sba13 Williams Rubio Cridland Rodriguez Rodriguez
BM24 Renno Brown Gilbert Gothard Dusty Brown
kgarrison3 Carlsen Cornu Cochran Carlos Vasquez Shay
Pocket15 Doggett Matt Vasquez Roberts Mitschke Thornton
Cdub10 Carlos Vasquez Green Gonzalez Wysong Josh Brown
jaybo Carlsen Williams Renno Hooks Spradlin
Keith8012 Vasquez Grimmett Tapp Williams Shay
ST27 Carlos Vasquez Keene Bridges Raines Ramirez
GreggLHurd Carlsen Carlos Vasquez  Grimmett Williams Ramirez
TG1525 Carlsen Carlos Vasquez  Campbell Grimmett Campbell
Mikecorbin27 Carlsen Carlos Vasquez  Grimmett Hooks Simms

 

Your teams stats

  Hit                                   RBI Runs Pts Pts Pts Pts Pts
Username Pts Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% AB AB OBA 2B% HR% RBI/AB Runs/PA
Fent2 30 21 79 100 790 69 90 767 26 5 3 35 81 71 10 6% 3% 39% 0.90 0.71 6 4 7 6 7
Pierce17 28 20 68 93 731 63 88 716 28 7 3 25 61 58 5 8% 3% 28% 0.69 0.62 6 5 5 6 6
mgaeaston 27 20 66 92 717 63 89 708 20 7 3 33 76 54 3 8% 3% 37% 0.85 0.59 5 5 6 6 5
JStout863 26 15 50 70 714 47 67 701 23 6 2 16 35 42 3 9% 3% 24% 0.52 0.60 5 5 5 5 6
Heat11114 26 21 70 98 714 66 94 702 28 11 3 24 52 57 4 12% 3% 26% 0.55 0.58 5 6 5 5 5
Afcoman3  21 12 21 36 583 18 33 545 11 3 0 4 12 14 3 9% 0% 12% 0.36 0.39 4 5 4 4 4
BR22 25 20 68 94 723 62 88 705 31 5 4 22 51 64 6 6% 5% 25% 0.58 0.68 5 4 5 5 6
Yoke 28 20 71 94 755 65 88 739 28 6 3 28 69 60 6 7% 3% 32% 0.78 0.64 6 4 6 6 6
Tobes42 28 16 56 75 747 54 73 740 24 9 2 19 46 45 2 12% 3% 26% 0.63 0.60 6 6 5 5 6
superfriends 28 20 62 92 674 59 89 663 17 10 3 29 64 52 3 11% 3% 33% 0.72 0.57 5 6 6 6 5
Whalo19 32 17 58 71 817 54 67 806 20 9 0 25 64 50 4 13% 0% 37% 0.96 0.70 7 6 6 7 6
TD9 24 20 58 87 667 55 84 655 21 9 2 23 53 47 3 11% 2% 27% 0.63 0.54 4 6 5 5 4
Todd Boothe 27 18 55 76 724 51 72 708 18 10 0 23 47 41 4 14% 0% 32% 0.65 0.54 6 6 6 5 4
CBDirty 23 20 62 92 674 59 89 663 29 5 4 21 44 53 3 6% 4% 24% 0.49 0.58 5 4 5 4 5
Cheato 23 20 57 86 663 51 80 638 24 9 1 17 32 49 6 11% 1% 21% 0.40 0.57 4 6 4 4 5
Bdogg 25 20 68 94 723 62 88 705 31 5 4 22 51 64 6 6% 5% 25% 0.58 0.68 5 4 5 5 6
Kingdom 28 22 73 99 737 68 94 723 29 9 2 28 73 69 5 10% 2% 30% 0.78 0.70 6 5 5 6 6
fowlball75 29 20 68 91 747 62 85 729 25 7 2 28 68 56 6 8% 2% 33% 0.80 0.62 6 5 6 6 6
JDPENDARVIS 21 20 54 83 651 51 80 638 30 6 1 14 33 46 3 8% 1% 18% 0.41 0.55 4 5 4 4 4
Sba13 24 20 53 82 646 52 81 642 18 13 0 21 55 42 1 16% 0% 26% 0.68 0.51 4 6 5 5 4
BM24 29 19 47 68 691 42 63 667 9 11 2 20 49 38 5 17% 3% 32% 0.78 0.56 5 7 6 6 5
kgarrison3 27 21 72 101 713 64 93 688 28 3 3 30 68 65 8 3% 3% 32% 0.73 0.64 5 4 6 6 6
Pocket15 27 20 75 96 781 70 91 769 28 14 0 28 60 55 5 15% 0% 31% 0.66 0.57 6 6 5 5 5
Cdub10 28 20 66 84 786 58 76 763 24 7 1 26 52 59 8 9% 1% 34% 0.68 0.70 6 5 6 5 6
jaybo 26 20 60 89 674 59 88 670 18 9 3 29 62 48 1 10% 3% 33% 0.70 0.54 5 5 6 6 4
Keith8012 22 21 58 91 637 56 89 629 33 10 0 13 38 44 2 11% 0% 15% 0.43 0.48 4 6 4 4 4
ST27 23 17 52 77 675 47 72 653 27 6 1 13 32 44 5 8% 1% 18% 0.44 0.57 5 5 4 4 5
GreggLHurd 21 20 57 88 648 55 86 640 26 9 2 18 37 43 2 10% 2% 21% 0.43 0.49 4 5 4 4 4
TG1525 23 20 63 92 685 58 87 667 31 5 3 19 41 55 5 6% 3% 22% 0.47 0.60 5 4 4 4 6
Mikecorbin27 20 20 56 90 622 53 87 609 27 5 2 19 40 47 3 6% 2% 22% 0.46 0.52 4 4 4 4 4

 

Name Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% RBI/AB Runs/AB
Ballard 7 24 30 800 22 28 786 7 3 0 12 34 26 2 11% 0% 43% 1.21 0.87
Barcelo 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Bridges 2 6 7 857 6 7 857 5 0 0 1 3 4 0 0% 0% 14% 0.43 0.57
Brown 5 9 12 750 7 10 700 2 3 0 2 3 7 2 30% 0% 20% 0.30 0.58
Campbell 5 20 24 833 17 21 810 10 1 1 5 13 19 3 5% 5% 24% 0.62 0.79
Carlos Vasquez  5 15 22 682 13 20 650 10 1 0 2 3 10 2 5% 0% 10% 0.15 0.45
Carlsen 5 18 25 720 18 25 720 5 1 2 10 21 17 0 4% 8% 40% 0.84 0.68
Cochran 6 22 29 759 18 25 720 7 1 0 10 22 18 4 4% 0% 40% 0.88 0.62
Cornu 5 12 23 522 11 22 500 6 0 0 5 12 11 1 0% 0% 23% 0.55 0.48
Cridland 5 15 28 536 15 28 536 5 3 0 7 21 14 0 11% 0% 25% 0.75 0.50
Doggett 5 20 23 870 18 21 857 7 3 0 8 23 13 2 14% 0% 38% 1.10 0.57
Dusty Brown 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Empty 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Fail 2 2 4 500 1 3 333 1 0 0 0 0 0 1 0% 0% 0% 0.00 0.00
Gilbert 3 2 6 333 1 5 200 1 0 0 0 1 1 1 0% 0% 0% 0.20 0.17
Gillilland 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Gonzalez 5 13 20 650 11 18 611 4 1 0 6 7 12 2 6% 0% 33% 0.39 0.60
Gothard 6 21 28 750 19 26 731 4 6 1 8 25 17 2 23% 4% 31% 0.96 0.61
Green 5 14 18 778 14 18 778 6 3 0 5 7 11 0 17% 0% 28% 0.39 0.61
Grimmett 5 10 21 476 10 21 476 6 2 0 2 4 9 0 10% 0% 10% 0.19 0.43
Hall 6 21 27 778 13 19 684 5 1 0 7 13 19 8 5% 0% 37% 0.68 0.70
Holt 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Hooks 5 13 22 591 12 21 571 6 1 0 5 12 11 1 5% 0% 24% 0.57 0.50
Joel Gonzalez 3 7 8 875 7 8 875 3 0 0 4 5 7 0 0% 0% 50% 0.63 0.88
Josh Brown 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Keene 4 8 18 444 6 16 375 3 1 0 2 6 9 2 6% 0% 13% 0.38 0.50
Krutel 5 16 21 762 13 18 722 5 1 0 7 19 14 3 6% 0% 39% 1.06 0.67
Lenz 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Matt Vasquez 5 20 26 769 18 24 750 9 2 0 7 12 13 2 8% 0% 29% 0.50 0.50
Mitschke 5 17 23 739 16 22 727 8 4 0 4 11 15 1 18% 0% 18% 0.50 0.65
Raines 6 18 28 643 18 28 643 9 4 0 5 10 12 0 14% 0% 18% 0.36 0.43
Ramirez 5 14 21 667 13 20 650 4 5 0 4 8 9 1 25% 0% 20% 0.40 0.43
Renno 5 15 22 682 15 22 682 2 2 1 10 20 13 0 9% 5% 45% 0.91 0.59
Roberts 5 18 24 750 18 24 750 4 5 0 9 14 14 0 21% 0% 38% 0.58 0.58
Rodriguez 5 14 20 700 13 19 684 3 4 0 6 16 14 1 21% 0% 32% 0.84 0.70
Roxby 5 19 24 792 18 23 783 8 1 2 7 16 17 1 4% 9% 30% 0.70 0.71
Rubio 5 10 14 714 10 14 714 5 1 0 4 9 7 0 7% 0% 29% 0.64 0.50
Salazar 3 4 9 444 4 9 444 3 1 0 0 3 2 0 11% 0% 0% 0.33 0.22
Schrage 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Shay 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Simms 5 16 23 696 14 21 667 4 6 0 4 11 11 2 29% 0% 19% 0.52 0.48
Spradlin 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Tapp 6 24 30 800 22 28 786 14 3 0 5 16 21 2 11% 0% 18% 0.57 0.70
Terry 0 0 0 #DIV/0! 0 0 #DIV/0! 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Thornton 5 10 20 500 10 20 500 8 0 0 2 9 7 0 0% 0% 10% 0.45 0.35
Williams 5 14 20 700 14 20 700 5 5 0 4 9 7 0 25% 0% 20% 0.45 0.35
Wysong 5 19 22 864 16 19 842 4 2 0 10 25 17 3 11% 0% 53% 1.32 0.77

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.