Saturday March 16th, 2024
TEXT_SIZE

Kirkwood wins SoftballCenters NCAA pickem

 

Dan Kirkwood won the SoftballCenter NCAA pickem game.  He gets his choice of a Miken Freak that I will be sending him!

He won eventhough he didn't pick North Carolina to win.  So that is some good picks leading up to the final.

 

You can see the bracket scoring here

RANK TEAM NAME SCORE CORRECT BEST SCORE BEST CORRECT CHAMPION
1 Daniel Kirkwood 96 48 96 48 Gonzaga (147)
2 Barry Fentiman 94 45 94 45 N. Carolina (145)
3 Jason Pearson 94 43 94 43 N. Carolina (147)
4 Marcus Thornton 93 46 93 46 N. Carolina (127)
5 Gary Powell 91 41 91 41 N. Carolina (115)
6 Todd Boothe 89 41 89 41 N. Carolina (158)
7 Kyle Hart 87 41 87 41 Gonzaga (126)
8 Toby Letak 85 42 85 42 N. Carolina (133)
9 Drew Pendarvis 85 44 85 44 Gonzaga (150)
9 Jim Bergman 85 40 85 40 N. Carolina (150)
11 clay dickey 84 39 84 39 N. Carolina (163)
12 dustin whaley 84 40 84 40 N. Carolina (165)
13 Jason Gaspar 83 42 83 42 N. Carolina (170)
14 Jake Sutton 80 41 80 41 N. Carolina (167)
15 chris montbriand 80 42 80 42 Gonzaga (168)
16 Brandon McLeod 79 42 79 42 N. Carolina (157)
17 Dale Weiser 78 43 78 43 Virginia (132)
18 Freddie Bynum 78 38 78 38 N. Carolina (160)
19 Matt Freed 77 41 77 41 N. Carolina (134)
20 Billy Register 77 39 77 39 N. Carolina (146)
21 james gonzales 77 39 77 39 N. Carolina (152)
22 Corey Enfield 76 38 76 38 N. Carolina (139)
23 Tpc374 76 39 76 39 Gonzaga (168)
24 Adam Aceto 75 44 75 44 Duke (132)
25 John B. Zorich 75 38 75 38 N. Carolina (143)
26 Steve Hildebran 75 37 75 37 N. Carolina (165)
27 greg barbre 74 44 74 44 Villanova (152)
28 Jeremy Stone 72 38 72 38 Gonzaga (158)
29 zach morgan 71 35 71 35 N. Carolina (145)
30 greg stjean 71 39 71 39 Villanova (148)
31 luke thieken 71 41 71 41 Kansas (150)
32 ADAM FOWLER 71 37 71 37 N. Carolina (156)
33 Jeff Maijala 71 40 71 40 Gonzaga (115)
34 Chris Rudie 70 42 70 42 Kentucky (152)
35 Ryan Riddle 69 41 69 41 Kansas (140)
36 Clif Stallings 69 37 69 37 N. Carolina (155)
37 Kristin Lodermeier 69 35 69 35 Arizona (111)
38 Jason Arraiol 69 36 69 36 N. Carolina (168)
39 Justin Davis 69 41 69 41 Arizona (169)
40 Clif Williamson 68 40 68 40 Kansas (150)
41 Chad Sturkie 67 38 67 38 Villanova (158)
41 Daryl Granger 67 41 67 41 Duke (158)
43 matt Ryan 66 37 66 37 Arizona (151)
44 TOM BRADLEY 65 41 65 41 Duke (122)
45 Chad Kendrick 63 37 63 37 Kansas (136)
46 Edmundo Calderon 63 41 63 41 Michigan (156)
47 Matt Pierce 62 41 62 41 Kansas (132)
48 Kyle Decker 62 43 62 43 Duke (145)
49 Herb Price 62 39 62 39 UCLA (161)
50 brandon cashwell 62 39 62 39 UCLA (168)
51 Eric Fain 61 39 61 39 Villanova (162)
52 Chris Benigno 60 41 60 41 Kansas (151)
53 Cory Boothe 60 35 60 35 Duke (156)
54 Dominick Neves 59 38 59 38 Duke (138)
55 royal schoonover 58 34 58 34 Gonzaga (148)
56 greg grams 57 36 57 36 Arizona (150)
57 MICHAEL ALMEIDA 57 38 57 38 Villanova (171)
58 Greg Huchingson 56 39 56 39 Duke (126)
59 Sean Schmidt 54 36 54 36 Kentucky (135)
60 James Cox 54 37 54 37 Villanova (141)
61 Tyler Troxell 54 36 54 36 Kentucky (163)
62 Dustin Miller 53 37 53 37 Villanova (151)
63 Aaron Ingram 53 35 53 35 UCLA (172)
64 Kenny Geiersbach 50 35 50 35 Kansas (156)
65 Adam Whiting 49 34 49 34 Kansas (153)
66 David Weiser 48 34 48 34 UCLA (160)

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.