Thursday March 28th, 2024
TEXT_SIZE

2017 Major HR Derby pickem results

 

2017 Major World Series Home Run Derby pickem results!

 

1 Point for each of the head to head matchups.

3 Points for each final 4 contestant you pick and an additional 2 points for each pick that is exactly correct in the top 4.

Players faced off in a head to head 35 player single elimination bracket.  

I will provide a bat as a prize but it will be a bat that I haven't sold yet.

Link to the 2017 USSSA Major Home Run Derby!

Results of pickem:  Hammy won by the tie breaker

Username Pos Tot Pts Final 4 Picks
Hammy 1st 24 10 14
1bluedevil2 2nd 24 11 13
Goat32 3rd 23 11 12
Shockem18 3rd 23 10 13
Keith8012 3rd 23 10 13
TNethery  3rd 23 10 13
Matt21ortiz 3rd 23 8 15
josh lemon 3rd 23 8 15
Dman 3rd 23 8 15
BadBeat4 4th 22 10 12
kpg22 4th 22 10 12
Phwhite3 4th 22 9 13
MostWanted 4th 22 8 14
219guy 4th 22 8 14
Zb@icloud 5th 21 11 10
Dannybfl2  5th 21 10 11
Whalo19 5th 21 10 11
donyell.garcia@yahoo.com 5th 21 8 13
Jayvee23 5th 21 8 13
cdub10 5th 21 8 13
Gritt04 5th 21 8 13
jbeal 5th 21 8 13
SFLHAMMERHEAD  5th 21 6 15
Doeboy2799 5th 21 5 16
Pocket15 6th 20 10 10
MGAEASTON 6th 20 10 10
Warthog7 6th 20 10 10
Dabney12 6th 20 10 10
SBA13 6th 20 9 11
BR22 6th 20 8 12
C. Clark 6th 20 8 12
tobes42 6th 20 8 12
Ralfy11 6th 20 8 12
fowlball75 6th 20 6 14
ajwhiting24 6th 20 6 14
Jcowart 6th 20 6 14
Deidre1618 6th 20 6 14
NTX_Dynasty 6th 20 6 14
TD9 6th 20 6 14
Nilo 6th 20 5 15
mdickerson23 6th 20 3 17
Jsoftball44 7th 19 8 11
FISHHEAD54  7th 19 8 11
Fuddies 7th 19 8 11
Steve#77 7th 19 8 11
JoeBoo44 7th 19 8 11
rlopezjr25 7th 19 8 11
Rybred23 7th 19 6 13
BMac11 7th 19 6 13
C-Max 7th 19 6 13
RB21 7th 19 6 13
Ndmonsta 7th 19 5 14
Softball Mom:) 7th 19 5 14
JDPENDARVIS 7th 19 5 14
Cc20 8th 18 8 10
zwross7 8th 18 6 12
ceasar45 8th 18 6 12
Jmklein 8th 18 6 12
NealAlfordii 8th 18 6 12
LuckyHaskins34 8th 18 6 12
kt2017 8th 18 5 13
bigtimmy305 8th 18 5 13
jacob51price@gmail.com 8th 18 5 13
ERivera65 8th 18 5 13
Jason_Earles 8th 18 3 15
Tank3217 8th 18 3 15
Clutch 9th 17 6 11
Jdaubert21 9th 17 5 12
Scout 9th 17 5 12
Bgabel11 9th 17 5 12
Mr Easton 9th 17 5 12
Kgarrison3 9th 17 5 12
nicksk 9th 17 5 12
Aaron B 9th 17 5 12
Pmosley44 9th 17 5 12
Tingram 9th 17 5 12
Epfd33 9th 17 5 12
RAC2 9th 17 5 12
trublukate 9th 17 3 14
Zsmith2234  9th 17 3 14
Shoeboy12 9th 17 3 14
gomab55 9th 17 3 14
scottie17 9th 17 3 14
oklahoma rick 10th 16 6 10
MWS12 10th 16 6 10
JB#2 10th 16 6 10
ChadC13 10th 16 5 11
afcoman3 10th 16 5 11
CBDirty 10th 16 3 13
Joe-OKC 10th 16 3 13
Jm@HouTx 10th 16 3 13
jrodtooraw 10th 16 3 13
shock 10th 16 3 13
JD23 10th 16 3 13
Yoke 10th 16 3 13
Joeymel4 10th 16 3 13
jp_81999 10th 16 3 13
Rjb91 10th 16 3 13
CMB 10th 16 0 16
ClevelandCornhole 11th 15 6 9
oCMESSo 11th 15 5 10
Rick35 11th 15 5 10
T-Rox  11th 15 5 10
jgarza9@ymail.com 11th 15 3 12
greg92 11th 15 3 12
Recklessrogers 11th 15 3 12
Patrick.Forsythe 11th 15 3 12
ldwood 11th 15 3 12
Elijahfigg 11th 15 3 12
DK 11th 15 3 12
big-tuna28 11th 15 3 12
OIL CAN 12th 14 5 9
Cook1414 12th 14 3 11
dmaxwell 12th 14 3 11
alexhovey 12th 14 3 11
Tom Lewis 12th 14 3 11
Gr8chris22 12th 14 3 11
lb16 12th 14 3 11
g4man_26 12th 14 3 11
Gator  12th 14 3 11
JIMMY@E 12th 14 3 11
Onamission_1 12th 14 0 14
Cheato 13th 13 3 10
SBJ 13th 13 3 10
Fent2 13th 13 0 13
Chad 13th 13 0 13
Risky24 14th 12 3 9
Ki 14th 12 0 12
Dececco8 14th 12 0 12
Colinpreuss 14th 12 0 12
heat11114 14th 12 0 12
Andrewwilson90 14th 12 0 12
Ovden20 14th 12 0 12
grays2017 15th 11 0 11
Rvasquez34  16th 10 0 10
SoCal#19 16th 10 0 10
Dodgers420 16th 10 0 10
Pm12343 16th 10 0 10
superfriends 16th 10 0 10
Rev00 17th 9 0 9
TDALE5 17th 9 0 9
Drenalin86 18th 8 0 8

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.