Thursday March 28th, 2024
TEXT_SIZE

2017 Las Vegas pickem results

 

The 2017 Las Vegas pickem results are in and tobes42 is the winner.

Let me know if you see any errors.  dw@softballcenter.com

This was one of the big events so the winner gets a bat of his choice.

FYI: Houston is not a "big event" and winner does not get a bat.

Link to Las Vegas stats by player

Link to join pickem (you can join at anytime during the season)

Link to play Houston pickem

 

PICKEM SCORING:

To understand the scoring think of your team as a Conference team and where you finish you get the same Conference points as the real life teams get.  If there is a tie then both teams get that positions points.  Your best 6 tournaments of the year count towards your final seasons total.

So "Tourny Pts" are Conference points.

"Pickem Pts" are your "Team Picks" + "Player Picks"

"Team Picks" you get: 
  7 points for picking a team exactly right in the top 4.  
  5 points for picking a team in the top 4 that wins
  4 points for picking a team in the top 4 that finishes 2nd
  3 points for picking a team in the top 4 that finishes 3rd
  2 points for picking a team in the top 4 that finishes 4th

"Player Picks" were given points in each of 6 categories:
 (OBA=On Base Average, 2B%=Percentage of doubles, 3B%=Percentage of Triples, HR%=Percentage of Homers, RBI/AB=RBI's knocked in per at bat, Runs/PA=Runs scored per plate appearance)
  7 points if you led all teams in a category
  6 points for finishing top 10 in a category
  5 points for finishing 11-20 in a category
  4 points for finishing 21-30 in a category
  3 points for finishing 31-40 in a category
  2 points for finishing 41-50 in a category
  1 point for finishing 51-60 in a category
  0 points for the rest
  
If someone tied for 20th for example then they got 20th place points in that category.

Teams in Red played the pickem but did not join the pickem.  Consider them Non-Conference teams and are not eligible for prizes.  ðŸ™‚

  Tourny Pickem Team Player
Team Name Pts Pts Picks Picks
tobes42 214 56 21 35
GP#10 174 55 24 31
MS17 154 52 22 30
MWS12 144 49 19 30
Goat32 134 48 23 25
rlopezjr25 124 46 26 20
Jayharr81 124 46 18 28
ASTRO1 124 46 16 30
DK 124 46 14 32
Mikecorbin27 114 45 21 24
Cdub10 114 45 14 31
JDPENDARVUS 104 44 19 25
TG1525 104 44 13 31
kgarrison3 104 44 12 32
Cheato 104 44 12 32
Kmart5 94 43 19 24
Ttown02 84 42 19 23
JD23 84 42 18 24
Keith8012 84 42 13 29
jaybo 74 41 18 23
Todd Boothe 74 41 18 23
fowlball75 74 41 16 25
afcoman3 74 41 16 25
JB#2 74 41 14 27
Greg92 74 41 14 27
JStout863 64 40 16 24
LuckyHaskins34 64 40 14 26
Cincy32 64 39 14 25
LegendsEOD 64 39 8 31
SBA13 64 38 21 17
macbri19 64 38 9 29
T-Rox  64 37 21 16
Dcamara15 64 37 17 20
CBDirty 64 37 17 20
Pierce17 64 37 14 23
Scott 64 37 13 24
heat11114 64 37 11 26
T.K. 64 36 26 10
ajwhiting24 64 36 21 15
MGAEASTON 64 36 16 20
NACHOLYFE 64 36 16 20
TD9 64 36 11 25
pocket15 64 35 22 13
Groober  64 35 21 14
Fent2 64 35 12 23
Rj#75 64 35 11 24
DW@SBC 64 35 11 24
JZ2 64 35 11 24
ClevelandCornhole 64 34 21 13
BMac11 64 34 18 16
dustman11 64 34 13 21
Zmorgan12 64 34 12 22
PT 64 34 11 23
Ashmad 64 33 14 19
Whalo19 64 33 9 24
KG10 64 32 18 14
Steve#77 64 32 16 16
CEMonsta00 64 32 11 21
Fishhead54 64 31 19 12
SBA_88 64 31 14 17
kpg22 64 30 14 16
jp_81999 64 29 16 13
ST27 64 29 16 13
abe71915 64 29 16 13
J5 64 29 14 15
Draw 64 29 14 15
OIL CAN 64 29 12 17
Eagle1ATC 64 28 13 15
BR22 64 28 13 15
Djschreck8 64 26 11 15
BUDMAN1883 64 26 11 15
KI 64 24 15 9
K.hart40 64 22 8 14
         
Straighthustle 0 50 18 32
crash.davis 0 49 19 30
Pm12343 0 48 15 33
Heavy99 0 43 13 30
Kingdom 64 40 18 22
RCM05 0 40 14 26
crawfordj07 64 38 14 24
Dis20 0 38 12 26
jaclifton33 0 38 9 29
The clubbers 64 36 24 12
Crid54 0 36 14 22
DKav 0 35 16 19
Rodney22 0 33 18 15
Smokenmolken 0 32 11 21
TS@SBC 0 30 19 11
Mr Easton 0 29 14 15

 

Here is everyones team picks and points earned:

Team Name 1st Place Pick   2nd Place Pick   3rd Place Pick   4th Place Pick   Tied for 5th Pick   Tied for 5th Pick   Highest Non Conf Team  
tobes42 SIS/Albicocco 7 Resmondo 7 Backman 7 Newbreed 0 Xtreme 0 Racks 0 Tunie Sports 0
GP#10 SIS/Albicocco 7 SIS/Albicocco 5 Backman 7 Dan Smith 0 Racks 0 Newbreed 3 SouthBarrel 2
MS17 SIS/Albicocco 7 Resmondo 7 Newbreed 0 Backman 3 Xtreme 0 SIS/Thunder 3 SouthBarrel 2
MWS12 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 SIS/Thunder 3 Hangrite 0
Goat32 SIS/Albicocco 7 Resmondo 7 Backman 7 Newbreed 0 Racks 0 Dan Smith 0 Myautojack.com 2
rlopezjr25 Resmondo 4 SIS/Albicocco 5 Backman 7 Racks 7 Xtreme 0 Newbreed 3 Toe 2 Toe 0
Jayharr81 SIS/Albicocco 7 Xtreme 0 Resmondo 5 Backman 3 Newbreed 3 OA Apparel 0 PRIMETIME/PTCT 0
ASTRO1 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 Xtreme 0 Hangrite 0
DK Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Dan Smith 0 OA Apparel 0 Myautojack.com 2
Mikecorbin27 SIS/Albicocco 7 Resmondo 7 Backman 7 Xtreme 0 Dan Smith 0 Classic Glass 0 No Limit 0
Cdub10 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Classic Glass 0 Xtreme 0 Myautojack.com 2
JDPENDARVUS Newbreed 0 Resmondo 7 SIS/Albicocco 4 Backman 3 SIS/Thunder 3 Xtreme 0 Myautojack.com 2
TG1525 Resmondo 4 Racks 2 SIS/Albicocco 4 Classic Glass 0 Backman 0 Newbreed 3 Tunie Sports 0
kgarrison3 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 OA Apparel 0 Classic Glass 0 Cheap Suites 0
Cheato Resmondo 4 Backman 3 Newbreed 0 SIS/Albicocco 5 Racks 0 Dan Smith 0 Hangrite 0
Kmart5 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 SIS/Thunder 3 OA Apparel 0 Toe 2 Toe 0
Ttown02 Resmondo 4 SIS/Albicocco 5 Backman 7 Dan Smith 0 Racks 0 Newbreed 3 Hangrite 0
JD23 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Racks 7 Backman 0 Dan Smith 0 Myautojack.com 2
Keith8012 Resmondo 4 Newbreed 0 SIS/Albicocco 4 Backman 3 Racks 0 OA Apparel 0 Myautojack.com 2
Todd Boothe Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 Racks 0 Myautojack.com 2
jaybo SIS/Albicocco 7 Backman 3 Resmondo 5 Newbreed 0 SIS/Thunder 3 OA Apparel 0 Tunie Sports 0
afcoman3 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 Racks 0 Hangrite 0
fowlball75 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 OA Apparel 0 Hangrite 0
Greg92 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Dan Smith 0 Racks 0 Myautojack.com 2
JB#2 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 Dan Smith 0 Myautojack.com 2
JStout863 Resmondo 4 Newbreed 0 Backman 7 SIS/Albicocco 5 Racks 0 Dan Smith 0 Tunie Sports 0
LuckyHaskins34 Backman 3 Resmondo 7 SIS/Albicocco 4 Newbreed 0 Classic Glass 0 Dan Smith 0 Magz Premier 0
Cincy32 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Classic Glass 0 Dan Smith 0 Myautojack.com 2
LegendsEOD Resmondo 4 Newbreed 0 SIS/Albicocco 4 Xtreme 0 OA Apparel 0 Classic Glass 0 Magz Premier 0
SBA13 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Racks 0 SIS/Thunder 3 SouthBarrel 2
macbri19 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Xtreme 0 Dan Smith 0 OA Apparel 0 Toe 2 Toe 0
T-Rox  SIS/Albicocco 7 Resmondo 7 Backman 7 Newbreed 0 Dan Smith 0 OA Apparel 0 Tunie Sports 0
CBDirty SIS/Albicocco 7 Resmondo 7 Newbreed 0 Backman 3 Racks 0 Dan Smith 0 Hangrite 0
Dcamara15 Resmondo 4 SIS/Albicocco 5 Racks 2 Backman 3 Newbreed 3 Xtreme 0 Toe 2 Toe 0
Pierce17 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 Dan Smith 0 Myautojack.com 2
Scott Backman 3 SIS/Albicocco 5 Resmondo 5 Newbreed 0 Racks 0 Dan Smith 0 Tunie Sports 0
heat11114 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Dan Smith 0 Racks 0 Toe 2 Toe 0
T.K. Backman 3 SIS/Albicocco 5 Resmondo 5 Racks 7 Newbreed 3 SIS/Thunder 3 Synergy 0
ajwhiting24 SIS/Albicocco 7 Resmondo 7 Backman 7 Newbreed 0 TDB/TMSports 0 OA Apparel 0 Baking Soda 0
MGAEASTON Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 Racks 0 Hangrite 0
NACHOLYFE Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 OA Apparel 0 Dan Smith 0 Magz Premier 0
TD9 Resmondo 4 Newbreed 0 SIS/Albicocco 4 Backman 3 Dan Smith 0 Racks 0 Hangrite 0
pocket15 SIS/Albicocco 7 Resmondo 7 Newbreed 0 Backman 3 SIS/Thunder 3 Dan Smith 0 SouthBarrel 2
Groober  SIS/Albicocco 7 Resmondo 7 Backman 7 Dan Smith 0 Racks 0 Xtreme 0 Toe 2 Toe 0
Fent2 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 Xtreme 0 Tunie Sports 0
Rj#75 Resmondo 4 SIS/Albicocco 5 Dan Smith 0 Newbreed 0 Backman 0 OA Apparel 0 Myautojack.com 2
DW@SBC Newbreed 0 SIS/Albicocco 5 Racks 2 Resmondo 4 Dan Smith 0 Classic Glass 0 Tunie Sports 0
JZ2 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Racks 0 Dan Smith 0 Tunie Sports 0
ClevelandCornhole Resmondo 4 Backman 3 SIS/Albicocco 4 Racks 7 Dan Smith 0 Newbreed 3 Magz Premier 0
BMac11 Resmondo 4 SIS/Albicocco 5 Backman 7 Newbreed 0 Dan Smith 0 OA Apparel 0 Myautojack.com 2
dustman11 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Dan Smith 0 bay area legends 0 Myautojack.com 2
Zmorgan12 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Dan Smith 0 Xtreme 0 Magz Premier 0
PT Backman 3 Newbreed 0 SIS/Albicocco 4 Resmondo 4 Racks 0 Xtreme 0 Tunie Sports 0
Ashmad Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 Classic Glass 0 Myautojack.com 2
Whalo19 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Dan Smith 0 Backman 0 OA Apparel 0 Magz Premier 0
KG10 SIS/Albicocco 7 Backman 3 Resmondo 5 Dan Smith 0 Newbreed 3 Racks 0 Hangrite 0
Steve#77 Backman 3 SIS/Albicocco 5 Resmondo 5 Newbreed 0 Xtreme 0 SIS/Thunder 3 Tunie Sports 0
CEMonsta00 Newbreed 0 Backman 3 SIS/Albicocco 4 Resmondo 4 Dan Smith 0 Racks 0 Toe 2 Toe 0
Fishhead54 Resmondo 4 SIS/Albicocco 5 Backman 7 Dan Smith 0 Newbreed 3 Dan Smith 0 Toe 2 Toe 0
SBA_88 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 OA Apparel 0 SouthBarrel 2
kpg22 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Dan Smith 0 Racks 0 Myautojack.com 2
ST27 Resmondo 4 SIS/Albicocco 5 Backman 7 Dan Smith 0 Xtreme 0 OA Apparel 0 Baking Soda 0
abe71915 Resmondo 4 SIS/Albicocco 5 Backman 7 Xtreme 0 Dan Smith 0 Classic Glass 0 No Limit 0
jp_81999 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Racks 7 OA Apparel 0 Backman 0 Toe 2 Toe 0
Draw Newbreed 0 Backman 3 SIS/Albicocco 4 Resmondo 4 OA Apparel 0 SIS/Thunder 3 Hangrite 0
J5 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Classic Glass 0 Dan Smith 0 Myautojack.com 2
OIL CAN Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 Racks 0 Dan Smith 0 PRIMETIME/PTCT 0
BR22 Backman 3 SIS/Albicocco 5 Resmondo 5 Newbreed 0 Dan Smith 0 OA Apparel 0 Hangrite 0
Eagle1ATC Resmondo 4 SIS/Thunder 0 Backman 7 Dan Smith 0 OA Apparel 0 Classic Glass 0 Myautojack.com 2
BUDMAN1883 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Dan Smith 0 Xtreme 0 Hangrite 0
Djschreck8 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Dan Smith 0 Classic Glass 0 Hangrite 0
KI Resmondo 4 Backman 3 Xtreme 0 SIS/Albicocco 5 Newbreed 3 Racks 0 PRIMETIME/PTCT 0
K.hart40 Newbreed 0 SIS/Albicocco 5 Tradesman 0 Backman 3 Classic Glass 0 TDB/TMSports 0 Hangrite 0
                             
Straighthustle Resmondo 4 Newbreed 0 SIS/Albicocco 4 Racks 7 SIS/Thunder 3 Backman 0 Tunie Sports 0
crash.davis Resmondo 4 SIS/Albicocco 5 Backman 7 Classic Glass 0 Newbreed 3 Xtreme 0 Tunie Sports 0
Pm12343 Newbreed 0 SIS/Albicocco 5 Resmondo 5 Backman 3 Xtreme 0 Racks 0 SouthBarrel 2
Heavy99 Resmondo 4 Newbreed 0 SIS/Albicocco 4 Backman 3 OA Apparel 0 Racks 0 Myautojack.com 2
Kingdom SIS/Albicocco 7 Backman 3 Resmondo 5 Dan Smith 0 OA Apparel 0 SIS/Thunder 3 Tunie Sports 0
RCM05 Resmondo 4 SIS/Albicocco 5 Racks 2 Backman 3 TDB/TMSports 0 Racks 0 Tunie Sports 0
crawfordj07 Resmondo 4 SIS/Albicocco 5 Racks 2 Backman 3 bay area legends 0 Classic Glass 0 Magz Premier 0
Dis20 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Backman 3 OA Apparel 0 Classic Glass 0 Hangrite 0
jaclifton33 Resmondo 4 SIS/Albicocco 5 Newbreed 0 Dan Smith 0 Backman 0 Racks 0 Hangrite 0
The clubbers SIS/Albicocco 7 Resmondo 7 Backman 7 Dan Smith 0 Newbreed 3 Classic Glass 0 Synergy 0
Crid54 Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 SIS/Thunder 3 Xtreme 0 Chosen Few 0
DKav Resmondo 4 SIS/Albicocco 5 Backman 7 OA Apparel 0 Dan Smith 0 Racks 0 Toe 2 Toe 0
Rodney22 Resmondo 4 SIS/Albicocco 5 Backman 7 TDB/TMSports 0 Dan Smith 0 Racks 0 SouthBarrel 2
Smokenmolken Resmondo 4 Backman 3 SIS/Albicocco 4 Newbreed 0 Dan Smith 0 OA Apparel 0 Toe 2 Toe 0
TS@SBC Resmondo 4 SIS/Albicocco 5 Backman 7 Dan Smith 0 Xtreme 0 Newbreed 3 Toe 2 Toe 0
Mr Easton SIS/Albicocco 7 Resmondo 7 Newbreed 0 OA Apparel 0 Backman 0 Racks 0 Cheap Suites 0

 

 

Here is everyones player picks:

Note: if your alternate is blank that means he went in for a player that didn't play.  In Las Vegas the only player that didn't play was Jeremy Isenhower.

Team Name 1st Batter 2nd Batter 3rd Batter 4th Batter 5th Batter 6th Batter 7th Batter 8th Batter 9th Batter 10th Batter 1st alternate 2nd alternate
tobes42 Pearson Connell Smith Collins Filby Rulli Kanaby Payne Briggs Dillon Skyles Santana
GP#10 Pearson Connell Collins Harvey Larsen Payne Purcell Kanaby Brambilla Branch   Dedonatis
MS17 Smith Branch Connell Pearson Briggs Kanaby Rulli Reyna Dillon Matusik Purcell Brambilla
MWS12 Pearson Connell Rulli Smith Collins Matusik Kanaby Reyna Branch Larsen Purcell Briggs
Goat32 Connell Purcell Pearson Rulli Collins Smith Branch Matusik Brambilla Larsen Harvey Isenhower
rlopezjr25 Pearson Connell Harvey Collins Purcell Reyna Nimmo Smith Santana Filby Dedonatis Dillon
Jayharr81 Connell Branch Pearson Reyna Nimmo Purcell Smith Harvey Larsen Payne Collins Dedonatis
ASTRO1 Connell Branch Purcell Pearson Collins Dillon Smith Brambilla Kanaby Harvey Larsen Isenhower
DK Pearson Connell Collins Matusik Purcell Briggs Smith Larsen Smith Branch Rulli Kanaby
Mikecorbin27 Purcell Dillon Filby Harvey Connell Pearson Larsen Briggs Dedonatis Payne   Matusik
Cdub10 Connell Branch Pearson Dillon Smith Larsen Kanaby Purcell Briggs Rulli Collins Brambilla
JDPENDARVUS Connell Branch Pearson Rulli Reyna Dillon Brambilla Matusik Purcell Harvey Payne Nimmo
TG1525 Pearson Brambilla Connell Branch Dillon Larsen Collins Purcell Filby Harvey Rulli Kanaby
kgarrison3 Connell Branch Pearson Purcell Brambilla Filby Larsen Reyna Harvey Briggs Payne Isenhower
Cheato Pearson Connell Branch Purcell Smith Larsen Kanaby Collins Filby Dillon   Nimmo
Kmart5 Branch Pearson Rulli Connell Purcell Kanaby Smith Harvey Reyna Dillon Collins Matusik
Ttown02 Smith Connell Branch Dillon Pearson Filby Collins Harvey Purcell Santana Connell Purcell
JD23 Connell Pearson Dillon Branch Harvey Rulli Payne Nimmo Purcell Kanaby Reyna Collins
Keith8012 Connell Branch Pearson Kanaby Skyles Smith Rulli Matusik Larsen Jennings Purcell Dillon
Todd Boothe Connell Pearson Purcell Branch Collins Kanaby Payne Santana Harvey Briggs Dillon Filby
jaybo Connell Smith Pearson Branch Rulli Filby Ryan Harvey Kanaby Collins Payne   Santana
afcoman3 Pearson Connell Branch Purcell Briggs Rulli Kanaby Dillon Collins Matusik Reyna Smith
fowlball75 Connell Pearson Branch Rulli Purcell Dillon Larsen Reyna Smith Collins Filby Briggs
Greg92 Connell Purcell Pearson Branch Briggs Collins Dillon Matusik Rulli Harvey Nimmo Reyna
JB#2 Connell Purcell Branch Rulli Pearson Briggs Smith Reyna Kanaby Dillon Harvey Collins
JStout863 Pearson Rulli Collins Purcell Harvey Connell Dillon Filby Branch Matusik Santana Payne
LuckyHaskins34 Branch Connell Pearson Rulli Collins Purcell Matusik Smith Payne Briggs Harvey Filby
Cincy32 Connell Purcell Harvey Branch Santana Pearson Collins Filby Larsen Matusik Dillon Briggs
LegendsEOD Connell Pearson Harvey Purcell Smith Larsen Filby Branch Nimmo Collins   Dedonatis
SBA13 Connell Pearson Branch Collins Rulli Santana Dillon Harvey Purcell Kanaby Reyna Payne
macbri19 Pearson Connell Branch Harvey Dillon Brambilla Rulli Reyna Briggs Jennings Smith Matusik
T-Rox  Pearson Connell Branch Purcell Collins Reyna Dillon Santana Rulli Filby Kanaby Smith
CBDirty Connell Branch Purcell Pearson Kanaby Reyna Dillon Collins Santana Harvey Rulli Brambilla
Dcamara15 Connell Pearson Filby Graus Harvey Purcell Dedonatis Skyles Kanaby Larsen   Smith
Pierce17 Connell Branch Pearson Collins Payne Purcell Rulli Dillon Kanaby Harvey Larsen Matusik
Scott Connell Branch Purcell Pearson Rulli Kanaby Dillon Collins Matusik Brambilla Smith Payne
heat11114 Pearson Connell Branch Kanaby Harvey Santana Dillon Filby Larsen Purcell   Reyna
T.K. Pearson Purcell Branch Rulli Smith Santana Dedonatis Connell Collins Dillon Briggs Payne
ajwhiting24 Santana Branch Purcell Rulli Collins Harvey Jennings Connell Pearson Payne Kanaby Dillon
MGAEASTON Connell Branch Pearson Harvey Larsen Reyna Rulli Santana Collins Matusik Isenhower Smith
NACHOLYFE Branch Connell Pearson Harvey Santana Rulli Dillon Reyna Kanaby Nimmo   Collins
TD9 Connell Branch Pearson Rulli Matusik Harvey Purcell Kanaby Collins Filby Purcell Larsen
pocket15 Connell Branch Pearson Kanaby Dedonatis Nimmo Purcell Matusik Rulli Dillon Smith Collins
Groober  Connell Purcell Rulli Santana Dedonatis Filby Payne Pearson Nimmo Larsen   Reyna
Fent2 Pearson Connell Branch Purcell Rulli Payne Smith Skyles Nimmo Briggs Kanaby Matusik
Rj#75 Connell Pearson Collins Rulli Harvey Nimmo Purcell Larsen Payne Filby Branch Reyna
DW@SBC Connell Branch Pearson Collins Smith Rulli Dillon Purcell Matusik Kanaby Briggs Filby
JZ2 Connell Kanaby Branch Purcell Pearson Rulli Matusik Dillon Collins Filby Payne Santana
ClevelandCornhole Connell Pearson Purcell Santana Rulli Collins Ryan Harvey Branch Kanaby Reyna Dillon Dillon
BMac11 Branch Pearson Connell Purcell Smith Kanaby Collins Harvey Rulli Santana Reyna Dillon
dustman11 Connell Pearson Collins Branch Dillon Kanaby Purcell Harvey Payne Santana Reyna Isenhower
Zmorgan12 Connell Branch Pearson Rulli Dillon Collins Purcell Matusik Filby Nimmo Dedonatis Reyna
PT Connell Purcell Harvey Pearson Dillon Branch Purcell Smith Rulli Briggs Dedonatis Briggs
Ashmad Pearson Connell Santana Collins Kanaby Branch Purcell Dillon Reyna Brambilla   Harvey
Whalo19 Pearson Connell Rulli Branch Purcell Collins Smith Filby Payne Payne Kanaby Matusik
KG10 Branch Matusik Connell Pearson Collins Santana Santana Nimmo Brambilla Payne Purcell Isenhower
Steve#77 Branch Rulli Payne Purcell Dillon Santana Matusik Smith Kanaby Skyles Jennings Brambilla
CEMonsta00 Connell Branch Pearson Rulli Purcell Harvey Collins Reyna Kanaby Payne Brambilla Dedonatis
Fishhead54 Connell Pearson Purcell Dedonatis Collins Reyna Dedonatis Harvey Briggs Rulli   Branch
SBA_88 Pearson Connell Dillon Branch Santana Rulli Smith Purcell Payne Nimmo Kanaby Harvey
kpg22 Pearson Connell Purcell Branch Smith Rulli Dillon Santana Filby Collins Reyna Larsen
ST27 Rulli Connell Purcell Pearson Collins Branch Ryan Harvey Santana Dedonatis Reyna   Filby
abe71915 Connell Purcell Reyna Dedonatis Santana Pearson Nimmo Rulli Collins Harvey Matusik Payne
jp_81999 Connell Collins Pearson Reyna Santana Harvey Dedonatis Branch Filby Rulli Smith Payne
Draw Dedonatis Collins Connell Branch Purcell Brambilla Kanaby Payne Reyna Dillon Jennings Santana
J5 Pearson Branch Purcell Rulli Collins Dillon Santana Connell Smith Kanaby Larsen Payne
OIL CAN Connell Branch Pearson Harvey Purcell Collins Rulli Kanaby Santana Dillon Matusik Reyna
BR22 Pearson Connell Branch Purcell Kanaby Dillon Collins Santana Rulli Reyna Dedonatis Jennings
Eagle1ATC Purcell Collins Connell Pearson Dillon Harvey Payne Santana Branch Rulli   Branch
BUDMAN1883 Connell Pearson Harvey Purcell Branch Collins Matusik Rulli Santana Kanaby Filby Briggs
Djschreck8 Connell Pearson Rulli Payne Branch Purcell Smith Matusik Dedonatis Filby Brambilla Harvey
KI Smith Purcell Skyles Dedonatis Connell Jennings Rulli Reyna Dillon Harvey Briggs Nimmo
K.hart40 Larsen Reyna Harvey Connell Branch Santana Dedonatis Payne Nimmo Purcell Isenhower Dillon
                         
Straighthustle Connell Branch Pearson Smith Dillon Harvey Purcell Nimmo Larsen Graus Payne Isenhower
crash.davis Pearson Connell Branch Larsen Kanaby Rulli Brambilla Collins Reyna Smith Purcell Payne
Pm12343 Connell Harvey Collins Matusik Pearson Branch Nimmo Kanaby Payne Reyna Dedonatis Purcell
Heavy99 Connell Branch Pearson Purcell Collins Smith Jennings Brambilla Kanaby Matusik Rulli Santana
Kingdom Connell Purcell Branch Payne Kanaby Pearson Dillon Collins Matusik Rulli Matusik Harvey
RCM05 Pearson Connell Smith Purcell Matusik Santana Graus Kanaby Briggs Jennings Connell Matusik
crawfordj07 Connell Kanaby Harvey Brambilla Purcell Rulli Filby Reyna Branch Pearson Larsen Dillon
Dis20 Branch Connell Collins Brambilla Pearson Smith Purcell Rulli Kanaby Dillon Skyles Reyna
jaclifton33 Connell Matusik Pearson Harvey Reyna Branch Briggs Dillon Collins Purcell Larsen Santana
The clubbers Connell Pearson Purcell Reyna Santana Matusik Dedonatis Branch Rulli Larsen   Jennings
Crid54 Connell Pearson Rulli Branch Purcell Reyna Dillon Collins Harvey Brambilla Kanaby Filby
DKav Connell Dillon Santana Harvey Payne Filby Purcell Branch Pearson Collins Reyna Larsen
Rodney22 Connell Purcell Pearson Rulli Kanaby Collins Ryan Harvey Filby Nimmo Dillon Purcell Connell
Smokenmolken Rulli Connell Pearson Collins Dillon Payne Dedonatis Harvey Branch Briggs Matusik Jennings
TS@SBC Pearson Connell Purcell Branch Collins Dillon Dedonatis Santana Rulli Briggs Isenhower Jennings
Mr Easton Pearson Connell Dedonatis Branch Purcell Rulli Filby Harvey Kanaby Brambilla Santana Isenhower

 

Here is your teams stats and Hitting/Player points.  All 10 of your players added together:

  Hitting                                       Pts Pts Pts Pts Pts Pts
Team Name Points Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% RBI/AB Runs/AB OBA 2B% 3B% HR% RBI/AB Runs/PA
tobes42 34 58 220 280 786 197 257 767 81 36 10 70 210 192 23 14% 4% 27% 0.82 0.69 6 4 7 5 6 6
GP#10 30 66 259 329 787 235 305 770 102 44 10 79 238 226 24 14% 3% 26% 0.78 0.69 6 4 6 4 4 6
MS17 30 64 245 315 778 222 292 760 90 39 6 87 248 215 23 13% 2% 30% 0.85 0.68 4 3 5 7 6 5
MWS12 29 64 249 320 778 224 295 759 93 44 7 80 233 220 25 15% 2% 27% 0.79 0.69 4 5 5 5 4 6
Goat32 25 65 256 329 778 232 305 761 105 43 5 79 236 225 24 14% 2% 26% 0.77 0.68 4 4 5 4 3 5
rlopezjr25 20 60 226 295 766 207 276 750 97 43 5 62 204 201 19 16% 2% 22% 0.74 0.68 2 6 5 0 2 5
Jayharr81 28 63 245 310 790 229 294 779 103 49 6 71 219 219 16 17% 2% 24% 0.74 0.71 6 6 5 2 2 7
ASTRO1 30 66 259 330 785 237 308 769 102 42 6 87 256 222 22 14% 2% 28% 0.83 0.67 5 4 5 6 6 4
DK 32 62 245 308 795 227 290 783 101 42 6 78 235 218 18 14% 2% 27% 0.81 0.71 6 4 5 5 5 7
