Thursday March 28th, 2024
TEXT_SIZE

2017 Indy Major pickem results

Note this is the Inday major pickem results from back in April, not the Hoosier Classic

The 2017 Indy Major pickem results are in.

Let me know if you see any errors.  dw@softballcenter.com

Link to join pickem (you can join at anytime during the season)

 

PICKEM SCORING:

To understand the scoring think of your team as a Conference team and where you finish you get the same Conference points as the real life teams get.  If there is a tie then both teams get that positions points.  Your best 6 tournaments of the year count towards your final seasons total.

So "Pickem Pts" are your Conference points.

"Total Pts" are your "Team Picks" + "Player Picks"

"Team Picks" you get: 
  7 points for picking a team exactly right in the top 4.  
  5 points for picking a team in the top 4 that wins
  4 points for picking a team in the top 4 that finishes 2nd
  3 points for picking a team in the top 4 that finishes 3rd
  2 points for picking a team in the top 4 that finishes 4th

  3 points for picking the correct tied for 5th team

  2 points for picking highest in class team

"Player Picks" were given points in each of 6 categories:
 (OBA=On Base Average, 2B%=Percentage of doubles, 3B%=Percentage of Triples, HR%=Percentage of Homers, RBI/AB=RBI's knocked in per at bat, Runs/PA=Runs scored per plate appearance)
  7 points if you led all teams in a category
  6 points for finishing top 10 in a category
  5 points for finishing 11-20 in a category
  4 points for finishing 21-30 in a category
  3 points for finishing 31-40 in a category
  2 points for finishing 41-50 in a category
  1 point for finishing 51-60 in a category
  0 points for the rest
  
If someone tied for 20th for example then they got 20th place points in that category.

Teams in Red played the pickem but did not join the pickem.  Consider them Non-Conference teams and are not eligible for prizes.  ðŸ™‚

Overall:

    Pickem Total Team Hitter
User Position Pts Pts Picks Picks
GOAT32 1st 189 58 28 30
DK 2nd 149 55 30 25
Whalo19 3rd 129 54 30 24
MS17 4th 119 52 25 27
JDPENDARVIS 5th 109 51 28 23
Rj#75 7th 99 50 25 25
afcoman3 7th 99 50 23 27
ST27 7th 99 50 21 29
ClevelandCornhole 9th 89 48 30 18
JD23 9th 89 48 28 20
Keith8012 9th 89 48 16 32
JZ2 9th 89 48 14 34
Djschreck8 13th 79 47 23 24
Nules23 13th 79 47 21 26
Scott 13th 79 47 21 26
jp_81999 17th 69 46 30 16
j5 17th 69 46 21 25
jaybo 17th 69 46 21 25
Straighthustle 17th 69 46 21 25
Cincy32 17th 69 46 12 34
JStout863 24th 59 45 21 24
SuperFriends 24th 59 44 28 16
Cheato 24th 59 44 24 20
Kgarrison3 24th 59 44 23 21
BMac11 24th 59 44 19 25
spierson0311 24th   43 14 29
Budman1883 24th 59 42 14 28
BR22 24th 59 41 21 20
ajwhiting24 24th 59 40 15 25
Kingdom 24th 59 40 14 26
RB21 24th   39 30 9
Bdogg 24th 59 39 23 16
rcw2292 24th 59 39 23 16
MWS12 24th 59 39 19 20
pocket15 24th 59 39 18 21
Legendseod 24th 59 38 17 21
T.K. 24th 59 37 17 20
Big Irv 24th   36 16 20
SBA_88 24th 59 35 30 5
GP#10 24th 59 35 12 23
Ashmad 24th 59 34 16 18
dustman11 24th 59 34 16 18
tG1525 24th 59 34 16 18
T-Rox  24th 59 34 16 18
ASTRO1 24th 59 34 14 20
tobes42 24th 59 34 14 20
KI 24th 59 34 12 22
Ttown02 24th 59 33 30 3
Mikecorbin27 24th 59 33 17 16
DW@SBC 24th 59 33 14 19
Steve#77 24th 59 32 23 9
Greg92 24th 59 31 18 13
kpg22 24th 59 31 14 17
Fishhead54 24th 59 31 12 19
Fent2 24th 59 30 21 9
Kmart5  24th 59 30 21 9
MGAEASTON 24th 59 30 14 16
OIL CAN 24th 59 28 19 9
TD9 24th 59 27 14 13
Zmorgan12 24th 59 26 21 5
rlopezjr25 24th 59 26 14 12
SBA13 24th 59 26 14 12
pt 24th 59 25 21 4
groober 24th 59 21 16 5
fowlball75 24th 59 21 12 9
JB#2 24th 59 19 14 5

 

Team Picks:

User Winner   2nd place   3rd place   4th place   Tied 5th   Tied 5th  
GOAT32 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Premier 0 Rebel Sports 0
DK Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Insidious 2 KBI 0
Whalo19 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Rebel Sports 0 Insidious  2
MS17 Worth Astros 7 OA Apparel  7 Precision  7 Rebel Sports 0 Insidious 2 HB Softball 2
JDPENDARVIS Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Premier 0 KBI 0
Rj#75 OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Insidious 2 Premier  0
afcoman3 OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Premier 0 Detroit Elite  0
ST27 Precision 3 Worth Astros  5 OA Apparel  4 TG Brand 7 Rebel Sports 0 Insidious  2
ClevelandCornhole Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Insidious 2 Premier  0
JD23 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Rebel Sports 0 Premier  0
Keith8012 OA Apparel  4 Precision 3 TG Brand 2 Worth Astros 5 Premier 0 Insidious  2
JZ2 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 KBI 0 Rebel Sports 0
Djschreck8 OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Premier 0 Detroit Elite  0
Nules23 Worth Astros 7 Precision 3 OA Apparel  4 TG Brand 7 Premier 0 Detroit Elite  0
Scott Worth Astros 7 Precision 3 OA Apparel  4 TG Brand 7 Rebel Sports 0 Premier  0
jp_81999 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Insidious 2 Premier  0
j5 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 TG Brand 0 Community 1st 0
jaybo Worth Astros 7 Precision 3 OA Apparel  4 TG Brand 7 Premier 0 Rebel Sports 0
Straighthustle Worth Astros 7 Precision 3 OA Apparel  4 TG Brand 7 Premier 0 Detroit Elite  0
Cincy32 Precision 3 Worth Astros  5 Premier  0 Oa apparel  4 TG Brand 0 Detroit Elite  0
JStout863 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 Detroit Elite 0 Rebel Sports 0
SuperFriends Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Premier 0 Detroit Elite  0
Cheato Precision 3 OA Apparel  7 Worth Astros 5 TG Brand 7 Insidious 2 Premier  0
Kgarrison3 OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Rebel Sports 0 Premier  0
BMac11 Precision 3 Worth Astros  5 OA Apparel  4 TG Brand 7 Premier 0 Rebel Sports 0
spierson0311 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 TG Brand 0 Rebel Sports 0
Budman1883 Precision 3 Worth Astros  5 TG Brand 2 Oa apparel  4 Premier 0 Rebel Sports 0
BR22 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 TG Brand 0 Rebel Sports 0
ajwhiting24 Precision 3 OA Apparel  7 Worth Astros 5 Insidious  0 Premier 0 TG Brand 0
Kingdom Worth Astros 7 Precision 3 OA Apparel  4 HB/Softball 0 TG Brand 0 KBI 0
RB21 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Premier 0 Insidious  2
Bdogg OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Rebel Sports 0 Premier  0
rcw2292 OA Apparel  4 Worth Astros  5 Precision  7 TG Brand 7 Rebel Sports 0 Premier  0
MWS12 OA Apparel  4 Precision 3 Worth Astros 5 TG Brand 7 Premier 0 Rebel Sports 0
pocket15 OA Apparel  4 Worth Astros  5 Precision  7 Rebel Sports 0 Insidious 2 Premier  0
Legendseod OA Apparel  4 Precision 3 Worth Astros 5 Precision  3 TG Brand 0 Insidious  2
T.K. Worth Astros 7 OA Apparel  7 Insidious 0 Precision  3 Rebel Sports 0 Premier  0
Big Irv OA Apparel  4 Worth Astros  5 Precision  7 Rebel Sports 0 No pick 0 No pick 0
SBA_88 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Premier 0 HB Softball 2
GP#10 Precision 3 Worth Astros  5 OA Apparel  4 Premier  0 TG Brand 0 Rebel Sports 0
Ashmad Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 Insidious 2 TG Brand 0
dustman11 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 KBI 0 Insidious  2
tG1525 Worth Astros 7 Precision 3 OA Apparel  4 Rebel Sports 0 Premier 0 Insidious  2
T-Rox  Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 TG Brand 0 Insidious  2
ASTRO1 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 TG Brand 0 Rebel Sports 0
tobes42 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 Rebel Sports 0 KBI 0
KI Insidious 0 Premier 0 Worth Astros 5 TG Brand 7 OA Apparel 0 Rebel Sports 0
Ttown02 Worth Astros 7 OA Apparel  7 Precision  7 TG Brand 7 Insidious 2 Rebel Sports 0
Mikecorbin27 Precision 3 OA Apparel  7 Worth Astros 5 Premier  0 TG Brand 0 Insidious  2
DW@SBC Precision 3 Worth Astros  5 OA Apparel  4 Premier  0 Insidious 2 Rebel Sports 0
Steve#77 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 Insidious 2 TG Brand 0
Greg92 OA Apparel  4 Worth Astros  5 Precision  7 Insidious  0 TG Brand 0 HB Softball 2
kpg22 Worth Astros 7 Precision 3 Premier  0 Oa apparel  4 Rebel Sports 0 TG Brand 0
Fishhead54 OA Apparel  4 Worth Astros  5 Premier  0 Precision  3 TG Brand 0 Rebel Sports 0
Fent2 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 TG Brand 0 Rebel Sports 0
Kmart5  Worth Astros 7 OA Apparel  7 Precision  7 Rebel Sports 0 No pick 0 No pick 0
MGAEASTON Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 KBI 0 TG Brand 0
OIL CAN Worth Astros 7 OA Apparel  7 TG Brand 2 Precision  3 Premier 0 Rebel Sports 0
TD9 Precision 3 Worth Astros  5 OA Apparel  4 Rebel Sports 0 Team elite  0 Insidious  2
Zmorgan12 Worth Astros 7 OA Apparel  7 Precision  7 Premier  0 TG Brand 0 Team elite 0
rlopezjr25 Worth Astros 7 OA Apparel  7 HB/Softball Fans 0 Rebel Sports 0 TG Brand 0 Premier  0
SBA13 Worth Astros 7 Precision 3 OA Apparel  4 Insidious  0 Premier 0 Rebel Sports 0
pt Worth Astros 7 precision 3 OA Apparel  4 TG Brand 7 Premier 0 Rebel Sports 0
groober Precision 3 Worth Astros  5 OA Apparel  4 Premier  0 Insidious 2 HB Softball 2
fowlball75 Precision 3 Worth Astros  5 OA Apparel  4 Premier  0 TG Brand 0 Rebel Sports 0
JB#2 Worth Astros 7 Precision 3 OA Apparel  4 Premier  0 Rebel Sports 0 TG Brand 0

 

Player Picks

User Miken/Worth Conf Pick Conf Pick
GOAT32 Edwards Washington Dale
DK Mullins Washington Kessler
Whalo19 Mullins Bowser Edwards
MS17 Edwards Williams Bowser
JDPENDARVIS Martin Kessler Bowser
Rj#75 Mullins Bowser Washington
afcoman3 Edwards Washington Williams
ST27 Mullins McCollum Bowser
ClevelandCornhole Mullins Washington Riley
JD23 Mullins Rear Edwards
Keith8012 Edwards Washington Bowser
JZ2 Edwards Kessler Tabler
Djschreck8 Mullins Edwards Bowser
Nules23 Mullins Bowser Kessler
Scott Mullins Kessler Bowser
jp_81999 Mullins Washington Messer
j5 Edwards Mullins Washington
jaybo Mullins Washington Bowser
Straighthustle Mullins Bowser Washington
Cincy32 Edwards Tabler Kessler
JStout863 Edwards Messer Kessler
SuperFriends Mullins Messer Washington
Cheato Mullins Washington Houseman
Kgarrison3 Edwards Washington Messer
BMac11 Edwards Mangannaro Rear
spierson0311 Mullins Washington McCollum
Budman1883 Edwards Franklin Kessler
BR22 Mullins Washington Williams
ajwhiting24 Edwards Martin McCollum
Kingdom Edwards Mullins McCollum
RB21 Edwards Mullins Martin
Bdogg Mullins Messer Washington
rcw2292 Mullins Washington Messer
MWS12 Mullins Houseman Bowser
pocket15 Mullins Bowser Williams
Legendseod Edwards Washington M Powers
T.K. Mullins Ortiz Bowser
Big Irv Mullins Washington Williams
SBA_88 Martin Bowser Potts
GP#10 Edwards Mullins Kessler
Ashmad Mullins Washington Riley
dustman11 Mullins Williams Edwards
tG1525 Mullins Edwards Williams
T-Rox  Mullins Riley Washington
ASTRO1 Mullins Edwards Rear
tobes42 Edwards Stephany Bowser
KI Edwards Barber Chaisson
Ttown02 Mullins Selby Branscum
Mikecorbin27 Mullins Messer Washington
DW@SBC Mullins Kessler Riley
Steve#77 Mullins Edwards Martin
Greg92 Mullins Riley Williams
kpg22 Edwards Green Mullins
Fishhead54 Mullins Washington Geiner
Fent2 Mullins Stephany Wysong
Kmart5  Martin Mullins Edwards
MGAEASTON Mullins Washington Messer
OIL CAN Mullins Edwards Martin
TD9 Mullins Riley Williams
Zmorgan12 Mullins Tabler Norton
rlopezjr25 Mullins Martin Lunda
SBA13 Mullins Kessler Martin
pt Mullins Martin Messer
groober Mullins Pierce Wilkins
fowlball75 Mullins Edwards Martin
JB#2 Mullins Green Branscum

 

Your teams stats

  Hit                                   RBI Runs Pts Pts Pts Pts Pts Pts
User Pts Gm OB PA OBA Hits AB Avg 1B 2B 3B HR RBI Runs BB 2B% 3B% HR% AB AB OBA 2B% 3B% HR% RBI/AB Runs/PA
GOAT32 30 8 32 37 865 28 33 848 10 4 0 14 30 29 4 12% 0% 42% 0.91 0.78 6 6 0 6 5 7
DK 25 12 40 55 727 36 51 706 10 4 1 21 48 36 4 8% 2% 41% 0.94 0.65 2 3 6 5 5 4
Whalo19 24 11 41 51 804 36 46 783 12 5 0 19 42 31 5 11% 0% 41% 0.91 0.61 5 6 0 5 5 3
MS17 27 13 51 60 850 42 51 824 16 5 0 21 51 41 9 10% 0% 41% 1.00 0.68 6 5 0 5 6 5
JDPENDARVIS 23 12 40 53 755 37 50 740 12 3 1 21 47 31 3 6% 2% 42% 0.94 0.58 3 1 6 6 5 2
Rj#75 25 13 47 60 783 40 53 755 12 5 0 23 54 38 7 9% 0% 43% 1.02 0.63 5 4 0 6 7 3
afcoman3 27 13 50 60 833 41 51 804 16 5 0 20 49 45 9 10% 0% 39% 0.96 0.75 6 5 0 5 5 6
ST27 29 12 44 55 800 39 50 780 14 5 1 19 48 34 5 10% 2% 38% 0.96 0.62 5 5 6 5 5 3
ClevelandCornhole 18 11 37 51 725 29 43 674 9 4 0 16 37 34 8 9% 0% 37% 0.86 0.67 2 4 0 4 4 4
JD23 20 10 35 46 761 30 41 732 13 5 1 11 25 31 5 12% 2% 27% 0.61 0.67 3 6 6 0 1 4
Keith8012 32 13 52 60 867 45 53 849 15 6 0 24 53 43 7 11% 0% 45% 1.00 0.72 7 6 0 7 6 6
JZ2 34 7 26 32 813 25 31 806 8 3 1 13 26 23 1 10% 3% 42% 0.84 0.72 6 5 7 6 4 6
Djschreck8 24 11 41 51 804 36 46 783 12 5 0 19 42 31 5 11% 0% 41% 0.91 0.61 5 6 0 5 5 3
Nules23 26 12 41 55 745 37 51 725 10 4 1 22 50 32 4 8% 2% 43% 0.98 0.58 3 3 6 6 6 2
Scott 26 12 41 55 745 37 51 725 10 4 1 22 50 32 4 8% 2% 43% 0.98 0.58 3 3 6 6 6 2
jp_81999 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
j5 25 11 40 51 784 35 46 761 12 5 0 18 40 35 5 11% 0% 39% 0.87 0.69 5 6 0 5 4 5
jaybo 25 13 47 60 783 40 53 755 12 5 0 23 54 38 7 9% 0% 43% 1.02 0.63 5 4 0 6 7 3
Straighthustle 25 13 47 60 783 40 53 755 12 5 0 23 54 38 7 9% 0% 43% 1.02 0.63 5 4 0 6 7 3
Cincy32 34 7 26 32 813 25 31 806 8 3 1 13 26 23 1 10% 3% 42% 0.84 0.72 6 5 7 6 4 6
JStout863 24 12 46 56 821 41 51 804 19 3 1 18 37 41 5 6% 2% 35% 0.73 0.73 6 1 6 3 2 6
SuperFriends 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
Cheato 20 12 39 55 709 35 51 686 13 5 1 16 41 34 4 10% 2% 31% 0.80 0.62 2 5 6 1 3 3
Kgarrison3 21 13 52 61 852 44 53 830 21 4 0 19 41 47 8 8% 0% 36% 0.77 0.77 6 3 0 4 2 6
BMac11 25 12 46 55 836 42 51 824 22 8 1 11 26 42 4 16% 2% 22% 0.51 0.76 6 7 6 0 0 6
spierson0311 29 12 43 55 782 38 50 760 14 5 1 18 46 38 5 10% 2% 36% 0.92 0.69 4 5 6 4 5 5
Budman1883 28 11 38 49 776 36 47 766 11 4 1 20 38 34 2 9% 2% 43% 0.81 0.69 4 4 6 6 3 5
BR22 20 13 45 60 750 36 51 706 13 4 0 19 50 40 9 8% 0% 37% 0.98 0.67 3 3 0 4 6 4
ajwhiting24 25 10 36 44 818 34 42 810 16 4 1 13 31 30 2 10% 2% 31% 0.74 0.68 6 5 6 1 2 5
Kingdom 26 10 37 46 804 34 43 791 14 5 1 14 34 31 3 12% 2% 33% 0.79 0.67 5 6 6 2 3 4
RB21 9 9 28 40 700 26 38 684 11 3 0 12 26 22 2 8% 0% 32% 0.68 0.55 1 3 0 2 2 1
Bdogg 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
rcw2292 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
MWS12 20 12 40 55 727 36 51 706 13 5 1 17 43 30 4 10% 2% 33% 0.84 0.55 2 5 6 2 4 1
pocket15 21 13 46 60 767 37 51 725 13 4 0 20 52 36 9 8% 0% 39% 1.02 0.60 4 3 0 5 7 2
Legendseod 21 13 46 57 807 41 52 788 18 4 0 19 39 40 5 8% 0% 37% 0.75 0.70 6 3 0 4 2 6
T.K. 20 11 40 51 784 32 43 744 12 3 0 17 44 29 8 7% 0% 40% 1.02 0.57 5 2 0 5 7 1
Big Irv 20 13 45 60 750 36 51 706 13 4 0 19 50 40 9 8% 0% 37% 0.98 0.67 3 3 0 4 6 4
SBA_88 5 13 39 57 684 35 53 660 17 4 0 14 34 29 4 8% 0% 26% 0.64 0.51 1 3 0 0 1 0
GP#10 23 10 34 46 739 32 44 727 10 4 1 17 36 29 2 9% 2% 39% 0.82 0.63 2 4 6 5 3 3
Ashmad 18 11 37 51 725 29 43 674 9 4 0 16 37 34 8 9% 0% 37% 0.86 0.67 2 4 0 4 4 4
dustman11 18 11 39 51 765 32 44 727 13 4 0 15 38 33 7 9% 0% 34% 0.86 0.65 3 4 0 3 4 4
tG1525 18 11 39 51 765 32 44 727 13 4 0 15 38 33 7 9% 0% 34% 0.86 0.65 3 4 0 3 4 4
T-Rox  18 11 37 51 725 29 43 674 9 4 0 16 37 34 8 9% 0% 37% 0.86 0.67 2 4 0 4 4 4
ASTRO1 20 10 35 46 761 30 41 732 13 5 1 11 25 31 5 12% 2% 27% 0.61 0.67 3 6 6 0 1 4
tobes42 20 11 40 51 784 35 46 761 12 6 0 17 36 31 5 13% 0% 37% 0.78 0.61 5 6 0 4 2 3
KI 22 5 16 20 800 15 19 789 6 2 0 7 12 14 1 11% 0% 37% 0.63 0.70 5 6 0 4 1 6
Ttown02 3 9 23 35 657 22 34 647 9 2 0 11 19 18 1 6% 0% 32% 0.56 0.51 0 1 0 2 0 0
Mikecorbin27 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
DW@SBC 19 10 31 46 674 26 41 634 7 3 1 15 33 28 5 7% 2% 37% 0.80 0.61 1 2 6 4 3 3
Steve#77 9 9 28 40 700 26 38 684 11 3 0 12 26 22 2 8% 0% 32% 0.68 0.55 1 3 0 2 2 1
Greg92 13 11 36 51 706 26 41 634 10 3 0 13 35 32 10 7% 0% 32% 0.85 0.63 2 2 0 2 4 3
kpg22 17 6 21 28 750 19 26 731 7 3 0 9 19 17 2 12% 0% 35% 0.73 0.61 3 6 0 3 2 3
Fishhead54 19 12 37 51 725 32 46 696 9 7 0 16 42 31 5 15% 0% 35% 0.91 0.61 2 6 0 3 5 3
Fent2 9 9 25 39 641 23 37 622 7 4 0 12 24 19 2 11% 0% 32% 0.65 0.49 0 6 0 2 1 0
Kmart5  9 9 28 40 700 26 38 684 11 3 0 12 26 22 2 8% 0% 32% 0.68 0.55 1 3 0 2 2 1
MGAEASTON 16 13 47 61 770 39 53 736 18 3 0 18 42 42 8 6% 0% 34% 0.79 0.69 4 1 0 3 3 5
OIL CAN 9 9 28 40 700 26 38 684 11 3 0 12 26 22 2 8% 0% 32% 0.68 0.55 1 3 0 2 2 1
TD9 13 11 36 51 706 26 41 634 10 3 0 13 35 32 10 7% 0% 32% 0.85 0.63 2 2 0 2 4 3
Zmorgan12 5 5 12 23 522 11 22 500 4 2 0 5 14 9 1 9% 0% 23% 0.64 0.39 0 4 0 0 1 0
rlopezjr25 12 11 34 49 694 29 44 659 11 3 0 15 39 28 5 7% 0% 34% 0.89 0.57 1 2 0 3 5 1
SBA13 12 10 28 44 636 27 43 628 9 2 1 15 34 23 1 5% 2% 35% 0.79 0.52 0 0 6 3 3 0
pt 4 11 35 50 700 30 45 667 17 1 0 12 28 29 5 2% 0% 27% 0.62 0.58 1 0 0 0 1 2
groober 5 11 19 35 543 15 31 484 6 3 0 6 18 16 4 10% 0% 19% 0.58 0.46 0 5 0 0 0 0
fowlball75 9 9 28 40 700 26 38 684 11 3 0 12 26 22 2 8% 0% 32% 0.68 0.55 1 3 0 2 2 1
JB#2 5 6 15 24 625 14 23 609 5 2 0 7 13 11 1 9% 0% 30% 0.57 0.46 0 4 0 1 0 0

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.