Tuesday March 19th, 2024
TEXT_SIZE

2016 USSSA Colorado Major tournament report!

 

2016 Nationwide Conference USSSA

 

32nd Annual "Rocky Mountain Shootout"

 

Denver, CO

 

July 30-31

 

 

1st Place – Team Combat/BaughFord.com

 

2016 Colorado Major bracket link

 

Stars/Garretsons/DH Global Logistic a Nationwide Conference USSSA 'B' team from right there in Colorado won the 32nd Annual Rocky Mountain Shootout this past weekend by upsetting the heavy favorite Team Racks/Miken/Sonny's from Wyoming not once but twice!  The first time was in the winner's bracket semi finals 37-36 and the second time was in the championship game on Sunday 43-26.  Stars took advantage of familiar fields, and the light air in the Rocky Mountains to put up some big numbers and break through and win their first Conference event of the season.  Racks fought through the loser's bracket beating Classic Glass, Mayhem, and Big Ten to finish 2nd.  Big Ten also from Colorado who is a former 2015 Conference team finished a surprising 3rd, and Mayhem a 'B' team from Arkansas finished 4th.

 

1st Place – Stars/Garretsons/DH Global Logistic

 

 


 

Oldscout pollers had Racks and only 12% said Stars

 


 

Colorado Major Awards and Final Standings

Place State Team Team
Class
Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 CO – Denver stars/garretsons/dh global logistic USSSA-Mens-B 6 0 0 198 115 33 19.1 13.8 42 400
2 WY – Casper Team Racks/Miken/Sonny's USSSA-Mens-AA 6 2 0 272 178 34 22.2 11.7 40 225
3 CO – Denver big ten / infamous / miken USSSA-Mens-C 4 2 0 156 157 26 26.1 -0.1 38 200
4 AR – Arkansas mayhem/j&r logistics/miken USSSA-Mens-B 4 2 0 148 144 24.6 24 0.66 37 175
5 KS – Gardner savvy softball/the egg & i USSSA-Mens-C 5 2 0 153 122 21.8 17.4 4.42 28 180
5 CAC – San Jose Classic Glass/Easton USSSA-Mens-A 4 2 0 157 113 26.1 18.8 7.33 36 155
7 CO – Colorado Springs Homebridge/Wingstop/Accoy USSSA-Mens-C 4 2 0 88 89 14.6 14.8 -0.1 20 130
7 AZ – Gilbert Tunie Sports USSSA-Mens-B 4 2 0 162 125 27 20.8 6.16 47 130
9 CO – Denver Phenom/LasDelicias USSSA-Mens-C 3 2 0 111 90 22.2 18 4.2 36 110
9 KS – Wichita Midwest Hearing/SYNDICATE USSSA-Mens-C 2 2 0 83 87 20.7 21.7 -1 34 135
9 TXN – Frisco Vivid/Worth/Klutch USSSA-Mens-AA 2 2 0 137 124 34.2 31 3.25 42 110
9 OK – Tulsa Seminoles USSSA-Mens-C 2 2 0 71 73 17.7 18.2 -0.5 30 110
13 MO – carthage mo Community 1st/ Nally's USSSA-Mens-C 2 2 0 71 45 17.7 11.2 6.5 22 95
13 CO – Denver The Show/ Master Image USSSA-Mens-D 2 2 0 72 73 18 18.2 -0.2 36 70
13 CO – Parker Parker League USSSA-Mens-C 2 2 0 79 82 19.7 20.5 -0.7 23 70
13 CO – Northern Colorado SYNERGY USSSA-Mens-D 2 2 0 56 59 14 14.7 -0.7 20 70
17 CO – Commerce City Your Mom USSSA-Mens-D 2 2 0 48 56 12 14 -2 16 40
17 CO – Commerce City Christina's USSSA-Mens-D 2 2 0 45 61 11.2 15.2 -4 16 40
17 CO – Colorado Springs Springs Elite USSSA-Mens-D 2 2 0 82 67 20.5 16.7 3.75 27 40
17 CO – FT.COLLINS THIN AIR USSSA-Mens-D 2 2 0 53 82 13.2 20.5 -7.2 23 40
17 CO – Colorado Springs Colorado Goons USSSA-Mens-D 2 2 0 86 81 21.5 20.2 1.25 28 40
17 NM – Rio Rancho Rip City (Rio) USSSA-Mens-C 2 2 0 88 99 22 24.7 -2.7 33 40
17 CO – Denver Eye Candy USSSA-Mens-C 1 2 0 58 54 19.3 18 1.33 29 40
17 CO – Greeley MIA USSSA-Mens-D 1 2 0 36 70 12 23.3 -11. 28 40
25 CO – Westminster Western/Eskimos USSSA-Mens-D 1 2 0 71 76 23.6 25.3 -1.6 32 40
25 CO – Aurora Total annihilation USSSA-Mens-E 1 2 0 39 57 13 19 -6 18 40
25 CO – Fort Collins ProminentConcrete.Com USSSA-Mens-D 1 1 0 22 29 11 14.5 -3.5 18 40
25 CO – Colorado Springs Peterson AFB USSSA-Mens-D 1 2 0 49 61 16.3 20.3 -4 36 65
25 CO – Denver SHOWBOATS USSSA-Mens-D 1 2 0 42 52 14 17.3 -3.3 21 40
25 CO – Littleton Ninja Crew USSSA-Mens-D 0 2 0 12 47 6 23.5 -17. 11 0
25 CO – Aurora Mile High Moonshots USSSA-Mens-D 0 2 0 20 34 10 17 -7 13 65
25 CO – Westminster TEAM UNITED USSSA-Mens-D 0 2 0 21 58 10.5 29 -18. 16 40
33 CO – Parker Public Enemy USSSA-Mens-E 0 2 0 32 56 16 28 -12 19 40
33 CO – Westminster RBoyz USSSA-Mens-E 0 2 0 21 43 10.5 21.5 -11 15 40
33 CO – Aurora Majestic USSSA-Mens-D 0 2 0 30 47 15 23.5 -8.5 17 40
33 CO – Denver Inseminators USSSA-Mens-E 0 2 0 22 30 11 15 -4 15 40
33 CO – Denver Atlas Performance USSSA-Mens-E 0 2 0 13 37 6.5 18.5 -12 9 0
33 CO – Westminster Bad Boys/Top Notch Qualified USSSA-Mens-E 0 2 0 10 41 5 20.5 -15. 8 40

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.