Friday March 29th, 2024
TEXT_SIZE

2016 Smoky Mountain Classic tournament preview!

 

48th Annual 

 

Smoky Mountain Classic

 

Nationwide Conference USSSA!

 

July 8-10

 

Tournament Preview

 

 

2016 Smoky bracket link

 

The 48th annual Smoky Mountain Classic features 30 Nationwide Conference USSSA teams and 34 teams overall.  This year there are 5 'Major',  12 'AA,  8 'A', and 5 'B' teams in the field.  The tournament, as it is every year, will be played at 6 fields spread over 4 different parks in and around the cities of Maryville and Alcoa, Tennessee.  The first two rounds of the Smoky winner's bracket are always played on Friday, this year beginning at 10 AM, and teams that win their first two games on Friday will find themselves playing on the show field Saturday in the prestigious "Final 8" of the winner's bracket.  Pictures of the fields, history of the tournament, live streaming schedules, team rosters, and stats are all listed in this preview page.

There is a home run derby on Thursday night at Sandy Springs Park where the locals hit at 5:30 PM Eastern time and the winner of that hits with the Conference players at 7 PM.  The Conference players are by invite.

USSSALive.com will stream the tournament.  I will attempt to have cameras on F3 and F4 the entire tournament and will attempt to put cameras up on F1, F2, and F5 but if they drop the feed it will be difficult to fix them as I will have to leave the main complex and drive to the field that has the feed down.

The Chat room here at softballcenter will be up all weekend  –  Players should update scores in the chat room for their team after each game.  🙂  Thanks!


The Smoky Mountain Classic features unlimited homeruns and non-standard 80 foot base lengths.  On Friday, the biggest crowds are at diamond #3 at Sandy Springs Park which is the "show" field. 

On Saturday, park your chair in the shade at the show field and watch the top 8 teams in the country battle it out all day long in the winner’s bracket!

With 30 conference teams in the mix, there are big points to be earned and you can bet that the top teams will be there at the end of this one.  Looking at the Smoky winners historically it does not look like any team ranked outside of the top 3 seeds has ever won the Smoky Mountain Classic?  Although a non-major team Precision last year did finish an impressive 2nd.

 

 


 

Smoky Weekend Weather

 


 

Picks for the week

The 48th Smoky Mountain Classic has a new favorite or at least a team that is a 50/50 pick to win the event.  And that is Backman/Louisville Slugger who is #1 in the Nationwide Conference USSSA points standings and has won each of the first two tournaments played on baseball fields (Hall of Fame Classic and Columbus Major).  So I am going with Backman to win.  Resmondo is playing well and is healthy enough to also win this tournament for sure.  I think everyone else is playing for 3rd and 4th with Smash It Sports still banged up with Wegman out and struggling to find the right mix offensively and defensively and that opens the door for Scene who just picked up Brungardt, and Racks who continue to play the Major teams well.

Final Prediction:
1. Backman
2. Resmondo
3. Scene
4. Racks

 


This is for Viewers: Schedule for Winner's bracket and Sundays games:

Players should always look at the bracket

1st Round Games

Fri 10:00 AM F3 [TN] SOLWAY               vs [TN] GARNER'S GUN SHOP
Fri 11:00 AM F4 [TN] JEFF GORDON BONDING  vs [TN] JG MULLINS/DEAD END BBQ
Fri 11:15 AM F3 [IL] PRECISION            vs [DC] SEMPER/DEMARINI
Fri 12:15 PM F4 [OH] TG/RED’S ASTROS      vs [TX] STEEL ATHLETICS
Fri 12:45 PM F3 [NY] SMASH IT SPORT       vs [PA] ALL IN/PSB/WIGGLES
Fri  1:30 PM F4 [TX] VIVID/WORTH          vs [NC] BAD DRAW/BROUGHTON
Fri  2:15 PM F3 [FL] RESMONDO             vs Winner of SOLWAY and GARNERS
Fri  3:00 PM F4 [WY] TEAM RACKS/MIKEN     vs [MI] REBEL SPORTS/HANGRITE
Fri  3:30 PM F3 [IN] BACKMAN              vs Winner of JEFF GORDON and JG
Fri  4:30 PM F4 [CA] OC SWATS DOERFLINGER vs [MO] NIGHTMARE/MIKEN
Fri  5:00 PM F1 [WA] NEWBREED/GTS/BEUS    vs [OH] JBL/TAILGATERS/B&E
Fri  5:00 PM F2 [MN] EUROTECH-ELITE       vs [TX] ALLOUT/POWERHOUSESPORTS
Fri  5:00 PM F5 [TX] BHR/COPPERMINE       vs [FL] TEAM ADIKTIV/ENERGY SOLUTIONS
Fri  6:30 PM F1 [OH] 3RD STREET/SLUGGER   vs [GA] PRIMETIME/EASTON
Fri  6:30 PM F2 [MI] LINE DRIVE SPORTZ    vs [NC] TM SPORTS/MIZUNO
Fri  6:30 PM F4 [WA] TEAM COMBAT          vs [FL] SHIRT DOCTORS
Fri  6:30 PM F5 [MN] XTREME/MIKEN         vs [KY] BUFFALO WINGS AND RINGS
Fri  8:00 PM F4 [NY] SCENE/ALBICOCCO      vs [IN] STL/MIZUNO/SPORTSMANSHOP

2nd Round Games
Fri  5:00 PM F3 Precision or Semper vs TG/Red's or Steel
Fri  6:30 PM F3 Vivid or Bad Draw vs Smash It or All In
Fri  8:00 PM F1 Newbreed or JBL vs 3rd Street or Primetime
Fri  8:00 PM F3 Backman vs OC Swats or Nightmare
Fri  8:00 PM F5 BHR or Adiktiv vs Racks or Rebel
Fri  9:30 PM F3 Eurotech or AllOut vs Resmondo
Fri  9:30 PM F4 Line Drive or TM Sports vs Scene or STL
Fri  9:30 PM F5 Xtreme or Buffalo vs Team Combat or Shirt Doctors

 

Final 8, Final 4, and Winner's Final Games

Sat  9:15 AM F3 Winner's bracket quarterfinal
Sat 10:30 AM F3 Winner's bracket quarterfinal
Sat 12:00 PM F3 Winner's bracket quarterfinal
Sat  1:30 PM F3 Winner's bracket quarterfinal
Sat  4:30 PM F3 Winner's bracket semi-final
Sat  6:00 PM F3 Winner's bracket semi-final
Sat  7:30 PM F3 Winner's bracket championship

Sun  8:00 AM F3 Loser's Semi Final
Sun  9:30 AM F3 Loser's Final
Sun 11:00 AM F3 Championship game 1
Sun 12:30 PM F3 "If" game of Championship 2

Sandy Springs Park (Fields 4 to the left & 3 to the right) (Main Complex)
702 Best Street
Maryville, TN 37803

Fences (310-310-270) and main field (305-331-355-334-313)

 


Show field, Sandy Springs #3 with distances marked 

 


Everett Park (Fields 1 and 2)
702 Burchfield Street
Maryville, TN 37804
Fences (310-297-290) and (284-291-296)


 

FIELD #5 DENSO MANUFACTURING FIELD!

Denso Manufacturing (Field 5) 
1720 Robert C. Jackson Drive 
Maryville, TN 37801
Fences (310-310-310)

 


Springbrook Park (Field 6) 
1537 Dalton Street
Alcoa, TN 3770
Fences (274-303-300)


 


 

Past Winners

2015 Smoky tournament report link

2014 Smoky tournament report link

2013 Smoky tournament report link

2012 Smoky tournament report link

2011 Smoky tournament report link

 


YouTube Preview Image

Here is the Championship game 1 from 2012

 

YouTube Preview Image

Here is the Championship game 2 from 2012

YouTube Preview Image

2012 video highlites


 

Historic Smoky Mountain Classic Winning Teams List:

2015 Results
1 NY-M Smash It Sports/Compound/H Auto/Easton
2 IL-A Precision/Easton/DO
3 FL-M Resmondo Specialty Tank Worth
4 IN-M Backman/Shoppe/Louisville Slugger

2014 Results
1 FL-M Resmondo Specialty Tank Worth
2 NY-M Laservision/H Auto/JJs/Easton
3 NY-A Team Albicocco/Scene/Elite/Easton
4 AL-A Baugh Ford/Doerflinger/National Pawn/Easton

2013 Results

1 FL-M Resmondo-Specialty Tank Worth
2 NY-M Laservision/desertfalls/boombah/easton
3 TN-M Shoppe / TYJA / Louisville Slugger
4 MI-A Line Drive Sportz/SSS/Miken

2012 Results
1 FL-M Resmondo-specialty tank worth
2 NY-M Laservision/anni/supr/d2/easton
3 VA-A Team 454/Emerald/Worth
4 FL-A Demarini/dirty/3n2/atwldesigns

2011 Results
1 FL-M Resmondo-specialty tank / worth
2 WA-M GTL Cartel/DeMarini
3 TX-A Wood law/mizuno/famous/easton
4 VA-A Team 454 Emerald/Worth

2010 Results
1 FL-M Resmondosport/specialty/phonemaster
2 CA-M Dan Smith/Menosse
3 NY-A Albicocco's/the scene/worth
4 WA-A Team Combat / laser vision

2009 Results
1 FL-M Resmondo-specialty tank-worth
2 MN-M Long haul/miken/phonemasters
3 CA-M Dan smith-menosse-benfield-combat
4 FL-A T&R Stucco/Worth

2008 Results
1 FL-M Resmondo/specialty tank/worth
2 CA-M Dan Smith/menosse/benfield/combat
3 MN-M Long haul/phonemasters/miken
4 AR-A Fence brokers inc/laservision/worth

2007 Results
1 FL-M Bellcorp/belcher/tai/backman
2 FL-M Resmondo Softball
3 CA-A KME/CHANEY'S/EASTON
4 MD-A ABS/EASTON

2006 Results
1 FL-M Resmondo – KME Softball
2 VA-M Benfield/reece/shade/am las vegas
3 OH-M Specialtytank/ stucco/k&g /worth
4 FL-M Bell corp/taylor/belcher/easton

2005 Bell Corp/Backman/Taylor/Easton – Tampa, Florida
2004 Resmondo/Hague/Taylor/Sunbelt
2003 Hague / Resmondo / Taylor Brothers
2002 Dan Smith / Backman / Menosse / Easton
2001 Long Haul / Taylor Bros. / Shen Corp. / TPS
2000 Team TPS/Louisville, KY
1999 Team TPS, Louisville, Kentucky
1998 Sierra/TPS, Reno, NV
1997 Ritch's/Superior/Tri Gems/Beloli/TPS, Windsor Locks, CT
1996 Sunbelt/Easton, Centerville, GA
1995 Ritch's/Superior/TPS, Windsor Locks, CT
1994 Ritch's/Superior/TPS, Windsor Locks, CT
1993 Ritch's/Superior, Windsor Locks, CT
1992 Bell Corp, Tampa, FL.
1991 Bell Corp, Tampa, FL.
1990 Steeles Silver Bullets, Grafton, OH
1989 Superior-Apollo, Windsor Locks, CT
1988 Starpath Systems, Monticello, KY
1987 Steeles Sports, Grafton, OH
1986 Steeles Sports, Grafton, OH
1985 Elite Coatings, Gordon, GA
1984 Elite Coatings, Gordon, GA
1983 Elite Coatings, Gordon, GA
1982 York/Ken Sanders, York, PA
1981 Howards Western Steer, Denver, NC
1980 Jerry's Caterers, Miami, FL.
1979 Campbell's Carpet, Concord, CA
1978 Dave Carroll Sports, Sherrills-Ford, NC
1977 Howards Furniture, Denver, NC
1976 Howards Furniture, Denver, NC
1975 Nelson Painting, Oklahoma City, OK
1974 Howards Furniture, Denver, NC

 


 

Nationwide Conference USSSA teams entered
(listed by Conference point standings position)

 


 

#1 Backman Louisville Slugger (IN-M)

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Dal Beggs 1 1-1 0 1 0 0 0.000 0 0 1.000
2 Jeremy Yates 46 166-212 134 21 8 45 4.444 133 12 0.783
3 Lee Powers 48 191-249 149 19 1 47 4.532 139 36 0.767
4 Kevin Kennington 48 181-247 155 41 7 46 4.891 125 22 0.733
5 Neil Haglund 46 162-226 157 26 5 46 4.370 144 25 0.717
6 orlando castillo 48 161-228 129 33 3 37 5.865 142 11 0.706
7 Ryan Harvey 42 146-207 120 23 1 60 3.350 182 6 0.705
8 Billy Barrett 8 9-13 5 1 0 3 4.000 4 1 0.692
9 Steven Lloyd 48 156-226 127 29 4 42 4.833 118 23 0.690
10 Ryan Stovall 41 133-193 101 25 3 41 4.512 110 8 0.689
11 Brian Logan 50 139-203 102 32 4 16 11.000 74 27 0.685
12 TERRY BAGGS 43 143-209 108 36 7 25 7.680 82 17 0.684
13 Andrew Vitcak 48 135-204 110 21 2 31 5.903 102 21 0.662
14 Jeff Lahair 26 40-61 29 8 2 3 18.667 31 5 0.656
15 Reggie Schulte 28 67-103 57 13 1 22 4.455 50 5 0.650

 


 

#2 Resmondo Specialty Tank Worth (FL-M)

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Greg Connell 44 201-249 181 25 0 82 2.756 212 23 0.807
2 Andy Purcell 45 192-247 173 19 0 57 4.140 176 11 0.777
3 Billy Fulk 31 132-171 107 14 4 31 4.645 79 27 0.772
4 Daniel Sanchez 22 74-98 59 8 1 25 3.440 73 12 0.755
5 Andrew Collins 44 164-218 135 31 4 70 2.914 189 14 0.752
6 Luis Reyna 45 175-234 149 27 3 37 5.378 124 35 0.748
7 Jimmy Salas 33 129-175 110 11 0 48 3.063 112 28 0.737
8 Ronald Mack III 44 172-240 155 18 0 71 3.155 180 16 0.717
9 Nicolas Santana 44 164-229 140 34 8 33 6.364 109 19 0.716
10 Lee Payne 35 112-160 96 27 5 25 5.560 79 21 0.700
11 Don DeDonatis III 43 169-248 137 25 3 7 30.286 65 36 0.681
12 Jeremy Isenhower 35 110-169 98 17 5 36 4.333 109 13 0.651
13 Howie Krause 2 5-8 5 1 0 2 3.500 6 1 0.625

 



#3 Scene/Albicocco/Worth/Miken/Monsta (NY-M)

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Jason Branch 49 208-261 174 47 10 42 5.571 142 27 0.797
2 Erik Kanaby 41 157-202 138 31 12 42 4.452 120 15 0.777
3 Brandon Dillon 49 190-245 152 34 1 62 3.597 176 22 0.776
4 Cory Newman 48 161-225 117 24 0 35 5.314 128 39 0.716
5 Davis Bilardello 49 176-249 145 34 6 45 4.711 159 37 0.707
6 Steve Whaley 37 132-187 106 25 2 28 6.036 104 18 0.706
7 Chente Granados 35 120-173 101 29 5 15 10.933 72 9 0.694
8 Keith Laski 45 146-211 125 29 6 48 4.021 155 18 0.692
9 Chris Costantino 47 143-210 115 23 3 41 4.634 130 20 0.681
10 Keith Martin 21 57-84 45 7 0 19 3.526 50 17 0.679
11 Bill Pinkham 90 102-159 83 21 3 13 11.000 63 16 0.642
12 Chivas Clark 16 39-62 33 8 1 8 6.750 26 8 0.629
13 Mike Cervantes 38 103-167 95 22 1 25 6.280 90 10 0.617
14 Kyler Kirkland 33 60-100 53 8 0 18 5.278 58 5 0.600
15 Brian Titus 25 55-94 46 4 0 13 6.692 44 7 0.585
16 Chris Benigno 4 2-5 2 0 0 0 0.000 2 1 0.400

 


 

#4 Smash It Sports/ASP/H Auto/Mr.Wiggles/Easton (NY-M)

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Buddy Wolf 33 116-151 107 18 12 37 3.730 95 13 0.768
2 Kyle Pearson 42 156-204 133 30 6 52 3.538 143 20 0.765
3 Westy Guill 14 48-63 45 12 1 14 4.357 48 2 0.762
4 Brett Helmer 21 60-81 50 5 0 18 3.944 58 10 0.741
5 Bryson Baker 42 160-219 131 31 4 30 6.433 110 26 0.731
6 Kevin Filby 37 120-169 89 16 0 21 6.810 94 26 0.710
7 Brian Wegman 39 121-173 103 30 4 28 5.714 78 13 0.699
8 Brad Reckart 41 121-173 89 26 2 17 8.765 74 24 0.699
9 Travis Clark 42 138-202 115 24 5 40 4.550 99 20 0.683
10 Ryan Parfitt 28 84-125 61 19 3 22 5.227 74 10 0.672
11 Dale Brungardt 33 91-142 71 12 3 28 4.821 80 7 0.641
12 Kevin Bazat 42 101-158 85 31 4 13 10.462 51 22 0.639
13 Mike Umscheid 40 113-180 89 23 6 26 6.462 84 12 0.628
14 Chris Hansen 26 22-37 21 4 2 4 9.000 22 1 0.595
15 Scott Kirby 21 42-72 37 4 0 15 4.667 50 2 0.583
16 Billy Messina 14 3-6 3 1 0 1 5.000 2 1 0.500

 



#5 Team Combat/BaughFord.com (WA-M)

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Dennis Rulli 43 170-217 137 33 2 20 8.750 87 42 0.783
2 Filip Washington 41 146-189 124 31 6 34 4.647 90 31 0.772
3 Johnathon Williams 42 115-160 83 22 4 38 3.632 91 22 0.719
4 Billy Maggard 42 127-178 101 23 4 40 4.125 103 13 0.713
5 Kyle Pearson 42 136-194 120 30 8 49 3.673 147 14 0.701
6 TOMMIE BAUGH 5 13-19 7 2 0 4 4.500 14 1 0.684
7 Jeff McGavin 43 131-194 100 25 3 22 7.773 79 23 0.675
8 Casey Rogowski 43 137-205 115 30 6 41 4.732 131 11 0.668
9 Brad Lunda 29 66-99 58 13 6 21 4.143 59 12 0.667
10 Brian Zirkle 43 116-179 96 31 9 15 10.467 61 22 0.648
11 Chris Greinert 43 119-187 110 19 9 41 4.220 121 14 0.636
12 Zach Messer 43 115-184 81 27 7 8 21.375 59 13 0.625
13 Vito Messina 3 3-5 1 1 0 1 5.000 1 0 0.600
14 Jason Wilkins 28 46-85 35 9 1 9 8.111 27 12 0.541
15 Nick Sansone 28 31-60 17 6 2 0 0.000 12 4 0.517
16 Frank Yeilding 5 10-22 10 1 1 4 5.250 7 1 0.455

 



#6 TG/Red's Astros/Headlines/K&G/Worth (IN/OH-AA)

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Vince Leslie 3 0 2-2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Cory Boothe 35 0 126-164 145 114 107 149 14 1 50 19 0 0 0 0 0 0 0 0.738 0.768
3 Steve Edwards 37 0 132-179 156 111 109 110 17 4 34 23 0 0 0 0 0 0 0 0.699 0.737
4 Ryan Disbennett 28 0 105-143 137 80 99 98 23 9 23 6 0 0 0 0 0 0 0 0.723 0.734
5 Jon Jamison 36 0 119-163 142 87 98 90 16 1 31 21 0 0 0 0 0 0 0 0.690 0.730
6 Chad Mullins 34 0 115-158 133 94 90 84 11 2 24 25 0 0 0 0 0 0 0 0.677 0.728
7 Robert Roop 29 0 80-113 98 53 65 56 7 2 15 15 0 0 0 0 0 0 0 0.663 0.708
8 Brandon BELLAMY 28 0 73-105 96 56 64 42 13 8 10 9 0 0 0 0 0 0 0 0.667 0.695
9 Troy Krider 36 0 98-145 129 80 82 80 24 1 20 16 0 0 0 0 0 0 0 0.636 0.676
10 Jimmy Carter 24 0 69-103 88 58 54 51 7 3 16 15 0 0 0 0 0 0 0 0.614 0.670
11 Ben Cosgrove 27 0 53-80 73 45 46 44 12 0 10 7 0 0 0 0 0 0 0 0.630 0.663
12 Travis Dale 36 0 99-150 145 77 94 87 27 2 27 5 0 0 0 0 0 0 0 0.648 0.660
13 Rocky Staton 96 0 84-133 120 67 71 45 18 3 7 13 0 0 0 0 0 0 0 0.592 0.632
14 Ryan Noe 31 0 64-110 102 56 56 62 9 1 24 8 0 0 0 0 0 0 0 0.549 0.582
15 Ryan Curl 29 0 38-78 77 34 37 32 8 1 8 1 0 0 0 0 0 0 0 0.481 0.487
16 Brandon Jonas 22 0 31-66 62 25 27 12 6 0 1 4 0 0 0 0 0 0 0 0.435 0.470
17 John DeJarnette 1 0 0-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

 



#7 Team Racks/Miken/Sonny's (WY-AA)

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 alejandro castellon 1 0 1-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Frank Yeilding 13 0 50-63 61 38 48 40 6 0 14 2 0 0 0 0 0 0 0 0.787 0.794
3 Steven Lopez 35 0 138-177 159 113 120 83 27 4 27 18 0 0 0 0 0 0 0 0.755 0.780
4 Brendt Newbill 18 0 35-45 44 29 34 26 5 1 8 1 0 0 0 0 0 0 0 0.773 0.778
5 Daniel Kirkwood 36 0 136-184 160 127 112 99 23 7 30 24 0 0 0 0 0 0 0 0.700 0.739
6 Jon Nelson 32 0 103-142 136 88 97 120 15 0 48 6 0 0 0 0 0 0 0 0.713 0.725
7 Samuel Christensen 31 0 105-147 129 84 87 65 25 0 19 18 0 0 0 0 0 0 0 0.674 0.714
8 Alexis Ramirez 30 0 94-132 119 77 81 64 17 1 23 13 0 0 0 0 0 0 0 0.681 0.712
9 Brian Lipman 37 0 133-188 176 111 121 128 14 0 38 12 0 0 0 0 0 0 0 0.688 0.707
10 Stuart Snell 37 0 124-179 171 102 116 159 12 2 53 8 0 0 0 0 0 0 0 0.678 0.693
11 Brett Rettenmeier 38 0 124-180 172 98 116 97 21 5 34 8 0 0 0 0 0 0 0 0.674 0.689
12 AJ Montano 26 0 68-105 93 52 56 40 11 1 13 12 0 0 0 0 0 0 0 0.602 0.648
13 Nicholas Price 36 0 102-159 147 74 90 106 22 1 39 12 0 0 0 0 0 0 0 0.612 0.642
14 Oliver Henninger 5 0 14-22 21 13 13 10 2 0 1 1 0 0 0 0 0 0 0 0.619 0.636
15 Aaron Martinez 27 0 71-113 99 60 57 44 10 4 14 14 0 0 0 0 0 0 0 0.576 0.628
16 Tyson Steele 37 0 99-166 143 80 76 82 18 0 24 23 0 0 0 0 0 0 0 0.531 0.596
17 Christian Arredondo 3 0 5-10 10 5 5 4 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
18 Kevin Ballard 2 0 1-3 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333

 



#8 3rd Street/Louisville Slugger (OH-AA)

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 David Kessler 25 0 93-123 117 74 87 86 18 0 27 6 0 0 0 0 0 0 0 0.744 0.756
2 Jason Matusik 28 0 111-148 141 97 104 97 20 15 31 7 0 0 0 0 0 0 0 0.738 0.750
3 Tommy Melton 27 0 105-142 133 97 96 105 20 5 36 9 0 0 0 0 0 0 0 0.722 0.739
4 Bradley Tabler 19 0 82-111 101 72 72 90 5 0 31 10 0 0 0 0 0 0 0 0.713 0.739
5 Bryan Daniel 28 0 107-150 134 92 91 64 23 6 22 16 0 0 0 0 0 0 0 0.679 0.713
6 Joshua Kirsten 28 0 92-129 110 71 73 57 15 4 18 19 0 0 0 0 0 0 0 0.664 0.713
7 Jason Magnum 28 0 92-133 119 79 78 77 17 1 32 14 0 0 0 0 0 0 0 0.655 0.692
8 Cam Byars 22 0 56-82 76 41 50 48 11 1 13 6 0 0 0 0 0 0 0 0.658 0.683
9 Bobby Noeth Jr. 12 0 25-37 35 22 23 20 7 0 4 2 0 0 0 0 0 0 0 0.657 0.676
10 Jesse Solomon 23 0 86-129 118 70 75 79 14 1 26 11 0 0 0 0 0 0 0 0.636 0.667
11 Donnie Hammonds 3 0 8-12 9 5 5 8 0 0 2 3 0 0 0 0 0 0 0 0.556 0.667
12 Robert Noeth IV 24 0 61-95 94 47 60 51 19 2 13 1 0 0 0 0 0 0 0 0.638 0.642
13 Justin Evans 22 0 65-104 88 52 49 49 8 1 11 16 0 0 0 0 0 0 0 0.557 0.625
14 Rob Menke 20 0 49-80 69 42 38 24 6 1 5 11 0 0 0 0 0 0 0 0.551 0.613
15 Robert Mahaffey 8 0 10-18 16 4 8 8 0 0 0 2 0 0 0 0 0 0 0 0.500 0.556
16 JAYSON SCOTT 3 0 3-6 6 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500

 



#9 Newbreed/GTS/Beus Excavation/DirtySportswear (WA-AA)

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jeff Flood 41 0 166-215 178 130 129 102 26 1 38 37 0 0 0 0 0 0 0 0.725 0.772
2 Adam Rockoff 39 0 154-202 198 125 150 140 23 3 43 4 0 0 0 0 0 0 0 0.758 0.762
3 Antonio Sepulveda 21 0 63-85 78 52 56 49 9 2 20 7 0 0 0 0 0 0 0 0.718 0.741
4 Jon Gastineau 41 0 159-216 197 135 140 119 24 10 37 19 0 0 0 0 0 0 0 0.711 0.736
5 Charles Garmon 12 0 29-41 38 18 26 26 4 2 9 3 0 0 0 0 0 0 0 0.684 0.707
6 Victor Cordova 41 0 140-198 171 109 113 107 14 3 36 27 0 0 0 0 0 0 0 0.661 0.707
7 Rolando Rodriguez 28 0 67-95 90 56 62 35 13 0 15 5 0 0 0 0 0 0 0 0.689 0.705
8 Mike Powers 38 0 113-162 159 100 110 137 18 0 46 3 0 0 0 0 0 0 0 0.692 0.698
9 Cole Patterson 39 0 106-152 143 84 97 61 32 9 12 9 0 0 0 0 0 0 0 0.678 0.697
10 Nick Utley 35 0 100-144 137 81 93 69 16 2 26 7 0 0 0 0 0 0 0 0.679 0.694
11 Donovan Pokraka 29 0 83-120 116 67 79 74 17 1 19 4 0 0 0 0 0 0 0 0.681 0.692
12 Ryan Goodman 37 0 106-155 142 72 93 65 29 7 12 13 0 0 0 0 0 0 0 0.655 0.684
13 Donald Hollingsworth Jr. 40 0 129-191 168 96 106 89 17 7 26 23 0 0 0 0 0 0 0 0.631 0.675
14 Beau Hamilton 3 0 4-6 6 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
15 Daniel Connell 18 0 44-66 64 30 42 25 12 0 7 2 0 0 0 0 0 0 0 0.656 0.667
16 chris hoshaw 14 0 33-53 49 28 29 40 2 0 14 4 0 0 0 0 0 0 0 0.592 0.623
17 Nick Manganaro 18 0 44-71 64 40 37 31 12 3 8 7 0 0 0 0 0 0 0 0.578 0.620
18 Stan Beus 1 0 1-2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500

 



#10 BHR/Coppermine Lodge/ASP/Worth (TX-A) 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Tim Bowser 36 125-163 89 21 1 43 3.651 118 6 0.767
2 Cooper Vittitow 36 120-160 79 21 4 31 4.452 81 22 0.750
3 Tyler Driskell 31 110-147 86 35 1 17 8.059 55 10 0.748
4 Mike Brown 36 126-169 92 26 11 32 5.031 93 8 0.746
5 Chris Terry 23 79-106 68 11 4 31 3.323 78 3 0.745
6 matt schrage 32 90-128 58 14 6 27 4.407 74 9 0.703
7 Marcus Thornton 38 115-165 73 18 5 21 6.714 65 24 0.697
8 christopher Potts 37 114-166 82 5 4 40 3.825 111 13 0.687
9 Jason Ferguson 28 82-121 75 10 2 32 3.469 81 10 0.678
10 Todd Boucher 3 6-9 4 0 0 2 4.500 9 0 0.667
11 Jason White 20 36-60 29 9 3 8 7.000 27 4 0.600
12 Sean Boldt 28 55-93 36 11 2 17 5.059 48 7 0.591
13 Matt Vern 21 44-76 31 7 1 14 5.000 39 6 0.579
14 Ethan Stuckly 28 60-108 32 11 4 13 7.692 38 8 0.556
15 brian Bohanon II 20 23-43 15 2 0 12 3.417 28 2 0.535
16 Daniel Evans 29 49-95 28 8 0 1 93.000 25 2 0.516
17 RYAN HEGE 13 19-40 8 3 2 3 13.333 17 0 0.475

 



#11 Precision (IL-AA)

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Ricardo Lizcano 2 0 9-10 8 9 7 4 1 0 3 2 0 0 0 0 0 0 0 0.875 0.900
