Thursday March 28th, 2024
TEXT_SIZE

Added picture album —> Resmondo Specialty Tank Worth undefeated in Chicago!

 

Link to Windy City Major picture album!

 

1st Place – Resmondo Specialty Tank Worth

Resmondo Specialty Tank Worth rolled through the Chicago Majors 19 Conference teams with relative ease going undefeated and knocking off Backman 36-35 in the winner's bracket finals late Saturday night when Resmondo came from behind and won on a Luis Reyna walk off homer and again 37-33 in a come from behind win on Sunday in the finals.  TG/Red's Astros/Headlines/Worth finished 3rd after making a nice run through the loser's bracket, and Newbreed/GTS/Beus Excavation/DirtySportswear won 7 straight in the loser's bracket after losing their first game to finish 4th.  The surprise finisher was non Conference 'B' team All American Restoration/UNRL/Combat from Minnesota with their contingent of former Xtreme players who finished 5th after running their USSSA win streak to 17 games in a row to start the season including 3 straight wins over Conference 'AA' teams in Chicago before losing to Backman and Newbreed. 

A full tournament report, archived game videos, pictures, and video clips coming soon on SoftballCenter.com

Link to Results and bracket for Chicago

Place State Team Team
Class
Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 FLS – Winter Haven resmondo specialty tank worth USSSA-SPMensMajor 6 0 0 218 150 36.3 25 11.3 42 300
2 IN – Aurora backman louisville slugger USSSA-SPMensMajor 5 2 0 269 186 38.4 26.5 11.8 45 225
3 OH – Cincinnati OH & /Indianapolis IN tg/red's astros/headlines/k&g/worth USSSA-Mens-AA 6 2 0 259 183 32.3 22.8 9.5 41 200
4 WA – Bothell newbreed/gts/beus excavation/dirtys USSSA-Mens-AA 7 2 0 316 217 35.1 24.1 11 50 175
5 OH – West Chester 3rd street/louisville slugger USSSA-Mens-A 3 2 0 151 154 30.2 30.8 -0.6 37 155
5 MN – CHAMPLIN allamericanrestoration/unrl/combat USSSA-Mens-B 3 2 0 138 171 27.6 34.2 -6.6 32 180
7 TXN – Gladewater bhr/coppermine lodge/asp/worth USSSA-Mens-A 4 2 0 167 137 27.8 22.8 5 36 130
7 NY – Wading River thunder/miken/blowoutpicks.com USSSA-Mens-B 3 2 0 128 123 25.6 24.6 1 41 230
9 MI – Warren Line Drive Sportz/Easton USSSA-Mens-AA 4 2 0 195 136 32.5 22.6 9.83 39 110
9 TXN – Frisco Vivid/Worth/Klutch USSSA-Mens-AA 3 2 0 179 135 35.8 27 8.8 40 110
9 NY – Cicero smash it sports/asp/h.auto/mr.wiggl USSSA-SPMensMajor 2 2 0 140 87 35 21.7 13.2 48 110
9 MN – Medina Xtreme/Miken USSSA-Mens-AA 2 2 0 97 118 24.2 29.5 -5.2 32 110
13 MI – Dearborn rebel sports/ hang rite / miken USSSA-Mens-B 3 2 0 155 130 31 26 5 40 170
13 WI – Janesville ASP/Venom USSSA-Mens-B 3 2 0 146 119 29.2 23.8 5.4 39 170
13 IL – Chicago Precision USSSA-Mens-AA 2 2 0 88 100 22 25 -3 29 70
13 DC – Washington semper/demarini/klutch/timbuktu USSSA-Mens-A 2 2 0 133 146 33.2 36.5 -3.2 41 70
17 IN – South Bend Streetkids/MSC USSSA-Mens-B 2 2 0 90 82 22.5 20.5 2 27 65
17 WI – Appleton elite/dockside/a+/demarini USSSA-Mens-C 1 2 0 66 73 22 24.3 -2.3 27 65
17 IL – Carol Stream d&p construction asp nation USSSA-Mens-C 1 2 0 32 69 10.6 23 -12. 16 40
17 IL – Oswego polekatz/luscher's red hots USSSA-Mens-C 1 2 0 48 78 16 26 -10 21 40
17 MN – Minneapolis eurotech-elite media design-easton USSSA-Mens-AA 1 2 0 76 75 25.3 25 0.33 31 40
17 NC – Greenville Bad Draw/Broughton/Worth USSSA-Mens-AA 1 2 0 74 94 24.6 31.3 -6.6 28 40
17 IN – Indianapolis STL/Mizuno/Sportsmanshop USSSA-Mens-B 1 2 0 83 118 27.6 39.3 -11. 37 140
17 NC – Wilmington TM Sports/Mizuno USSSA-Mens-AA 1 2 0 76 82 25.3 27.3 -2 35 40
25 IL – Hoffman Estates Demolition/Shirts & Logos frozen USSSA-Mens-D 1 2 0 42 69 14 23 -9 26 40
25 IL – Channahon investment solution services USSSA-Mens-C 1 2 0 49 82 16.3 27.3 -11 25 65
25 IL – GRANITE CITY Swiing Kiingz USSSA-Mens-C 1 2 0 54 76 18 25.3 -7.3 24 65
25 MN – SAINT PAUL minnesota miracle foundation USSSA-Mens-C 1 2 0 48 69 16 23 -7 22 65
25 WI – Beloit comatose / themshirts / spiderz USSSA-Mens-C 1 2 0 59 73 19.6 24.3 -4.6 25 65
25 MI – Detroit Detroit Elite/Miken frozen USSSA-Mens-C 0 2 0 21 47 10.5 23.5 -13 12 65
25 IL – Chicago ASP – Chicago USSSA-Mens-C 0 2 0 44 53 22 26.5 -4.5 31 40
25 IL – Joliet KBI (Ken's Beverage) USSSA-Mens-C 0 2 0 26 60 13 30 -17 19 40
33 IL – Antioch cartel/apc/bubba's excavating USSSA-Mens-C 0 2 0 9 63 4.5 31.5 -27 9 65
33 IN – franklin park Hang Rite USSSA-Mens-E 0 2 0 28 62 14 31 -17 18 0
33 IL – Aurora bad intentions/mcbride's/asp frozen USSSA-Mens-D 0 2 0 16 41 8 20.5 -12. 8 40
33 IL – CHICAGOLAND TEAM CHITOWN USSSA-Mens-C 0 2 0 26 52 13 26 -13 19 40
33 IL – Chicagoland Area wincity/anthony's restaurant & pub USSSA-Mens-D 0 2 0 17 53 8.5 26.5 -18 16 40

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.