Friday March 29th, 2024
TEXT_SIZE

2016 Portland pickem results

  • Portland pickem results

    Loucypher666 wins the Portland pickem! 

    As always if you see errors email dw@softballcenter.com I make mistakes. 

    Finishing Position 
    Points towards the championship 
    Points for picks 
    Points for teams picked 
    Points for batters picked 
    Points for non-conf team pick 
    Username 

    Results 
    1st 180 35 18 17 0 Loucypher666 
    2nd 140 33 19 12 2 Sims44 
    3rd 120 32 18 12 2 sam0311 
    4th 110 30 18 12 0 Bdogg 
    4th 110 30 18 12 0 hoopsthread 
    4th 110 30 18 12 0 ryanho20 
    4th 110 30 18 10 2 Big Irv 
    5th 100 29 12 17 0 jp_81999 
    5th 100 29 12 17 0 CBDirty 
    7th 90 28 18 10 0 3rdStreet#99 
    7th 90 28 14 12 2 ocon 
    7th 90 28 14 12 2 Riddle13 
    7th 90 28 14 12 2 cashmoney 
    7th 90 28 14 12 2 DK 
    7th 90 28 14 12 2 Cliff_C 
    7th 90 28 14 12 2 Scott 
    7th 90 28 13 15 0 GJones23 
    9th 80 26 14 12 0 DZ 
    13th 70 25 18 7 0 T's#3 
    13th 70 25 13 12 0 Dis20 
    13th 70 25 13 12 0 BMac11 
    13th 70 25 13 12 0 MrEaston 
    17th 60 24 12 12 0 T#32 
    17th 60 24 12 12 0 arkiestar 
    24th 50 23 14 7 2 MGAEASTON 
    24th 50 23 13 10 0 afcoman3 
    24th 50 23 9 12 2 AA 
    24th 50 23 9 12 2 Goat32 
    24th 50 22 9 11 2 CHosh34 
    24th 50 21 14 7 0 Whalo19 
    24th 50 20 13 7 0 bigd5066 
    24th 50 19 7 12 0 mrmurph01 
    24th 50 19 7 12 0 tobes42 
    24th 50 18 9 7 2 elwalt1976 
    24th 50 17 7 10 0 Drew0360 
    24th 50 17 7 10 0 Rayray9 
    24th 50 16 9 5 2 JDPENDARVIS 
    24th 50 14 9 5 0 T.K. 

    Team picks: 
    Loucypher666 Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    Sims44 Newbreed 3 Combat 4 Goodfellas 6 All American Athletics 6 
    sam0311 Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    Bdogg Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    hoopsthread Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    ryanho20 Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    Big Irv Combat 6 Newbreed 6 Goodfellas 6 Classic Glass 0 
    jp_81999 Combat 6 Newbreed 6 Classic Glass 0 Big Ten 0 
    CBDirty Combat 6 Newbreed 6 Classic Glass 0 GTS 0 
    3rdStreet#99 Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    ocon Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    Riddle13 Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    cashmoney Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    DK Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    Cliff_C Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    Scott Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    GJones23 Combat 6 Newbreed 6 All American Athletics 1 Classic Glass 0 
    DZ Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    T's#3 Combat 6 Newbreed 6 Classic Glass 0 All American Athletics 6 
    Dis20 Newbreed 3 Combat 4 Classic Glass 0 All American Athletics 6 
    BMac11 Newbreed 3 Combat 4 Classic Glass 0 All American Athletics 6 
    MrEaston Newbreed 3 Combat 4 Classic Glass 0 All American Athletics 6 
    T#32 Combat 6 Newbreed 6 Classic Glass 0 GTS 0 
    arkiestar Combat 6 Newbreed 6 Classic Glass 0 Demarini Nation 0 
    MGAEASTON Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    afcoman3 Combat 6 Newbreed 6 All American Athletics 1 Classic Glass 0 
    AA Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 
    Goat32 Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 
    CHosh34 Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 
    Whalo19 Combat 6 Newbreed 6 Classic Glass 0 Goodfellas 2 
    bigd5066 Newbreed 3 Classic Glass 0 Combat 4 All American Athletics 6 
    mrmurph01 Newbreed 3 Combat 4 Classic Glass 0 GTS 0 
    tobes42 Newbreed 3 Combat 4 Classic Glass 0 GTS 0 
    elwalt1976 Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 
    Drew0360 Newbreed 3 Combat 4 Classic Glass 0 Big Ten 0 
    Rayray9 Newbreed 3 Combat 4 Classic Glass 0 Cheap suits 0 
    JDPENDARVIS Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 
    T.K. Newbreed 3 Combat 4 Classic Glass 0 Goodfellas 2 

    Hitter picks and Non Conf team pick: 
    Loucypher666 Washington 870 5 Rulli 652 2 Greinert 870 5 flood 828 5 
    Sims44 Rulli 652 2 Flood 828 5 Rockoff NoStats 0 Washington 870 5 
    sam0311 Gastineau NoStats 0 Flood 828 5 Washington 870 5 Rulli 652 2 
    Bdogg Rulli 652 2 Washington 870 5 Flood 828 5 Goodman 500 0 
    hoopsthread Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    ryanho20 Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    Big Irv Rulli 652 2 Pearson 739 3 Washington 870 5 Maggard NoStats 0 
    jp_81999 Washington 870 5 Greinert 870 5 Rulli 652 2 Flood 828 5 
    CBDirty Rulli 652 2 Flood 828 5 Smylie DNP 0 Utley 880 10 
    3rdStreet#99 Gastineau NoStats 0 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    ocon Rulli 652 2 Flood 828 5 Washington 870 5 Gastineau NoStats 0 
    Riddle13 Washington 870 5 Rulli 652 2 Flood 828 5 Rockoff NoStats 0 
    cashmoney Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    DK Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    Cliff_C Rulli 652 2 Flood 828 5 Rockoff NoStats 0 Washington 870 5 
    Scott Rulli 652 2 Flood 828 5 Rockoff NoStats 0 Washington 870 5 
    GJones23 Rulli 652 2 Washington 870 5 Pearson 739 3 flood 828 5 
    DZ Washington 870 5 Rulli 652 2 Flood 828 5 Rockoff NoStats 0 
    T's#3 Rulli 652 2 Flood 828 5 Rockoff NoStats 0 Brambilla DNP 0 
    Dis20 Rulli 652 2 Flood 828 5 Rogowski 870 5 Gastineau NoStats 0 
    BMac11 Washington 870 5 Flood 828 5 Gastineau NoStats 0 Ruili 652 2 
    MrEaston Washington 870 5 Rulli 652 2 Flood 828 5 Ryan Ramirez DNP 0 
    T#32 Washington 870 5 Flood 828 5 Rulli 652 2 Cox DNP 0 
    arkiestar Rulli 652 2 Washington 870 5 Rockoff NoStats 0 Flood 828 5 
    MGAEASTON Rulli 652 2 Rockoff NoStats 0 Flood 828 5 Gastineau NoStats 0 
    afcoman3 Rulli 652 2 Pearson 739 3 Flood 828 5 Gastineau NoStats 0 
    AA Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    Goat32 Flood 828 5 Rulli 652 2 Washington 870 5 Rockoff NoStats 0 
    CHosh34 Hollingsworth 769 3 Rulli 652 2 Cordova 760 3 Hoshaw 769 3 
    Whalo19 Rulli 652 2 Washington 870 5 Pokraka 625 0 Cox DNP 0 
    bigd5066 Flood 828 5 Rockoff NoStats 0 Rulli 652 2 Cox DNP 0 
    mrmurph01 Rulli 652 2 Washington 870 5 Flood 828 5 Rockoff NoStats 0 
    tobes42 Flood 828 5 Rockoff NoStats 0 Rulli 652 2 Washington 870 5 
    elwalt1976 Rockoff NoStats 0 Gastineau NoStats 0 Rulli 652 2 Washington 870 5 
    Drew0360 Washington 870 5 Rulli 652 2 Terry DNP 0 Cordova 760 3 
    Rayray9 Cordova 760 3 Gastineau NoStats 0 Rulli 652 2 Flood 828 5 
    JDPENDARVIS Gastineau NoStats 0 Rockoff NoStats 0 Rulli 652 2 Pearson 739 3 
    T.K. Rulli 652 2 Rockoff NoStats 0 Maggard NoStats 0 J Williams 762 3 

     

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.