Friday March 29th, 2024
TEXT_SIZE

2016 Las Vegas pickem results!

 

2016 Las Vegas Major pickem results:

1st 218 42 16 21 5 MWS13
2nd 178 39 16 23 0 CHosh34
3rd 158 37 12 20 5 mrmurph01
4th 148 36 16 20 0 Cliff_C
5th 138 34 11 23 0 philphan89
5th 138 34 9 20 5 SM
5th 138 34 16 18 0 keith8012
7th 128 33 7 21 5 DK
7th 128 33 9 19 5 NH99
9th 118 32 10 17 5 Leroy
9th 118 32 13 19 0 HWP
9th 118 32 13 19 0 ArkieStar
13th 108 31 15 16 0 mb17
13th 108 31 13 18 0 Big Poppa
13th 108 31 13 18 0 GOAT32
13th 108 31 12 19 0 Cajun
13th 108 31 7 19 5 RON BURGUNDY
17th 98 30 10 20 0 Jd33
17th 98 30 12 18 0 Ocon
17th 98 30 12 18 0 BigMike14
17th 98 30 15 15 0 Eric
17th 98 30 7 18 5 KH9
17th 98 30 12 18 0 Csmith5979
17th 98 30 12 18 0 Bdogg
17th 98 30 12 18 0 Taufai25
17th 98 30 9 21 0 J5
24th 88 29 10 19 0 BR22
24th 88 29 10 19 0 Steve#77
24th 88 29 12 17 0 MGAEASTON
24th 88 29 10 19 0 BMac11
24th 88 29 12 17 0 kpg22
24th 88 29 10 19 0 EZmoney
24th 88 28 7 21 0 ST27
24th 88 28 10 18 0 Porcello21
24th 88 28 12 16 0 Caspersgt
24th 88 28 7 21 0 Beady
24th 88 28 7 21 0 NJTYLER16
24th 88 28 7 21 0 tobes42
24th 88 28 7 16 5 JDPENDARVIS
24th 88 28 10 18 0 hanginaten
24th 88 27 9 18 0 cincy32
24th 88 27 9 18 0 DW@SBC
24th 88 27 7 20 0 GJones23
24th 88 27 7 20 0 Ferg14
24th 88 27 16 11 0 Rook8
24th 88 27 10 17 0 Dis20
24th 88 27 7 20 0 cashmoney
24th 88 27 7 20 0 Loucypher666
24th 88 27 7 20 0 Jb12
24th 88 26 7 14 5 Mike@3rdStreet
24th 88 26 7 19 0 Josh@ss
24th 88 26 9 17 0 jp_81999
24th 88 25 7 18 0 Pierce17
24th 88 25 7 18 0 OIL CAN
24th 88 25 7 18 0 Perl daddy
24th 88 25 12 13 0 elwalt1976
24th 88 25 10 15 0 bigd5066
24th 88 24 13 11 0 CDUB10
24th 88 24 7 17 0 JD23
24th 88 24 9 15 0 CBDirty
24th 88 24 9 15 0 sam0311
24th 88 24 7 17 0 Scott
24th 88 23 12 11 0 Stuck11
24th 88 23 7 16 0 Bad Draw 1
24th 88 23 7 16 0 T.K.
24th 88 23 12 11 0 RedWolfATC
24th 88 23 7 16 0 Lbp11
24th 88 23 7 16 0 Brew11
24th 88 22 7 15 0 rwatson
24th 88 21 10 11 0 Bblay8
24th 88 21 9 12 0 Dangler87
24th 88 21 7 14 0 Jeff22
24th 88 21 12 9 0 shonuff
24th 88 20 7 13 0 Joe-OKC
24th 88 19 7 12 0 T32
24th 88 18 10 8 0 MikeyA24
24th 88 17 7 10 0 daluther3
24th 88 16 7 9 0 CEMonsta00
24th 88 13 7 6 0 @t2_cares 

 

MWS13 Backman 0 Resmondo  6 Smash It Sports 4 Team Racks 6
CHosh34 Backman 0 Resmondo  6 Newbreed 6 Smash It Sports 4
mrmurph01 Backman 0 Resmondo  6 Smash It Sports 4 NewBreed 2
Cliff_C Backman 0 Resmondo  6 Smash It Sports 4 Team Racks 6
philphan89 Smash It Sports 6 Backman 0 Resmondo  3 Newbreed 2
SM Smash It Sports 6 Backman 0 Resmondo  3 OC Swats 0
keith8012 Backman 0 Resmondo  6 Smash It Sports 4 Team Racks 6
DK Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
NH99 Resmondo  3 Backman 0 Smash It Sports 4 NewBreed 2
Leroy Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
HWP Resmondo  3 Backman 0 Smash It Sports 4 Team Racks 6
ArkieStar Resmondo  3 Smash It Sports 4 Backman 0 Team Racks 6
mb17 Smash It Sports 6 Backman 0 Resmondo  3 Team Racks 6
Big Poppa Resmondo  3 Backman 0 Newbreed 6 Smash It Sports 4
GOAT32 Resmondo  3 Backman 0 Smash It Sports 4 Team Racks 6
Cajun Smash It Sports 6 Resmondo  6 Backman 0 Linedrive 0
RON BURGUNDY Resmondo  3 Backman 0 Combat 0 Smash It Sports 4
Jd33 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
Ocon Backman 0 Resmondo  6 Smash It Sports 4 Newbreed 2
BigMike14 Smash It Sports 6 Resmondo  6 Backman 0 OC Swats 0
Eric Smash It Sports 6 Backman 0 Newbreed 6 Resmondo 3
KH9 Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
Csmith5979 Smash It Sports 6 Resmondo  6 Backman 0 Team Combat 0
Bdogg Smash It Sports 6 Resmondo  6 Backman 0 Team Combat 0
Taufai25 Smash It Sports 6 Resmondo  6 Backman 0 Team Combat 0
J5 Resmondo  3 Smash It Sports 4 Backman 0 Newbreed 2
BR22 Backman 0 Resmondo  6 Smash It Sports 4 Linedrive 0
Steve#77 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
MGAEASTON Smash It Sports 6 Resmondo  6 Backman 0 Team Combat 0
BMac11 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
kpg22 Backman 0 Resmondo  6 Smash It Sports 4 Newbreed 2
EZmoney Backman 0 Resmondo  6 Smash It Sports 4 Linedrive 0
ST27 Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
Porcello21 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
Caspersgt Smash It Sports 6 Resmondo  6 Backman 0 OC Swats 0
Beady Backman 0 Smash It Sports 4 Resmondo  3 Xtreme 0
NJTYLER16 Backman 0 Smash It Sports 4 Resmondo  3 Xtreme 0
tobes42 Resmondo  3 Smash It Sports 4 Backman 0 Xtreme 0
JDPENDARVIS Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
hanginaten Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
cincy32 Smash It Sports 6 Backman 0 Resmondo  3 Team Combat 0
DW@SBC Backman 0 Smash It Sports 4 Resmondo  3 Newbreed 2
GJones23 Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
Ferg14 Resmondo  3 Backman 0 Smash It Sports 4 Linedrive  0
Rook8 Backman 0 Resmondo  6 Smash It Sports 4 Team Racks 6
Dis20 Backman 0 Resmondo  6 Smash It Sports 4 Linedrive 0
cashmoney Backman 0 Smash It Sports 4 Resmondo  3 Eurotech 0
Loucypher666 Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
Jb12 Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
Mike@3rdStreet Backman 0 Smash It Sports 4 Resmondo  3 Linedrive 0
Josh@ss Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
jp_81999 Smash It Sports 6 Backman 0 Resmondo  3 Xtreme 0
Pierce17 Resmondo  3 Backman 0 Smash It Sports 4 OC Swats 0
OIL CAN Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
Perl daddy Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
elwalt1976 Smash It Sports 6 Resmondo  6 Backman 0 3rd Street 0
bigd5066 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
CDUB10 Resmondo  3 Smash It Sports 4 Backman 0 Team Racks 6
JD23 Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
CBDirty Resmondo  3 Backman 0 Smash It Sports 4 Newbreed 2
sam0311 Smash It Sports 6 Backman 0 Resmondo  3 Team Combat 0
Scott Backman 0 Smash It Sports 4 Resmondo  3 Linedrive 0
Stuck11 Backman 0 Resmondo  6 Smash It Sports 4 Newbreed 2
Bad Draw 1 Resmondo  3 Smash It Sports 4 Backman 0 Linedrive 0
T.K. Resmondo  3 Smash It Sports 4 Backman 0 Team Combat 0
RedWolfATC Smash It Sports 6 Resmondo  6 OC Swats 0 Backman 0
Lbp11 Resmondo  3 Smash It Sports 4 Xtreme 0 Backman 0
Brew11 Backman 0 Smash It Sports 4 Resmondo  3 OC Swats 0
rwatson Backman 0 Smash It Sports 4 Resmondo  3 Eurotech 0
Bblay8 Backman 0 Resmondo  6 Smash It Sports 4 Team Combat 0
Dangler87 Resmondo  3 Backman 0 Smash It Sports 4 Newbreed 2
Jeff22 Resmondo  3 Backman 0 Smash It Sports 4 Xtreme 0
shonuff Smash It Sports 6 Backman 0 Team Combat 0 Team Racks 6
Joe-OKC Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
T32 Resmondo  3 Backman 0 Smash It Sports 4 Team Combat 0
MikeyA24 Smash It Sports 6 Backman 0 Team Racks 1 Resmondo 3
daluther3 Resmondo  3 Smash It Sports 4 Backman 0 OC Swats 0
CEMonsta00 Resmondo  3 Backman 0 Smash It Sports 4 OC Swats 0
@t2_cares  Team Combat 0 Smash It Sports 4 Xtreme 0 Resmondo 3

 

MWS13 Kyle Pearson Smash it 872 5 S Smith 773 3 Connell 927 10 Wegman 750 3 MyAutoJack.com 5
CHosh34 Connell  927 10 Wegman 750 3 Kyle Pearson Smash It 872 5 Gastineau 837 5 L & S Glass 0
mrmurph01 Connell 927 10 Kyle Pearson smash it 872 5 Baker 680 2 Harvey 739 3 MyAutoJack.com 5
Cliff_C Baker 680 2 Connell 927 10 Kennington 792 3 Kyle Pearson Smash It 872 5 JK Inc 0
philphan89 Connell 927 10 Washington  792 3 Kyle Pearson Smash It 872 5 Castillo  875 5 Chemistry  0
SM Baker 680 2 Wegman 750 3 Connell 927 10 Baggs 875 5 MyAutoJack.com 5
keith8012 Connell 927 10 Greinert 688 1 Kyle Pearson Smash It 872 5 Lloyd 667 2 Midwest hearing  0
DK Kyle Pearson Smash it 872 5 Kennington 792 3 Collins 730 3 Connell 927 10 MyAutoJack.com 5
NH99 Collins 730 3 Wegman 750 3 Harvey 739 3 Connell 927 10 MyAutoJack.com 5
Leroy Connell  927 10 Baker 680 2 Lloyd 667 2 Harvey 739 3 MyAutoJack.com 5
HWP Wegman 750 3 Connell 927 10 Kennington 792 3 Collins 730 3 Stars 0
ArkieStar Connell 927 10 Harvey 739 3 S Smith 773 3 Snell 730 3    
mb17 Collins 730 3 Connell 927 10 wegman 750 3 Helmer <15 PA 0 jk inc 0
Big Poppa Connell 927 10 Yates 792 3 Kennington 792 3 Baker 680 2 LS Glass 0
GOAT32 Connell  927 10 Harvey 739 3 Rulli 704 3 Baker 680 2 Magz 0
Cajun Connell 927 10 Wegman 750 3 Salas 703 3 kennington 792 3 Midwest Hearing 0
RON BURGUNDY Connell 927 10 Collins 730 3 Kennington 792 3 Washington 792 3 MyAutoJack.com 5
Jd33 Baker 680 2 Connell 927 10 Powers  833 5 Rulli 704 3 Big ten 0
Ocon Wegman 750 3 Connell 927 10 S Lopez 750 3 Baker 680 2 JK Inc/Miken 0
BigMike14 Baker 680 2 Connell 927 10 Wegman 750 3 kennington 792 3 JK INC/MIKEN 0
Eric Connell 927 10 Pokraka DNP 0 Baker 680 2 Wolf 727 3 MAGZ 0
KH9 Connell  927 10 Baker 680 2 Harvey 739 3 kennington 792 3 MyAutoJack.com 5
Csmith5979 Connell  927 10 Baker 680 2 Harvey 739 3 Parfitt 773 3 Nightmare 0
Bdogg Baker 680 2 Harvey 739 3 Connell 927 10 Washington 792 3 SquatchNation 0
Taufai25 Connell  927 10 Baker 680 2 Harvey 739 3 Collins 730 3 Tunie  0
J5 Gonzalez 706 3 Kyle Pearson smash it 872 5 Connell 927 10 S Lopez 750 3 West Coast Groove 0
BR22 Kennington 792 3 Connell 927 10 Wegman 750 3 Yates 792 3 Big Ten 0
Steve#77 Rulli 704 3 Connell 927 10 Wegman 750 3 Yates 792 3 Magz 0
MGAEASTON Connell 927 10 Filby 667 2 Baker 680 2 Harvey 739 3 MIDWEST HEARING 0
BMac11 Wegman 750 3 Connell 927 10 Harvey 739 3 Yates 792 3 Squatchnation/Combat 0
kpg22 Lloyd 667 2 Connell 927 10 Wegman 750 3 Baker 680 2 toe 2 toe 0
EZmoney Connell 927 10 Harvey 739 3 Kennington 792 3 Wegman 750 3 Tunie Sports 0
ST27 Purcell 805 5 Connell 927 10 Wegman 750 3 Harvey 739 3 bay area legends 0
Porcello21 Lloyd 667 2 Rulli 704 3 Wegman 750 3 Connell 927 10 Big Ten 0
Caspersgt Connell 927 10 Wegman 750 3 Helmer <15 PA 0 Mitschke 737 3 Combat 0
Beady Wegman 750 3 Yates 792 3 L Powers 833 5 Connell 927 10 CSC/NFI/Salt Riot 0
NJTYLER16 Parfitt 773 3 Connell  927 10 Harvey 739 3 L Powers 833 5 Jk inc \miken 0
tobes42 Connell  927 10 Kyle Pearson smash it 872 5 Harvey 739 3 S Smith 773 3 L & S Glass 0
JDPENDARVIS Wegman 750 3 Connell 927 10 Yates 792 3 A Miller 600 0 MyAutoJack.com 5
hanginaten Connell  927 10 Wegman 750 3 Harvey 739 3 Baker 680 2 Squatchanation  0
cincy32 Wegman 750 3 Baker 680 2 Connell 927 10 Rulli 704 3 big ten 0
DW@SBC Kyle Pearson Smash it 872 5 Connell 927 10 Gonzalez 706 3 Brambilla 611 0 JK Inc 0
GJones23 Connell 927 10 Baker 680 2 Purcell 805 5 Harvey 739 3 Magz Premier 0
Ferg14 Connell 927 10 Baker 680 2 Purcell 805 5 Wegman  750 3 Stars  0
Rook8 Collins 730 3 Yates 792 3 Baker 680 2 Harvey 739 3 T2T 0
Dis20 Baker 680 2 Lloyd 667 2 Washington 792 3 Connell  927 10 Tune sports 0
cashmoney Baker 680 2 Connell 927 10 Wegman 750 3 Kyle Pearson Smash It 872 5 Tunie Sports 0
Loucypher666 Connell 927 10 Kyle Pearson smash it 872 5 Baker 680 2 Wegman 750 3 Tunie sports 0
Jb12 Baker 680 2 Connell 927 10 Reyna 778 3 Kyle Pearson Smash It 872 5    
Mike@3rdStreet Wegman 750 3 Melton 800 5 Matusik 741 3 Reckart 725 3 MyAutoJack.com 5
Josh@ss Connell  927 10 Rulli 704 3 Washington 792 3 Harvey 739 3 No limit 0
jp_81999 Connell 927 10 Washington 792 3 Baker 680 2 Lloyd 667 2 WC Groove 0
Pierce17 Connell 927 10 Baker 680 2 Harvey 739 3 Collins 730 3 groove 0
OIL CAN Baker 680 2 Connell 927 10 Wegman 750 3 Rulli 704 3 JK Inc 0
Perl daddy Connell 927 10 Baker 680 2 Wegman 750 3 Mack 700 3 No Limit 0
elwalt1976 Wegman 750 3 Collins 730 3 Kyle Pearson Smash It 872 5 Baker 680 2 tunie sports 0
bigd5066 Baker 680 2 Collins 730 3 Large 571 0 Connell 927 10 Tunie Sports 0
CDUB10 Lipman 700 3 Baker 680 2 Collins 730 3 Harvey 739 3 Chosen Few 0
JD23 Baker 680 2 Connell 927 10 Wegman 750 3 Lloyd 667 2 JK Inc. 0
CBDirty Collins 730 3 Kyle Pearson smash it 872 5 Hollingsworth 690 2 Castillo  875 5 Magz/Premier 0
sam0311 Connell 927 10 Baker 680 2 Washington 792 3 Yeilding 455 0 Stars 0
Scott Baker 680 2 Kennington 792 3 Connell 927 10 Lloyd 667 2 Tunie Sports 0
Stuck11 Washington 792 3 Kyle Pearson smash it 872 5 Harvey 739 3 Large  571 0 Bay area legends  0
Bad Draw 1 L Powers 833 5 Rulli 704 3 Salas 703 3 Kyle Pearson Smash It 872 5 JK INC/MIKEN 0
T.K. Fulk DNP 0 Mack 700 3 Connell 927 10 Wegman  750 3 Magz Premier 0
RedWolfATC Baker 680 2 Wegman 750 3 Kennington 792 3 Rulli 704 3 Midwest Hearing 0
Lbp11 Palm <15 PA 0 S Smith 773 3 Connell 927 10 Wegman  750 3 Midwest hearing 0
Brew11 Blackburn DNP 0 Kennington 792 3 Connell 927 10 Wolf 727 3    
rwatson Connell 927 10 Harvey 739 3 Lloyd 667 2 Fisher 611 0 bay area Legends 0
Bblay8 Wegman 750 3 Kaminski 542 0 Kyle Pearson Smash It 872 5 Clark 733 3 Big Ten 0
Dangler87 Harvey 739 3 Rulli 704 3 Wegman 750 3 S Smith 773 3 Big Ten 0
Jeff22 Harvey 739 3 Wegman 750 3 Baggs 875 5 Rulli 704 3 No Limit 0
shonuff Baker 680 2 Lloyd 667 2 S Lopez 750 3 Filby 667 2 tunie 0
Joe-OKC Baker 680 2 Kyle Pearson smash it 872 5 Mack 700 3 S Smith 773 3 Midwest Hearing 0
T32 Kyle Pearson Smash it 872 5 Wolf 727 3 Washington 792 3 Greinert 688 1 No Limit 0
MikeyA24 Baker 680 2 Yates 792 3 Zirkle 625 0 Rulli 704 3 JK INC 0
daluther3 Baker 680 2 Rulli 704 3 Lloyd 667 2 Harvey 739 3 Big Ten 0
CEMonsta00 Rulli  704 3 DeDonatis  649 0 Reyna 778 3 Baartman 706 3 The Show/Classick 0
@t2_cares  Kaminski 542 0 Harvey 739 3 Washington 792 3 Ballard DNP 0 Chosen Few 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.