Thursday March 28th, 2024
TEXT_SIZE

2016 Conference Championship pickem results

Note there were 4 players that turned in their picks too late but I counted them anyway since they didn't win.

 

  • Pickem results for the Conference Championships

     


    Ryanho20 wins the pickem. He tied bigd5066 but had the tie breaker with total points scored in the final game. 

    Total Points 
    Pts Conference Championship 
    Pts Conference Qualifier 
    Pickem User Name 
    39 29 10 ryanho20 
    39 29 10 bigd5066 
    38 32 6 Justin Taylor 
    38 30 8 Scott 
    38 26 12 FLPlayer11 
    37 33 4 Alexmclemore 
    37 27 10 MWS13 
    36 29 7 Skins 
    36 29 7 HWP 
    36 23 13 Whalo19 
    35 30 5 AA 
    34 29 5 Cdub10 
    34 26 8 CHosh34 
    34 26 8 3rdStreet#99 
    34 24 10 panties 
    34 23 11 MCB13 
    33 32 1 Tobes42 
    33 29 4 DW@SBC 
    33 29 4 Cliff_C 
    33 26 7 T.K. 
    33 26 7 Pocket15 
    33 23 10 LaserArm 
    33 23 10 kdeck32@gmail.com 
    31 23 8 T's#3 
    30 25 5 NH99 
    30 23 7 Tim25 
    30 23 7 Risky831 
    30 23 7 Riddle13 
    30 23 7 Mr.Dream 
    30 23 7 Knights12 
    30 23 7 DZ 
    30 23 7 BMac11 
    30 20 10 BR22 
    29 29 0 Buck5 
    29 23 6 ST27 
    29 23 6 jp_81999 
    28 23 5 Succapunch 
    28 23 5 rockdog8 
    28 23 5 JD23 
    28 23 5 Hoffman19 
    28 23 5 dq40277 
    28 23 5 COFun 
    28 23 5 Bdogg 
    28 23 5 afcoman3 
    27 26 1 MGAEASTON 
    27 23 4 t#32 
    27 23 4 sam0311 
    27 23 4 Mb17 
    27 23 4 Keith8012 
    27 23 4 Chief217 
    27 23 4 CEMonsta00 
    27 21 6 Kbat21 
    27 21 6 Big Irv 
    27 20 7 J5 
    27 20 7 DB27 
    27 17 10 Eodizzle22 
    26 23 3 Drew0360 
    26 22 4 MrEaston 
    26 21 5 CBDirty 
    25 20 5 Sims44 
    25 20 5 OIL CAN 
    25 20 5 JAYMAT85 
    25 20 5 fowlball75 
    25 20 5 Cincy32 
    24 23 1 Pierce17 
    24 23 1 Hanginaten 
    24 23 1 DK 
    24 23 1 cashmoney 
    24 20 4 HuffDawg 
    24 19 5 Rayray9 
    24 18 6 kg18 
    24 18 6 Jb12 
    23 23 0 rev177 
    23 23 0 Perl daddy 
    23 23 0 Csmith5979 
    22 15 7 shonuff 
    21 20 1 ocon 
    21 20 1 Big Poppa 
    20 15 5 JDPENDARVIS 
    18 17 1 recleagueplayer 

    Picks for the Conference Championship 
    ryanho20 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 34-26 
    bigd5066 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 32-29 
    Justin Taylor Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 TG/Reds Astros 6 37-34 
    Scott Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Backman 4 Backman 6 Scene 0 Resmondo 6 Smash It Sports 3 54 
    FLPlayer11 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Newbreed 0 32-36 
    Alexmclemore Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Scene 0 Resmondo 6 Smash It Sports 3 30-26 
    MWS13 Resmondo 2 TG/Reds Astros 0 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 TG/Reds Astros 6 34-30 
    Skins Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 27-23 
    HWP Resmondo 2 TG/Reds Astros 0 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Backman 6 Resmondo 2 Smash It Sports 3 TG/Reds Astros 6 38-32 
    Whalo19 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 35-33 
    AA Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Backman 4 Backman 6 Scene 0 Resmondo 6 Smash It Sports 3 53 
    Cdub10 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 45 
    CHosh34 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Newbreed 0 35-31 
    3rdStreet#99 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 TG/Reds Astros 6 36-31 
    panties Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Resmondo 2 Backman 4 Scene 0 Team Combat 0 45-40 
    MCB13 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 38-30 
    Tobes42 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 TG/Reds Astros 6 26-19 
    DW@SBC Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Smash It Sports 3 Scene 0 40 
    Cliff_C Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 42-40 
    T.K. Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 TG/Reds Astros 6 31-30 
    Pocket15 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 TG/Reds Astros 6 33-24 
    LaserArm Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 31-26 
    kdeck32@gmail.com Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 22-18 
    T's#3 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 27-25 
    NH99 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Backman 4 Scene 0 Backman 4 Resmondo 6 Team Combat 0 25-19 
    Tim25 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 24-13 
    Risky831 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Scene 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 36 – 29 
    Riddle13 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 25-24 
    Mr.Dream Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 66 
    Knights12 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 36-18 
    DZ Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 27-22 
    BMac11 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 39 
    BR22 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Team Racks 0 33-24 
    Buck5 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 36-31 
    ST27 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 23-16 
    jp_81999 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 32-22 
    Succapunch Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 61 
    rockdog8 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Team Combat 0 24-20 
    JD23 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 29-25 
    Hoffman19 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Scene 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 38 – 39 
    dq40277 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 39- 33 
    COFun Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Team Racks 0 48-31 
    Bdogg Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 35-27 
    afcoman3 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 31-26 
    MGAEASTON Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Team Racks 0 39-29 
    t#32 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Team Racks 0 Smash It Sports 3 28 – 23 
    sam0311 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 34-31 
    Mb17 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Smash It Sports 3 Backman 4 38 
    Keith8012 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Newbreed 0 15-12 
    Chief217 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 48-46 
    CEMonsta00 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 23-20 
    Kbat21 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 TG/Reds Astros 0 Team Combat 0 Resmondo 0 Backman 6 Backman 4 Scene 0 Smash It Sports 3 32_27 
    Big Irv Resmondo 2 TG/Reds Astros 0 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 38-29 
    J5 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Newbreed 0 29-25 
    DB27 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Scene 0 Resmondo 2 Backman 4 Smash It Sports 3 28-20 
    Eodizzle22 Newbreed 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Resmondo 0 Scene 0 Resmondo 2 Backman 4 Newbreed 0 35-28 
    Drew0360 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Team Combat 0 35-42 
    MrEaston Resmondo 2 Scene 2 Team Combat 0 Backman 2 Resmondo 3 Backman 3 Backman 4 Resmondo 2 Backman 4 Scene 0 Team Combat 0 37-35 
    CBDirty Newbreed 0 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Backman 4 Backman 6 Resmondo 2 Scene 0 Newbreed 0 24-19 
    Sims44 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Scene 0 Resmondo 2 Backman 4 Smash It Sports 3 45 
    OIL CAN Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Newbreed 0 48-36 
    JAYMAT85 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Newbreed 0 42-38 
    fowlball75 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Smash It Sports 0 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 43-34 
    Cincy32 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Smash It Sports 0 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 75 
    Pierce17 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 50 
    Hanginaten Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 28 to 24 
    DK Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 36 
    cashmoney Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 36-29 
    HuffDawg Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 43-27 
    Rayray9 Newbreed 0 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Scene 0 Newbreed 0 Resmondo 6 Backman 4 39-35 
    kg18 Resmondo 2 Scene 2 Team Combat 0 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Team Combat 0 28-25 
    Jb12 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Scene 0 Resmondo 2 TG/Reds Astros 1 Backman 4 26-23 
    rev177 Resmondo 2 TG/Reds Astros 0 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Backman 6 Resmondo 2 Scene 0 Smash It Sports 3 38-33 
    Perl daddy Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Backman 4 Scene 0 Smash It Sports 3 23-18 
    Csmith5979 Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Smash It Sports 3 53 
    shonuff Resmondo 2 Scene 2 Smash It Sports 2 Team Racks 0 Resmondo 3 Team Racks 0 Resmondo 0 Resmondo 2 Team Racks 0 Scene 0 Backman 4 57 
    ocon Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Backman 3 Resmondo 0 Resmondo 2 Scene 0 Backman 4 Newbreed 0 33-29 
    Big Poppa Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Resmondo 3 Smash It Sports 0 Resmondo 0 Resmondo 2 Backman 4 Smash It Sports 3 Scene 0 33-17 
    JDPENDARVIS Resmondo 2 Scene 2 Smash It Sports 2 Team Racks 0 Scene 0 Smash It Sports 0 Scene 0 Scene 0 Resmondo 2 Smash It Sports 3 Backman 4 28-17 
    recleagueplayer Resmondo 2 Scene 2 Smash It Sports 2 Backman 2 Scene 0 Backman 3 Scene 0 Scene 0 Resmondo 2 Backman 4 Team Racks 0 46-38 

    Picks for the Conference Qualifier 
    ryanho20 Thunder 0 Eurotech 0 Precision 4 3rd Street 6 Thunder 0 
    bigd5066 TM Sports 0 Precision 4 Vivid 0 3rd Street 6 Bad Draw 0 
    Justin Taylor Xtreme 0 Line Drive Sportz 6 Vivid 0 Bad Draw 0 Bad Draw 0 
    Scott 3rd Street 1 Precision 4 Vivid 0 Line Drive Sportz 3 Nightmare 0 
    FLPlayer11 Precision 6 Vivid 0 Xtreme 0 3rd Street 6 Thunder 0 
    Alexmclemore Vivid 0 3rd Street 1 Line Drive Sportz 3 Xtreme 0 Shirt Doctors 0 
    MWS13 Xtreme 0 Precision 4 TM Sports 0 3rd Street 6 Eurotech 0 
    Skins Precision 6 Xtreme 0 3rd Street 1 Bad Draw 0 Bad Draw 0 
    HWP Precision 6 3rd Street 1 Eurotech 0 TM Sports 0 Eurotech 0 
    Whalo19 Line Drive Sportz 3 Thunder 0 Precision 4 3rd Street 6 Thunder 0 
    AA 3rd Street 1 Xtreme 0 Precision 4 Vivid 0 Bad Draw 0 
    Cdub10 TM Sports 0 Xtreme 0 3rd Street 1 Precision 4 Eurotech 0 
    CHosh34 3rd Street 1 Precision 4 Line Drive Sportz 3 Xtreme 0 Thunder 0 
    3rdStreet#99 3rd Street 1 Precision 4 Line Drive Sportz 3 Xtreme 0 Eurotech 0 
    panties Line Drive Sportz 3 3rd Street 1 Line Drive Sportz 3 Xtreme 0 Team Adiktiv 3 
    MCB13 Thunder 0 Precision 4 Precision 4 Line Drive Sportz 3 Thunder 0 
    Tobes42 Xtreme 0 3rd Street 1 Vivid 0 TM Sports 0 Thunder 0 
    DW@SBC Xtreme 0 3rd Street 1 TM Sports 0 Line Drive Sportz 3 Eurotech 0 
    Cliff_C 3rd Street 1 TM Sports 0 Line Drive Sportz 3 Xtreme 0 Nightmare 0 
    T.K. Precision 6 Nightmare 0 3rd Street 1 Thunder 0 Nightmare 0 
    Pocket15 Precision 6 Thunder 0 3rd Street 1 Vivid 0 Thunder 0 
    LaserArm Xtreme 0 Precision 4 TM Sports 0 3rd Street 6 ASP/Venom 0 
    kdeck32@gmail.com Precision 6 Xtreme 0 3rd Street 1 Line Drive Sportz 3 Eurotech 0 
    T's#3 Line Drive Sportz 3 Precision 4 3rd Street 1 Xtreme 0 Bad Draw 0 
    NH99 Thunder 0 TM Sports 0 3rd Street 1 Precision 4 Thunder 0 
    Tim25 Precision 6 3rd Street 1 Xtreme 0 Vivid 0 Thunder 0 
    Risky831 Precision 6 3rd Street 1 Vivid 0 Thunder 0 Thunder 0 
    Riddle13 Xtreme 0 Precision 4 Line Drive Sportz 3 Eurotech 0 Eurotech 0 
    Mr.Dream Precision 6 Vivid 0 3rd Street 1 Xtreme 0 Eurotech 0 
    Knights12 Precision 6 3rd Street 1 TM Sports 0 Nightmare 0 Nightmare 0 
    DZ Precision 6 TM Sports 0 3rd Street 1 Xtreme 0 Bad Draw 0 
    BMac11 TM Sports 0 Eurotech 0 Precision 4 Line Drive Sportz 3 Eurotech 0 
    BR22 Precision 6 TM Sports 0 3rd Street 1 Xtreme 0 Team Adiktiv 3 
    Buck5 Xtreme 0 TM Sports 0 Eurotech 0 Vivid 0 Eurotech 0 
    ST27 Precision 6 TM Sports 0 Bad Draw 0 ASP/Venom 0 Bad Draw 0 
    jp_81999 Bad Draw 0 Xtreme 0 Vivid 0 3rd Street 6 Bad Draw 0 
    Succapunch 3rd Street 1 Vivid 0 Precision 4 Xtreme 0 Thunder 0 
    rockdog8 3rd Street 1 Vivid 0 Precision 4 Bad Draw 0 Bad Draw 0 
    JD23 3rd Street 1 Precision 4 Vivid 0 Thunder 0 Thunder 0 
    Hoffman19 3rd Street 1 Precision 4 Nightmare 0 Vivid 0 Nightmare 0 
    dq40277 Nightmare 0 3rd Street 1 Precision 4 Vivid 0 Nightmare 0 
    COFun Thunder 0 Precision 4 3rd Street 1 Vivid 0 Thunder 0 
    Bdogg 3rd Street 1 Precision 4 Bad Draw 0 Thunder 0 Bad Draw 0 
    afcoman3 Xtreme 0 3rd Street 1 Precision 4 Thunder 0 Thunder 0 
    MGAEASTON 3rd Street 1 Xtreme 0 Vivid 0 Nightmare 0 Thunder 0 
    t#32 Xtreme 0 Precision 4 Vivid 0 Eurotech 0 Eurotech 0 
    sam0311 Vivid 0 Precision 4 Nightmare 0 Thunder 0 Nightmare 0 
    Mb17 TM Sports 0 Precision 4 Thunder 0 Nightmare 0 Thunder 0 
    Keith8012 Xtreme 0 Precision 4 Bad Draw 0 Thunder 0 Eurotech 0 
    Chief217 Nightmare 0 Precision 4 Bad Draw 0 Xtreme 0 Nightmare 0 
    CEMonsta00 Thunder 0 Precision 4 TM Sports 0 Eurotech 0 Thunder 0 
    Kbat21 Precision 6 Xtreme 0 Bad Draw 0 ASP/Venom 0 Eurotech 0 
    Big Irv Xtreme 0 Line Drive Sportz 6 Vivid 0 TM Sports 0 Eurotech 0 
    J5 3rd Street 1 Line Drive Sportz 6 TM Sports 0 Vivid 0 Eurotech 0 
    DB27 Line Drive Sportz 3 Xtreme 0 Precision 4 Eurotech 0 Bad Draw 0 
    Eodizzle22 Vivid 0 Precision 4 Thunder 0 3rd Street 6 Thunder 0 
    Drew0360 Vivid 0 Bad Draw 0 TM Sports 0 Line Drive Sportz 3 Bad Draw 0 
    MrEaston Vivid 0 3rd Street 1 Xtreme 0 Line Drive Sportz 3 ASP/Venom 0 
    CBDirty 3rd Street 1 Thunder 0 Bad Draw 0 Precision 4 Thunder 0 
    Sims44 3rd Street 1 Precision 4 Xtreme 0 Vivid 0 Thunder 0 
    OIL CAN 3rd Street 1 Thunder 0 Precision 4 Vivid 0 Thunder 0 
    JAYMAT85 3rd Street 1 Precision 4 Thunder 0 Bad Draw 0 Thunder 0 
    fowlball75 3rd Street 1 Precision 4 Bad Draw 0 ASP/Venom 0 Bad Draw 0 
    Cincy32 3rd Street 1 Vivid 0 Thunder 0 Precision 4 Thunder 0 
    Pierce17 3rd Street 1 Xtreme 0 TM Sports 0 Bad Draw 0 Bad Draw 0 
    Hanginaten 3rd Street 1 Thunder 0 TM Sports 0 Vivid 0 Thunder 0 
    DK Xtreme 0 3rd Street 1 Thunder 0 TM Sports 0 Thunder 0 
    cashmoney Vivid 0 3rd Street 1 Thunder 0 Xtreme 0 Thunder 0 
    HuffDawg Semper 0 TM Sports 0 Bad Draw 0 Precision 4 Bad Draw 0 
    Rayray9 Xtreme 0 3rd Street 1 Vivid 0 Precision 4 Thunder 0 
    kg18 Thunder 0 Line Drive Sportz 6 Eurotech 0 Vivid 0 Thunder 0 
    Jb12 Thunder 0 Line Drive Sportz 6 Xtreme 0 Vivid 0 Thunder 0 
    rev177 Bad Draw 0 Xtreme 0 Vivid 0 Eurotech 0 Eurotech 0 
    Perl daddy Thunder 0 Eurotech 0 Bad Draw 0 Nightmare 0 Eurotech 0 
    Csmith5979 Thunder 0 Nightmare 0 Bad Draw 0 Vivid 0 Thunder 0 
    shonuff Precision 6 TM Sports 0 3rd Street 1 Eurotech 0 Thunder 0 
    ocon Xtreme 0 3rd Street 1 Vivid 0 Eurotech 0 Eurotech 0 
    Big Poppa 3rd Street 1 Xtreme 0 Bad Draw 0 Nightmare 0 Bad Draw 0 
    JDPENDARVIS 3rd Street 1 Xtreme 0 Thunder 0 Precision 4 Thunder 0 
    recleagueplayer 3rd Street 1 Thunder 0 Xtreme 0 Nightmare 0 Thunder 0 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.