Thursday March 28th, 2024
TEXT_SIZE

2016 Cincinnati pickem results

 

  • Cincinnati pickem results

     

    Cdub10 wins Cincinnati pickem! 

    As always if you see errors email dw@softballcenter.com I make mistakes. 

    Finishing Position 
    Points towards the championship 
    Points for picks 
    Points for teams picked 
    Points for batters picked 
    Username 

    Results 
    1st 262 36 13 23 CDUB10 
    2nd 222 31 15 16 EZPICKENS 
    2nd 222 31 15 16 Steve#77 
    2nd 222 31 15 16 sam0311 
    3rd 202 30 16 14 Kg18 
    3rd 202 30 15 15 OIL CAN 
    4th 192 29 13 16 D&D@11 
    5th 182 28 15 13 Riddle13 
    5th 182 28 15 13 Goat32 
    5th 182 28 15 13 Scott 
    5th 182 28 15 13 T's#3 
    5th 182 28 15 13 DZ 
    5th 182 28 12 16 Big Poppa 
    5th 182 28 12 16 dis20 
    5th 182 28 12 16 MGAEASTON 
    5th 182 28 10 18 CEMonsta00 
    7th 172 27 12 15 Tim25 
    7th 172 27 9 18 CHosh34 
    9th 162 26 15 11 T.K. 
    9th 162 26 15 11 BR22 
    9th 162 26 15 11 arkie star 
    9th 162 26 13 13 Keith8012 
    9th 162 26 10 16 Perlman daddy 
    9th 162 26 10 16 HWP 
    9th 162 26 10 16 DK 
    9th 162 26 10 16 afcoman3 
    9th 162 26 10 16 RON BURGUNDY 
    9th 162 26 10 16 JD23 
    9th 162 26 9 17 Ferg14 
    13th 152 25 12 13 Big Irv 
    13th 152 25 12 13 NH99 
    13th 152 25 9 16 Jb12 
    13th 152 25 9 16 JStout863 
    13th 152 25 9 16 tobes42 
    13th 152 25 9 16 BMac11 
    13th 152 25 9 16 Pierce17 
    13th 152 25 9 16 CBDirty 
    17th 142 24 11 13 ocon 
    17th 142 24 10 14 Whalo19 
    17th 142 24 10 14 shonuff 
    17th 142 24 9 15 tmart1608 
    17th 142 24 9 15 3rdStreet#99 
    24th 132 23 10 13 ST27 
    24th 132 23 10 13 Aaron 
    24th 132 23 10 13 T#32 
    24th 132 23 10 13 Loucypher666 
    24th 132 23 10 13 Cliff_C 
    24th 132 22 11 11 bigd5066 
    24th 132 22 11 11 Skins 
    24th 132 22 9 13 J5 
    24th 132 22 9 13 jp_81999 
    24th 132 22 9 13 selfhighfive 
    24th 132 22 9 13 mrmurph01 
    24th 132 22 9 13 AA 
    24th 132 22 9 13 Hanginaten 
    24th 132 22 9 13 Bdogg 
    24th 132 22 9 13 Jeff22 
    24th 132 22 9 13 Sims44 
    24th 132 21 10 11 Mb17 
    24th 132 21 10 11 hoopsthread 
    24th 132 21 7 14 elwalt1976 
    24th 132 20 9 11 GJones23 
    24th 132 20 7 13 Cincy32 
    24th 132 19 11 8 JDPENDARVIS 
    24th 132 19 8 11 Rayray9 
    24th 132 18 10 8 ryanho20 
    24th 132 17 7 10 rwatson 
    24th 132 15 7 8 MrEaston 
    24th 132 13 6 7 Hoffman19 

    Team picks: 
    CDUB10 Resmondo 2 Scene 6 Smash It Sports 1 Backman 4 
    EZPICKENS Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Steve#77 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    sam0311 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Kg18 Backman 6 Smash It Sports 1 Resmondo 6 Scene 3 
    OIL CAN Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    D&D@11 Resmondo 2 Scene 6 Smash It Sports 1 Backman 4 
    Riddle13 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Goat32 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Scott Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    T's#3 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    DZ Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Big Poppa Resmondo 2 Scene 6 Backman 4 TG/Reds 0 
    dis20 Resmondo 2 Scene 6 Backman 4 TG/Reds 0 
    MGAEASTON Backman 6 Resmondo 2 Smash It Sports 1 Scene 3 
    CEMonsta00 Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    Tim25 Resmondo 2 Scene 6 Backman 4 TG/Reds 0 
    CHosh34 Resmondo 2 Backman 4 Scene 3 Newbreed 0 
    T.K. Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    BR22 Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    arkie star Resmondo 2 Backman 4 Scene 3 Smash It Sports 6 
    Keith8012 Scene 3 Backman 4 Resmondo 6 TG/Reds 0 
    Perlman daddy Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    HWP Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    DK Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    afcoman3 Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    RON BURGUNDY Resmondo 2 Smash It Sports 1 Scene 3 Backman 4 
    JD23 Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    Ferg14 Resmondo 2 Backman 4 Scene 3 Newbreed 0 
    Big Irv Resmondo 2 Scene 6 Backman 4 Newbreed 0 
    NH99 Resmondo 2 Scene 6 Backman 4 Newbreed 0 
    Jb12 Scene 3 Resmondo 2 TG/Reds 0 Backman 4 
    JStout863 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    tobes42 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    BMac11 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Pierce17 Resmondo 2 Backman 4 Scene 3 3rd Street 0 
    CBDirty Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    ocon Backman 6 Resmondo 2 Scene 3 TG/Reds 0 
    Whalo19 Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    shonuff Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    tmart1608 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    3rdStreet#99 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    ST27 Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    Aaron Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    T#32 Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    Loucypher666 Resmondo 2 Smash It Sports 1 Backman 4 Scene 3 
    Cliff_C Resmondo 2 Backman 4 Smash it Sports 1 Scene 3 
    bigd5066 Backman 6 Resmondo 2 Newbreed 0 Scene 3 
    Skins Backman 6 Resmondo 2 Scene 3 TG/Reds 0 
    J5 Resmondo 2 Backman 4 Scene 3 Newbreed 0 
    jp_81999 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    selfhighfive Resmondo 2 Backman 4 Scene 3 Newbreed 0 
    mrmurph01 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    AA Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Hanginaten Resmondo 2 Backman 4 Scene 3 Newbreed 0 
    Bdogg Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Jeff22 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Sims44 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Mb17 Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    hoopsthread Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    elwalt1976 Smash It Sports 1 Resmondo 2 Backman 4 3rd Street 0 
    GJones23 Resmondo 2 Backman 4 Scene 3 TG/Reds 0 
    Cincy32 Resmondo 2 Backman 4 Smash It Sports 1 3rd Street 0 
    JDPENDARVIS Backman 6 Resmondo 2 Scene 3 Newbreed 0 
    Rayray9 Backman 6 Resmondo 2 Newbreed 0 Bay Area Legends 0 
    ryanho20 Resmondo 2 Backman 4 Smash It Sports 1 Scene 3 
    rwatson Resmondo 2 Backman 4 Smash It Sports 1 TG/Reds 0 
    MrEaston Resmondo 2 Backman 4 Smash It Sports 1 Bay Area Legends 0 
    Hoffman19 Resmondo 2 Backman 4 3rd Street 0 BHR 0 

    Hitter picks: 
    CDUB10 Connell 829 5 Branch 800 5 Baker 758 3 Boothe 1000 10 
    EZPICKENS Branch 800 5 Connell 829 5 Yates 730 3 Collins 731 3 
    Steve#77 Branch 800 5 Lee Powers 750 3 yates 730 3 Connell 829 5 
    sam0311 Connell 829 5 Branch 800 5 Yates 730 3 Pearson 781 3 
    Kg18 Branch 800 5 Lee Powers 750 3 Collins 731 3 Baker 758 3 
    OIL CAN Connell 829 5 Branch 800 5 Baker 758 3 Harvey 697 2 
    D&D@11 Branch 800 5 Dillon 714 3 Connell 829 5 Fulk 744 3 
    Riddle13 Connell 829 5 Harvey 697 2 Pearson 781 3 Collins 731 3 
    Goat32 Connell 829 5 Purcell <15PA 0 Collins 731 3 Branch 800 5 
    Scott Connell 829 5 Yates 730 3 Branch 800 5 Purcell <15PA 0 
    T's#3 Connell 829 5 Branch 800 5 Purcell <15PA 0 Yates 730 3 
    DZ Branch 800 5 Connell 829 5 Purcell <15PA 0 Pearson 781 3 
    Big Poppa Connell 829 5 Branch 800 5 Collins 731 3 Dillon 714 3 
    dis20 Branch 800 5 Baker 758 3 Connell 829 5 Yates 730 3 
    MGAEASTON Connell 829 5 Filby 828 5 Baker 758 3 Mack 775 3 
    CEMonsta00 Connell 829 5 Branch 800 5 Lloyd 886 5 Collins 731 3 
    Tim25 Connell 829 5 Branch 800 5 Kanaby 708 3 Jamison 650 2 
    CHosh34 Connell 829 5 Yates 730 3 Branch 800 5 Gastineau 821 5 
    T.K. Fulk 744 3 Mack 775 3 Connell 829 5 DeDonatis 525 0 
    BR22 Kennington 789 3 Purcell <15PA 0 Branch 800 5 Yates 730 3 
    arkie star Connell 829 5 Fulk 744 3 Pearson 781 3 Brambilla DNP 0 
    Keith8012 Lloyd 886 5 Pearson 781 3 Bowser 565 0 Branch 800 5 
    Perlman daddy Connell 829 5 Mack 775 3 Lloyd 886 5 Baker 758 3 
    HWP Connell 829 5 Collins 731 3 Branch 800 5 Yates 730 3 
    DK Connell 829 5 Branch 800 5 Kennington 789 3 Collins 731 3 
    afcoman3 Pearson 781 3 Connell 829 5 Branch 800 5 Collins 731 3 
    RON BURGUNDY Connell 829 5 Collins 731 3 Yates 730 3 Branch 800 5 
    JD23 Connell 829 5 Baker 758 3 Yates 730 3 Branch 800 5 
    Ferg14 Connell 829 5 Branch 800 5 Edwards 667 2 Lloyd 886 5 
    Big Irv Connell 829 5 Purcell <15PA 0 Collins 731 3 Branch 800 5 
    NH99 Connell 829 5 Lee Powers 750 3 Purcell <15PA 0 Branch 800 5 
    Jb12 Branch 800 5 Connell 829 5 Dillon 714 3 Reyna 769 3 
    JStout863 Connell 829 5 Branch 800 5 Dillon 714 3 Collins 731 3 
    tobes42 Connell 829 5 Branch 800 5 Yates 730 3 Dillon 714 3 
    BMac11 Connell 829 5 Yates 730 3 Collins 731 3 Branch 800 5 
    Pierce17 Connell 829 5 Lee Powers 750 3 Branch 800 5 Collins 731 3 
    CBDirty Connell 829 5 Branch 800 5 Collins 731 3 Kanaby 708 3 
    ocon Branch 800 5 Connell 829 5 Baker 758 3 Flood 643 0 
    Whalo19 Connell 829 5 Pearson 781 3 Mack 775 3 Yates 730 3 
    shonuff Baker 758 3 Connell 829 5 Fulk 744 3 Mack 775 3 
    tmart1608 Connell 829 5 Lloyd 886 5 Branch 800 5 Flood 643 0 
    3rdStreet#99 Gastineau 821 5 Daniel 650 2 Connell 829 5 M Powers 714 3 
    ST27 Connell 829 5 Purcell <15PA 0 Collins 731 3 Lloyd 886 5 
    Aaron Branch 800 5 Connell 829 5 Baker 758 3 Haglund 590 0 
    T#32 Connell 829 5 Pearson 781 3 Branch 800 5 Haglund 590 0 
    Loucypher666 Connell 829 5 Purcell <15PA 0 Baker 758 3 Branch 800 5 
    Cliff_C Connell 829 5 Branch 800 5 Purcell <15PA 0 Yates 730 3 
    bigd5066 Connell 829 5 Yates 730 3 Flood 643 0 Fulk 744 3 
    Skins Lee Powers 750 3 Yates 730 3 Haglund 590 0 Lloyd 886 5 
    J5 Connell 829 5 Branch 800 5 Flood 643 0 Lee Powers 750 3 
    jp_81999 Connell 829 5 Purcell <15PA 0 Yates 730 3 Branch 800 5 
    selfhighfive Gastineau 821 5 Yates 730 3 Connell 829 5 Purcell <15PA 0 
    mrmurph01 Connell 829 5 Collins 731 3 Branch 800 5 Purcell <15PA 0 
    AA Purcell <15PA 0 Connell 829 5 Branch 800 5 Yates 730 3 
    Hanginaten Connell 829 5 Yates 730 3 Lee Powers 750 3 Daniel 650 2 
    Bdogg Branch 800 5 Connell 829 5 Purcell <15PA 0 Collins 731 3 
    Jeff22 Fulk 744 3 Connell 829 5 Matusik 667 2 Yates 730 3 
    Sims44 Connell 829 5 Branch 800 5 Yates 730 3 Purcell <15PA 0 
    Mb17 Connell 829 5 Collins 731 3 Fulk 744 3 Purcell <15PA 0 
    hoopsthread Connell 829 5 Purcell <15PA 0 Yates 730 3 Lee Powers 750 3 
    elwalt1976 Wolf 786 3 Reyna 769 3 Yates 730 3 Kessler 833 5 
    GJones23 Connell 829 5 Purcell <15PA 0 Santana 700 3 Mack 775 3 
    Cincy32 Connell 829 5 Baker 758 3 Mack 775 3 Harvey 697 2 
    JDPENDARVIS Connell 829 5 Fulk 744 3 Haglund 590 0 Purcell <15PA 0 
    Rayray9 Connell 829 5 Yates 730 3 Purcell <15PA 0 Cordova 704 3 
    ryanho20 Purcell <15PA 0 Connell 829 5 Haglund 590 0 Yates 730 3 
    rwatson Connell 829 5 Purcell <15PA 0 Harvey 697 2 Yates 730 3 
    MrEaston Cornu <15PA 0 D Smith 625 0 Connell 829 5 Baker 758 3 
    Hoffman19 Harvey 697 2 Thornton 654 2 Bowser 565 0 Collins 731 3 

     

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.