Thursday March 28th, 2024
TEXT_SIZE

2016 Chicago pickem results

 

  • Chicago pickem results

     

    GJones23 and NH99 with the big win! 

    As always if you see errors email dw@softballcenter.com I make mistakes. 

    Finishing Position 
    Points towards the championship 
    Points for picks 
    Points for teams picked 
    Points for batters picked 
    Points for highest non conf team 
    Username 

    Results 
    1st 226 34 18 16 0 GJones23 
    1st 226 34 18 16 0 NH99 
    2nd 186 33 18 15 0 OIL CAN 
    2nd 186 33 15 18 0 RON BURGUNDY 
    3rd 166 32 18 14 0 mrmurph01 
    4th 156 31 18 13 0 JDPENDARVIS 
    4th 156 31 14 15 2 BMac11 
    4th 156 31 13 16 2 MWS13 
    5th 146 30 14 16 0 cincy32 
    5th 146 30 14 16 0 Cliff_C 
    5th 146 30 14 14 2 Dis20 
    5th 146 30 10 18 2 tobes42 
    7th 136 29 14 15 0 Riddle13 
    7th 136 29 13 14 2 Scott 
    7th 136 29 12 17 0 Hanginaten 
    9th 126 28 15 13 0 Bdogg 
    9th 126 28 15 13 0 JD23 
    9th 126 28 15 11 2 T.K. 
    9th 126 28 14 14 0 Mr Easton 
    9th 126 28 14 14 0 Ferg14 
    9th 126 28 14 14 0 Jb12 
    9th 126 28 13 15 0 Jeff22 
    9th 126 28 12 16 0 Mb17 
    9th 126 28 12 16 0 Sims44 
    9th 126 28 12 16 0 ST27 
    9th 126 28 12 16 0 rcw2292 
    9th 126 28 12 14 2 Goat32 
    9th 126 28 12 14 2 Holmes3 
    9th 126 28 10 18 0 CHosh34 
    13th 116 27 14 11 2 FLO RIDA 
    13th 116 27 13 14 0 CBDirty 
    13th 116 27 13 14 0 ocon 
    13th 116 27 13 14 0 CEMonsta00 
    13th 116 27 13 14 0 arkie star 
    13th 116 27 9 16 2 Big Irv 
    17th 106 26 13 13 0 SHONUFF 
    17th 106 26 12 14 0 Perl daddy 
    17th 106 26 12 14 0 AA 
    17th 106 26 12 14 0 afcoman3 
    17th 106 26 12 14 0 DZ 
    17th 106 26 12 14 0 T's#3 
    17th 106 26 10 16 0 DW@SBC 
    17th 106 26 10 16 0 DK 
    24th 96 25 13 12 0 3rdStreet#99 
    24th 96 25 12 13 0 MGAEASTON 
    24th 96 25 12 11 2 T32 
    24th 96 25 11 14 0 sam0311 
    24th 96 25 9 16 0 Eric 
    24th 96 25 7 18 0 Skins 
    24th 96 24 13 11 0 Pierce17 
    24th 96 24 11 13 0 HWP 
    24th 96 24 11 11 2 Steve#77 
    24th 96 24 8 16 0 Big Poppa 
    24th 96 23 9 14 0 cashmoney 
    24th 96 22 11 11 0 JStout863 
    24th 96 22 8 14 0 tmart1608 
    24th 96 22 8 14 0 Keith8012 
    24th 96 22 7 15 0 ryanho20 
    24th 96 21 12 9 0 philphan89 
    24th 96 21 8 13 0 bigd5066 
    24th 96 20 14 6 0 softballjunkie9 
    24th 96 20 9 11 0 CDUB10 
    24th 96 20 7 13 0 jp_81999 
    24th 96 20 7 13 0 BR22 

    Team Picks: 
    GJones23 Resmondo 6 Backman 6 Smash It Sports 0 Newbreed 6 
    NH99 Resmondo 6 Backman 6 TG/Reds 6 Precision 0 
    OIL CAN Resmondo 6 Backman 6 Smash It Sports 0 Newbreed 6 
    RON BURGUNDY Resmondo 6 Smash It Sports 0 Backman 3 Newbreed 6 
    mrmurph01 Resmondo 6 Backman 6 Smash It Sports 0 Newbreed 6 
    JDPENDARVIS Resmondo 6 Backman 6 Smash It Sports 0 Newbreed 6 
    BMac11 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    MWS13 Backman 3 Resmondo 4 Smash It Sports 0 Newbreed 6 
    cincy32 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Cliff_C Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Dis20 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    tobes42 Resmondo 6 Smash It Sports 0 Newbreed 1 Backman 3 
    Riddle13 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Scott Resmondo 6 Backman 6 Newbreed 1 Smash It Sports 0 
    Hanginaten Resmondo 6 Backman 6 Smash It Sports 0 3rd Street 0 
    Bdogg Resmondo 6 Smash It Sports 0 Backman 3 Newbreed 6 
    JD23 Resmondo 6 Smash It Sports 0 Backman 3 Newbreed 6 
    T.K. Resmondo 6 Precision 0 Backman 3 Newbreed 6 
    Mr Easton Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Ferg14 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Jb12 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    Jeff22 Resmondo 6 Backman 6 Newbreed 1 Precision 0 
    Mb17 Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    Sims44 Resmondo 6 Backman 6 3rd St 0 Smash It Sports 0 
    ST27 Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    rcw2292 Resmondo 6 Backman 6 Vivid 0 Smash It Sports 0 
    Goat32 Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    Holmes3 Resmondo 6 Backman 6 Smash It Sports 0 Xtreme 0 
    CHosh34 Resmondo 6 Newbreed 1 Backman 3 Precision 0 
    FLO RIDA Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    CBDirty Resmondo 6 Backman 6 Newbreed 1 3rd Street 0 
    ocon Resmondo 6 Backman 6 Newbreed 1 Smash it Sports 0 
    CEMonsta00 Backman 3 Resmondo 4 Smash It Sports 0 Newbreed 6 
    arkie star Resmondo 6 Backman 6 Newbreed 1 Smash It Sports 0 
    Big Irv Resmondo 6 3rd St 0 Backman 3 Smash It Sports 0 
    SHONUFF Resmondo 6 Backman 6 Newbreed 1 Smash It Sports 0 
    Perl daddy Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    AA Resmondo 6 Backman 6 Smash It Sports 0 3rd Street 0 
    afcoman3 Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    DZ Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    T's#3 Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    DW@SBC Resmondo 6 Newbreed 1 Precision 0 Backman 3 
    DK Resmondo 6 Newbreed 1 Backman 3 3rd Street 0 
    3rdStreet#99 Resmondo 6 Backman 6 Newbreed 1 3rd Street 0 
    MGAEASTON Resmondo 6 Backman 6 Smash It Sports 0 Precision 0 
    T32 Resmondo 6 Backman 6 Smash It Sports 0 Xtreme 0 
    sam0311 Resmondo 6 Smash It Sports 0 Backman 3 TG/Reds 2 
    Eric Smash It Sports 0 Resmondo 4 Backman 3 TG/Reds 2 
    Skins Backman 3 Resmondo 4 Smash It Sports 0 Precision 0 
    Pierce17 Resmondo 6 Backman 6 Newbreed 1 Smash It Sports 0 
    HWP Resmondo 6 Smash It Sports 0 Backman 3 TG/Reds 2 
    Steve#77 Resmondo 6 Smash It Sports 0 Backman 3 TG/Reds 2 
    Big Poppa Backman 3 Resmondo 4 Newbreed 1 Smash It Sports 0 
    cashmoney Resmondo 6 3rd St 0 Backman 3 TM Sports 0 
    JStout863 Resmondo 6 Smash It Sports 0 Backman 3 TG/Reds 2 
    tmart1608 Backman 3 Resmondo 4 Newbreed 1 Smash It Sports 0 
    Keith8012 Smash It Sports 0 Resmondo 4 Newbreed 1 Backman 3 
    ryanho20 Backman 3 Resmondo 4 Smash It Sports 0 3rd Street 0 
    philphan89 Resmondo 6 Backman 6 Precision 0 Smash It Sports 0 
    bigd5066 Backman 3 Resmondo 4 Newbreed 1 Precision 0 
    softballjunkie9 Resmondo 6 Backman 6 Smash It Sports 0 TG/Reds 2 
    CDUB10 Resmondo 6 Smash It Sports 0 Backman 3 TM Sports 0 
    jp_81999 Backman 3 Resmondo 4 Precision 0 Smash It Sports 0 
    BR22 Backman 3 Resmondo 4 Smash It Sports 0 3rd Street 0 

    Player Picks and non conf team pick: 
    GJones23 Connell 867 5 Purcell 794 3 Mack 706 3 Collins 846 5 Detroit Elite 0 
    NH99 Fulk 727 3 Connell 867 5 Kennington 780 3 Powers 850 5 KBI 0 
    OIL CAN Connell 867 5 Baker 773 3 Gastineau 857 5 Harvey 675 2 Streetkids 0 
    RON BURGUNDY Collins 846 5 Pearson SIS 727 3 Connell 867 5 Powers 850 5 Streetkids 0 
    mrmurph01 Connell 867 5 Purcell 794 3 Flood 796 3 Pearson SIS 727 3 Streetkids 0 
    JDPENDARVIS Baker 773 3 Connell 867 5 Dedonatis 647 0 Yates 878 5 Streetkids 0 
    BMac11 Connell 867 5 Clark 682 2 Yates 878 5 Boothe 733 3 AllAmerican Retoration 2 
    MWS13 Lloyd 737 3 Connell 867 5 Collins 846 5 Pearson SIS 727 3 AllAmerican Retoration 2 
    cincy32 Connell 867 5 Baker 773 3 Powers 850 5 Mack 706 3 Streetkids 0 
    Cliff_C Connell 867 5 Kennington 780 3 Collins 846 5 Pearson SIS 727 3 Streetkids 0 
    Dis20 Connell 867 5 Boothe 733 3 Baker 773 3 Kennington 780 3 AllAmerican Retoration 2 
    tobes42 Connell 867 5 Collins 846 5 Yates 878 5 Pearson SIS 727 3 AllAmerican Retoration 2 
    Riddle13 Connell 867 5 Harvey 675 2 Collins 846 5 Mack 706 3 Detroit Elite 0 
    Scott Connell 867 5 Fulk 727 3 Pearson SIS 727 3 Boothe 733 3 AllAmerican Retoration 2 
    Hanginaten Connell 867 5 Yates 878 5 Powers 850 5 Daniel 667 2 Streetkids 0 
    Bdogg Connell 867 5 Harvey 675 2 Purcell 794 3 Flood 796 3 Streetkids 0 
    JD23 Connell 867 5 Dillon DNP 0 Baker 773 3 Melton 833 5 Streetkids 0 
    T.K. Fulk 727 3 Connell 867 5 Mack 706 3 Dedonatis 647 0 AllAmerican Retoration 2 
    Mr Easton Connell 867 5 Purcell 794 3 Pearson SIS 727 3 Vittitow 750 3 Bad Intentions 0 
    Ferg14 Connell 867 5 Lloyd 737 3 Edwards 780 3 Baker 773 3 Detroit Elite 0 
    Jb12 Connell 867 5 Mack 706 3 Reyna 719 3 Pearson SIS 727 3 No Picks 0 
    Jeff22 Connell 867 5 Matusik 875 5 Santana 815 5 McCollum <15PA 0 Detroit Elite 0 
    Mb17 Connell 867 5 Baker 773 3 Collins 846 5 Fulk 727 3 Detroit Elite 0 
    Sims44 Connell 867 5 Reyna 719 3 Yates 878 5 Fulk 727 3 Streetkids 0 
    ST27 Connell 867 5 Collins 846 5 Purcell 794 3 Pearson SIS 727 3 Streetkids 0 
    rcw2292 Connell 867 5 Yates 878 5 Fulk 727 3 Pearson SIS 727 3 Streetkids 0 
    Goat32 Connell 867 5 Purcell 794 3 Fulk 727 3 Pearson SIS 727 3 AllAmerican Retoration 2 
    Holmes3 Baker 773 3 Reyna 719 3 Filby 800 5 Fulk 727 3 AllAmerican Retoration 2 
    CHosh34 Connell 867 5 Gastineau 857 5 Yates 878 5 Fulk 727 3 Streetkids 0 
    FLO RIDA Connell 867 5 Kennington 780 3 Pearson SIS 727 3 Wegman <15PA 0 AllAmerican Retoration 2 
    CBDirty Connell 867 5 Rockoff 780 3 Boothe 733 3 Fulk 727 3 Detroit Elite 0 
    ocon Connell 867 5 Pearson SIS 727 3 Purcell 794 3 Flood 796 3 Streetkids 0 
    CEMonsta00 Connell 867 5 Lloyd 737 3 Purcell 794 3 Pearson SIS 727 3 Swiing Kiingz 0 
    arkie star Fulk 727 3 Connell 867 5 Flood 796 3 Kessler 708 3 No Picks 0 
    Big Irv Connell 867 5 Fulk 727 3 Collins 846 5 Purcell 794 3 AllAmerican Retoration 2 
    SHONUFF Payne <15PA 0 Mack 706 3 Powers 850 5 Connell 867 5 Streetkids 0 
    Perl daddy Connell 867 5 Baker 773 3 Lloyd 737 3 Kennington 780 3 ASP/Chicago 0 
    AA Pearson SIS 727 3 Connell 867 5 Purcell 794 3 Vittitow 750 3 ASP/Chicago 0 
    afcoman3 Pearson SIS 727 3 Connell 867 5 Lloyd 737 3 Baker 773 3 Streetkids 0 
    DZ Pearson SIS 727 3 Connell 867 5 Purcell 794 3 Boothe 733 3 Streetkids 0 
    T's#3 Connell 867 5 Purcell 794 3 Fulk 727 3 Pearson SIS 727 3 Swiing Kiingz 0 
    DW@SBC Connell 867 5 Fulk 727 3 Powers 850 5 Flood 796 3 Streetkids 0 
    DK Connell 867 5 Flood 796 3 Yates 878 5 Fulk 727 3 Streetkids 0 
    3rdStreet#99 Kessler 708 3 Solomon 857 5 Daniel 667 2 Kirsten 667 2 Streetkids 0 
    MGAEASTON Rear 688 2 Fulk 727 3 Connell 867 5 Baker 773 3 Detroit Elite 0 
    T32 Pearson SIS 727 3 Fulk 727 3 Connell 867 5 Wegman <15PA 0 AllAmerican Retoration 2 
    sam0311 Boothe 733 3 Connell 867 5 Pearson SIS 727 3 Fulk 727 3 ASP/Chicago 0 
    Eric Connell 867 5 Collins 846 5 Purcell 794 3 Baker 773 3 Detroit Elite 0 
    Skins Powers 850 5 Lloyd 737 3 Santana 815 5 Yates 878 5 Detroit Elite 0 
    Pierce17 Connell 867 5 Payne <15PA 0 Pearson SIS 727 3 Haglund 707 3 Streetkids 0 
    HWP Connell 867 5 Wegman <15PA 0 Collins 846 5 Kennington 780 3 Streetkids 0 
    Steve#77 Boothe 733 3 Connell 867 5 Fulk 727 3 Wegman <15PA 0 AllAmerican Retoration 2 
    Big Poppa Connell 867 5 Haglund 707 3 Yates 878 5 Kennington 780 3 Streetkids 0 
    cashmoney Connell 867 5 Lloyd 737 3 Purcell 794 3 Baker 773 3 Streetkids 0 
    JStout863 Baker 773 3 Wegman <15PA 0 Haglund 707 3 Connell 867 5 Elite/Dockside/A+ 0 
    tmart1608 Lloyd 737 3 Flood 796 3 Connell 867 5 Pearson SIS 727 3 Elite/Dockside/A+ 0 
    Keith8012 Pearson SIS 727 3 Lloyd 737 3 Connell 867 5 Rockoff 780 3 Swiing Kiingz 0 
    ryanho20 Connell 867 5 Clark 682 2 Yates 878 5 Haglund 707 3 Swiing Kiingz 0 
    philphan89 Reyna 719 3 Haglund 707 3 Burgmeier 600 0 Baker 773 3 STL 0 
    bigd5066 Connell 867 5 Fulk 727 3 Flood 796 3 Rear 688 2 Streetkids 0 
    softballjunkie9 Haglund 707 3 Logan 622 0 Purcell 794 3 Wegman <15PA 0 Streetkids 0 
    CDUB10 Connell 867 5 Pearson SIS 727 3 Purcell 794 3 Williamson 600 0 Detroit Elite 0 
    jp_81999 Connell 867 5 Harvey 675 2 Baker 773 3 Purcell 794 3 Detroit Elite 0 
    BR22 Kennington 780 3 Connell 867 5 Wegman <15PA 0 Yates 878 5 Detroit Elite 0 

     

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.