Thursday April 18th, 2024
TEXT_SIZE

2015 USSSA Major World Series tournament preview!

 

 

 

2015 USSSA Major

 

World Series

 

September  23-27

 

Tournament Preview!

 


 

2015 USSSA Major World Series Bracket Link

 

Remember to "pack the park" on Friday and Saturday night at the Major!

The 2015 USSSA Men's Major World Series begins Wednesday, September 23rd at 11:00 AM with a "play in game" between Pure Romance and the military champion 4 The Fallen and then at 12:30 PM VCH Worth takes on Broughton/Bad Draw.  Then the round of 16 begins at 2 PM with Team Racks taking on Albicocco, Team Combat vs Encompass at 3:30 PM, Precision vs Compound Athletics at 5 PM, Smash It Sports at 7 PM, Resmondo at 8:30 PM, and the night cap Backman vs TG Brand at 10 PM.  The rest of the 1st round finishes up on Thursday morning with two more winners bracket games, then 2 loser's bracket games, before the winners round of 8 begins.  The tournament will again take place at the ESPN Wide World of Sports Champion's Stadium which is the home of the Atlanta Braves spring training games.  The tournament features 18 of the top teams in the nation, 16 of which were the top 16 teams in the Nationwide Conference USSSA point standings and one team who was the military world champ (4 The Fallen), and 1 team Broughton/Bad Draw/Worth who earned a berth at the Conference Qualifier tournament over Labor Day weekend.   On Friday morning the loser's bracket continues at 8 AM with the winner's bracket taking over in the evening Friday and the tournament concludes on Saturday night this year for the first time.  Of course the famous home run derby takes place on Friday night and the finals on Saturday should draw the largest crowds of the year!  BE THERE!  And if you cannot be there then tune in for all the action on USSSALive.com and select games and the HR derby on CBS Sports Network!

GAMES START AT 11 AM Eastern time on Wednesday, September 23rd!

USSSALive.com/worldseries

Also here at SoftballCenter.com we will have the chat room open to discuss the games, and will have daily game articles with pictures and video clips!

Don't forget to play the Major PICKEM game

And the 'C' World PICKEM game


ESPN Wide World of Sports Stadium Field Dimensions

335-375-400-375-316 (Via googleearth)

 


Field #5 which is behind the stadium and will be used for 3 games

327-362-390-360-325 dimensions

 


 

Link to all of the field numbers at Wide World of Sports!

 


 

 



 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Greg Connell 81 325-401 300 46 4 140 2.764 363 14 0.810
2 Jimmy Salas 79 279-370 238 31 1 97 3.124 227 67 0.754
3 Andrew Collins 74 230-314 201 46 10 99 3.010 278 16 0.732
4 Jeremy Yates 57 162-225 139 28 7 59 3.576 179 14 0.720
5 Dennis Rulli 81 287-400 247 30 4 46 7.000 132 78 0.718
6 Ronald Mack III 75 248-347 216 32 2 94 3.404 247 27 0.715
7 Andy Purcell 72 250-351 218 31 0 85 3.753 229 32 0.712
8 Billy Fulk 72 227-319 184 28 1 74 3.770 192 40 0.712
9 Howard Krause, JR 32 80-113 68 8 0 31 3.226 76 13 0.708
10 Lee Powers 67 209-298 176 20 0 72 3.569 188 41 0.701
11 Jeremy Isenhower 68 196-280 153 36 6 53 5.094 171 10 0.700
12 Daniel Sanchez 29 52-75 44 12 1 11 5.636 42 13 0.693
13 Nicolas Santana 55 143-214 111 30 3 20 9.750 78 19 0.668
14 Don DeDonatis III 80 231-353 194 50 2 14 22.429 99 39 0.654

 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Bryson Baker 72 281-369 246 34 5 95 3.505 232 36 0.762
2 Brian Wegman 72 275-362 244 43 4 87 3.644 216 45 0.760
3 Ryan Parfitt 57 208-280 174 39 8 59 4.322 148 25 0.743
4 Brett Helmer 51 151-205 122 15 0 46 3.652 134 37 0.737
5 Michael Umscheid 74 253-344 197 49 11 78 4.026 245 30 0.735
6 Dale Brungardt 65 203-278 169 27 4 90 2.822 205 24 0.730
7 Steven Lloyd 72 246-347 221 52 9 65 4.831 187 33 0.709
8 Travis Clark 62 198-282 163 27 10 72 3.625 196 21 0.702
9 Scott Kirby 68 235-335 204 29 10 73 4.178 196 30 0.701
10 Kevin Filby 69 230-329 194 23 1 76 3.816 202 39 0.699
11 Luis Reyna 75 219-327 165 56 4 38 7.842 119 29 0.670
12 Kevin Bazat 72 192-302 167 53 1 34 7.441 126 49 0.636
13 michael ortiz 56 67-108 56 14 1 9 11.111 38 8 0.620
14 Billy Messina 20 25-47 19 2 0 2 22.500 14 2 0.532

 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Kevin Kennington 59 205-274 177 25 4 89 2.820 209 23 0.748
2 Neil Haglund 43 146-200 120 15 5 38 4.526 110 28 0.730
3 Ryan Harvey 60 204-281 184 36 0 113 2.398 253 10 0.726
4 Brian Rainwater 27 89-124 77 11 0 42 2.667 85 12 0.718
5 Dustin Roberts 46 130-187 95 14 2 37 4.838 122 8 0.695
6 Terry Baggs 60 200-288 176 37 8 46 5.783 145 22 0.694
7 Orlando Castillo 59 181-262 147 24 2 55 4.509 133 14 0.691
8 Brian Logan 54 158-230 144 40 7 34 6.176 116 20 0.687
9 Kyle Cowart 34 90-132 71 19 3 11 10.273 52 19 0.682
10 Billy Barrett 29 58-86 37 4 1 12 6.333 54 10 0.674
11 Matt Crawford 55 164-248 126 40 0 24 9.125 97 29 0.661
12 Jeffrey LaHair 41 78-121 67 10 0 15 7.533 45 8 0.645
13 Lloyd Watson 46 107-166 84 18 4 29 5.586 102 4 0.645
14 Jonathan Lenz 44 112-174 99 19 1 14 10.929 71 21 0.644
15 Sam Lopez 38 98-159 85 20 2 30 5.033 80 8 0.616
16 Reggie Schulte 46 112-190 95 15 5 40 4.350 100 16 0.589

 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 James Ankney 2 3-4 3 1 0 2 2.000 5 0 0.750
2 Tristan Reimolds 17 48-68 37 14 0 8 8.000 19 4 0.706
3 Daniel Kirkwood 50 191-277 152 50 7 45 5.489 128 30 0.690
4 Keith Laski 52 189-277 152 46 4 60 4.167 147 27 0.682
5 Matt Rear 43 177-260 149 24 2 44 5.045 109 38 0.681
6 curtis stewart 45 144-212 109 26 0 47 4.234 141 13 0.679
7 Davis Bilardello 51 179-264 144 27 7 55 4.218 156 32 0.678
8 Brett McCollum 52 197-294 173 37 3 80 3.450 202 18 0.670
9 Jeff Keske 31 114-174 93 19 2 19 8.105 70 20 0.655
10 Seth Burgmeier 24 77-119 58 19 7 13 8.308 41 11 0.647
11 Christopher Geron 21 64-99 51 10 3 13 6.846 47 10 0.646
12 Tom Baird 9 23-36 15 4 2 3 11.000 14 3 0.639
13 Andrew Vitcak 52 157-247 126 30 3 45 5.178 139 14 0.636
14 Denis Fisher 48 143-240 115 29 8 24 8.833 95 28 0.596
15 Francis Fracek 35 105-177 83 12 2 40 3.950 115 19 0.593
16 Robert Blackburn 32 84-143 66 11 0 25 5.200 72 13 0.587
17 Bryan Porter 28 70-120 56 14 3 1 94.000 16 26 0.583
18 Gary Lofton 20 43-82 31 7 1 11 7.000 42 5 0.524

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Frank Yeilding 37 105-139 83 12 5 49 2.837 126 0 0.755
2 Casey Rogowski 58 193-257 152 36 11 67 3.597 169 16 0.751
3 Filip Washington 59 194-261 171 27 9 65 3.292 162 47 0.743
4 Tim Cocco 5 17-23 14 1 0 7 3.143 14 1 0.739
5 Chris Greinert 58 185-261 161 28 10 76 3.197 210 18 0.709
6 Brian Lipman 58 166-242 132 28 0 57 3.860 155 22 0.686
7 Brian Zirkle 59 182-268 154 31 22 23 10.217 104 33 0.679
8 Bryce Oliveira 38 93-138 74 18 3 27 5.000 81 3 0.674
9 Nicholas Manganaro 54 127-189 102 22 4 24 6.958 70 22 0.672
10 Kyle Pearson 53 141-216 122 36 5 50 3.980 117 17 0.653
11 Nick Sansone 55 114-176 92 20 4 13 12.154 62 18 0.648
12 Jeff McGavin 57 132-220 96 27 1 7 27.714 61 26 0.600
13 Brian Titus 38 76-127 51 12 1 10 11.900 53 8 0.598
14 TOMMIE BAUGH 30 55-96 46 13 2 11 8.455 38 3 0.573
15 Cameron Cox 19 36-65 27 6 2 13 4.692 49 4 0.554

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Sid Stephany 36 110-150 83 20 4 21 6.524 84 13 0.733
2 Denny Crine 36 113-160 89 13 0 32 4.875 100 4 0.706
3 Shaun Ballard 29 85-123 71 12 1 29 3.828 79 12 0.691
4 BRIAN FARIA 50 145-210 111 21 3 38 5.184 97 13 0.690
5 Donald Plaisance 46 122-178 78 16 2 17 9.706 80 13 0.685
6 Chris Larsen 53 174-257 143 16 0 76 2.934 148 34 0.677
7 JD Genter 47 141-209 107 21 0 29 6.345 73 25 0.675
8 Cory Large 53 179-268 139 32 4 21 11.000 89 37 0.668
9 Eric Beattie 5 14-21 12 4 0 3 6.333 0 2 0.667
10 Jeff Flood 52 160-241 123 33 0 34 6.382 112 24 0.664
11 Brad Reckart 52 154-232 118 20 2 35 5.971 106 23 0.664
12 Josh Riley 47 123-188 100 19 0 39 4.256 105 22 0.654
13 Lee Payne 53 154-238 127 34 6 33 6.212 102 33 0.647
14 Tyson Steele 26 51-81 43 8 1 9 7.889 29 10 0.630
15 Chris Hansen 28 69-114 54 14 1 15 6.733 54 13 0.605
16 Justin Mucciarelli 39 54-92 40 11 1 2 45.500 24 1 0.587
17 TJ Thompson 6 0-4 0 0 0 0 0.000 0 0 0.000
 

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Kyndrich Doggett 4 12-14 7 4 0 4 3.000 13 2 0.857
2 Chad Mullins 58 199-265 156 34 1 59 3.695 178 47 0.751
3 Cory Boothe 51 174-232 143 28 5 57 3.632 155 25 0.750
4 Jason Branch 59 214-290 181 36 7 66 3.848 170 36 0.738
5 Michael Cirillo 5 12-17 11 1 0 2 8.000 3 1 0.706
6 Phillip White 47 142-204 114 29 2 37 4.838 123 25 0.696
7 Bradley Tabler 48 88-131 66 14 2 36 3.361 98 10 0.672
8 Travis Dale 57 165-250 123 33 4 22 10.227 108 25 0.660
9 Brandon Dillon 66 188-290 157 35 3 45 5.800 160 29 0.648
10 Steve Edwards 55 166-257 141 31 8 28 7.964 94 34 0.646
11 Walter (Wally) Maybrier 58 166-262 126 31 3 50 4.820 172 21 0.634
12 Robert Roop 47 86-140 50 12 1 9 13.000 43 23 0.614
13 Troy Krider 56 127-208 89 24 3 8 22.125 68 31 0.611
14 Thomas Crump 30 39-66 32 6 2 12 5.083 40 5 0.591
15 Benjamin Dunn 46 99-174 74 13 9 20 8.250 76 9 0.569
16 Justin Aldora 40 41-73 28 6 1 5 12.200 22 12 0.562
17 Jonathan Sullivan 44 98-178 68 17 3 8 21.250 59 8 0.551
18 Brendt Newbill 48 95-174 61 11 3 21 7.333 78 20 0.546
19 Vince Leslie 9 2-5 7 0 0 0 0.000 0 0 0.400
20 John DeJarnette 8 1-4 1 0 0 0 0.000 0 0 0.250

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Johnny Bailey 31 111-147 92 24 1 25 5.200 90 17 0.755
2 Steven Lopez 56 189-252 138 32 4 26 8.385 101 34 0.750
3 Mike Brambilla 62 207-278 159 22 3 95 2.768 247 15 0.745
4 Eli Aguilar 54 158-232 131 20 1 47 4.404 123 25 0.681
5 Jay Hill 37 57-84 40 7 1 13 5.769 50 9 0.679
6 Jared Hunt 4 4-6 5 0 0 3 2.000 8 0 0.667
7 Ed Vega 59 148-225 100 21 1 47 4.362 127 20 0.658
8 Mario Granados 22 63-96 44 7 1 14 5.786 42 15 0.656
9 Pilar Amaya 60 145-222 114 16 4 46 4.283 137 25 0.653
10 Chente Granados 56 158-245 120 27 4 32 7.000 90 21 0.645
11 Allen Samuel 6 16-25 13 2 0 2 11.500 6 2 0.640
12 Matt Fox 57 130-204 101 17 1 41 4.512 115 19 0.637
13 Charlie Hinojosa 9 24-39 23 4 1 9 4.111 22 2 0.615
14 Caezar Camarillo 59 120-195 88 19 8 8 21.250 59 25 0.615
15 Paul Winner 51 111-183 82 16 0 21 7.810 83 19 0.607
16 Dave Nowak 46 96-163 76 20 3 12 11.667 61 23 0.589
17 Ryan McClanahan 62 123-210 85 27 2 15 13.133 76 13 0.586
18 Carlos Vasquez 26 45-79 35 12 0 2 34.500 25 10 0.570
19 Jon Gibbens 22 20-36 20 2 0 0 0.000 7 5 0.556
20 Westy Guill 14 28-54 20 8 3 4 13.000 19 2 0.519
21 Ric Doerflinger 1 1-2 1 0 0 0 0.000 0 0 0.500

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 SHANNON SMITH 36 124-157 105 14 0 42 3.381 110 15 0.790
2 Mark Urbain 9 21-29 12 2 0 1 24.000 8 5 0.724
3 Joe Skyles 36 115-160 79 17 0 29 4.966 86 16 0.719
4 Todd Newton 43 114-162 92 9 3 34 4.029 92 25 0.704
5 Andrew Miller 43 134-192 111 17 1 31 5.774 82 13 0.698
6 Richard Buck 26 83-119 63 13 0 21 5.048 54 13 0.697
7 Alex Bremer 40 91-136 73 19 2 15 8.067 53 15 0.669
8 Seth Brown 35 95-145 72 19 4 17 8.176 66 6 0.655
9 Aaron Lewicki 26 55-84 41 7 5 6 11.667 28 14 0.655
10 Chris Bauer 42 104-165 84 29 5 28 5.643 88 7 0.630
11 Mark Harvanko 37 86-140 78 18 3 31 4.161 84 11 0.614
12 Dustin Palm 39 94-155 77 14 0 34 4.176 109 13 0.606
13 Dan Skelly 39 79-131 60 17 6 10 12.300 46 8 0.603
14 Matt McGowan 37 73-122 58 18 1 20 5.500 57 12 0.598
15 Kyle Decker 33 70-120 53 11 0 11 9.000 42 21 0.583
16 Andrew Lehman 5 12-22 8 2 1 2 10.500 7 1 0.545
17 Mike Rhines 24 49-93 36 10 0 8 10.750 30 7 0.527
18 JASON HIGGINS 19 9-18 4 1 0 2 8.500 7 1 0.500

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Chad Durick 4 18-20 14 4 0 4 5.000 21 0 0.900
2 Matt Whorton 1 4-5 5 0 0 0 0.000 0 0 0.800
3 Chris Walker 17 40-56 31 6 0 5 10.600 23 3 0.714
4 Alex Henry 46 148-209 127 15 2 30 6.133 111 25 0.708
5 jason beard 4 7-10 4 0 0 0 0.000 1 1 0.700
6 Mike Cervantes 50 155-223 124 16 2 27 7.963 98 8 0.695
7 Tim Bowser 44 137-198 111 12 1 50 3.780 148 9 0.692
8 Ricky Robbins 27 61-90 39 2 1 16 4.938 48 11 0.678
9 Colby Hughes 49 142-214 106 21 6 35 5.429 110 24 0.664
10 Zach Keene 23 58-88 38 6 0 8 9.000 37 16 0.659
11 Joe Gordon 4 13-20 9 6 1 2 10.000 15 0 0.650
12 Tim Howard 45 126-199 106 17 0 29 6.517 97 10 0.633
13 Chris Smith 39 93-148 70 6 1 23 6.043 68 9 0.628
14 Billy Maggard 42 111-178 95 18 7 36 4.611 103 12 0.624
15 Gavan McCauley 21 46-75 32 1 0 3 22.333 19 8 0.613
16 Brian McBryde 49 132-217 104 16 2 26 8.192 99 4 0.608
17 Jake Mays 47 112-186 62 10 0 15 10.600 58 27 0.602
18 Jason Bridges 37 66-111 52 3 1 9 11.000 37 12 0.595
19 BJ Thomas 31 68-118 52 5 1 22 4.955 68 9 0.576
20 Pat Burton 47 108-192 73 17 4 27 6.741 104 10 0.563

 


 

Team Racks/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Lawrence Buddy Wolf 31 107-144 72 17 5 30 4.133 77 20 0.743
2 Tyson Steele 10 32-44 13 3 0 13 3.231 34 2 0.727
3 Stuart Snell 38 115-159 77 13 1 46 3.370 107 4 0.723
4 Cory Newman 38 120-177 77 17 0 20 7.800 62 21 0.678
5 Kyle Moyer 21 60-94 45 17 0 13 6.846 34 5 0.638
6 Samuel Christensen 38 95-151 68 18 7 20 7.150 86 8 0.629
7 Brett Rettenmeier 37 88-142 55 14 8 18 7.667 62 4 0.620
8 Aaron Martinez 32 83-135 53 9 5 12 10.250 50 12 0.615
9 Kevin Ballard 34 80-132 51 18 1 17 7.353 49 7 0.606
10 Alexander Montano 38 80-136 46 15 2 14 9.286 49 6 0.588
11 Nicholas Price 32 75-128 50 8 5 22 5.773 58 1 0.586
12 Alexis Ramirez 25 56-99 33 11 2 7 12.000 34 15 0.566
13 Jason Kreider 12 17-31 12 1 0 2 13.500 10 4 0.548
14 Dan Bean 19 37-70 28 8 2 2 33.500 17 3 0.529

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Michael Beardsley 4 4-5 1 0 0 0 0.000 0 2 0.800
2 Jason Madsen 5 6-8 4 0 0 1 7.000 1 1 0.750
3 Cory Hines 40 119-161 90 17 2 41 3.439 119 20 0.739
4 Ryan Hassler 42 114-165 79 21 5 19 8.000 76 13 0.691
5 Joe Ehnstrom 37 90-131 59 20 0 13 8.923 46 15 0.687
6 Patrick Ellwanger 43 132-194 118 17 13 59 3.153 142 8 0.680
7 Colin Baartman 37 105-156 90 25 6 39 3.821 109 7 0.673
8 Jared Krasselt 35 115-171 87 24 5 15 10.267 76 17 0.673
9 Chris Olson 43 110-165 91 18 0 19 7.316 72 26 0.667
10 Blake Williams 32 75-114 60 12 3 20 5.500 55 4 0.658
11 Justin Barber 40 112-172 86 18 1 21 7.381 73 17 0.651
12 Tim Nielson 35 97-152 70 22 3 22 6.500 61 9 0.638
13 Dirk Updike 36 50-86 34 4 1 16 4.938 41 7 0.581
14 Brandon Newman 40 85-151 54 21 1 7 18.286 60 23 0.563
15 Allan Ouellette 42 74-136 51 8 1 5 22.000 41 26 0.544
16 Brian Farrar 15 20-39 11 3 0 0 0.000 5 5 0.513

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Kyle Pearson 59 209-269 157 26 5 63 3.698 212 36 0.777
2 Brad Lunda 55 156-230 123 26 9 39 4.974 120 36 0.678
3 Matt Vern 33 94-141 71 15 1 27 4.926 68 8 0.667
4 Benjamin Dunn 5 14-21 11 3 0 3 5.667 12 4 0.667
5 Grant Grimmett 47 131-199 87 14 2 22 7.545 86 33 0.658
6 Lyf Nimmo 43 92-140 59 12 2 18 6.333 66 26 0.657
7 Zach Messer 60 176-269 138 31 2 19 12.895 80 24 0.654
8 John Howard 51 131-202 104 19 2 51 3.667 139 15 0.649
9 Johnathon Williams 39 107-166 89 8 1 44 3.250 103 23 0.645
10 Jonathan Sullivan 13 31-51 22 3 0 1 44.000 13 7 0.608
11 Justin Stuart 38 91-153 73 17 1 21 6.143 79 24 0.595
12 Keith Anderson 21 49-83 41 7 0 17 4.235 49 11 0.590
13 Ross Huebner 41 93-158 60 17 0 9 16.556 51 9 0.589
14 James Kersten 37 71-122 53 7 0 14 7.786 54 13 0.582
15 Doug Gassman 11 18-31 10 8 0 1 28.000 11 3 0.581
16 Stephen Cooper 42 64-114 40 2 0 0 0.000 19 24 0.561
17 andrew shiltz 36 52-93 41 9 0 15 6.000 52 3 0.559
18 Ryan Czyz 55 100-181 62 20 3 11 13.636 51 31 0.552
19 Jason Wilkins 40 47-87 31 10 3 6 13.667 33 5 0.540
20 Preston Spurlin 22 42-82 29 8 1 7 10.429 32 9 0.512
21 Alex Boerema 8 14-28 11 2 1 2 12.500 11 3 0.500
22 John Hopkins 21 20-41 14 7 0 0 0.000 6 4 0.488
23 Ronald Nissen 29 30-66 20 10 2 2 30.000 18 6 0.455
24 Jeffrey Thielsen 6 4-15 2 0 0 0 0.000 4 1 0.267
25 Jason Young 1 0-1 0 0 0 0 0.000 0 0 0.000

 


 

TG Brand

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Adam Kaminski 50 156-207 120 20 6 43 4.140 120 29 0.754
2 Joey Dorton 50 146-210 124 11 0 61 3.262 159 11 0.695
3 Justin Evans 48 139-200 119 11 2 29 5.655 88 36 0.695
4 John Radich 48 123-183 104 22 4 38 4.000 95 31 0.672
5 Cole Campbell 7 10-15 8 4 0 0 0.000 4 1 0.667
6 Steve Whaley 50 132-200 91 23 2 40 4.575 104 17 0.660
7 Ryan Disbennett 44 105-161 74 18 6 23 6.435 94 13 0.652
8 Ryan Noe 46 116-181 81 18 3 31 5.129 70 22 0.641
9 Chris Hoffer 31 69-110 53 12 3 35 3.057 99 3 0.627
10 Ryan Morrow 46 125-203 103 35 9 12 15.583 56 16 0.616
11 Jeff Payton 15 42-69 35 8 0 9 6.778 26 8 0.609
12 Jonathan Greer 37 62-105 46 11 0 22 4.545 54 5 0.590
13 Danny Evans 15 24-43 18 4 0 1 41.000 6 2 0.558
14 billy back 12 19-36 13 4 0 4 8.750 9 1 0.528
15 Josh Masden 44 75-159 62 8 2 15 9.933 47 10 0.472
16 Faron Miller 37 55-118 38 7 1 10 11.200 34 6 0.466
17 james sparrow 4 3-7 2 0 0 0 0.000 0 0 0.429
18 Adam Sorrell 9 4-11 3 1 0 0 0.000 1 0 0.364
19 Aaron Babicz 11 4-19 4 0 0 0 0.000 2 2 0.211
20 Justin R. Green 6 0-8 0 0 0 0 0.000 1 0 0.000

 


 

Pure Romance/Foulks/Headlines/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Mike Rogers 2 2-2 0 1 0 0 0.000 1 0 1.000
2 Jimmy Carter 37 115-159 90 24 1 36 4.056 96 13 0.723
3 Jackie Corn 45 139-201 106 26 1 50 3.920 112 5 0.692
4 Stacy Mizelle 22 54-80 39 8 1 16 4.438 47 9 0.675
5 Brandon ONeal 38 110-167 87 11 1 36 4.139 97 18 0.659
6 Jon Jamison 34 98-151 76 5 0 26 5.077 74 19 0.649
7 Dan Feichtner 16 16-25 5 2 0 2 11.000 4 3 0.640
8 Nicholas Masur 40 114-182 87 24 5 17 10.176 61 9 0.626
9 John Zorich 24 63-103 45 11 2 10 8.900 32 14 0.612
10 Rocky Staton 45 97-164 99 20 3 6 24.667 46 16 0.591
11 Brock Morrison 44 88-151 62 13 0 35 4.029 87 10 0.583
12 Henry Castor 39 89-160 63 13 3 21 7.143 68 10 0.556
13 Brandon Jonas 44 74-135 45 7 0 0 0.000 26 18 0.548
14 BRANDON BELLAMY 45 89-163 65 20 2 15 10.000 59 13 0.546
15 Ben Cosgrove 41 70-137 50 11 1 16 8.188 60 6 0.511
16 Jason Gardner 19 26-55 20 9 0 2 27.000 23 1 0.473

 


 

VCH Worth

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Isaac Gonzales 33 117-155 88 16 3 42 3.476 120 9 0.755
2 Spencer Foley 9 25-34 17 6 2 3 11.000 15 1 0.735
3 Bryan Daniel 31 92-130 61 23 6 9 12.333 58 19 0.708
4 Thomas Crump 7 22-32 18 1 0 4 7.750 13 1 0.688
5 Zane Trammell 33 100-149 70 21 1 36 3.944 88 7 0.671
6 Jonathan Kilburn 2 2-3 0 0 0 0 0.000 0 1 0.667
7 Josh Kirsten 32 89-135 73 20 0 13 9.462 68 12 0.659
8 Steve Zemanek 32 81-131 61 13 5 13 8.692 50 18 0.618
9 Jesse Solomon 33 87-141 66 16 1 18 7.000 51 15 0.617
10 Argen Dodds 24 64-104 50 10 1 23 4.130 62 9 0.615
11 Matt Miller 9 9-15 5 0 0 0 0.000 1 5 0.600
12 Ryan Roppel 32 83-140 53 7 0 18 6.333 51 26 0.593
13 Wes Newell 33 76-130 59 7 0 18 6.611 54 11 0.585
14 Brett Melton 4 11-19 8 3 0 5 3.800 13 0 0.579
15 Jason Trammell 23 56-98 40 13 1 7 13.429 27 4 0.571
16 taylor albrect 17 30-56 15 4 0 7 7.000 23 7 0.536
17 Ryan Kunz 8 16-30 13 3 0 1 26.000 8 4 0.533
18 Dave Stewart 6 8-16 7 2 0 3 5.333 11 0 0.500
19 Alan Skaggs 1 0-1 0 0 0 0 0.000 0 0 0.000

 


 

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Matt Bunn 29 63-93 53 5 0 15 6.133 50 1 0.677
2 Matt Tindell 43 120-178 85 17 4 33 5.182 112 7 0.674
3 Freddie Bynum 44 130-194 101 27 2 28 6.429 94 14 0.670
4 Shaun Bridger 30 92-138 74 13 2 16 7.750 42 14 0.667
5 Adam Rockoff 44 129-198 97 14 1 36 4.972 105 19 0.652
6 Celestino Jacinto 44 122-188 85 23 2 33 5.212 107 16 0.649
7 David Forbes 43 109-168 73 13 0 37 4.297 99 9 0.649
8 Josh Collins 27 26-41 21 2 0 8 4.125 20 8 0.634
9 Eric Beattie 27 72-114 64 17 6 23 4.870 72 2 0.632
10 Evan Jarman 25 68-110 60 18 0 30 3.467 69 6 0.618
11 John Dutch 16 42-68 31 6 0 9 5.778 31 16 0.618
12 Eric Thompson 13 36-59 25 8 0 1 48.000 12 11 0.610
13 Robert Knoblauch 25 60-100 46 11 3 11 8.727 47 4 0.600
14 Joel Ramos 23 55-92 34 4 0 7 11.857 22 9 0.598
15 Vernard Morency 22 49-87 35 6 0 8 9.750 23 9 0.563
16 Daniel Lopez 44 77-140 51 11 0 5 25.600 27 12 0.550
17 Cory Franklin 8 11-22 9 1 0 0 0.000 5 1 0.500
18 Brandon Bartels 1 2-4 1 0 0 0 0.000 1 1 0.500

 


 

 

2014 Winner – Resmondo-Specialty Tank/Worth

2013 Winner – Resmondo-Specialty Tank/Worth

2012 Winner – Laservision/Annihilation/Supreme/D2E/Easton

 

2014 MWS tournament report link

2013 MWS tournament report link

2012 MWS tournament report link

2011 MWS tournament report link

2010 MWS tournament report link

2009 MWS tournament report link

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.