Monday March 25th, 2024
TEXT_SIZE

Revised 2015 Smoky pickem results!

Revised Smoky pickem results

Posted by DW on July 28, 2015, 11:39 pm
 

 

I was using the wrong data for the Smoky pickem results. 

 

These should be correct. 

Smoky pickem results: 

Bblay8 scores 274 in big Smoky win! 

Email dw@softballcenter.com if you see any problems with the results. 

Place PickemPoints TotalPts TeamPts Player Points Username 
1st 274 40 18 22 Bblay8 
2nd 234 39 19 20 CD@CAN 
2nd 234 39 19 20 Jim 
3rd 214 38 18 20 tobes42 
3rd 214 38 18 20 T.K. 
4th 204 36 18 18 DW@SBC 
4th 204 36 14 22 JD15 
4th 204 36 14 22 Taufai25 
4th 204 36 14 22 sam0311 
4th 204 36 14 22 loucypher666 
4th 204 36 14 22 elwalt1976 
4th 204 36 14 22 perl daddy 
5th 194 35 18 17 nvp 
5th 194 35 15 20 CHosh34 
5th 194 35 12 23 Cajun 
5th 194 35 11 24 Jb12 
7th 184 34 14 20 TheNino 
7th 184 34 14 20 ocon 
7th 184 34 14 20 shonuff 
7th 184 34 14 20 Leroy 
7th 184 34 14 20 mj4 
9th 174 33 19 14 DZ 
9th 174 33 13 20 tiny32 
9th 174 33 13 20 hoopsthread 
9th 174 33 13 20 Hobbs3113 
13th 164 32 14 18 hanginaten 
13th 164 32 14 18 Cinco 
13th 164 32 12 20 TGBrand99 
13th 164 32 12 20 jp_81999 
13th 164 32 12 20 RON BURGUNDY 
13th 164 32 12 20 pineapple 
13th 164 32 12 20 BR22 
13th 164 32 12 20 Jaybo 
17th 154 31 15 16 adilmumtaz@gmail 
17th 154 31 15 16 JD23 
17th 154 31 15 16 kpg22 
17th 154 31 11 20 cincy32 
17th 154 31 11 20 Big Poppa 
17th 154 31 9 22 anthony5910 
24th 144 30 14 16 bigdan2413 
24th 144 30 14 16 KH9 
24th 144 30 14 16 Pierce17 
24th 144 30 14 16 Joe-OKC 
24th 144 30 14 16 Cliff_C 
24th 144 30 12 18 DK 
24th 144 30 12 18 murph01 
24th 144 30 10 20 GJones23 
24th 144 30 10 20 GG11 
24th 144 30 10 20 BMac11 
24th 144 29 11 18 Scott 
24th 144 28 14 14 WANNAB1 
24th 144 28 14 14 T13#3 
24th 144 28 13 15 Cdub1021 
24th 144 28 12 16 219guy 
24th 144 28 10 18 djschreck8 
24th 144 28 10 18 Mike28 
24th 144 28 10 18 foursquare22 
24th 144 28 8 20 Boowhoop 
24th 144 28 8 20 JStout863 
24th 144 28 8 20 HWP 
24th 144 27 14 13 NJtyler 
24th 144 27 11 16 Kimster 
24th 144 26 10 16 edlittle 
24th 144 26 10 16 OIL CAN 
24th 144 26 8 18 spm8907 
24th 144 25 14 11 Tbaugh11 
24th 144 25 9 16 Championship Sunday 
24th 144 24 12 12 NH99 
24th 144 24 11 13 Dis20 
24th 144 24 10 14 Chad 31 
24th 144 24 8 16 ST27 
24th 144 24 8 16 JB42 

————————————— 

Smoky Team Picks: 
Bblay8 Resmondo 3 Smash It Sports 5 Precision 4 Backman 6 
CD@CAN Smash It Sports 6 Resmondo 3 Precision 4 Backman 6 
Jim Smash It Sports 6 Resmondo 3 Precision 4 Backman 6 
tobes42 Resmondo 3 Smash It Sports 5 Precision 4 Backman 6 
T.K. Resmondo 3 Smash It Sports 5 Precision 4 Backman 6 
DW@SBC Resmondo 3 Smash It Sports 5 Precision 4 Backman 6 
JD15 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
Taufai25 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
sam0311 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
loucypher666 Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
elwalt1976 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
perl daddy Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
nvp Smash It Sports 6 Combat 0 Resmondo 6 Backman 6 
CHosh34 Smash It Sports 6 Resmondo 3 Combat 0 Backman 6 
Cajun Resmondo 3 Smash It Sports 5 Precision 4 Combat 0 
Jb12 Smash It Sports 6 Resmondo 3 Backman 2 Reds Astros 0 
TheNino Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
ocon Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
shonuff Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
Leroy Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
mj4 Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
DZ Smash It Sports 6 Resmondo 3 Precision 4 Backman 6 
tiny32 Smash It Sports 6 Resmondo 3 Combat 0 Precision 4 
hoopsthread Smash It Sports 6 Resmondo 3 Combat 0 Precision 4 
Hobbs3113 Smash It Sports 6 Resmondo 3 Precision 4 Combat 0 
hanginaten Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
Cinco Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
TGBrand99 Resmondo 3 Smash It Sports 5 Combat 0 Precision 4 
jp_81999 Resmondo 3 Smash It Sports 5 Combat 0 Precision 4 
RON BURGUNDY Resmondo 3 Smash It Sports 5 Combat 0 Precision 4 
pineapple Resmondo 3 Smash It Sports 5 Precision 4 Combat 0 
BR22 Resmondo 3 Smash It Sports 5 Combat 0 Precision 4 
Jaybo Resmondo 3 Smash It Sports 5 Albicocco 0 Precision 4 
adilmumtaz@gmail Albicocco 0 Smash It Sports 5 Precision 4 Backman 6 
JD23 Smash It Sports 6 Resmondo 3 Combat 0 Backman 6 
kpg22 Smash It Sports 6 Resmondo 3 Backman 2 Precision 4 
cincy32 Smash It Sports 6 Resmondo 3 Backman 2 Albicocco 0 
Big Poppa Smash It Sports 6 Resmondo 3 Backman 2 Combat 0 
anthony5910 Smash It Sports 6 Resmondo 3 Combat 0 Reds Astros 0 
bigdan2413 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
KH9 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
Pierce17 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
Joe-OKC Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
Cliff_C Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
DK Resmondo 3 Smash It Sports 5 Precision 4 Combat 0 
murph01 Resmondo 3 Smash It Sports 5 Albicocco 0 Precision 4 
GJones23 Resmondo 3 Smash It Sports 5 Backman 2 Albicocco 0 
GG11 Resmondo 3 Smash It Sports 5 Backman 2 Combat 0 
BMac11 Resmondo 3 Smash It Sports 5 Backman 2 Albicocco 0 
Scott Smash It Sports 6 Resmondo 3 Backman 2 Combat 0 
WANNAB1 Resmondo 3 Smash It Sports 5 Combat 0 Backman 6 
T13#3 Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
Cdub1021 Smash It Sports 6 Resmondo 3 Combat 0 Precision 4 
219guy Resmondo 3 Smash It Sports 5 Reds Astros 0 Precision 4 
djschreck8 Resmondo 3 Smash It Sports 5 Backman 2 Combat 0 
Mike28 Resmondo 3 Smash It Sports 5 Backman 2 Racks 0 
foursquare22 Resmondo 3 Smash It Sports 5 Backman 2 Combat 0 
Boowhoop Resmondo 3 Smash It Sports 5 Combat 0 Albicocco 0 
JStout863 Resmondo 3 Smash It Sports 5 Combat 0 Reds Astros 0 
HWP Resmondo 3 Smash It Sports 5 Combat 0 Reds Astros 0 
NJtyler Resmondo 3 Smash It Sports 5 Backman 2 Precision 4 
Kimster Smash It Sports 6 Resmondo 3 Backman 2 Combat 0 
edlittle Resmondo 3 Smash It Sports 5 Backman 2 Combat 0 
OIL CAN Resmondo 3 Smash It Sports 5 Backman 2 Albicocco 0 
spm8907 Resmondo 3 Smash It Sports 5 Combat 0 Albicocco 0 
Tbaugh11 Resmondo 3 Combat 0 Smash It Sports 5 Backman 6 
Championship Sunday Smash It Sports 6 Resmondo 3 Albicocco 0 Reds Astros 0 
NH99 Resmondo 3 Smash It Sports 5 Combat 0 Precision 4 
Dis20 Smash It Sports 6 Resmondo 3 Backman 2 Combat 0 
Chad 31 Resmondo 3 Smash It Sports 5 Backman 2 Combat 0 
ST27 Resmondo 3 Smash It Sports 5 Combat 0 Albicocco 0 
JB42 Resmondo 3 Smash It Sports 5 Albicocco 0 Combat 0 

——————————————— 

Smoky Player Picks: 
Bblay8 Connell 813 5 Baker 909 7 Mack 806 5 Wegman 893 5 
CD@CAN Baker 909 7 Connell 813 5 Wegman 893 5 Kennington 759 3 
Jim Baker 909 7 Connell 813 5 Harvey 793 3 Mack 806 5 
tobes42 Connell 813 5 Baker 909 7 Harvey 793 3 Collins 833 5 
T.K. Fulk 800 5 Connell 813 5 Mack 806 5 Wegman 893 5 
DW@SBC Connell 813 5 Baker 909 7 Wegman 893 5 Powers 652 1 
JD15 Connell 813 5 Wegman 893 5 Mack 806 5 Baker 909 7 
Taufai25 Connell 813 5 Wegman 893 5 Mack 806 5 Baker 909 7 
sam0311 Baker 909 7 Connell 813 5 Wegman 893 5 Mack 806 5 
loucypher666 wegman 893 5 Connell 813 5 Baker 909 7 Mack 806 5 
elwalt1976 Connell 813 5 Fulk 800 5 Baker 909 7 Wegman 893 5 
perl daddy Connell 813 5 Mack 806 5 Baker 909 7 Wegman 893 5 
nvp Pearson Combat 600 0 Washington 857 5 Baker 909 7 Connell 813 5 
CHosh34 Connell 813 5 Baker 909 7 Kennington 759 3 Wegman 893 5 
Cajun Connell 813 5 Rulli 750 3 Wegman 893 5 Salas 962 10 
Jb12 Branch 955 7 Boothe 800 5 Baker 909 7 Connell 813 5 
TheNino Collins 813 5 Connell 813 5 Harvey 793 3 Baker 909 7 
ocon Connell 813 5 Wegman 893 5 Baker 909 7 Harvey 793 3 
shonuff wegman 893 5 Baker 909 7 Mack 806 5 Harvey 793 3 
Leroy Connell 813 5 Baker 909 7 Wegman 893 5 Harvey 793 3 
mj4 Connell 813 5 Baker 909 7 Kennington 759 3 Wegman 893 5 
DZ Connell 813 5 Wegman 893 5 Powers 652 1 Harvey 793 3 
tiny32 Kennington 759 3 Baker 909 7 Connell 813 5 Helmer 800 5 
hoopsthread Connell 813 5 Wegman 893 5 Baker 909 7 Rulli 750 3 
Hobbs3113 Connell 813 5 Baker 909 7 Wegman 893 5 Rulli 750 3 
hanginaten Connell 813 5 Harvey 793 3 Wegman 893 5 Collins 833 5 
Cinco Connell 813 5 Harvey 793 3 Wegman 893 5 Mack 806 5 
TGBrand99 Connell 813 5 Baker 909 7 Harvey 793 3 Collins 833 5 
jp_81999 Baker 909 7 Connell 813 5 Washington 857 5 Harvey 793 3 
RON BURGUNDY Connell 813 5 Collins 833 5 Baker 909 7 Kennington 759 3 
pineapple Baker 909 7 Wegman 893 5 Rulli 750 3 Kirby 806 5 
BR22 Kennington 759 3 Baker 909 7 Connell 813 5 Mack 806 5 
Jaybo Connell 813 5 Wegman 893 5 Baker 909 7 Parfitt 750 3 
adilmumtaz@gmail Large 889 5 Wegman 893 5 Umschied 667 1 Connell 813 5 
JD23 Connell 813 5 Wegman 893 5 Harvey 793 3 Larsen 722 3 
kpg22 Harvey 793 3 Connell 813 5 Filby 742 3 Wegman 893 5 
cincy32 wegman 893 5 Kirby 806 5 Mack 806 5 Connell 813 5 
Big Poppa Connell 813 5 Baker 909 7 Wegman 893 5 Kennington 759 3 
anthony5910 Connell 813 5 Baker 909 7 Boothe 800 5 Washington 857 5 
bigdan2413 Connell 813 5 Rulli 750 3 Mack 806 5 Harvey 793 3 
KH9 Connell 813 5 Baker 909 7 Powers 652 1 Harvey 793 3 
Pierce17 Connell 813 5 Wegman 893 5 Harvey 793 3 Kennington 759 3 
Joe-OKC Connell 813 5 Harvey 793 3 Filby 742 3 Mack 806 5 
Cliff_C Harvey 793 3 Baker 909 7 Connell 813 5 Powers 652 1 
DK Connell 813 5 Collins 833 5 Wegman 893 5 Filby 742 3 
murph01 Connell 813 5 Wegman 893 5 Baker 909 7 Powers 652 1 
GJones23 Connell 813 5 Purcell 750 3 Mack 806 5 Baker 909 7 
GG11 Connell 813 5 Wegman 893 5 Baker 909 7 Kennington 759 3 
BMac11 Kirby 806 5 Connell 813 5 Wegman 893 5 Mack 806 5 
Scott Connell 813 5 Baker 909 7 Kennington 759 3 Harvey 793 3 
WANNAB1 Connell 813 5 Kennington 759 3 Brungardt 750 3 Brambilla 733 3 
T13#3 Connell 813 5 Purcell 750 3 Larsen 722 3 Parfitt 750 3 
Cdub1021 Lipman 619 0 Baker 909 7 Brambilla 773 3 Mack 806 5 
219guy Connell 813 5 Greinert 714 3 Powers 652 1 Baker 909 7 
djschreck8 Connell 813 5 Baker 909 7 Filby 742 3 Harvey 793 3 
Mike28 Connell 813 5 Wegman 893 5 Fulk 800 5 Lloyd 720 3 
foursquare22 Harvey 793 3 Connell 813 5 Kirby 806 5 Wegman 893 5 
Boowhoop Connell 813 5 Harvey 793 3 Wegman 893 5 Baker 909 7 
JStout863 Baker 909 7 Wegman 893 5 Connell 813 5 Lloyd 720 3 
HWP Connell 813 5 Wegman 893 5 Baker 909 7 Mullins 762 3 
NJtyler Harvey 793 3 Mack 806 5 Wegman 893 5 Haglund DNP 0 
Kimster wegman 893 5 Lloyd 720 3 Kirby 806 5 Harvey 793 3 
edlittle Connell 813 5 Powers 652 1 Baker 909 7 Lloyd 720 3 
OIL CAN Connell 813 5 Rulli 750 3 Wegman 893 5 Purcell 750 3 
spm8907 Connell 813 5 Baker 909 7 Kennington 759 3 Rulli 750 3 
Tbaugh11 Greinert 714 3 Harvey 793 3 Pearson Combat 600 0 Wegman 893 5 
Championship Sunday Edwards 750 3 Wegman 893 5 Larsen 722 3 Connell 813 5 
NH99 Connell 813 5 Powers 652 1 Wegman 893 5 Umschied 667 1 
Dis20 Harvey 793 3 Collins 833 5 Wegman 893 5 Lipman 619 0 
Chad 31 Connell 813 5 Mack 806 5 Harvey 793 3 Powers 652 1 
ST27 Connell 813 5 Purcell 750 3 Rulli 750 3 Collins 833 5 
JB42 Connell 813 5 Wegman 893 5 Brambilla 773 3 Harvey 793 3 

 

    Leave a Reply

    Your email address will not be published. Required fields are marked *

    This site uses Akismet to reduce spam. Learn how your comment data is processed.