Monday March 25th, 2024
TEXT_SIZE

2015 Smoky Mountain Classic tournament preview!

 

 

47th Annual 

 

Smoky Mountain Classic

 

Nationwide Conference USSSA!

 

July 10-12

 

Tournament Preview

 

2015 Smoky bracket link

 

The 47th annual Smoky Mountain Classic features 31 Nationwide Conference USSSA teams and 34 teams overall.  This year there are 5 'Major',  and 8 'A' teams leading the field. The tournament, as it is every year, will be played at 6 fields spread over 4 different parks in and around the cities of Maryville and Alcoa, Tennessee.
 
The first two rounds of the Smoky winner's bracket are always played on Friday, this year beginning at 10 AM, and teams that win their first two games on Friday will find themselves playing on the show field Saturday in the Final 8 of the winner's bracket.

Pictures of the fields, history of the tournament, live streaming schedules, team rosters, and stats are all listed down at the bottom of this preview page.

There is a home run on Thursday night at Sandy Springs Park.

USSSALive.com will stream the tournament.  I will attempt to have cameras on F3 and F4 the entire tournament and will attempt to put cameras up on F1, F2, and F5 but if they drop the feed it will be difficult to fix them.

The Chat room here at softballcenter will be up all weekend  –  Players should update scores in the chat room for their team after each game.  🙂  Thanks!


The Smoky Mountain Classic features unlimited homeruns and non-standard 80 foot base lengths.  On Friday, the biggest crowds are at diamond #3 at Sandy Springs Park which is the "show" field as local fans come out to root on their Tennessee teams. 

On Saturday, park your chair in the shade at the show field and watch the top 8 teams in the country battle it out all day long in the winner’s bracket!

With 31 conference teams in the mix, there are big points to be earned and you can bet that the top teams will be there at the end of this one.  Looking at the Smoky winners historically it does not look like any team ranked outside of the top 3 seeds has ever won the Smoky Mountain Classic?

 

 

 


 

Smoky Weekend Weather

 


 

ANONYMOUS PICKERS WEEKLY WISDOM!!!!!!

The 47th Smoky Mountain Classic will feature 31 Nationwide Conference USSA teams and a total field of 34.  The clear favorites in the unlimited home run format are Resmondo and Smash It Sports.  These two Goliaths faced off in last year's final and played an epic championship game that featured over 120 runs scored.  Will this year be a repeat?  Let's get to the picks and find out.

The top half of the draw has Smash It Sports on a collision course with Albicocco/The Scene.  The two major teams are built to play this style of tournament, and should get to each other at 4:30 Saturday on the main field.  I like Smash it to get past Albicocco and make it to the winner's bracket final with relative ease.

The bottom of the bracket will have Resmondo doing its usual damage on its way to the winner's semi-final.  However, there are some really interesting match-ups on the way to face them at 6pm.  Precision/Easton could find itself facing off with Backman/Shoppe with the winner getting Resmondo.  If that happens (and I think it will) that game could be epic.  Precision has added Robert Blackburn to an already potent offense, and the team has shown the ability to compete with anybody in Conference USSSA.  I really like Precision to get past Backman and face Resmondo in the winner's semi.  Resmondo is just too strong in this format, and I think they will get past Precision.

Stop me when you've heard this before…Resmondo vs Smash It in the winner's bracket final.  This match-up happens more often than not, but in the unlimited home-run tournament format this should be a foregone conclusion.  They both just have too much power top to bottom to not make the finals.  Hopefully, they are able to give the fans the same type of show they did last year.  I do think Resmondo has the upper hand here, but it will probably come down to who the home team is.  So, I'll take the home team to win.  Who will win the coin flip?  I'll take Coach Rector to win the flip and Resmondo to take down the winner's bracket final.  Smash it will get back to them, but will lose the flip in one of the last two games and Resmondo will win the 47th Smoky Mountain Classic.  Let's hope it's a great show this weekend.  The fans in Maryville deserve to see these games.  

Final Prediction:
1. Resmondo
2. Smash It
3. Precision
4. Backman/Shoppe


This is for Viewers: Schedule for Winner's bracket and Sundays games:

Players should always look at the bracket

Fri 10:00 AM F3 [VA] SFI/SAL/EASTON vs [TN] SOLWAY HARDWARE
Fri 11:00 AM F4 [TN] TAPOUT/ECOLOGI vs [TN] DEADEND BBQ/GOTEEZ
Fri 11:15 AM F3 [AR] FENCE BROKERS  vs [NJ] ABOVE ALL LANDSCAPI
Fri 12:15 PM F4 [NY] ALBICOCCO/THE  vs [AR] BEAR HOLLOW RANCH
Fri 12:45 PM F3 [IL] PRECISION/EAST vs [MO] PRECISION RECOVERY
Fri  1:30 PM F4 [MI] TG BRAND       vs [OH] 3RD STREET/HUBS PUB
Fri  2:15 PM F3 [NY] SMASH IT SPOR vs SFI or Solway
Fri  3:00 PM F4 [CA] OC SWATS DOE   vs [WY] TEAM RACKS EASTON
Fri  3:30 PM F3 [FL] RESMONDO SPECI vs Tapout or Deadend
Fri  4:30 PM F4 [NC] BROUGHTON PHAR vs [GA] OI LIVINGSTON/TNT H
Fri  5:00 PM F1 [MN] ENCOMPASS / EU vs [NC] WORSHAMATHLETICS/KL
Fri  5:00 PM F2 [TX] VCH WORTH      vs [GA] PRIMETIME/EASTON
Fri  5:00 PM F3 FBI or Above All VS Albicocco or BHR
Fri  5:00 PM F5 [MN] XTREME/MIKEN   vs [CO] PEAK SOFTBALL/ROCKL
Fri  6:30 PM F1 [IN] RED’S ASTROS/L vs [IN] KG/SLAYER/WILSON/LO
Fri  6:30 PM F2 [IL] COMPOUND ATHLE vs [DC] SEMPER ATHLETICS/DE
Fri  6:30 PM F3 TG Brand or 3rd Street VS Precision or Precision Rec
Fri  6:30 PM F4 [IN] BACKMAN/SHOPPE vs [WI] THE SPORTSMAN SHOP<
Fri  6:30 PM F5 [OH] PURE ROMANCE/F vs [WA] COMBAT/NORTHWEST AT
Fri  8:00 PM F1 Encompass or Worsham VS Red's or KG
Fri  8:00 PM F3 Resmondo vs Broughton or OI Livingston
Fri  8:00 PM F4 [WA] TEAM COMBAT/BA vs [OH] RSC/TOM WOOD HONDA/
Fri  8:00 PM F5 Xtreme or Peak VS OC Swats or Racks
Fri  9:30 PM F3 Smash It Sports VS VCH or Primetime
Fri  9:30 PM F4 Compound or Semper VS Combat or RSC
Fri  9:30 PM F5 PRI or Combat NWA VS Backman or Sportsmanshop

Sat  9:15 AM F3 Winner's bracket quarterfinal
Sat 10:30 AM F3 Winner's bracket quarterfinal
Sat 12:00 PM F3 Winner's bracket quarterfinal
Sat  1:30 PM F3 Winner's bracket quarterfinal
Sat  4:30 PM F3 Winner's bracket semi-final
Sat  6:00 PM F3 Winner's bracket semi-final
Sat  7:30 PM F3 Winner's bracket championship

Sun  8:00 AM F3 Loser's Semi Final
Sun  9:30 AM F3 Loser's Final
Sun 11:00 AM F3 Championship game 1
Sun 12:30 PM F3 "If" game of Championship 2

Sandy Springs Park (Fields 4 to the left & 3 to the right) (Main Complex)
702 Best Street
Maryville, TN 37803

Fences (310-310-270) and main field (305-331-355-334-313)

 


Show field, Sandy Springs #3 with distances marked 

 


Everett Park (Fields 1 and 2)
702 Burchfield Street
Maryville, TN 37804
Fences (310-297-290) and (284-291-296)


 

FIELD #5 DENSO MANUFACTURING FIELD!

Denso Manufacturing (Field 5) 
1720 Robert C. Jackson Drive 
Maryville, TN 37801
Fences (310-310-310)

 


Springbrook Park (Field 6) 
1537 Dalton Street
Alcoa, TN 3770
Fences (274-303-300)


 


 

2014 Smoky tournament report link

2013 Smoky tournament report link

2012 Smoky tournament report link

2011 Smoky tournament report link

 


YouTube Preview Image

Here is the Championship game 1 from 2012

 

YouTube Preview Image

Here is the Championship game 2 from 2012

YouTube Preview Image

2012 video highlites


 

Historic Smoky Mountain Classic Winning Teams List:

2014 Results
1 FL-M Resmondo Specialty Tank Worth
2 NY-M Laservision/H Auto/JJs/Easton
3 NY-A Team Albicocco/Scene/Elite/Easton
4 AL-A Baugh Ford/Doerflinger/National Pawn/Easton

2013 Results
1 FL-M Resmondo-Specialty Tank Worth
2 NY-M Laservision/desertfalls/boombah/easton
3 TN-M Shoppe / TYJA / Louisville Slugger
4 MI-A Line Drive Sportz/SSS/Miken

2012 Results
1 FL-M Resmondo-specialty tank worth
2 NY-M Laservision/anni/supr/d2/easton
3 VA-A Team 454/Emerald/Worth
4 FL-A Demarini/dirty/3n2/atwldesigns

2011 Results
1 FL-M Resmondo-specialty tank / worth
2 WA-M GTL Cartel/DeMarini
3 TX-A Wood law/mizuno/famous/easton
4 VA-A Team 454 Emerald/Worth

2010 Results
1 FL-M Resmondosport/specialty/phonemaster
2 CA-M Dan Smith/Menosse
3 NY-A Albicocco's/the scene/worth
4 WA-A Team Combat / laser vision

2009 Results
1 FL-M Resmondo-specialty tank-worth
2 MN-M Long haul/miken/phonemasters
3 CA-M Dan smith-menosse-benfield-combat
4 FL-A T&R Stucco/Worth

2008 Results
1 FL-M Resmondo/specialty tank/worth
2 CA-M Dan Smith/menosse/benfield/combat
3 MN-M Long haul/phonemasters/miken
4 AR-A Fence brokers inc/laservision/worth

2007 Results
1 FL-M Bellcorp/belcher/tai/backman
2 FL-M Resmondo Softball
3 CA-A KME/CHANEY'S/EASTON
4 MD-A ABS/EASTON

2006 Results
1 FL-M Resmondo – KME Softball
2 VA-M Benfield/reece/shade/am las vegas
3 OH-M Specialtytank/ stucco/k&g /worth
4 FL-M Bell corp/taylor/belcher/easton

2005 Bell Corp/Backman/Taylor/Easton – Tampa, Florida
2004 Resmondo/Hague/Taylor/Sunbelt
2003 Hague / Resmondo / Taylor Brothers
2002 Dan Smith / Backman / Menosse / Easton
2001 Long Haul / Taylor Bros. / Shen Corp. / TPS
2000 Team TPS/Louisville, KY
1999 Team TPS, Louisville, Kentucky
1998 Sierra/TPS, Reno, NV
1997 Ritch's/Superior/Tri Gems/Beloli/TPS, Windsor Locks, CT
1996 Sunbelt/Easton, Centerville, GA
1995 Ritch's/Superior/TPS, Windsor Locks, CT
1994 Ritch's/Superior/TPS, Windsor Locks, CT
1993 Ritch's/Superior, Windsor Locks, CT
1992 Bell Corp, Tampa, FL.
1991 Bell Corp, Tampa, FL.
1990 Steeles Silver Bullets, Grafton, OH
1989 Superior-Apollo, Windsor Locks, CT
1988 Starpath Systems, Monticello, KY
1987 Steeles Sports, Grafton, OH
1986 Steeles Sports, Grafton, OH
1985 Elite Coatings, Gordon, GA
1984 Elite Coatings, Gordon, GA
1983 Elite Coatings, Gordon, GA
1982 York/Ken Sanders, York, PA
1981 Howards Western Steer, Denver, NC
1980 Jerry's Caterers, Miami, FL.
1979 Campbell's Carpet, Concord, CA
1978 Dave Carroll Sports, Sherrills-Ford, NC
1977 Howards Furniture, Denver, NC
1976 Howards Furniture, Denver, NC
1975 Nelson Painting, Oklahoma City, OK
1974 Howards Furniture, Denver, NC

 


 

Nationwide Conference USSSA teams entered
(listed by Conference point standings position)

 


 

#1 Resmondo Specialty Tank/Worth

1 Greg Connell 57 226-278 213 34 3 93 2.860 260 12 0.813
2 Jimmy Salas 56 194-257 163 27 0 53 3.830 146 54 0.755
3 Dennis Rulli 57 205-276 175 20 3 27 8.111 93 57 0.743
4 Jeremy Yates 35 101-136 87 19 6 36 3.611 112 6 0.743
5 Andrew Collins 52 163-223 146 32 6 69 3.043 199 13 0.731
6 Ronald Mack III 56 185-257 164 27 1 69 3.362 202 25 0.720
7 Daniel Sanchez 24 45-63 37 10 1 10 5.000 38 13 0.714
8 Billy Fulk 52 162-227 133 23 1 48 4.021 140 34 0.714
9 Lee Powers 50 159-223 135 18 0 54 3.537 148 32 0.713
10 Jeremiah Isenhower 47 142-202 111 30 3 33 5.909 122 7 0.703
11 Andy Purcell 50 166-239 146 24 0 50 4.360 147 21 0.695
12 Nicolas Santana 35 91-132 72 17 1 9 12.889 47 16 0.689
13 Howard Krause, JR 22 50-75 44 8 0 16 4.188 52 8 0.667
14 Don DeDonatis III 57 165-251 136 34 1 8 27.500 68 31 0.657

 


 

#2 Smash It Sports/Compound Athletics/H Auto/ASP/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Bryson Baker 55 214-281 183 30 5 61 4.082 165 32 0.762
2 Michael Umscheid 56 200-263 155 44 7 56 4.250 187 25 0.760
3 Brian Wegman 55 207-279 185 37 4 61 3.967 166 37 0.742
4 Steven Lloyd 56 195-270 174 43 8 49 4.980 154 26 0.722
5 Dale Brungardt 48 147-205 124 21 4 68 2.765 166 17 0.717
6 Brett Helmer 39 106-151 84 10 0 24 5.208 86 26 0.702
7 Travis Clark 53 167-241 134 26 10 52 4.288 161 18 0.693
8 Scott Kirby 52 179-260 154 25 10 41 5.634 136 29 0.688
9 Kevin Filby 53 170-248 142 18 1 53 4.113 153 30 0.685
10 Luis Reyna 57 169-252 128 43 4 28 8.179 92 23 0.671
11 Brandon Dillon 54 151-236 124 30 3 36 5.861 124 25 0.640
12 michael ortiz 46 43-69 38 9 1 4 15.750 22 6 0.623
13 Kevin Bazat 55 143-230 123 44 1 20 9.650 84 37 0.622
14 Billy Messina 17 20-36 16 2 0 2 17.000 11 2 0.556

 



#3 Team Combat/Baugh Ford/Softball.com

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Frank Yeilding 22 56-75 43 9 4 22 3.409 58 0 0.747
2 Filip Washington 44 141-192 124 22 9 43 3.628 115 36 0.734
3 Casey Rogowski 44 137-188 109 29 8 47 3.766 118 11 0.729
4 Chris Greinert 44 139-195 124 24 10 59 3.102 162 12 0.713
5 Brian Lipman 43 121-173 96 26 0 34 4.618 98 16 0.699
6 Brian Zirkle 44 137-198 112 22 16 16 10.625 78 28 0.692
7 Kyle Pearson 43 116-176 100 31 5 40 4.050 101 14 0.659
8 Nicholas Manganaro 39 87-134 66 14 4 14 8.500 47 15 0.649
9 Bryce Oliveira 33 73-115 58 16 3 20 5.650 63 2 0.635
10 Nick Sansone 40 81-129 68 14 2 8 14.625 45 12 0.628
11 Brian Titus 29 56-93 37 10 1 9 9.667 47 6 0.602
12 Jeff McGavin 42 93-156 67 19 1 4 35.500 50 14 0.596
13 TOMMIE BAUGH 21 39-67 33 9 2 10 6.500 27 2 0.582
14 Cameron Cox 19 36-65 27 6 2 13 4.692 49 4 0.554

 


 

#4 Precision/Easton/DO

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Matt Rear 15 48-66 36 5 2 8 6.375 18 15 0.727
2 Jeff Keske 15 42-60 31 7 2 8 6.500 28 8 0.700
3 Daniel Kirkwood 24 71-103 56 25 3 11 8.364 40 11 0.689
4 Davis Bilardello 23 64-94 48 11 4 19 4.263 55 13 0.681
5 Seth Burgmeier 20 52-80 41 12 7 9 8.111 30 7 0.650
6 Bryan Porter 20 39-63 27 9 1 1 46.000 11 17 0.619
7 Keith Laski 24 60-98 48 18 3 18 5.000 50 8 0.612
8 curtis stewart 20 39-66 32 11 0 14 4.500 47 3 0.591
9 Christopher Geron 13 41-70 30 8 3 6 10.667 32 6 0.586
10 Tristan Reimolds 6 11-19 8 4 0 1 19.000 6 0 0.579
11 Brett McCollum 24 59-104 51 17 3 18 5.722 53 1 0.567
12 Denis Fisher 22 45-80 36 12 3 5 13.800 29 11 0.563
13 Francis Fracek 18 36-65 31 5 1 14 4.286 39 5 0.554
14 Andrew Vitcak 24 49-92 39 16 1 11 8.273 50 1 0.533
15 Tom Baird 3 5-11 2 1 1 1 11.000 4 0 0.455
16 Gary Lofton 5 2-7 2 1 0 0 0.000 3 0 0.286

 



#5 Backman/Shoppe/Louisville Slugger

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Kevin Kennington 43 149-199 126 22 4 61 2.984 157 17 0.749
2 Ryan Harvey 43 146-200 129 28 0 78 2.436 190 10 0.730
3 Neil Haglund 43 146-200 120 15 5 38 4.526 110 28 0.730
4 Dustin Roberts 17 52-72 41 2 1 14 4.929 47 3 0.722
5 Terry Baggs 43 145-205 127 28 8 27 6.926 104 18 0.707
6 Kyle Cowart 28 79-114 62 16 3 9 10.667 45 18 0.693
7 Brian Rainwater 15 48-70 43 6 0 23 2.696 55 8 0.686
8 Matt Crawford 13 48-71 37 8 0 10 6.300 32 8 0.676
9 Orlando Castillo 43 127-189 100 20 2 32 5.500 85 13 0.672
10 Brian Logan 37 101-153 99 24 6 16 8.625 66 15 0.660
11 Jonathan Lenz 38 96-148 82 17 1 11 11.818 54 18 0.649
12 Sam Lopez 22 58-90 51 17 1 16 5.250 48 6 0.644
13 Reggie Schulte 12 29-45 23 5 0 8 5.000 23 5 0.644
14 Billy Barrett 24 43-67 24 2 1 8 7.375 43 8 0.642
15 Lloyd Watson 32 70-111 55 12 4 17 6.412 70 2 0.631
16 Jeffrey LaHair 28 47-75 40 3 0 10 6.800 29 7 0.627
17 David Kessler 15 22-36 10 6 0 2 14.500 12 7 0.611

 



#6 Albicocco/The Scene/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 CHAD LOUDON 2 6-7 4 3 0 0 0.000 1 1 0.857
2 Ryan Parfitt 39 150-198 124 29 8 37 4.838 105 19 0.758
3 Denny Crine 16 47-63 34 6 0 12 5.167 41 1 0.746
4 Donald Plaisance 12 32-46 24 0 0 6 7.333 34 2 0.696
5 Jeff Flood 38 121-175 95 28 0 26 5.923 82 21 0.691
6 JD Genter 33 97-142 73 17 0 17 7.118 50 21 0.683
7 Tyson Steele 12 21-31 19 3 1 2 14.000 10 3 0.677
8 BRIAN FARIA 36 99-147 73 12 2 27 5.148 74 8 0.673
9 Chris Larsen 39 127-189 105 13 0 52 3.096 110 28 0.672
10 Phillip White 25 68-102 51 16 2 20 4.550 65 11 0.667
11 Brad Reckart 37 112-169 86 17 2 23 6.652 85 16 0.663
12 Josh Riley 33 83-127 69 14 0 25 4.600 79 12 0.654
13 Cory Large 39 130-200 103 26 3 11 15.727 60 27 0.650
14 Lee Payne 39 111-173 86 25 6 27 5.444 76 26 0.642
15 Michael Ballard 15 35-56 27 5 0 11 4.818 37 3 0.625
16 Chris Hansen 8 16-26 11 1 1 4 5.750 15 3 0.615
17 Robert Blackburn 16 45-74 38 4 0 11 6.182 35 6 0.608
18 Justin Mucciarelli 33 46-80 33 11 1 2 39.500 24 1 0.575
19 TJ Thompson 6 0-4 0 0 0 0 0.000 0 0 0.000

 



#7 OC Swats Doerflinger/Miken/LCP

1 Mike Brambilla 52 176-232 131 20 3 76 2.855 203 15 0.759
2 Steven Lopez 46 150-206 109 27 4 16 10.875 75 32 0.728
3 Jay Hill 34 55-79 39 7 1 13 5.462 50 8 0.696
4 Eli Aguilar 45 127-187 105 17 1 39 4.282 105 20 0.679
5 Jared Hunt 4 4-6 5 0 0 3 2.000 8 0 0.667
6 Johnny Bailey 6 20-30 20 3 0 2 14.000 10 2 0.667
7 Ed Vega 49 124-187 81 21 1 37 4.595 104 17 0.663
8 Paul Winner 30 72-112 55 13 0 10 10.200 53 10 0.643
9 Matt Fox 52 120-187 94 17 1 36 4.750 104 16 0.642
10 Allen Samuel 6 16-25 13 2 0 2 11.500 6 2 0.640
11 Caezar Camarillo 49 98-156 73 14 7 6 22.000 42 24 0.628
12 Pilar Amaya 50 111-178 85 12 2 33 4.636 106 25 0.624
13 Chente Granados 46 120-199 89 24 4 22 8.227 64 18 0.603
14 Tyson Steele 14 30-50 24 5 0 7 6.143 19 7 0.600
15 Dave Nowak 46 96-163 76 20 3 12 11.667 61 23 0.589
16 Charlie Hinojosa 4 10-17 10 2 1 3 5.667 7 0 0.588
17 Mario Granados 12 31-53 23 5 1 7 6.857 24 5 0.585
18 Carlos Vasquez 26 45-79 35 12 0 2 34.500 25 10 0.570
19 Ryan McClanahan 52 94-170 63 22 2 9 17.667 61 11 0.553
20 Westy Guill 14 28-54 20 8 3 4 13.000 19 2 0.519
21 Jon Gibbens 17 13-26 14 2 0 0 0.000 6 4 0.500

 



#8 Red's Astros/Louisville Slugger

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Cory Boothe 44 151-199 123 27 5 47 3.745 132 23 0.759
2 Chad Mullins 43 146-197 113 27 1 40 4.025 131 36 0.741
3 Phillip White 7 23-32 19 6 0 6 4.833 21 3 0.719
4 Jason Branch 44 152-215 129 24 7 44 4.250 117 28 0.707
5 Bradley Tabler 35 56-82 38 13 2 16 4.688 54 7 0.683
6 Travis Dale 42 123-188 92 23 3 15 11.267 79 19 0.654
7 Troy Krider 42 103-160 67 17 3 6 22.333 56 26 0.644
8 Steve Edwards 44 131-211 112 26 8 17 11.059 70 23 0.621
9 Robert Roop 33 59-99 34 7 1 5 16.400 28 17 0.596
10 Walter (Wally) Maybrier 43 115-194 86 20 3 32 5.656 119 13 0.593
11 F. Thomas Crump 30 39-66 32 6 2 12 5.083 40 5 0.591
12 Benjamin Dunn 41 89-157 66 12 9 16 9.313 68 8 0.567
13 Brendt Newbill 41 82-149 51 11 3 15 8.667 65 19 0.550
14 Jonathan Lee Sullivan 37 84-154 56 15 3 5 29.800 54 5 0.545
15 Justin Aldora 30 29-55 20 6 1 2 24.000 19 7 0.527
16 John DeJarnette 8 1-4 1 0 0 0 0.000 0 0 0.250
17 Vince Leslie 6 0-3 3 0 0 0 0.000 0 0 0.000

 



#9 Encompass/Eurotech/Easton/CA

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Michael Beardsley 4 4-5 1 0 0 0 0.000 0 2 0.800
2 Jason Madsen 5 6-8 4 0 0 1 7.000 1 1 0.750
3 Cory Hines 36 103-142 75 17 2 32 3.938 102 16 0.725
4 Ryan Hassler 38 102-147 69 20 5 13 10.308 66 13 0.694
5 Joe Ehnstrom 33 79-115 49 17 0 11 9.182 42 14 0.687
6 Blake Williams 28 69-102 55 12 3 19 5.158 52 4 0.676
7 Patrick Ellwanger 39 116-173 104 15 13 49 3.388 123 7 0.671
8 Colin Baartman 33 90-135 75 23 6 30 4.267 91 7 0.667
9 Chris Olson 39 96-147 77 17 0 13 9.462 58 24 0.653
10 Justin Barber 36 97-151 73 17 1 16 8.688 67 12 0.642
11 Tim Nielson 35 97-152 70 22 3 22 6.500 61 9 0.638
12 Jared Krasselt 17 50-79 38 9 3 5 14.800 31 5 0.633
13 Allan Ouellette 39 74-130 51 8 1 5 20.800 40 26 0.569
14 Brandon Newman 36 75-133 46 20 1 4 28.000 52 21 0.564
15 Dirk Updike 32 41-74 26 4 1 11 6.091 31 7 0.554
16 Brian Farrar 15 20-39 11 3 0 0 0.000 5 5 0.513

 



#10 Xtreme/Miken

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Joe Skyles 8 26-31 17 4 0 7 4.000 22 3 0.839
2 SHANNON SMITH 27 89-112 72 11 0 27 3.778 77 10 0.795
3 Mark Urbain 9 21-29 12 2 0 1 24.000 8 5 0.724
4 Todd Newton 34 87-124 70 7 3 23 4.391 67 23 0.702
5 Andrew Miller 34 98-144 80 16 1 18 7.444 54 10 0.681
6 Alex Bremer 31 65-97 53 14 2 7 12.429 28 10 0.670
7 Seth Brown 26 71-106 50 16 2 11 9.182 54 5 0.670
8 Aaron Lewicki 25 53-82 40 7 5 5 13.600 27 14 0.646
9 Dustin Palm 31 78-123 67 14 0 26 4.308 88 11 0.634
10 Mark Harvanko 29 67-108 60 16 3 25 4.160 67 4 0.620
11 Chris Bauer 33 74-122 57 22 5 16 7.250 60 6 0.607
12 Matt McGowan 33 71-118 56 18 1 19 5.632 55 11 0.602
13 Kyle Decker 31 69-117 53 11 0 11 8.818 42 20 0.590
14 Mike Rhines 17 39-68 28 9 0 6 10.167 26 7 0.574
15 Dan Skelly 30 51-91 38 14 4 3 28.667 29 5 0.560
16 Andrew Lehman 5 12-22 8 2 1 2 10.500 7 1 0.545
17 JASON HIGGINS 15 7-13 3 1 0 2 6.500 7 0 0.538

 



#11 Fence Brokers Inc/Buzini/Worth

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Matt Whorton 1 4-5 5 0 0 0 0.000 0 0 0.800
2 Ricky Robbins 18 42-59 24 0 1 11 4.636 33 8 0.712
3 Chris Walker 5 11-16 6 0 0 3 4.333 8 3 0.688
4 Tim Bowser 24 72-105 59 7 0 26 3.885 80 4 0.686
5 Alex Henry 23 65-97 55 6 1 13 6.538 41 12 0.670
6 jason beard 1 2-3 1 0 0 0 0.000 1 0 0.667
7 Mike Cervantes 25 67-102 51 3 0 9 10.889 35 4 0.657
8 Jason Bridges 19 36-55 26 1 0 5 9.800 16 6 0.655
9 Zach Keene 15 41-63 23 3 0 5 10.200 23 12 0.651
10 Jake Mays 24 60-95 30 4 0 6 13.500 26 14 0.632
11 Brian McBryde 24 65-103 50 8 0 11 9.273 52 1 0.631
12 Chris Smith 25 60-98 42 4 0 14 6.571 45 6 0.612
13 Tim Howard 25 66-108 52 10 0 13 8.000 55 4 0.611
14 Gavan McCauley 17 35-62 24 1 0 3 18.667 13 6 0.565
15 Pat Burton 23 50-89 30 5 1 9 9.444 37 4 0.562
16 BJ Thomas 22 46-87 33 5 1 13 6.308 40 5 0.529

 



#12 Pure Romancene/Foulks Adjusting/Headlines/Easton

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Mike Rogers 2 2-2 0 1 0 0 0.000 1 0 1.000
2 Dan Feichtner 3 3-4 1 0 0 0 0.000 1 1 0.750
3 Jackie Corn 14 40-59 33 6 0 15 3.733 37 3 0.678
4 Stacy Mizelle 13 30-45 20 6 1 10 3.900 31 6 0.667
5 Jon Jamison 14 40-60 28 4 0 9 5.556 23 10 0.667
6 Brian Lakes 2 2-3 0 0 0 0 0.000 0 1 0.667
7 Brandon ONeal 14 37-61 27 4 1 6 8.667 25 9 0.607
8 Rocky Staton 14 31-52 17 7 1 0 0.000 15 7 0.596
9 Ben Cosgrove 13 25-42 16 7 1 1 41.000 18 1 0.595
10 Nicholas Masur 14 37-63 32 10 3 6 10.167 24 2 0.587
11 Jimmy Carter 6 14-24 11 3 1 3 7.000 13 3 0.583
12 Brock Morrison 14 20-37 18 4 0 4 8.500 12 3 0.541
13 Henry Castor 14 33-62 22 3 1 7 8.143 26 5 0.532
14 Brandon Jonas 14 19-37 12 1 0 0 0.000 8 3 0.514
15 BRANDON BELLAMY 14 23-48 16 4 0 2 23.000 16 2 0.479
16 Jason Gardner 10 12-31 11 3 0 0 0.000 9 0 0.387

 



#14 TG Brand

Rank

Name

G

OB-PA

R

2B

3B

HR

HRF

RBI

BB

OBA

1 Adam Kaminski 33 99-132 72 14 4 21 5.286 68 21 0.750
2 Justin Evans 31 88-127 80 7 2 16 6.313 57 26 0.693
3 Joey Dorton 33 89-130 76 6 0 32 3.906 90 5 0.685
4 John Radich 31 73-109 62 15 3 20 4.550 59 18 0.670
5 Steve Whaley 33 83-127 48 13 2 17 6.588 58 15 0.654
6 Ryan Morrow 30 86-132 69 22 7 5 24.000 30 12 0.652
7 Chris Hoffer 31 69-110 53 12 3 35 3.057 99 3 0.627
8 Ryan Noe 33 77-125 50 16 3 13 8.462 40 15 0.616
9 Ryan Disbennett 28 61-102 42 15 6 7 13.571 49 7 0.598
