Thursday March 28th, 2024
TEXT_SIZE

2015 Dudley pickem results!

 

1st 212 Chad 31 45 24 21
1st 212 UpCloseNPersonal 45 24 21
1st 212 Pierce17 45 24 21
1st 212 perl daddy 45 24 21
2nd 172 Cajun 43 24 19
2nd 172 Taufai25 43 24 19
3rd 152 JStout863 42 24 18
4th 142 mj4 41 24 17
4th 142 OIL CAN 41 18 23
4th 142 T.K. 41 18 23
5th 132 foursquare22 40 24 16
5th 132 GJones23 40 24 16
5th 132 DW@SBC 40 24 16
5th 132 kpg22 40 21 19
5th 132 WANNAB1 40 21 19
5th 132 djschreck8 40 21 19
5th 132 TGbrand99 40 21 19
7th 122 CD@CAN 39 18 21
7th 122 Joe-OKC 39 18 21
7th 122 GG11 39 18 21
9th 112 muph01 38 24 14
9th 112 Cinco 38 24 14
9th 112 KH9 38 24 14
9th 112 hanginaten 38 24 14
9th 112 CHosh34 38 21 17
9th 112 DMez7 38 17 21
13th 102 Kimster 37 21 16
13th 102 Jaybo  37 18 19
13th 102 DK 37 18 19
13th 102 Orioles8 37 18 19
13th 102 eric1485 37 14 23
17th 92 spm8907 36 24 12
17th 92 Mike28 36 15 21
17th 92 cincy32 36 15 21
17th 92 WestCoast 36 15 21
24th 82 ST27 35 24 11
24th 82 Big Poppa 35 21 14
24th 82 Bblay8 35 21 14
24th 82 Bmac11 35 21 14
24th 82 Jim 35 21 14
24th 82 GetReal7 35 21 14
24th 82 JD15 35 18 17
24th 82 loucypher666 34 24 10
24th 82 rrold48 34 21 13
24th 82 NH99 34 15 19
24th 82 elwalt1976 34 15 19
24th 82 sam0311 34 15 19
24th 82 ZAMU12 34 15 19
24th 82 Dis20 33 21 12
24th 82 Scott 33 21 12
24th 82 DZ 33 21 12
24th 82 ocon 33 14 19
24th 82 Keith8012 32 18 14
24th 82 pineapple 32 18 14
24th 82 shonuff 32 18 14
24th 82 HWP 32 15 17
24th 82 philphan89 32 15 17
24th 82 AR44 32 13 19
24th 82 Cdub1021 31 21 10
24th 82 Leroy 30 18 12
24th 82 T13#3 30 18 12
24th 82 BR22 30 18 12
24th 82 NJtyler 29 15 14
24th 82 JB42 28 18 10
24th 82 TheNino 27 18 9
24th 82 tobes42 27 18 9
24th 82 anthony5910 27 18 9
24th 82 Boowhoop 27 15 12
24th 82 jp_81999 25 15 10
24th 82 RON BURGUNDY 25 13 12
24th 82 No Name 23 14 9
24th 82 daluther3 21 18 3
24th 82 tiny32 20 14 6

 

Chad 31 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
UpCloseNPersonal Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Pierce17 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
perl daddy Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Cajun Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Taufai25 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
JStout863 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
mj4 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
OIL CAN Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
T.K. Resmondo 6 Smash It Sports 6 Team Combat 6 Nightmare 0
foursquare22 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
GJones23 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
DW@SBC Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
kpg22 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
WANNAB1 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
djschreck8 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
TGbrand99 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
CD@CAN Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
Joe-OKC Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
GG11 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
muph01 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Cinco Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
KH9 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
hanginaten Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
CHosh34 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
DMez7 Resmondo 6 Smash It Sports 6 Xtreme 2 Team Combat 3
Kimster Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Jaybo  Resmondo 6 Smash It Sports 6 Team Combat 6 Nightmare 0
DK Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
Orioles8 Smash It Sports 4 Team Combat 3 Resmondo 5 Xtreme 6
eric1485 Smash It Sports 4 Resmondo 5 Xtreme 2 Team Combat 3
spm8907 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Mike28 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
cincy32 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
WestCoast Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
ST27 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
Big Poppa Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Bblay8 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Bmac11 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Jim Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
GetReal7 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
JD15 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
loucypher666 Resmondo 6 Smash It Sports 6 Team Combat 6 Xtreme 6
rrold48 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
NH99 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
elwalt1976 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
sam0311 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
ZAMU12 Smash It Sports 4 Resmondo 5 Team Combat 6 Nightmare 0
Dis20 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Scott Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
DZ Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
ocon Smash It Sports 4 Resmondo 5 Xtreme 2 Team Combat 3
Keith8012 Smash It Sports 4 Team Combat 3 Resmondo 5 Xtreme 6
pineapple Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
shonuff Resmondo 6 Smash It Sports 6 Team Combat 6 Ts 13 0
HWP Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
philphan89 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
AR44 Smash It Sports 4 Smash It Sports 6 Encompass 0 Team Combat 3
Cdub1021 Smash It Sports 4 Resmondo 5 Team Combat 6 Xtreme 6
Leroy Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
T13#3 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
BR22 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
NJtyler Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
JB42 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
TheNino Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
tobes42 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
anthony5910 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
Boowhoop Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
jp_81999 Smash It Sports 4 Resmondo 5 Team Combat 6 Encompass 0
RON BURGUNDY Resmondo 6 Team Combat 3 Smash It Sports 4 Encompass 0
No Name Smash It Sports 4 Resmondo 5 Xtreme 2 Team Combat 3
daluther3 Resmondo 6 Smash It Sports 6 Team Combat 6 Encompass 0
tiny32 Smash It Sports 4 Resmondo 5 Xtreme 2 Team Combat 3
Chad 31 Connell 795 3 Mack 816 5 Wegman 933 10 Baker 733 3
UpCloseNPersonal Connell 795 3 Wegman 933 10 Mack 816 5 Collins 742 3
Pierce17 Connell 795 3 Wegman 933 10 Filby 720 3 Rulli 821 5
perl daddy Connell 795 3 Rulli 821 5 Baker 733 3 Wegman 933 10
Cajun Connell 795 3 Collins 742 3 Wegman 933 10 Miller 793 3
Taufai25 Connell 795 3 Baker 733 3 Collins 742 3 Wegman 933 10
JStout863 Rulli 821 5 Lloyd 862 5 Collins 742 3 Mack 816 5
mj4 Connell 795 3 S Smith 733 3 Greinert 652 1 Wegman 933 10
OIL CAN Wegman 933 10 Rulli 821 5 Connell 795 3 Fulk 816 5
T.K. Fulk 816 5 Connell 795 3 Mack 816 5 Wegman 933 10
foursquare22 Yates 750 3 Lloyd 862 5 Baker 733 3 Mack 816 5
GJones23 Connell 795 3 Baker 733 3 Purcell 857 5 Mack 816 5
DW@SBC Connell 795 3 Baker 733 3 Mack 816 5 Umschied 826 5
kpg22 Connell 795 3 Wegman 933 10 Washington 783 3 S Smith 733 3
WANNAB1 Connell 795 3 Wegman 933 10 Washington 783 3 S Smith 733 3
djschreck8 Wegman 933 10 Connell 795 3 Washington 783 3 Salas 738 3
TGbrand99 Clark 714 3 Connell 795 3 Collins 742 3 Wegman 933 10
CD@CAN Connell 795 3 Baker 733 3 Wegman 933 10 Rulli 821 5
Joe-OKC Connell 795 3 Wegman 933 10 Fulk 816 5 S Smith 733 3
GG11 Rulli 821 5 Baker 733 3 Connell 795 3 Wegman 933 10
muph01 Connell 795 3 Umscheid 826 5 Washington 783 3 Baker 733 3
Cinco Baker 733 3 Washington 783 3 Rulli 821 5 Connell 742 3
KH9 Connell 795 3 Rulli 821 5 Washington 783 3 S Smith 733 3
hanginaten Baker 733 3 Salas 738 3 Connell 795 3 Umschied 826 5
CHosh34 Connell 795 3 Wegman 933 10 Greinert 652 1 Baker 733 3
DMez7 Fulk 816 5 Isenhower 735 3 Wegman 933 10 Baker 733 3
Kimster Wegman 933 10 Lloyd 862 5 Kirby <15PA 0 Greinert 652 1
Jaybo  Connell 795 3 Rulli 821 5 Wegman 933 10 Greinert 652 1
DK Connell 795 3 Collins 742 3 Wegman 933 10 Washington 783 3
Orioles8 Baker 733 3 Greinert 795 3 Yates 750 3 Wegman 933 10
eric1485 Lloyd 862 5 Connell 795 3 Rulli 821 5 Wegman 933 10
spm8907 Clark 714 3 Connell 795 3 Washington 783 3 Yates 750 3
Mike28 Wegman 933 10 Lloyd 862 5 Yates 750 3 Connell 742 3
cincy32 Wegman 933 10 Baker 733 3 Connell 795 3 Mack 816 5
WestCoast Wegman 933 10 Connell 795 3 Reyna 739 3 Purcell 857 5
ST27 Rulli 821 5 Kirby <15PA 0 Connell 795 3 Collins 742 3
Big Poppa Connell 795 3 Umscheid 826 5 Greinert 652 1 Mack 816 5
Bblay8 Connell 795 3 Baker 733 3 Washington 783 3 Mack 816 5
Bmac11 Connell 795 3 Salas 738 3 Clark 714 3 Rogowski 870 5
Jim Baker 733 3 Connell 795 3 Collins 742 3 Umschied 826 5
GetReal7 Connell 795 3 Mike Brown  750 3 Weems 708 3 Rulli 821 5
JD15 Connell 795 3 Wegman 933 10 Baker 733 3 Greinert 652 1
loucypher666 Baker 733 3 Connell 795 3 Washington 783 3 Greinert 652 1
rrold48 Connell 795 3 Kirby <15PA 0 Wegman 933 10 Kennington DNP 0
NH99 Wegman 933 10 Baker 733 3 Connell 795 3 Collins 742 3
elwalt1976 Baker 733 3 Wegman 933 10 Connell 795 3 Washington 783 3
sam0311 Washington 783 3 Connell 795 3 Clark 714 3 Wegman 933 10
ZAMU12 Connell 795 3 Washington 783 3 Salas 738 3 Wegman 933 10
Dis20 Collins 742 3 S Smith 733 3 Yates 750 3 Baker 733 3
Scott Connell 795 3 Baker 733 3 Rulli 821 5 Brungardt 682 1
DZ Connell 795 3 Salas 738 3 Clark 714 3 S Smith 733 3
ocon Connell 795 3 Wegman 933 10 S Smith 733 3 Baker 733 3
Keith8012 Connell 795 3 Greinert 795 3 Baker 733 3 Rulli 821 5
pineapple Connell 795 3 Rulli 821 5 Baker 733 3 Salas 738 3
shonuff Rulli 821 5 Baker 733 3 Connell 795 3 Salas 738 3
HWP Connell 795 3 Wegman 933 10 Greinert 652 1 Baker 733 3
philphan89 Connell 795 3 Wegman  933 10 Washington 783 3 Greinert 652 1
AR44 Baker 733 3 Wegman 933 10 Connell 795 3 Filby 720 3
Cdub1021 Connell 795 3 Collins 742 3 Lipman 762 3 Greinert 652 1
Leroy Connell 795 3 Umscheid 826 5 Baker 733 3 Greinert 652 1
T13#3 Connell 795 3 Yates 750 3 Baker 733 3 Washington 783 3
BR22 Baker 733 3 Salas 738 3 Connell 795 3 Washington 783 3
NJtyler Salas 738 3 Mack 816 5 Greinert 652 1 Powers 833 5
JB42 Greinert 652 1 S Smith 733 3 Baker 733 3 Connell 742 3
TheNino Connell 795 3 Collins 742 3 Baker 733 3 Ellwanger 529 0
tobes42 Connell 795 3 S Smith 733 3 Baker 733 3 Ellwanger 529 0
anthony5910 Purcell 857 5 Brungardt 682 1 Isenhower 735 3 Pearson 591 0
Boowhoop Connell 795 3 Clark 714 3 Umscheid 826 5 Greinert 652 1
jp_81999 Connell 795 3 Washington 783 3 Clark 714 3 Greinert 652 1
RON BURGUNDY Connell 795 3 Collins 742 3 Baker 733 3 Washington 783 3
No Name Seth Brown 630 0 Connell 795 3 Clark 714 3 Palm 706 3
daluther3 Connell 795 3 No Pick 0 0 No Pick 0 0 No Pick 0 0
tiny32 Seth Brown 630 0 Baker 733 3 Connell 795 3 Travis Auld No Stats 0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.