Monday March 25th, 2024
TEXT_SIZE

Added some All Tournament info —> OC Swats Doerflinger/Miken/LCP wins “Golden State” Major!

 

 

2015 Nationwide Conference USSSA

 

"Golden State" Major

 

Perris, CA

 

June 27-28

 

1st Place – OC Swats Doerflinger/Miken/LCP

Link to Standings, Bracket, and Stats for Golden State Major!

OC Swats basically won the "best of 3" vs Classic Glass/Easton at the "Golden State" Major in California this past weekend.  They beat Classic Glass in the winner's bracket finals Saturday 27-8 and then in the championship "if" game 37-14 after Classic Glass forced the second game with a 29-28 win.  AZM was third and Tunie Sports was 4th.  OC Swats should move into 7th place in the Nationwide Conference USSSA points standings ahead of Red's Astros who finished 2nd in Indianapolis this past weekend.

 

From OC Swats sponsor on Facebook:  Won Cal-Major today going 5-1. Missing some core guys and the team simply adjusted and stepped it up! Three pick-up's really helped us tremendously – Epic Allen SamuelJohnny JB Bailey and Charlie Hinojosa, plus Matt FoxMike BrambillaCaezar CamarilloJay Hill and Paul Winner each kicked ass earning All-Tournament nods…everyone just seems to set the table… Eddie VegaYoungRyan McClanahan. "Team" seems to just jell well and play together there just does not seem to be any other explanation. Super job!!!

2nd Place – Classic Glass/Easton

 

Player Tournament Awards Players Name Plays For
Offensive Tournament MVP Mike Brambilla OC Swats Doerflinger/Miken/LCP
Defensive Tournament MVP Matt Fox OC Swats Doerflinger/Miken/LCP
All Tournament Team Paul Winner OC Swats Doerflinger/Miken/LCP
All Tournament Team John Doerfler AZM/Easton
All Tournament Team Jay Hill OC Swats Doerflinger/Miken/LCP
All Tournament Team Allen Samuel OC Swats Doerflinger/Miken/LCP
All Tournament Team Broc Tooher Tunie Sports / Top Choice
All Tournament Team Johnny Bailey OC Swats Doerflinger/Miken/LCP
All Tournament Team Andrew Arreola Tunie Sports / Top Choice
All Tournament Team Marcus Vigil-Oliverio Tunie Sports / Top Choice
All Tournament Team Kristofer Kelleher AZM/Easton
All Tournament Team Ron Noyola AZM/Easton
All Tournament Team Caezar Camarillo OC Swats Doerflinger/Miken/LCP
 
Place State Team Team
Class
Wins Losses Ties Runs
Scored
Runs
Allow
Avg
Runs
Avg
Allow
Avg
Diff
Max
Runs
USSSA
Points
1 CAS – Yorba Linda oc swats doerflinger/miken/lcp USSSA-Mens-B 5 1 0 165 89 27.5 14.8 12.6 37 300
2 CAN – San Jose Classic Glass/Easton USSSA-Mens-B 5 2 0 145 120 20.7 17.1 3.57 37 225
3 AZ – Gilbert AZM/Easton USSSA-Mens-B 4 2 0 110 134 18.3 22.3 -4 26 200
4 AZ – Gilbert Tunie Sports / Top Choice USSSA-Mens-C 4 2 0 112 102 18.6 17 1.66 24 200
5 CAN – Sacramento Safe Security USSSA-Mens-D 5 2 0 153 132 21.8 18.8 3 41 155
5 NV – Las Vegas leaguenight/majorapparel/prostytch USSSA-Mens-C 4 2 0 88 75 14.6 12.5 2.16 25 155
7 CAS – Perris 1 Fine D/CoVal Athletics USSSA-Mens-D 4 2 0 118 58 19.6 9.66 10 24 130
7 CAS – corona Team Familia Qualified USSSA-Mens-C 4 2 0 59 75 9.83 12.5 -2.6 27 130
9 AZ – Tempe MyAutoJack.com Qualified USSSA-Mens-D 3 2 0 94 64 18.8 12.8 6 29 135
9 CAN – San Mateo ca grown/american asphalt/raza Qualified USSSA-Mens-C 2 2 0 37 47 9.25 11.7 -2.5 20 110
9 CO – Denver Big Ten / Team Wager USSSA-Mens-C 2 2 0 105 94 26.2 23.5 2.75 33 110
9 CAS – Los Angeles Magz Premier USSSA-Mens-C 1 2 0 47 37 15.6 12.3 3.33 26 110
13 CAS – Ontario Elite Sports USSSA-Mens-C 2 2 0 65 53 16.2 13.2 3 24 70
13 CAS – San diego aftermath USSSA-Mens-D 2 2 0 34 50 8.5 12.5 -4 19 70
13 CAN – San Jose L/S Glass Qualified USSSA-Mens-D 2 2 0 44 40 11 10 1 24 70
13 CAS – Chino DOA USSSA-Mens-C 1 2 0 48 63 16 21 -5 26 70
17 CAS – West Covina OTW USSSA-Mens-E 1 2 0 41 55 13.6 18.3 -4.6 27 40
17 CAS – inglewood Team CMD / MOGVL USSSA-Mens-D 1 2 0 49 59 16.3 19.6 -3.3 26 40
17 CAS – Corona The Show USSSA-Mens-D 1 2 0 58 64 19.3 21.3 -2 28 40
17 CAN – West Sacramento Nor Cal Wreckers Qualified USSSA-Mens-C 1 2 0 40 38 13.3 12.6 0.66 21 40
17 CAS – SGV Premier Athletics Qualified USSSA-Mens-D 1 2 0 52 59 17.3 19.6 -2.3 23 40
17 CAS – Perris sKILLset/Vinci USSSA-Mens-C 0 2 0 24 49 12 24.5 -12. 16 40
17 CAS – Huntington Beach lazerbeamcafe/classified e-liquids USSSA-Mens-C 0 2 0 20 29 10 14.5 -4.5 16 40
17 CAS – Mira Loma Braves USSSA-Mens-C 0 2 0 29 52 14.5 26 -11. 19 40
25 CAS – Oceanside BTA/Premier Athletics USSSA-Mens-D 0 2 0 0 14 0 7 -7 0 40
25 CAS – Highland So Cal Hooligans USSSA-Mens-D 0 2 0 6 48 3 24 -21 6 40
25 CAS – Irvine DeMarini Stock/GS Sports USSSA-Mens-C 0 2 0 26 53 13 26.5 -13. 15 40
25 CAS – Bakersfield Chosen Few USSSA-Mens-D 0 2 0 19 35 9.5 17.5 -8 13 40

4th Place – Tunie Sports/Top Choice

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.