Thursday April 18th, 2024
TEXT_SIZE

2014 Smoky Mountain Classic tournament preview!

 

 

46th Annual 

 

Smoky Mountain Classic

 

Nationwide Conference USSSA!

 

July 11-13

 

Tournament Preview

 

 

2014 Smoky bracket link

 

The 46th annual Smoky Mountain Classic features a record turnout of 31 Nationwide Conference USSSA teams and 34 teams overall.  This year there are 4 'Major',  9 'A',  15 'B',  4 'C', and 2 'D' teams. The tournament, as it is every year, will be played at 6 fields spread over 4 different parks in and around the cities of Maryville and Alcoa, Tennessee.
 
The first two rounds of the Smoky winner's bracket are always played on Friday, this year beginning at 10 AM, and teams that win their first two games on Friday will find themselves playing on the show field Saturday in the Final 8 of the winner's bracket.

Pictures of the fields, history of the tournament, live streaming schedules, team rosters, and stats are all listed down at the bottom of this preview page.

There is a home run derby for locals on Thursday night at 5 PM followed by the major players at 7:00 PM at Sandy Springs Park.

USSSALive.com has announced they will have a camera on F3 and F4 at Sandy Springs Park, the main fields.

SoftballCenter.com will have a camera on F1 and F2 at Everett Park, on Friday only starting at 5:00 PM eastern and cover all 5 games there which features PRI, Buzini, P&P 333, B&B Diamond&Ice, Crossfit, Team Combat, 4 The Fallen, and ASPNation and one second round game at 8 PM.  Then if time permits I will try to run over and set up a camera at F5 for the 9:30 PM game between either Reds or Taylormade vs either Baugh Ford or Worsham.  On Saturday SoftballCenter will not Livestream any games as I will be reporting from the main fields at Sandy Springs Park.

The Chat room here at softballcenter will be up all weekend  –  Players should update scores in the chat room for their team after each game.  🙂  Thanks!


The Smoky Mountain Classic features unlimited homeruns and non-standard 80 foot base lengths.  On Friday, the biggest crowds are at diamond #3 at Sandy Springs Park which is the "show" field as local fans come out to root on their Tennessee teams. 

On Saturday, park your chair in the shade at the show field and watch the top 8 teams in the country battle it out all day long in the winner’s bracket!

With 31 conference teams in the mix, there are big points to be earned and you can bet that the top teams will be there at the end of this one.  Looking at the Smoky winners historically it does not look like any team ranked outside of the top 3 seeds has ever won the Smoky Mountain Classic?

Let’s take a look at the bracket.  For the first time in recent memory the top 2 seeds do not get a bye from the first round and have to play 2 games on Friday.  Resmondo in the top half of the bracket as the #2 seed will have to most likely deal with Line Drive Sportz on Saturday and Backman/Shoppe.  Although the 'A' division has been in turmoil all year long and pretty much any of the high amount of 'B' teams in the top half of the bracket could make the final 8 but probably won't make the final 4.  In the bottom of the bracket Laservision as the #1 seed will have to deal with any number of top 'A' teams as Baugh Ford and Albicocco will fight to get to the final 8 and Team Combat as a major team is always a possibility to make the final 4.  If Team Combat can make it to Saturday undefeated then Combat and Laservision would play at high noon on the show field in the final 8.

The tournament was seeded by conference points.  Lots of teams have high hopes for this tournament but in the end it will be won by either Resmondo or Laservision.  Any other team breaking through and winning would be a huge upset and quite frankly, the story of the year.

As you can see by the poll results, the fans are torn with Laservision edging Resmondo 40% to 37%.

ERIC's picks – He won the Indy pickem so he is our guest picker of the week:
1) Laservision
2) Resmondo
3) Backman/Shoppe
4) Baugh Ford

My (DW's) final picks:

  1. Resmondo – Resmondo is on a roll, but I've been behind on the change in momentum between these two teams all year long.  It is really a toss up.
  2. Laservision – Most thought Laservision would win in 2013 with all the power they had but Resmondo pulled it out.  This year Laservision will have to do it with defense.  Somehow big powerful hitters can't seem to hit homer's against the top teams when on the show field as consistently as one would think.  Momentum, pitching, and defense are important during the heat of the day especially so Laservision has a good shot, they just need to be mentally tough.
  3. Backman/Shoppe – To make it to 3rd Backman will have to fight off Baugh Ford or Albicocco late on Saturday night and Sunday morning and then free swing their way past Laservision if they want to make the finals.  Unfortunately the team that wins to get to the Losers final on Sunday morning almost always runs out of gas.
  4. Team Albicocco – They have an easier road than most all of the other 'A' teams which of course was earned by through the points system and their mid season surge.

 


Smoky Weekend Weather

 


Livestream Schedule which is UNOFFICIAL, for fans use only.  Teams will always want to look at the brackets.

2 Playin Games and 1st Round Matchups:                           
USSSALive.com        Fri 10:00 AM F3 LA CLASSIC/WORTH (LA-C)                     vs SMOKIN JOE'S/LAKEWAY (TN-D)
USSSALive.com        Fri 11:00 AM F4 FENCE BROKERS INC/BUZINI/WORTH (AR-B)       vs MCNALLY CONSTRUCTION/SCF (TN-D)
USSSALive.com        Fri 11:15 AM F3 3RD STREET/LOUISVILLE SLUGGER/MOJO (OH-B)   vs PRIMETIME/EASTON (GA-B)   
USSSALive.com        Fri 12:15 PM F4 OI LIVINGSTON/SCOTT'S LAWN CARE/MWA (GA-B)  vs COOPER/YUENGLING/EASTON (OH-B)     
USSSALive.com        Fri 12:45 PM F3 TEAM ALBICOCCO/SCENE/EASTON/ELITE (NY-A)    vs ECOLOGICAL PEST CONTROL (TN-C)
USSSALive.com        Fri  1:30 PM F4 BROUGHTON/NLS/TURK AUTO/BR/EASTON (GA-B)    vs CASHHOUSE/ NAGER LAW (OH-B)                
USSSALive.com        Fri  2:15 PM F3 RESMONDO-SPECIALTY TANK WORTH (FL-M)        vs LA CLASSIC or SMOKIN JOE'S winner              
USSSALive.com        Fri  3:00 PM F4 LINE DRIVE SPORTZ/R&M METALS/EASTON (MI-A)  vs XTREME/MIKEN (MN-B)
USSSALive.com        Fri  3:30 PM F3 LASERVISION/H.AUTO/JJ'S/EASTON (NY-M)       vs FENCE BROKERS INC or MCNALLY winner
USSSALive.com        Fri  4:30 PM F4 ABOVE ALL LANDSCAPING/GWS (NJ-B)            vs COMBAT/BLOCKER/PTDESIGN/BAT BRIGADE (WA-A)
SoftballCenter.com Fri  5:00 PM F1 BUZINI/BWW/MIKEN (MS-A)                     vs PURE ROMANCE/CHICS/HEADLINES/EASTON (OH-B)
SoftballCenter.com Fri  5:00 PM F2 B&B/DIAMOND & ICE/BMW (NC-B)                vs P&P333/SUBURBAN/CLUTCH/LT/COMBAT (MI-B)
No Coverage           Fri  5:00 PM F5 TG BRAND (MI-B)                             vs BAD DRAW (NC-B)
SoftballCenter.com Fri  6:30 PM F1 TEAM COMBAT/SOFTBALL.COM (WA-M)             vs CROSSFIT / RDU (NC-C)
SoftballCenter.com Fri  6:30 PM F2 4 THE FALLEN/ MIKEN/ EVO9X (AZ-A)           vs ASPNATION/DYNASTY/RESET/EASTON (TX-B)     
USSSALive.com       Fri  6:30 PM F4 RED'S ASTROS/LOUISVILLE SLUGGER (IN-A)      vs TAYLORMADE/TM SPORTS/D&I/MIZUNO (VA-A)
No Coverage          Fri  6:30 PM F5 BAUGH DOERFLINGER NAT-PAWN/EASTON (AL-A)    vs WORSHAMATHLETICS/G&K/COMBAT (NC-B)
USSSALive.com       Fri  8:00 PM F4 BACKMAN / SHOPPE/LOUISVILLE SLUGGER (IN-M)  vs VIVID/WORTH/SHIRT DOCTORS (TX-A)     

2nd Round Games:
USSSALive.com         Fri  5:00 PM F3 3rd Street or Primetime vs OI Livingston or Cooper
USSSALive.com         Fri  9:30 PM F4 4 The Fallen or ASPNation vs Backman or Vivid
USSSALive.com         Fri  9:30 PM F3 Resmondo vs B&B Dice or P&P 333
No Coverage            Fri  8:00 PM F5 TG Brand or Bad Draw vs Line Drive or Xtreme/Miken
SoftballCenter.com  Fri  8:00 PM F1 Buzini or PRI vs Team Combat or Crossfit
USSSALive.com        Fri  8:00 PM F3 Laservision vs Above All or Combat/Blockers
SoftballCenter.com  Fri  9:30 PM F5 Reds or Taylormade vs Baugh or Worsham
USSSALive.com        Fri  6:30 PM F3 Broughton or Cash House vs Albicocco or Ecological Pest

Saturday and Sunday USSSALive.com will have the cameras on F3 and F4

 


 

 

Sandy Springs Park (Fields 4 to the left & 3 to the right) (Main Complex)
702 Best Street
Maryville, TN 37803

Fences (310-310-270) and main field (305-331-355-334-313)

 


Show field, Sandy Springs #3 with distances marked 


Everett Park (Fields 1 and 2)
702 Burchfield Street
Maryville, TN 37804
Fences (310-297-290) and (284-291-296)


 

FIELD #5 DENSO MANUFACTURING FIELD!

Denso Manufacturing (Field 5) 
1720 Robert C. Jackson Drive 
Maryville, TN 37801
Fences (310-310-310)

 


Springbrook Park (Field 6) 
1537 Dalton Street
Alcoa, TN 3770
Fences (274-303-300)



 

2013 Smoky tournament report link

2012 Smoky tournament report link

2011 Smoky tournament report link

 


YouTube Preview Image

Here is the Championship game 1 from 2012

YouTube Preview Image

Here is the Championship game 2 from 2012

YouTube Preview Image

2012 video highlites


 

Historic Smoky Mountain Classic Winning Teams List:

2013 Results
1 FL-M Resmondo-Specialty Tank Worth
2 NY-M Laservision/desertfalls/boombah/easton
3 TN-M Shoppe / TYJA / Louisville Slugger
4 MI-A Line Drive Sportz/SSS/Miken

2012 Results
1 FL-M Resmondo-specialty tank worth
2 NY-M Laservision/anni/supr/d2/easton
3 VA-A Team 454/Emerald/Worth
4 FL-A Demarini/dirty/3n2/atwldesigns

2011 Results
1 FL-M Resmondo-specialty tank / worth
2 WA-M GTL Cartel/DeMarini
3 TX-A Wood law/mizuno/famous/easton
4 VA-A Team 454 Emerald/Worth

2010 Results
1 FL-M Resmondosport/specialty/phonemaster
2 CA-M Dan Smith/Menosse
3 NY-A Albicocco's/the scene/worth
4 WA-A Team Combat / laser vision

2009 Results
1 FL-M Resmondo-specialty tank-worth
2 MN-M Long haul/miken/phonemasters
3 CA-M Dan smith-menosse-benfield-combat
4 FL-A T&R Stucco/Worth

2008 Results
1 FL-M Resmondo/specialty tank/worth
2 CA-M Dan Smith/menosse/benfield/combat
3 MN-M Long haul/phonemasters/miken
4 AR-A Fence brokers inc/laservision/worth

2007 Results
1 FL-M Bellcorp/belcher/tai/backman
2 FL-M Resmondo Softball
3 CA-A KME/CHANEY'S/EASTON
4 MD-A ABS/EASTON

2006 Results
1 FL-M Resmondo – KME Softball
2 VA-M Benfield/reece/shade/am las vegas
3 OH-M Specialtytank/ stucco/k&g /worth
4 FL-M Bell corp/taylor/belcher/easton

2005 Bell Corp/Backman/Taylor/Easton – Tampa, Florida
2004 Resmondo/Hague/Taylor/Sunbelt
2003 Hague / Resmondo / Taylor Brothers
2002 Dan Smith / Backman / Menosse / Easton
2001 Long Haul / Taylor Bros. / Shen Corp. / TPS
2000 Team TPS/Louisville, KY
1999 Team TPS, Louisville, Kentucky
1998 Sierra/TPS, Reno, NV
1997 Ritch's/Superior/Tri Gems/Beloli/TPS, Windsor Locks, CT
1996 Sunbelt/Easton, Centerville, GA
1995 Ritch's/Superior/TPS, Windsor Locks, CT
1994 Ritch's/Superior/TPS, Windsor Locks, CT
1993 Ritch's/Superior, Windsor Locks, CT
1992 Bell Corp, Tampa, FL.
1991 Bell Corp, Tampa, FL.
1990 Steeles Silver Bullets, Grafton, OH
1989 Superior-Apollo, Windsor Locks, CT
1988 Starpath Systems, Monticello, KY
1987 Steeles Sports, Grafton, OH
1986 Steeles Sports, Grafton, OH
1985 Elite Coatings, Gordon, GA
1984 Elite Coatings, Gordon, GA
1983 Elite Coatings, Gordon, GA
1982 York/Ken Sanders, York, PA
1981 Howards Western Steer, Denver, NC
1980 Jerry's Caterers, Miami, FL.
1979 Campbell's Carpet, Concord, CA
1978 Dave Carroll Sports, Sherrills-Ford, NC
1977 Howards Furniture, Denver, NC
1976 Howards Furniture, Denver, NC
1975 Nelson Painting, Oklahoma City, OK
1974 Howards Furniture, Denver, NC

 


 

Nationwide Conference USSSA teams entered
(listed by Conference point standings position)

 


 

#1 Laservision/H.Auto/JJ's/Easton

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Brian Wegman 57 226-279 192 54 149 45 0.810
2 Dal Beggs 10 15-19 32 3 11 0 0.789
3 Steven Lloyd 57 198-257 161 52 152 19 0.770
4 Travis Clark 54 173-225 154 48 147 22 0.769
5 Bryson Baker 57 216-286 195 45 160 19 0.755
6 Scott Kirby 48 177-235 146 58 172 26 0.753
7 Mike Umscheid 53 158-219 131 36 121 21 0.721
8 Kevin Filby 54 188-263 172 51 170 30 0.715
9 Dale Brungardt 46 143-202 131 54 152 10 0.708
10 Brandon Dillon 55 170-245 135 47 138 23 0.694
11 Brett Helmer 42 130-189 119 35 119 17 0.688
12 Kevin Bazat 55 164-240 136 28 106 29 0.683
13 Luis Reyna 56 160-242 141 47 157 15 0.661
14 Billy Messina 11 11-20 8 4 18 1 0.550
15 Josh Bartlett 3 1-2 0 0 0 0 0.500

 


 

#2 Resmondo-Specialty Tank Worth

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Daniel Lopez 8 14-17 11 0 4 5 0.824
2 Dennis Rulli 42 175-227 144 37 102 39 0.771
3 Lee Powers 45 160-212 140 68 169 16 0.755
4 Bubba Mack III 45 166-222 138 70 192 21 0.748
5 George Connell 45 178-239 156 63 177 11 0.745
6 Billy Fulk 44 155-211 126 34 93 32 0.735
7 Nic Santana 45 152-209 116 25 103 19 0.727
8 Jimmy Salas 40 131-186 108 41 124 23 0.704
9 Andrew Purcell 45 164-235 130 42 134 20 0.698
10 Jeremiah Isenhower 38 123-178 95 32 106 19 0.691
11 JEREMY YATES 40 122-181 114 42 122 16 0.674
12 Don DeDonatis III 47 149-229 122 11 74 31 0.651
13 Howard Krause, Jr 18 41-70 36 12 37 7 0.586

 



#3 BACKMAN / SHOPPE/LOUISVILLE SLUGGER

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 PAUL JOHNSTON JR. 2 3-3 0 0 1 0 1.000
2 Neil Haglund 38 133-171 114 31 107 16 0.778
3 KEVIN KENNINGTON 43 153-202 136 61 150 23 0.757
4 Robert Blackburn 43 152-207 129 44 114 27 0.734
5 Sam Lopez 25 84-115 76 33 97 9 0.730
6 BRETT McCOLLUM 42 124-174 99 47 124 14 0.713
7 Brian Rainwater 42 140-200 125 41 106 18 0.700
8 Jeff Lahair 15 11-16 9 1 4 1 0.688
9 David Kessler 39 98-149 83 29 80 16 0.658
10 Chad Durick 43 122-186 99 42 120 9 0.656
11 JONATHAN LENZ 42 110-169 87 11 49 17 0.651
12 Eric Thompson 35 96-150 64 4 41 23 0.640
13 Kyle Cowart 42 104-166 84 26 81 14 0.627
14 Loyd Watson 39 96-156 73 29 96 6 0.615
15 Trenton Thompson 17 8-18 2 0 2 1 0.444

 

#4 Team Albicocco/Scene/Easton/Elite

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Kevin Lucas 5 14-18 9 2 11 1 0.778
2 TERRY BAGGS 28 101-132 82 19 74 18 0.765
3 Shaun Ballard 3 8-11 4 1 2 2 0.727
4 Justin Mucciarelli 5 13-18 9 1 9 1 0.722
5 Chente Granados 32 121-170 91 17 94 10 0.712
6 Jason Branch 30 113-159 85 16 70 20 0.711
7 Evan Gallmeier 4 12-17 11 3 6 3 0.706
8 orlando castillo 33 123-175 99 24 89 20 0.703
9 Kyle Moyer 28 93-134 67 11 48 27 0.694
10 SHANNON SMITH 29 101-146 74 22 76 19 0.692
11 Ryan Harvey 32 108-157 91 44 110 7 0.688
12 Lee Payne 32 103-150 76 22 99 12 0.687
13 Jason Kendrick 16 45-66 44 9 40 8 0.682
14 Phillip White 32 102-154 76 22 70 30 0.662
15 DONALD PLAISANCE 7 17-26 14 0 12 1 0.654
16 Matt Crawford 21 64-101 47 14 48 12 0.634
17 Eric Beattie 13 36-57 29 3 26 2 0.632
18 Dan Sanchez 20 48-90 37 6 31 15 0.533

 



#5 Baugh Doerflinger Nat-Pawn/Easton

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Chris Larsen 42 150-194 122 57 160 19 0.773
2 Sean McDonald 35 102-144 79 18 72 20 0.708
3 Jeff Flood 42 114-163 80 22 87 17 0.699
4 Brad Reckart 42 133-192 104 11 63 26 0.693
5 JD Genter 42 134-198 104 14 73 37 0.677
6 Donovan Pokraka 41 121-179 104 45 149 11 0.676
7 Kyle Pearson 41 111-167 99 32 107 13 0.665
8 Jeff Payton 32 79-120 49 6 50 12 0.658
9 Vince Bisbee 23 61-96 50 14 41 15 0.635
10 BRAD BLANKENSHIP 38 86-143 75 21 72 14 0.601
11 Brian Zirkle 42 113-197 95 11 63 9 0.574
12 Billy Barrett 19 30-54 14 3 19 2 0.556
13 TOMMIE BAUGH 25 45-83 30 4 35 1 0.542
14 Brett Brlindley 20 7-15 10 0 3 3 0.467
15 Dan Bean 4 4-12 2 1 3 0 0.333

 



#7 OI Livingston/Scott's Lawn Care/MWA

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 michael olive 2 2-2 1 0 0 0 1.000
2 Jamie Hancock 26 77-103 57 20 68 12 0.748
3 Tyler Driskell 28 86-116 62 7 59 8 0.741
4 Anthony Elrod 18 43-60 22 8 41 2 0.717
5 Adam Tennyson 23 66-95 50 20 69 6 0.695
6 Jonathan Scott 28 87-126 68 24 82 13 0.690
7 Carlton Griffin 20 57-83 39 11 39 22 0.687
8 Jason Gilfillan 28 84-129 62 13 60 12 0.651
9 Matthew McCraw 28 82-127 61 4 32 8 0.646
10 Joshua Biershenk 17 18-28 17 2 12 2 0.643
11 Blaine Bolin 27 70-109 56 11 42 8 0.642
12 Jesse Scott 18 36-60 25 7 25 2 0.600
13 Robert Knoblauch 28 70-123 58 15 64 4 0.569
14 Jake Rushing 15 26-46 19 4 20 2 0.565
15 Aaron Tennyson 27 56-106 47 5 29 11 0.528
16 Dylan Davidson 18 14-27 7 2 8 2 0.519
17 Michael Martin 7 1-7 1 0 1 0 0.143

 



#8 Line Drive Sportz/R&M Metals/Easton

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Ryan Parfitt 32 111-146 91 22 89 21 0.760
2 Cory Large 32 114-150 91 10 61 10 0.760
3 Steve Whaley 32 95-136 66 4 52 12 0.699
4 Joey Formosa 6 18-26 13 7 25 1 0.692
5 Cooper Vittatow 30 85-125 73 29 87 12 0.680
6 Chris Hansen 32 74-111 50 8 77 12 0.667
7 Sal Formosa 29 76-114 52 16 33 17 0.667
8 Cory Boothe 31 83-125 65 25 82 13 0.664
9 Keith Anderson 31 85-133 70 20 69 17 0.639
10 Faron Miller 18 32-51 27 5 20 7 0.627
11 Mike Dill 29 65-106 53 16 68 18 0.613
12 Richard Salazar 31 64-111 46 17 56 3 0.577
13 Kyle Yerkes 22 47-85 44 14 50 0 0.553
14 Brendt Newbill 19 36-67 32 9 33 4 0.537
15 Jared Krasselt 6 2-7 2 0 0 0 0.286

 



#9 Team Combat/Softball.com

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Chris Greinert 46 170-230 152 66 147 20 0.739
2 Brian Lipman 52 164-224 136 51 126 18 0.732
3 Rusty Bumgardner 39 98-137 56 15 58 25 0.715
4 Brian Titus 4 14-20 10 0 3 3 0.700
5 MICHAEL STEPHANY 44 119-172 97 20 93 18 0.692
6 Johnny McCraw 26 76-110 70 27 67 9 0.691
7 Davis Bilardello 46 143-207 114 55 132 32 0.691
8 Casey Rogowski 46 151-219 132 44 121 17 0.689
9 Bryce Oliveira 46 144-210 118 43 103 13 0.686
10 Cameron Cox 40 101-148 73 28 93 8 0.682
11 Joe Gordon 40 110-162 85 12 51 36 0.679
12 Jeff McGavin 46 132-203 98 21 84 27 0.650
13 Nick Manganaro 24 50-77 46 13 38 5 0.649
14 Chad Munger 22 49-76 40 3 18 12 0.645
15 Jeff Graus 23 47-80 33 2 20 8 0.588
16 Tony Flores 24 21-37 15 1 16 2 0.568

 



#10 Buzini/BWW/Slattery/Miken

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Kyle Pearson 28 90-116 68 27 77 17 0.776
2 Colby Hughes 28 92-126 71 29 84 8 0.730
3 JASON WILLIAMS 24 80-113 71 10 53 12 0.708
4 Billy Maggard 29 94-134 77 26 94 9 0.701
5 Andrew Miller 29 84-122 56 11 56 7 0.689
6 BJ Thomas 5 11-17 10 5 12 1 0.647
7 Tim Bowser 29 78-121 62 33 91 6 0.645
8 Justin Stuart 28 76-121 60 12 50 14 0.628
9 Brady Bascle 29 74-120 59 13 40 3 0.617
10 CHAD LOUDON 27 63-103 47 16 53 8 0.612
11 Chris Smith 25 55-96 39 9 32 5 0.573
12 Bob Hankins 13 20-35 15 2 14 2 0.571
13 Ken Leach 14 37-66 27 3 22 10 0.561
14 Jake Mays 24 38-69 27 5 27 7 0.551
15 Brent Lacy 23 31-57 23 3 13 7 0.544

 



#11 TG Brand 1024

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Adam Kaminski 32 106-140 81 38 110 29 0.757
2 John Radich 32 105-145 84 17 54 29 0.724
3 james sparrow 4 2-3 1 0 0 0 0.667
4 Justin R. Green 14 12-18 6 0 34 6 0.667
5 JOSEPH DORTON 32 97-146 81 38 119 3 0.664
6 Ryan Noe 32 92-140 63 19 64 16 0.657
7 Adam Sorrell 30 61-95 42 4 38 14 0.642
8 Brian Lakes 32 67-108 32 0 25 18 0.620
9 Dale Roe 27 68-110 59 14 65 5 0.618
10 Frankie Andriola 22 57-93 46 4 29 8 0.613
11 Josh Masden 28 71-117 44 12 61 8 0.607
12 Ryan Morrow 32 92-152 66 6 55 19 0.605
13 Tyler Kostelic 17 9-15 13 0 3 2 0.600
14 Matt Tucker 31 78-132 52 9 40 24 0.591
15 Tony Payne 24 42-73 30 5 33 11 0.575
16 Branden Blake 7 13-25 12 4 11 2 0.520
17 Bryan Weeks 17 11-23 9 2 10 3 0.478
18 Matt Greer 1 0-1 0 0 0 0 0.000

 



#13 3rd Street/Louisville Slugger/MOJO

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Jamie Adams 1 3-4 2 0 0 1 0.750
2 Ryan Disbennett 20 61-85 39 12 49 1 0.718
3 Nicholas Masur 10 35-49 25 5 18 5 0.714
4 Scott Hubbard 20 47-69 49 6 22 8 0.681
5 Douglas Martin 9 27-40 20 2 13 7 0.675
6 Robert Noeth IV 4 10-15 6 1 6 0 0.667
7 Bob Noeth 18 29-45 20 4 16 2 0.644
8 JAYSON SCOTT 16 43-68 32 4 26 4 0.632
9 Mike Reichert 13 30-50 21 4 19 2 0.600
10 CHRIS HOFFER 16 41-69 39 14 47 1 0.594
11 Roy Steve Kingsolver 15 35-60 30 5 20 4 0.583
12 Ian Craze 8 19-33 16 9 21 1 0.576
13 Jeremiah Henry 4 4-7 2 1 4 0 0.571
14 Drew Thieken 14 28-51 22 6 24 2 0.549
15 Robert Mahaffey 7 12-22 7 1 2 3 0.545
16 Tom Stevens 14 27-50 20 2 26 0 0.540
17 Brian Blount 5 11-21 10 0 7 2 0.524
18 Rob Menke 20 39-75 20 1 18 9 0.520
19 brook crawford 16 29-57 25 12 31 0 0.509
20 Shane Spicer 11 9-27 1 0 11 0 0.333

 



#14 Red's Astros/Louisville Slugger

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Tim Cocco 12 38-51 27 13 35 4 0.745
2 Andrew Collins 22 69-99 58 25 71 5 0.697
3 Joshua Riley 22 67-99 51 13 57 8 0.677
4 Lawrence (Buddy) Wolf 18 52-77 38 19 44 8 0.675
5 Joshua Bowen 7 10-15 6 2 6 0 0.667
6 Travis Dale 22 72-108 61 15 55 13 0.667
7 Robert Roop 21 56-86 37 5 32 14 0.651
8 CHAD MULLINS 18 53-82 45 19 49 10 0.646
9 Bradley Tabler 21 51-81 33 18 54 3 0.630
10 Wally Maybrier 21 60-98 50 18 39 6 0.612
11 Troy Krider 22 53-89 41 2 31 3 0.596
12 Ryan Joiner 21 48-82 30 7 29 4 0.585
13 Justin Aldora 19 25-44 16 3 11 7 0.568
14 Jonathan Sullivan 22 45-81 32 1 20 7 0.556
15 Tanee (Sonny) Yamcharern 1 0-0 1 0 0 0 0.000

 



#15 Broughton/NLS/Turk Auto/BR/Easton

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 John Dutch 9 35-44 20 6 23 6 0.795
2 Benjamin Beasley 2 3-4 0 0 3 0 0.750
3 Chivas Clark 12 43-58 33 11 30 5 0.741
4 Kevin Johnson 3 7-10 3 0 1 1 0.700
5 Nicholas Harrison 7 21-30 17 2 8 4 0.700
6 Shaun Bridger 10 55-79 39 11 37 2 0.696
7 Matt Tindell 3 9-13 9 3 8 1 0.692
8 WESLEY PARKER 0 20-31 16 4 18 0 0.645
9 Sean Greer 7 37-58 27 16 25 6 0.638
10 Todd Hilton 7 35-56 23 3 21 3 0.625
11 Trenton Simms 8 23-37 21 4 21 1 0.622
12 KENNETH EATON 9 38-63 32 6 26 2 0.603
13 Matt Bunn 9 23-39 18 4 17 1 0.590
14 Eric Byrum 11 35-60 22 4 18 2 0.583
15 Derek Bowen 8 33-57 26 3 15 0 0.579
16 Larkin Grant 12 47-82 38 10 38 6 0.573
17 Evan Jarman 9 37-65 28 11 41 3 0.569
18 Sterling Parker 3 7-13 4 2 3 1 0.538
19 SCOTTY LANGFORD 3 7-13 3 2 8 1 0.538
20 Joshua Purvis 3 14-40 15 3 16 2 0.350

 



#16 4 The Fallen/ Miken/ EVO 9X

Rank

Name

G

OB-PA

R

HR

RBI

BB

OBA

1 Jared Krasselt 4 16-20 14 2 12 2 0.800
2 Nick Sansone 24 84-107 67 6 32 11 0.785
3 Denny Crine 26 82-110 61 24 75 11 0.745
4 Charles Cunningham 24 68-95 57 24 67 4 0.716
5 blake williams 4 12-17 9 4 9 0 0.706
6 Isaac Gonzalez 28 80-116 66 28 78 3 0.690
7 Josh Carter 23 65-99 57 16 65 4 0.657
8 Richard Buck 18 46-71 35 14 39 9 0.648
9 Jim Kulovitz 28 73-114 59 11 36 16 0.640
10 Pilar Amaya 28 69-111 51 26 78 8 0.622
11 Nate Newman 18 20-33 12 6 24 2 0.606
12 Brandon Gooding 23 54-95 43 11 31 3 0.568
13 Kristofer Kelleher 19 40-73 23 1 16 6 0.548
14 Dustin Roberts 9 18-36 11 6 15 1 0.500
15 Abraham Gonzalez 4 7-14 6 1 10 1 0.500
16 Greg Zayas 16 27-54 17 5 19 7 0.500
17 Ryan McClanahan 19 37-76 34 3 17 8 0.487
18 John Redihan 3 4-9 3 2 2 0 0.444
19 Kenny Vega 2 0-2 0 0 0 0 0.000
