Thursday March 28th, 2024
TEXT_SIZE

2012 Conference RPI

Rank Team RPI SOS
1 Resmondo/Specialty Tank/Worth 0.655 0.602
2 Laservision/Anni/Supr/D2/Easton 0.639 0.613
3 TYJA/Suncoast/Reebok 0.618 0.591
4 Demarini/Dirty/3N2/Atwldesigns 0.613 0.580
5 Shoppe/Team TPS/Elite 0.608 0.580
6 Team 454/Emerald/Worth 0.605 0.587
7 Nordkap/Desert Falls/Easton 0.605 0.581
8 Reds Astros/TPS/Sports Den 0.594 0.580
9 R&M Metals/Troupe/Pipac/S&R/Easton 0.586 0.572
10 West Coast Doerflinger/Easton 0.579 0.563
11 SBS/CSC/Combat 0.571 0.585
12 Buzinisports.Com/BWW/Worth 0.570 0.581
13 Sonny's/Louisville Slugger 0.569 0.541
14 Team Combat/Pacific Headwear 0.567 0.553
15 Line Drive Sportz/SSS Softball 0.565 0.559
16 Taylormade/TM Sports/Mizuno 0.562 0.564
17 Famous/Premiere 0.561 0.534
18 Magic/S&S/TYJA/Easton 0.560 0.563
19 Down2Earthsports.Com/SBC/Worth 0.549 0.553
20 Miken Mafia/Aspnation.Com 0.548 0.557
21 CA Sports/Miken 0.547 0.541
22 Headhunter/Cancooker/Shssports.com 0.540 0.548
23 Sagnasty/Worth/Prototype Gear 0.526 0.511
24 Pure Romance/Easton 0.520 0.539
25 B&B/Sears/N&N Finishing 0.512 0.511
26 4 The Fallen/Easton/3N2 0.511 0.502
27 Primetime/Easton 0.507 0.519
28 Monster Energy/Team Combat 0.504 0.544
29 P&P 333/Suburban/Larrys/Aos/Combat 0.498 0.493
30 Fence Brokers/Gametime Supply/Worth 0.497 0.473
31 Westshore Pizza/TPS 0.494 0.482
32 Blitz/Weller/Watanabe/K&G/Easton 0.487 0.495
33 The Scene 0.481 0.482
34 TPS/Sports Center 0.472 0.487
35 Baughford.Com/Advantagesports/Worth 0.470 0.500
36 OC Swats 0.462 0.441
37 TG United 0.461 0.476
38 Columbus Pipe/Dss Bats/Easton 0.454 0.494
39 Team Adiktiv/Dynasty/D2E 0.421 0.450
40 Wheelhouse/Spiderz/Game Time Supply 0.409 0.446

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.